Barracks Roster 1st February 2009
Hey, I'll include all thousands (3k, 4k, etc) in the milestones list, until 20k. After that I'll only include every 5k, like 25k or 30k (because the list would be too long, there are some of the best gainers and I would run out of characters if a few members join.
Milestones:
Metal-Therapy - 25,000 B/P
lilhunter03 - 19,000 B/P
byteslinger - 19,000 B/P
Sir-Nuts - 16,000 B/P
FC-Thun-Fan - 4,000 B/P
DumbassDude - 4,000 B/P
youngblood26 - 3,000 B/P
perfect-insanity - 3,000 B/P
Promotions:
cadreamer - General
byteslinger - Brig. General
FC-Thun-Fan - Corporal
DumbassDude - Corporal
youngblood26 - Pvt. First Class
perfect-insanity - Pvt. First Class
Entering the list:
Shoopufzilla
The List:
No. B/P / Gain / Average / Change / Username
01] 71,462 | 1,186 | 47.4 | --1.06 Phantom Sup. Com.
02] 52,617 | 1,145 | 45.8 | + 10.90 Coop83 Sup. Com.
03] 52,471 | 1,109 | 44.4 | + 31.36 Sentio Sup. Com.
04] 49,719 | 0,321 | 12.8 | + 5.64 pwroftheseagoat Sup. Com.
05] 43,403 | 1,126 | 45.0 | + 7.34 Idiot-Finder Sup. Com.
06] 43,164 | 0,983 | 39.3 | + 12.72 Little-Rena Sup. Com.
07] 37,793 | 0,000 | 00.0 | ???? EagleRock Sup. Com.
08] 34,210 | 0,001 | 00.0 | + 0.04 SlashFirestorm Sup. Com.
09] 30,680 | 0,213 | 08.5 | --25.38 Shanus Sup. Com.
10] 27,646 | 0,781 | 31.2 | --5.56 Mendou Com.
11] 27,198 | 0,343 | 13.7 | + 5.42 bifgis Com.
12] 25,233 | 1,046 | 41.8 | + 5.04 Metal-Therapy Gen.
13] 24,691 | 1,195 | 47.8 | ???? cadreamer Gen.
14] 23,145 | 1,077 | 43.1 | + 12.18 aldlv Lt. Gen. 1
15] 22,925 | 0,756 | 30.2 | --10.26 idiot-buster Lt. Gen. -1
16] 19,750 | 2,485 | 99.4 | ???? byteslinger Brig. Gen. 1
17] 19,097 | 1,189 | 47.6 | + 47.56 lilhunter03 Cnl. -1
18] 16,753 | 1,230 | 49.2 | + 38.30 Sir-Nuts Mjr.
19] 15,732 | 0,210 | 08.4 | + 2.20 ever-vigilant Mjr.
20] 13,340 | 0,116 | 04.6 | + 3.04 DarkSoldier Lt.
21] 11,534 | 0,000 | 00.0 | + 0.00 Azentiger Prap.
22] 10,866 | 0,732 | 29.3 | --9.02 RohantheBarbarian Sgt. Mjr.
23] 10,249 | 0,148 | 05.9 | --1.18 PantyWipe Sgt. Mjr.
24] 09,564 | 0,002 | 00.1 | + 0.08 Lotus Sgt. Mjr.
25] 07,863 | 0,000 | 00.0 | + 0.00 Peregrinus Mas. Sgt.
26] 07,558 | 0,000 | 00.0 | + 0.00 RSQViper Mas. Sgt.
27] 07,441 | 0,077 | 03.1 | + 0.18 Pinoyguy75 Mas. Sgt.
28] 07,356 | 0,071 | 02.8 | + 2.84 PossiblePancakes Mas. Sgt.
29] 06,841 | 0,000 | 00.0 | + 0.00 Marsupial Stf. Sgt.
30] 06,776 | 0,356 | 14.2 | --7.76 TheNossinator Stf. Sgt.
31] 05,781 | 0,045 | 01.8 | --0.30 TheThing Sgt.
32] 05,768 | 0,759 | 30.4 | + 7.86 ismael92 Sgt. 2
33] 05,668 | ???? | ???? | ???? Shoopufzilla Sgt.
34] 05,653 | 0,048 | 01.9 | + 0.32 HeavenDuff Sgt. -1
35] 05,249 | 0,056 | 02.2 | --0.46 phantomlassuk Sgt. -1
36] 04,531 | 1,165 | 46.6 | ???? DumbassDude Cpl. 4
37] 04,504 | 0,888 | 35.5 | + 20.02 fc-thun-fan Cpl. 2
38] 04,295 | 0,109 | 04.4 | --10.24 SoulMaster71 Cpl. -2
39] 04,042 | 0,004 | 00.2 | --0.94 P-I-N Cpl. -2
40] 03,687 | 0,000 | 00.0 | + 0.00 I-Love-Caitlyn 1st Pte. -2
41] 03,277 | 0,366 | 14.6 | ???? youngblood26 1st Pte. 1
42] 03,118 | 0,094 | 03.8 | ???? bananasrus09 1st Pte. -1
43] 03,033 | 0,318 | 12.7 | ???? perfect-insanity 1st Pte.
44] 02,707 | 0,005 | 00.2 | + 0.20 puddinN64 Pte.
Top 5 Gainers
2,485 - byteslinger
1,230 - Sir-Nuts
1,195 - cadreamer
1,189 - lilhunter03
1,186 - Phantom
Total Gain for the month = 21,432
That's 857.3 points per day, or 20.4 per day per member.
January update.
:D