Barracks Roster 7th January 2009
Happy new year!
This time, I've also included people who are new to the list. Numbers are displayed in the American way :)
I think I caught all important milestones and promotions, sorry if I missed anything!
Also, I have to say that I love discovering new things in Excel that make my work easier :D
I don't know why, but apparently EagleRock's B/P is lower than last time. Probably I did domething wrong :/ I wrote ???? where his gain should be (sorry!)
Gains are much lower than last time, but probably that's because of the holidays, and because this roster is based on a shorter period than last time :)
Milestones:
Phantom - 70,000 B/P
Shanus - 30,000 B8P
PantyWipe - 10,000
RohantheBarbarian - 10,000
Ismael92 - 5,000
Promotions:
Shanus - Sup. Commander
Mendou - Commander
Metal-Therapy - General
aldlv - Lt. General
idiot-buster - Lt. General
ever-vigilant - Major
Sir-Nuts - Major
RohantheBarbarian - Sgt. Major
TheNossinator - Staff Sergeant
Ismael92 - Sergeant
P-I-N - Corporal
SoulMaster71 - Corporal
Entering the list:
byteslinger
perfect-insanity
youngblood26
DumbassDude
cadreamer
bananasrus09
The List:
No. B/P / Gain / Average / Change / Username
01] 70,276 | 1,844 | 48.5 | --11.18 Phantom Sup. Com.
02] 51,472 | 1,326 | 34.9 | --13.53 Coop83 Sup. Com. 1
03] 51,362 | 0,494 | 13.0 | --21.61 Sentio Sup. Com. -1
04] 49,398 | 0,274 | 07.2 | --15.03 pwroftheseagoat Sup. Com.
05] 42,277 | 1,432 | 37.7 | --3.74 Idiot-Finder Sup. Com. 1
06] 42,181 | 1,011 | 26.6 | --21.68 Little-Rena Sup. Com. -1
07] 37,793 | ???? | ???? | ???? EagleRock Sup. Com.
08] 34,209 | 0,000 | 00.0 | --0.11 SlashFirestorm Sup. Com.
09] 30,467 | 1,289 | 33.9 | --1.76 Shanus Sup. Com.
10] 26,865 | 1,399 | 36.8 | --25.53 Mendou Com. 1
11] 26,855 | 0,316 | 08.3 | --11.08 bifgis Com. -1
12] 24,187 | 1,399 | 36.8 | + 21.11 Metal-Therapy Gen.
13] 23,496 | ???? | ???? | ???? cadreamer Lt. Gen. 25
14] 22,169 | 1,538 | 40.5 | + 6.76 idiot-buster Lt. Gen.
15] 22,068 | 1,175 | 30.9 | ???? aldlv Lt. Gen. -2
16] 17,908 | 0,000 | 00.0 | --1.53 lilhunter03 Cnl. -1
17] 17,265 | ???? | ????| + ???? byteslinger Mjr. 21
18] 15,523 | 0,416 | 10.9 | --11.32 Sir-Nuts Mjr. -1
19] 15,522 | 0,234 | 06.2 | --13.45 ever-vigilant Mjr. -3
20] 13,224 | 0,060 | 01.6 | --9.97 DarkSoldier Lt. -2
22] 11,534 | 0,000 | 00.0 | --0.08 Azentiger Prap. -3
23] 10,134 | 1,455 | 38.3 | + 2.45 RohantheBarbarian Sgt. Mjr. -1
21] 10,101 | 0,271 | 07.1 | --5.95 PantyWipe Sgt. Mjr.
24] 09,562 | 0,000 | 00.0 | --1.05 Lotus Sgt. Mjr. -4
25] 07,863 | 0,000 | 00.0 | --0.21 Peregrinus Mas. Sgt. -2
26] 07,558 | 0,000 | 00.0 | --0.71 RSQViper Mas. Sgt. -2
27] 07,364 | 0,111 | 02.9 | --5.84 Pinoyguy75 Mas. Sgt. -1
29] 07,285 | 0,000 | 00.0 | --0.21 PossiblePancakes Mas. Sgt. -4
28] 06,841 | 0,000 | 00.0 | --11.29 Marsupial Stf. Sgt. -1
30] 06,420 | 0,836 | 22.0 | + 10.76 TheNossinator Stf. Sgt. -1
32] 05,736 | 0,081 | 02.1 | --0.13 TheThing Sgt. -4
33] 05,605 | 0,062 | 01.6 | + 0.26 HeavenDuff Sgt. -3
34] 05,193 | 0,101 | 02.7 | --0.26 phantomlassuk Sgt. -2
36] 05,009 | 0,855 | 22.5 | ???? ismael92 Sgt. -5
31] 04,186 | 0,556 | 14.6 | + 2.47 SoulMaster71 Cpl. 4
37] 04,038 | 0,042 | 01.1 | --3.79 P-I-N Cpl. -4
35] 03,687 | 0,000 | 00.0 | --0.05 I-Love-Caitlyn 1st Pte. -1
36] 03,616 | 0,588 | 15.5 | ???? fc-thun-fan 1st Pte.
37] 03,366 | ???? | ???? | ???? DumbassDude 1st Pte. 1
38] 03,024 | ???? | ???? | ???? bananasrus09 1st Pte.
39] 02,911 | ???? | ???? | ???? youngblood26 Pte. -1
40] 02,715 | ???? | ???? | ???? perfect-insanity Pte. -2
41] 02,702 | 0,036 | 00.9 | + 0.53 puddinN64 Pte. -4
Top 5 Gainers
1,844 - Phantom
1,538 - idiot-buster
1,455 - RohantheBarbarian
1,432 - Idiot-Finder
1,399 - Mendou
Total Gain for the month = 18,165
That's 726.6 points per day, or 19.6 per day per member.
December update.
Cheers.
PS: Hopefully everything is fine this time...