Barracks roster - Tuesday, May 6th 2008
Joshiwa's note:
Well guys this is my first update, hopefully everything is correct, it was interesting to do. No more characters:)
Promotions:
Joshiwa - Lt. General
NEVR - Brig. General
Pinoyguy75 - Corporal
Phantomlassuk - Corporal
Soulmaster71 - Police Captain
Top 5 Gainers:
Joshiwa - 488
NEVR - 413
DBlach - 364
FBIpolux - 352
IdiotFinder - 339
Special Congratulatory list:
Top gainers, repeat offenders: NEVR (12), Joshiwa (8), Idiot-Finder (5)
New to the list: None
New Guardsmen: None
Returning to the list: None
Top 3 biggest average rises: Hemlock (40.3+), Analpenguinfarming (15.1+), Sir-Nuts (9.2+).
Random word: Expressivity
No.## || [Total B/P] || [Gain] || [Gain/day] || [Rise/drop] || [Name, Rank]
>>> 01 || [ 61430 ] || [ 137 ] || [ 19.6 ] || [ 05.6+ ] || X-Naut, Sup. Commander
>>> 02 || [ 58577 ] || [ 029 ] || [ 04.1 ] || [ 01.4+ ] || Phantom, Sup. Commander
>>> 03 || [ 54867 ] || [ 216 ] || [ 30.9 ] || [ 02.0- ] || Seamonky, Sup. Commander
>>> 04 || [ 51950 ] || [ 000 ] || [ 00.0 ] || [ 00.6- ] || Major-punk, Sup. Commander
>>> 05 || [ 44965 ] || [ 316 ] || [ 45.1 ] || [ 02.3+ ] || Sentio, Sup. Commander
>>> 06 || [ 40675 ] || [ 251] || [ 35.9 ] || [ 10.0- ] || pwroftheseagoat, Sup. Commander
>>> 07 || [ 39290 ] || [ 197 ] || [ 28.1 ] || [ 07.9- ] || Coop83, Sup. Commander
>>> 08 || [ 36170 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || EagleRock, Sup. Commander
>>> 09 || [ 34140 ] || [ 000 ] || [ 00.0 ] || [ 03.9- ] || SlashFirestorm, Sup. Commander
>>> 10 || [ 33726 ] || [ 131 ] || [ 18.7 ] || [ 09.6- ] || PenguinLink, Sup. Commander
>>> 11 || [ 32618 ] || [ 339 ] || [ 48.4 ] || [ 01.1- ] || Idiot-Finder, Sup. Commander
>>> 12 || [ 30893 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || ArtDanVal, Sup. Commander
>>> 13 || [ 30000 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || life, Sup. Commander
>>> 14 || [ 29951 ] || [ 282 ] || [ 40.3 ] || [ 40.3+ ] || Hemlok, Commander
>>> 15 || [ 23076 ] || [ 106 ] || [ 15.1 ] || [ 00.2- ] || bifgis, Lt. General
>>> 16 || [ 21693 ] || [ 115 ] || [ 16.4 ] || [ 08.7- ] || Shanus, Lt. General
>>> 17 || [ 21517 ] || [ 488 ] || [ 69.7 ] || [ 05.8+ ] || Joshiwa, Lieutenant General
>>> 18 || [ 20127 ] || [ 027 ] || [ 03.9 ] || [ 00.9+ ] || Casualty, Brig. General
>>> 19 || [ 20121 ] || [ 28 ] || [ 04.0 ] || [ 06.1- ] || Sterockicy, Brig. General
>>> 20 || [ 19721 ] || [ 413 ] || [ 59.0 ] || [ 02.6- ] || NEVR, Brigadier General
>>> 21 || [ 14714 ] || [ 188 ] || [ 26.9 ] || [ 01.4+ ] || aldlv, Captain
>>> 22 || [ 14124 ] || [ 11 ] || [ 01.6 ] || [ 02.5- ] || lilhunter03, Captain
>>> 23 || [ 13299 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || craigalan, Lieutenant
>>> 24 || [ 13187 ] || [ 255 ] || [ 36.4 ] || [ 01.4- ] || Mendou, Lieutenant +1
>>> 25 || [ 12735 ] || [ 102 ] || [ 14.6 ] || [ 00.9+ ] || ever-vigilant, Lieutenant -1
>>> 26 || [ 10162 ] || [ 37 ] || [ 05.3 ] || [ 04.2- ] || DarkSoldier, Sgt. Major
>>> 27 || [ 08674 ] || [ 067 ] || [ 09.6 ] || [ 02.2+ ] || PantyWipe, Sgt. First Class
>>> 28 || [ 08566 ] || [ 302 ] || [ 43.1 ] || [ 09.2+ ] || Sir-Nuts, Sgt. First Class +2
>>> 29 || [ 08057 ] || [ 44 ] || [ 06.3 ] || [ 02.8- ] || Lotus, Sgt. First Class -1
>>> 30 || [ 07796 ] || [ 000 ] || [ 00.0 ] || [ 00.1- ] || Peregrinus, Master Sergeant -1
>>> 31 || [ 07863 ] || [ 274 ] || [ 39.1 ] || [ 15.1+ ] || AnalPenguinFarming, Master Sergeant +1
>>> 32 || [ 07484 ] || [ 004 ] || [ 00.6 ] || [ 00.3+ ] || RSQViper, Master Sergeant -1
>>> 33 || [ 07604 ] || [ 352 ] || [ 50.3 ] || [ 50.3+ ] || FBIpolux, Master Sergeant
>>> 34 || [ 07094 ] || [ 000 ] || [ 00.0 ] || [ 03.0 ] || PossiblePancakes, Master Sergeant
>>> 35 || [ 07079 ] || [ 001 ] || [ 00.1 ] || [ 02.0- ] || Grammer, Master Sergeant
>>> 36 || [ 05145 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || Solidone, Sergeant
>>> 37 || [ 05053 ] || [ 000 ] || [ 00.0 ] || [ 02.5- ] || HeavenDuff, Corporal
>>> 38 || [ 04739 ] || [ 014 ] || [ 02.0 ] || [ 00.3- ] || TheThing, Corporal
>>> 39 || [ 04208 ] || [ 188 ] || [ 10.6 ] || [ 07.8- ] || Pinoyguy75, Corporal +1
>>> 40 || [ 04067 ] || [ 111 ] || [ 07.9 ] || [ 02.3+ ] || phantomlassuk, Corporal -1
>>> 41 || [ 03676 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || I-Love-Caitlyn, Pvt. First Class
>>> 42 || [ 03320 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || SilentSoldier, Pvt. First Class
>>> 43 || [ 03117 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || NintendoMadness, Pvt. First Class
>>> 44 || [ 03086 ] || [ 006 ] || [ 00.9 ] || [ 00.5+ ] || Andrea364, Pvt. First Class
>>> 45 || [ 02696 ] || [ 110 ] || [ 15.7 ] || [ 18.2- ] || TheNossinator, Private +1
>>> 46 || [ 02667 ] || [ 004 ] || [ 00.6 ] || [ 00.6+ ] || soulknight96, Private
Guardsmen:
>>> 46 || [ 03118 ] || [ 364 ] || [ 052 ] || [ 52.0 ] || DBlach, Pvt. First Class (Pending Whistle Level)
>>> 47 || [ 02006 ] || [ 062 ] || [ 08.9 ] || [ 05.0- ] || SoulMaster71, Police Captain (494 until Eligible)