Barracks roster - Tuesday, April 15th 2008
NEVR's note:
Lotus does not appear as returning, as I pulled his B/P last Tuesday when he requested to return to the roster. He's done none since then anyway, so it's not a big deal.
Thanks again to Slash for officiating my position as a Barracks Records Officer! Enjoy this weeks update folks.
Top 5 Gainers:
Joshiwa - 476
NEVR - 409
Idiot-Finder - 350
Seamonky - 338
Coop83 - 306
Special Congratulatory list:
Top gainers, repeat offenders: NEVR (10), Joshiwa (6), Idiot-Finder (3).
New to the list: Grammer.
New Guardsmen: None
Returning to the list: Lotus.
Top 3 biggest average rises: DarkSoldier (15.4+), Seamonky (15.3+), pwroftheseagoat (15.0+).
Random word: Maelstrom.
No.## || [Total B/P] || [Gain] || [Gain/day] || [Rise/drop] || [Name, Rank]
>>> 01 || [ 61095 ] || [ 068 ] || [ 09.7 ] || [ 01.1+ ] || X-Naut, Sup. Commander
>>> 02 || [ 58510 ] || [ 013 ] || [ 01.9 ] || [ 00.6+ ] || Phantom, Sup. Commander
>>> 03 || [ 54190 ] || [ 338 ] || [ 48.3 ] || [ 15.3+ ] || Seamonky, Sup. Commander
>>> 04 || [ 51942 ] || [ 021 ] || [ 03.0 ] || [ 01.3+ ] || Major-punk, Sup. Commander
>>> 05 || [ 44050 ] || [ 014 ] || [ 02.0 ] || [ 17.4- ] || Sentio, Sup. Commander
>>> 06 || [ 39781 ] || [ 296 ] || [ 42.3 ] || [ 15.0+ ] || pwroftheseagoat, Sup. Commander
>>> 07 || [ 38589 ] || [ 306 ] || [ 43.7 ] || [ 09.6+ ] || Coop83, Sup. Commander
>>> 08 || [ 36170 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || EagleRock, Sup. Commander
>>> 09 || [ 34140 ] || [ 000 ] || [ 00.0 ] || [ 03.9- ] || SlashFirestorm, Sup. Commander
>>> 10 || [ 33198 ] || [ 074 ] || [ 10.6 ] || [ 34.1-] || PenguinLink, Sup. Commander
>>> 11 || [ 31586 ] || [ 350 ] || [ 50.0 ] || [ 00.9+ ] || Idiot-Finder, Sup. Commander
>>> 12 || [ 30893 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || ArtDanVal, Sup. Commander
>>> 13 || [ 30000 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || life, Sup. Commander
>>> 14 || [ 29669 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || Hemlok, Commander
>>> 15 || [ 22755 ] || [ 129 ] || [ 18.4 ] || [ 07.4+ ] || bifgis, Lt. General
>>> 16 || [ 21227 ] || [ 269 ] || [ 38.4 ] || [ 01.3+ ] || Shanus, Brig. General
>>> 17 || [ 20134 ] || [ 476 ] || [ 68.0 ] || [ 12.6- ] || Joshiwa, Brig. General
>>> 18 || [ 20058 ] || [ 024 ] || [ 03.4 ] || [ 01.4+ ] || Casualty, Brig. General
>>> 19 || [ 19952 ] || [ 082 ] || [ 11.7 ] || [ 02.7+ ] || Sterockicy, Brig. General
>>> 20 || [ 18445 ] || [ 409 ] || [ 58.4 ] || [ 07.2- ] || NEVR, Colonel
>>> 21 || [ 14169 ] || [ 240 ] || [ 34.3 ] || [ 06.4+ ] || aldlv, Captain +1
>>> 22 || [ 14056 ] || [ 073 ] || [ 10.4 ] || [ 07.6- ] || lilhunter03, Captain -1
>>> 23 || [ 13299 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || craigalan, Lieutenant
>>> 24 || [ 12441 ] || [ 089 ] || [ 12.7 ] || [ 01.1+ ] || ever-vigilant, Praporshchik
>>> 25 || [ 12402 ] || [ 237 ] || [ 33.9 ] || [ 01.0+ ] || Mendou, Praporshchik
>>> 26 || [ 10012 ] || [ 255 ] || [ 36.4 ] || [ 15.4+ ] || DarkSoldier, Sgt. Major
>>> 27 || [ 08496 ] || [ 030 ] || [ 04.3 ] || [ 00.3+ ] || PantyWipe, Sgt. First Class
>>> 28 || [ 07880 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || Lotus, Master Sergeant
>>> 29 || [ 07795 ] || [ 017 ] || [ 02.4 ] || [ 04.3- ] || Peregrinus, Master Sergeant
>>> 30 || [ 07789 ] || [ 249 ] || [ 35.6 ] || [ 00.3+ ] || Sir-Nuts, Master Sergeant
>>> 31 || [ 07476 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || RSQViper, Master Sergeant
>>> 32 || [ 07281 ] || [ 128 ] || [ 18.3 ] || [ 01.1- ] || AnalPenguinFarming, Master Sergeant
>>> 33 || [ 07052 ] || [ 000 ] || [ 00.0 ] || [ 01.0- ] || PossiblePancakes, Master Sergeant
>>> 34 || [ 07049 ] || [ NEW ] || [ NEW ] || [ NEW ] || Grammer, Master Sergeant
>>> 35 || [ 05145 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || Solidone, Sergeant
>>> 36 || [ 05017 ] || [ 001 ] || [ 00.1 ] || [ 19.9- ] || HeavenDuff, Corporal
>>> 37 || [ 04692 ] || [ 018 ] || [ 02.6 ] || [ 02.7- ] || TheThing, Corporal
>>> 38 || [ 03882 ] || [ 039 ] || [ 05.6 ] || [ 02.2+ ] || phantomlassuk, Pvt. First Class
>>> 39 || [ 03762 ] || [ 102 ] || [ 14.6 ] || [ 04.3+ ] || Pinoyguy75, Pvt. First Class +1
>>> 40 || [ 03676 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || I-Love-Caitlyn, Pvt. First Class -1
>>> 41 || [ 03320 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || SilentSoldier, Pvt. First Class
>>> 42 || [ 03117 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || NintendoMadness, Pvt. First Class
>>> 43 || [ 03080 ] || [ 003 ] || [ 00.4 ] || [ 00.4+ ] || Andrea364, Pvt. First Class
>>> 44 || [ 02663 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || soulknight96, Private
Guardsmen:
>>> 45 || [ 02111 ] || [ 265 ] || [ 37.9 ] || [ 01.3- ] || TheNossinator, Police Lieutenant (389 until eligible)
>>> 46 || [ 01749 ] || [ 099 ] || [ 14.1 ] || [ 02.2+ ] || SoulMaster71, Police Lieutenant (751 until eligible)
Link to previous update.