Barracks roster - Tuesday, March 11th 2008
NEVR's note:
So as I already mentioned, I'm going to be working alongside Stero on this from now on, so welcome to my first Roster update!
Well, we didn't think we were going to get a Roster done this week, but here it is! Everything on here is done manually by me, so forgive me if I've made any slight mistakes (I don't think I have).
Enjoy this weeks update, and let me know what you think of any slight changes/additions I've made.
Promotions
Shanus: Brigadier General
NEVR: Major
aldlv: Lieutenant
lilhunter03: Lieutenant
PossiblePancakes: Master Sergeant
AnalPenguinFarming: Staff Sergeant
NintendoMadness: Private First Class
Top 5 Gainers:
Joshiwa - 1,349
lilhunter03 - 1,096
NEVR - 1,012
pwroftheseagoat - 972
aldlv - 858
Special Congratulatory list:
Top gainers, repeat offenders: NEVR (5), lilhunter03 (5), pwroftheseagoat (4).
New to the list: None
New Guardsmen: None
Returning to the list: None
Top 3 biggest average rises: aldlv (+26.3), Shanus (+20.3), PenguinLink (+18.7).
Random word: Fortuitous
No.## || [Total B/P points] || [Gain] || [Gain/day] || [Gain rise/drop] || [Name, Rank]
01 || [ 60793 ] || [ 0276 ] || [ 19.7 ] || [ +05.0 ] || X-Naut, Sup. Commander
02 || [ 58444 ] || [ 0088 ] || [ 06.3 ] || [ +02.4 ] || Phantom, Sup. Commander
03 || [ 52978 ] || [ 0687 ] || [ 49.1 ] || [ -06.9 ] || Seamonky, Sup. Commander
04 || [ 51830 ] || [ 0077 ] || [ 05.5 ] || [ +02.5 ] || Major-punk, Sup. Commander
05 || [ 43498 ] || [ 0422 ] || [ 30.1 ] || [ -08.6 ] || Sentio, Sup. Commander
06 || [ 38478 ] || [ 0972 ] || [ 59.3 ] || [ +10.1 ] || pwroftheseagoat, Sup. Commander
07 || [ 37092 ] || [ 0605 ] || [ 43.2 ] || [ +06.6 ] || Coop83, Sup. Commander
08 || [ 36170 ] || [ 0032 ] || [ 00.9 ] || [ +01.4 ] || EagleRock, Sup. Commander
09 || [ 34136 ] || [ 0142 ] || [ 03.9 ] || [ +06.2 ] || SlashFirestorm, Sup. Commander
10 || [ 31228 ] || [ 0716 ] || [ 51.1 ] || [ +18.7 ] || PenguinLink, Sup. Commander
11 || [ 30893 ] || [ 0007 ] || [ 00.5 ] || [ +00.5 ] || ArtDanVal, Sup. Commander
12 || [ 30000 ] || [ 0000 ] || [ 00.0 ] || [ 000.0 ] || life, Sup. Commander
13 || [ 29782 ] || [ 0787 ] || [ 56.2 ] || [ +14.3 ] || Idiot-Finder, Commander +1
14 || [ 29669 ] || [ 0002 ] || [ 00.1 ] || [ +00.1 ] || Hemlok, Commander -1
15 || [ 27171 ] || [ 0041 ] || [ 02.9 ] || [ +00.8 ] || LittleWashu, Commander
16 || [ 22206 ] || [ 0247 ] || [ 17.6 ] || [ +03.0 ] || bifgis, Lt. General
17 || [ 19708 ] || [ 0619 ] || [ 44.2 ] || [ +20.3 ] || Shanus, Brig. General
18 || [ 19383 ] || [ 0352 ] || [ 28.6 ] || [ -03.5 ] || Sterockicy, Colonel
19 || [ 17228 ] || [ 1349 ] || [ 96.3 ] || [ +96.3 ] || Joshiwa, Major
20 || [ 16165 ] || [ 1012 ] || [ 72.3 ] || [ -01.1 ] || NEVR, Major
21 || [ 13299 ] || [ 0089 ] || [ 06.3 ] || [ +06.3 ] || craigalan, Lieutenant
22 || [ 12780 ] || [ 1096 ] || [ 78.3 ] || [ +07.3 ] || lilhunter03, Lieutenant +2
23 || [ 12773 ] || [ 0858 ] || [ 61.3 ] || [ +26.3 ] || aldlv, Lieutenant
24 || [ 12271 ] || [ 0079 ] || [ 05.6 ] || [ -06.0 ] || ever-vigilant, Praporshchik
25 || [ 10943 ] || [ 0811 ] || [ 57.9 ] || [ +12.2 ] || Mendou, Sgt. Major
26 || [ 09549 ] || [ 0021 ] || [ 01.5 ] || [ +01.4 ] || DarkSoldier, Sgt. Major
27 || [ 08143 ] || [ 0425 ] || [ 30.3 ] || [ +02.3 ] || PantyWipe, Sgt. First Class
28 || [ 07379 ] || [ 0064 ] || [ 04.6 ] || [ +02.9 ] || RSQViper, Master Sergeant
29 || [ 07045 ] || [ 0387 ] || [ 27.6 ] || [ +15.0 ] || PossiblePancakes, Master Sergeant
30 || [ 06579 ] || [ 0522 ] || [ 37.2 ] || [ +09.8 ] || Sir-Nuts, Staff Sergeant
31 || [ 06290 ] || [ 0372 ] || [ 26.6 ] || [ -07.7 ] || AnalPenguinFarming, Staff Sergeant
32 || [ 05145 ] || [ 0017 ] || [ 01.2 ] || [ +01.2 ] || Solidone, Sergeant
33 || [ 04687 ] || [ 0065 ] || [ 04.6 ] || [ +04.6 ] || HeavenDuff, Corporal
34 || [ 04545 ] || [ 0079 ] || [ 05.6 ] || [ +05.6 ] || TheThing, Corporal
35 || [ 03693 ] || [ 0120 ] || [ 08.6 ] || [ +04.7 ] || phantomlassuk, Pvt. First Class
36 || [ 03609 ] || [ 0127 ] || [ 09.1 ] || [ +06.5 ] || I-Love-Caitlyn, Pvt. First Class
37 || [ 03320 ] || [ 0006 ] || [ 00.4 ] || [ +00.4 ] || SilentSoldier, Pvt. First Class
38 || [ 03275 ] || [ 0102 ] || [ 07.3 ] || [ +04.3 ] || Pinoyguy75, Pvt. First Class
39 || [ 03077 ] || [ 0005 ] || [ 00.3 ] || [ 000.0 ] || Andrea364, Pvt. First Class
40 || [ 03072 ] || [ 0277 ] || [ 19.8 ] || [ +12.5 ] || NintendoMadness, Pvt. First Class
41 || [ 02663 ] || [ 0006 ] || [ 00.4 ] || [ +00.4 ] || soulknight96, Private
Guardsmen:
42 || [ 01276 ] || [ 0211 ] || [ 15.1 ] || [ +15.1 ] || SoulMaster71, Police Sergeant - Points until eligible: 1224