At 5/10/19 09:13 AM, Lizzardis wrote:Yey, a new records officer! So will we expect monthly roosters from Peregrinus for the forseeable future?
Yes you will! In fact...

Stats as of 11:15PM EST 30 May 2019
May was a busy month for me. Spring took its sweet time showing up, and when it did, it flooded my region out pretty severely. Once the waters receded, we were met with an onslaught of mosquitoes.
In the Barracks, @ZJ has moved into the Sergeant Major's billet. I hope he'll do a nice job of inspecting the most recent recruit @ZomAlien.
Our Chief Barracks Officer EGSC @Byteslinger hit an impressive 140K Saves this past month (#6 overall for all users for saves, #8 overall for B/P combined). @Jackho also hit a cool 15K saves, which by that stat alone would put him halfway to EGSC.
@GUTHRIE continues to hold the Barracks lead for B/P this month with over 1100 points. He also has been on the top 5 gainers for a full two years now!
I hope everyone has a great June. Get out there and enjoy nature! ...or just hand out on Newgrounds, whichever.
Milestones:
@byteslinger - 140K saves, 157K total B/P
@GUTHRIE - 37K saves, 43K total B/P
@Jackho - 15K saves
@Peregrinus - 19K saves, 25K total B/P
Promotions:
@Peregrinus - Commander
@ZJ - Sgt. Major
New Recruits:
@ZomAlien
Leaving The Barracks:
No members retired this month.
The Roster:
No. | B/P | Gain | Average | Grade | Change | Username | Rank | Posts | Grade
01) 157,506 | 0,773 | 24.94 | B | -002.64 | @byteslinger Sup. Commander | 4 | C
02) 86,534 | 0,022 | 00.71 | D | +046.67 | @GameJunkie Sup. Commander | 1 | D
03) 67,554 | 0,000 | 00.00 | F | +000.00 | @Jolly Sup. Commander | 0 | F
04) 64,217 | 0,066 | 02.13 | D | +029.41 | @Exedor Sup. Commander | 14 | A
05) 46,587 | 0,008 | 00.26 | D | +300.00 | @Asandir Sup. Commander | 4 | C
06) 45,664 | 0,396 | 12.77 | C | -021.89 | @Big-Boss Sup. Commander | 14 | A
07) 43,318 | 1,183 | 38.16 | A | -000.08 | @GUTHRIE Sup. Commander | 7 | B
08) 35,136 | 0,036 | 01.16 | D | -016.28 | @RoboFrobo Sup. Commander | 0 | F
09) 29,121 | 0,044 | 01.42 | D | +266.67 | @Decky Commander | 1 | D
10) 25,825 | 0,948 | 30.58 | B | -007.15 | @Peregrinus Commander | 11 | B
11) 23,482 | 0,428 | 13.81 | C | -032.70 | @Lizzardis Lt. General | 1 | D
12) 17,362 | 0,204 | 06.58 | C | -038.92 | @Jackho Major | 2 | C
13) 9,710 | 0,235 | 07.58 | C | +000.00 | @ZJ Sgt. Major | 0 | F
14) 6,360 | 0,000 | 00.00 | F | +000.00 | @BenwaHakubi Staff Sergeant | 0 | F
15) 6,088 | 0,000 | 00.00 | - | +000.00 | @ZomAlien Staff Sergeant NEW | - | -
16) 5,781 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant -1 | 0 | F
17) 1,318 | 0,017 | 00.55 | D | -069.09 | @TheRoboTrickster Police Sergeant -1 | 4 | C
Top 5 Gainers:
@GUTHRIE - 1,183 (27.13% of total)
@Peregrinus - 948 (21.74% of total)
@byteslinger - 773 (17.73% of total)
@Lizzardis - 428 (9.82% of total)
@Big-Boss - 396 (9.08% of total)
Top 5 users accounted for 85.50% of B/P points (3,728 total)
Top gainers, repeat appearances:
@byteslinger (76)
@Big-Boss (66)
@GUTHRIE (24) * 2 Years *
@Peregrinus (15)
@Lizzardis (3)
Total gain for month: 4,360 (13 Active Members)
That's 140.65 per day, or 10.82 per day per active member.