Barracks Roster as of January 1st, 2019:
Happy New Year! The first roster of 2019 - a new year, a new start - so many possibilities.
Right out of the gate, we have a user name change. Apparently, our current ROTC member is in the witness protection program, 'cause he changed his handle again. He is now Police Sergeant @TheBoogyFlicker . A truly inspiring image, especially since this weekend I admonished my 3 yr. old niece for doing that very thing in my car. She got some good distance - managed to hit the windscreen by my eyelevel all the way from the back seat. And if you try to wipe it with a dry tissue, that stuff just smears like a dead bug. Fun times.
Sorry, I digressed. We ended strong in December, with @Exedor and @Guthrie leading the charge in forum postings (and yes, I fixed the post counter!).
@Guthrie and @Peregrinus continue to be the top point chasers. I thought I did good with about 1,200 , but these folks left me in the rear view mirrors! Well done, guys! *Salutes*
Everyone was active, and we really made a difference. Thank you all for ending the year on such a strong push; look forward to keeping up all the great work in 2019!
Milestones:
Big-Boss.@Big-Boss - 38K saves
byteslinger.@byteslinger - 136K saves, 153K total B/P
Guthrie.@Guthrie - 31K saves, 36K total B/P
Jackho.@Jackho - 13K saves
Peregrinus.@Peregrinus - 6K blams, 13K saves, 19K total B/P
Promotions:
@Jackho - Major
@Peregrinus - Brig. General
The Roster:
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level</strong>
01) 153,112 | 1,209 | 46.50 | A | +063.82 | @byteslinger Sup. Commander <strong> </strong> | 2 | D
02) 86,455 | 0,058 | 02.23 | D | -071.57 | @GameJunkie Sup. Commander <strong> </strong> | 0 | F
03) 67,547 | 0,017 | 00.65 | D | +750.00 | @Jolly Sup. Commander <strong> </strong> | 0 | F
04) 63,887 | 0,084 | 03.23 | D | -003.45 | @Exedor Sup. Commander <strong> </strong> | 13 | B
05) 46,523 | 0,078 | 03.00 | D | +011.43 | @Asandir Sup. Commander <strong> </strong> | 8 | C
06) 42,901 | 0,756 | 29.08 | B | -008.59 | @Big-Boss Sup. Commander <strong> </strong> | 3 | D
07) 36,656 | 1,869 | 71.88 | A | +064.67 | @Guthrie Sup. Commander <strong> </strong> | 12 | B
08) 34,889 | 0,208 | 08.00 | C | +210.45 | @Fro Sup. Commander <strong> </strong> | 4 | C
09) 28,727 | 0,213 | 08.19 | C | +121.88 | @Decky Commander <strong> </strong> | 4 | C
10) 21,919 | 0,000 | 00.00 | F | +000.00 | @Lizzardis Lt. General <strong> </strong> | 0 | F
11) 19,681 | 1,527 | 58.73 | A | +032.67 | @Peregrinus Brig. General <strong> </strong> | 6 | C
12) 15,560 | 0,492 | 18.92 | C | +011.31 | @Jackho Major <strong> </strong> | 4 | C
13) 8,796 | 0,031 | 01.19 | D | -016.22 | @ZJ Sgt. First Class <strong> </strong> | 0 | F
14) 6,360 | 0,000 | 00.00 | F | +000.00 | @BenwaHakubi Staff Sergeant <strong> </strong> | 0 | F
15) 5,781 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant <strong> </strong> | 0 | F
16) 1,141 | 0,042 | 01.62 | D | -038.24 | @TheBoogyFlicker Police Sergeant <strong> </strong> | 0 | F
Top 5 Gainers:
@Guthrie - 1,869 (28.39% of total)
@Peregrinus - 1,527 (23.19% of total)
@byteslinger - 1,209 (18.36% of total)
@Big-Boss - 756 (11.48% of total)
@Jackho - 492 (7.47% of total)
Top 5 users accounted for 88.90% of B/P points (5,853 total)
Top gainers, repeat appearances:
@byteslinger (71)
@Big-Boss (61)
@Guthrie (19)
@Jackho (13)
@Peregrinus (10)
Total gain for month: 6,584 (13 Active Members)