Barracks Roster 1st July 2009
The roster was supposed to be posted this morning. Just as I finished it, I had to leave the computer and my dad fucked up the internet connection big time. I'm finally back after configuring everything up. Still with some problems, but I managed to get online.
Remember that Corky52 is now Fro.
Milestones:
byteslinger - 30,000 B/P, 25,000 Saves
RohantheBarbarian - 15,000 B/P
DumbassDude - 11,000 B/P
KrevZabijak - 9,000 B/P
Lizzardis - 5,000 B/P
SlntCobra1 - 4,000 B/P
Promotions:
byteslinger - Supreme Commander
idiot-buster - Commander
Sir-Nuts - Brig. General
RohantheBarbarian - Major
DumbassDude - Praporshchik
KrevZabijak - Sgt. First Class
Lizzardis - Sergeant
SlntCobra1 - Corporal
Entering the list:
KingExodus
SupraAddict
SCTE3
KidneyThief (formerly known as stranger14)
Calipe
The List:
No. B/P / Gain / Average / Change / Username
01] 74,553 | 0,167 | 05.6 | --12.23 Phantom Sup. Com.
02] 59,125 | 1,331 | 44.4 | --0.37 Coop83 Sup. Com.
03] 56,641 | 0,514 | 17.1 | --23.07 Sentio Sup. Com.
04] 48,124 | 0,692 | 23.1 | --1.00 Idiot-Finder Sup. Com.
05] 46,987 | 0,416 | 13.9 | --41.53 Little-Rena Sup. Com.
06] 37,793 | 0,000 | 00.0 | + 0.00 EagleRock Sup. Com.
07] 34,390 | 0,022 | 00.7 | + 0.40 SlashFirestorm Sup. Com.
08] 31,792 | 1,945 | 64.8 | --20.00 byteslinger Com. 1
09] 31,459 | 0,129 | 04.3 | --1.00 Shanus Sup. Com. -1
10] 28,473 | 0,721 | 24.0 | + 9.43 Fro Com.
11] 28,435 | 0,716 | 23.9 | --20.63 aldlv Com.
12] 25,768 | 0,325 | 10.8 | + 6.87 idiot-buster Com.
13] 22,548 | 0,111 | 03.7 | + 2.67 lilhunter03 Lt. Gen.
14] 19,625 | 0,270 | 09.0 | --7.47 Sir-Nuts Brg. Gen.
15] 16,492 | 0,107 | 03.6 | --0.27 ever-vigilant Mjr.
16] 15,628 | 0,988 | 32.9 | + 0.63 RohantheBarbarian Mjr.
17] 15,203 | ???? | ???? | ???? SCTE3 Cpt. NEW
18] 13,370 | 0,007 | 00.2 | + 0.20 DarkSoldier Lt.
19] 11,297 | 1,309 | 43.6 | --3.90 DumbassDude Prap. 1
20] 10,677 | 0,000 | 00.0 | + 0.00 PantyWipe Sgt. Mjr. -1
21] 09,575 | 0,001 | 00.0 | + 0.03 Lotus Sgt. Mjr.
22] 09,086 | 1,706 | 56.9 | --5.77 KrevZabijak 1st Sgt.
23] 08,154 | ???? | ???? | ???? Calipe 1st Sgt. NEW
24] 07,369 | 0,002 | 00.1 | + 0.03 PossiblePancakes Mas. Sgt.
25] 07,263 | 0,076 | 02.5 | --0.87 TheNossinator Mas. Sgt.
26] 07,069 | 0,000 | 00.0 | --0.27 Marsupial Mas. Sgt.
27] 06,612 | 0,032 | 01.1 | --0.23 ismael92 Stf. Sgt.
28] 06,542 | 0,081 | 02.7 | + 1.50 sonofkirk Stf. Sgt.
29] 06,227 | 0,001 | 00.0 | --0.10 Shoopufzilla Stf. Sgt.
30] 06,142 | ???? | ???? | ???? SupraAddict Stf. Sgt. NEW
31] 05,856 | 0,007 | 00.2 | + 0.07 TheThing Sgt.
32] 05,815 | 0,003 | 00.1 | --0.97 HeavenDuff Sgt.
33] 05,666 | 0,075 | 02.5 | --1.03 phantomlassuk Sgt.
34] 05,471 | 0,031 | 01.0 | + 0.03 fc-thun-fan Sgt.
35] 05,137 | 0,872 | 29.1 | --1.20 Lizzardis Sgt. 1
36] 04,859 | 0,172 | 05.7 | + 3.17 SoulMaster71 Cpl. -1
37] 04,205 | 0,145 | 04.8 | --1.37 BenwaHakubi Cpl.
38] 04,001 | 1,158 | 38.6 | ???? SlntCobra1 Cpl. 2
39] 03,903 | 0,000 | 00.0 | --0.53 I-Love-Caitlyn 1st Pte. -1
40] 03,449 | ???? | ???? | ???? KingExodus 1st Pte. NEW
41] 03,345 | 0,056 | 01.9 | ???? captain-dickhead 1st Pte. -1
42] 02,802 | 0,024 | 00.8 | --0.40 puddinN64 Pte.
43] 02,797 | 0,124 | 04.1 | ???? Insanimation Pte.
44] 02,701 | ???? | ???? | ???? KidneyThief Pte. NEW
Top 5 Gainers
byteslinger - 1,945
KrevZabijak - 1,706
Coop83 - 1,331
DumbassDude - 1,309
SlntCobra1 - 1,158
Top gainers, repeat offenders: byteslinger (6), Coop83 (5), KrevZabijak (3), DumbassDude (2)
Total Gain for the month = X
That's X points per day, or X per day per member.
June update.