
Here's the November update!
Update #223 (5 November 2017)
Newcomers: -
Leavers: -
Top Gainers:
+175 - @CyberDevil
+135 - @Ericho
+058 - @adr3-n
+032 - @Dangerous-D
+031 - @Fro
_#. || .Total. ||Game||.Movie.||Audio|| .Art. || .Diff. || Name
01) || 22752 || 4555 || 15353 || 1465 || 1379 || .-164 || @XwaynecoltX
02) || 20545 || 4401 || 10151 || 2509 || 3484 || +175 || @Cyberdevil
03) || 17823 || 6410 || 08127 || 1365 || 1921 || +135 || @Ericho
04) || 14967 || 3586 || 11381 || 0000 || 0000 || +000 || @KWAS71KCK
05) || 10278 || 1448 || 07152 || 1620 || 0058 || .-003 || @ViceFullbuster
06) || 09807 || 1483 || 05344 || 1301 || 1679 || +024 || @Wegra
07) || 05936 || 1981 || 03756 || 0195 || 0004 || +000 || @FattyWhale
08) || 05792 || 0428 || 01253 || 2877 || 1234 || +026 || @NekoMika
09) || 05232 || 1117 || 03901 || 0211 || 0003 || +000 || @YoinK
10) || 04837 || 1164 || 03647 || 0026 || 0000 || +003 || @MI4-REAL-2001
11) || 04320 || 0569 || 03751 || 0000 || 0000 || +000 || @RyanAn
12) || 04186 || 0794 || 03316 || 0076 || 0000 || +000 || @Hamy-jamy
13) || 04002 || 0783 || 03211 || 0008 || 0000 || +000 || @M-A-R-C-U-S
14) || 03944 || 0374 || 03207 || 0034 || 0329 || .-002 || @Chris-the-stick2
15) || 03657 || 0092 || 03430 || 0067 || 0068 || +024 || @09CArventos
16) || 03623 || 0533 || 01566 || 1202 || 0322 || .-001 || @Coop
17) || 03615 || 1995 || 00328 || 0300 || 0992 || .-001 || @DoctorStrongbad
18) || 03400 || 0998 || 01651 || 0051 || 0700 || +014 || @Exedor
19) || 03240 || 0667 || 02568 || 0005 || 0000 || +000 || @j00bie
20) || 03194 || 0030 || 00167 || 2989 || 0008 || .-002 || @wyldfyre1
21) || 03015 || 1055 || 01947 || 0001 || 0012 || .-002 || @BlackKitsune42
22) || 02950 || 0766 || 01877 || 0303 || 0004 || +000 || @Bezman
23) || 02912 || 0552 || 00757 || 0966 || 0637 || .-002 || @food123
24) || 02797 || 0009 || 00055 || 2727 || 0006 || +000 || @Bad-Man-Incorporated
25) || 02723 || 0273 || 00737 || 1536 || 0177 || .-001 || @Haggard
26) || 02676 || 0817 || 01842 || 0014 || 0003 || +000 || @el-syd
27) || 02600 || 0080 || 00260 || 0028 || 2232 || .-003 || @SileNt-Sam
28) || 02503 || 0630 || 01407 || 0390 || 0076 || +000 || @sixflab
29) || 02446 || 0613 || 01713 || 0085 || 0035 || +001 || @JamesKnox
30) || 02317 || 0632 || 00787 || 0532 || 0366 || .-001 || @Faires
31) || 02308 || 0305 || 01232 || 0401 || 0370 || +002 || @MindChamber
32) || 02280 || 0006 || 00041 || 2213 || 0020 || +010 || @TaintedLogic
33) || 02231 || 0320 || 00723 || 1030 || 0158 || +031 || @Fro
34) || 02191 || 0474 || 01709 || 0004 || 0004 || +000 || @Violet-AIM
35) || 02141 || 0298 || 01231 || 0195 || 0417 || +001 || @metroidfannumber1
36) || 02129 || 0202 || 00717 || 0217 || 0993 || .-001 || @googletoper
37) || 02077 || 0157 || 00700 || 0136 || 1084 || .-003 || @VicariousE
38) || 02056 || 0380 || 01474 || 0120 || 0082 || +000 || @tyler2513
39) || 02047 || 0571 || 00621 || 0744 || 0111 || +012 || @kwing
40) || 02004 || 0818 || 01075 || 0021 || 0090 || .-003 || @Dew
41) || 01943 || 0293 || 01642 || 0008 || 0000 || +000 || @artificial
42) || 01941 || 0340 || 01521 || 0080 || 0000 || +000 || @DUDE4U
43) || 01937 || 0487 || 01446 || 0004 || 0000 || +000 || @thepromaster
44) || 01929 || 0443 || 01441 || 0008 || 0037 || +000 || @evil-iron
45) || 01913 || 0617 || 00825 || 0373 || 0098 || +000 || @MegaGold
46) || 01893 || 0042 || 01368 || 0107 || 0376 || +011 || @GabrielBarsch
47) || 01862 || 0135 || 00448 || 1193 || 0086 || .-002 || @fatkidwitajetpak
48) || 01851 || 0190 || 00391 || 1170 || 0100 || +058 || @adr3-n 5
49) || 01841 || 0031 || 00147 || 1581 || 0082 || .-005 || @Chronamut -1
50) || 01831 || 0581 || 01243 || 0007 || 0000 || +002 || @jonthomson
51) || 01830 || 0049 || 00106 || 1667 || 0008 || +000 || @Buoy -2
52) || 01827 || 0359 || 01374 || 0031 || 0063 || +000 || @iscrulz -1
53) || 01814 || 0599 || 01165 || 0037 || 0013 || +000 || @Frenzy -1
54) || 01785 || 0300 || 01484 || 0000 || 0001 || +000 || @Compdude
55) || 01781 || 0219 || 00720 || 0364 || 0478 || +000 || @jakbaronking
56) || 01738 || 0112 || 00344 || 0049 || 1233 || +032 || @Dangerous-D
57) || 01700 || 0042 || 00079 || 0102 || 1477 || +000 || @DaffD1608
58) || 01697 || 0404 || 00399 || 0894 || 0000 || +000 || @Blackplastic
59) || 01682 || 0389 || 01293 || 0000 || 0000 || +000 || @AfroUnderscoreStud
60) || 01675 || 0921 || 00752 || 0002 || 0000 || +000 || @reddeye5
61) || 01670 || 0628 || 00839 || 0005 || 0198 || +000 || @XPaleRiderx
62) || 01628 || 0208 || 00704 || 0497 || 0219 || +001 || @Soapbubble
63) || 01610 || 0299 || 01250 || 0043 || 0018 || +000 || @IceDragon64
64) || 01602 || 0590 || 00818 || 0186 || 0008 || +000 || @Zouk
65) || 01586 || 0939 || 00647 || 0000 || 0000 || +020 || @Geminate 1
66) || 01584 || 0257 || 01297 || 0030 || 0000 || +000 || @SeizureDog -1
67) || 01566 || 0409 || 01090 || 0059 || 0008 || +000 || @Markface
68) || 01562 || 0287 || 01255 || 0010 || 0010 || +000 || @wizardman
69) || 01555 || 0401 || 01152 || 0002 || 0000 || .-001 || @RemRulzz
70) || 01552 || 0237 || 00727 || 0116 || 0472 || +023 || @Necroionutwiz
71) || 01510 || 0090 || 00533 || 0051 || 0836 || .-001 || @VidGameDude
72) || 01506 || 0524 || 00982 || 0000 || 0000 || +000 || @Daedo-The-Mofo
73) || 01500 || 0108 || 00648 || 0684 || 0060 || +000 || @Seamonky
74) || 01496 || 0818 || 00277 || 0289 || 0112 || +000 || @Ray80
75) || 01482 || 0682 || 00766 || 0032 || 0002 || +000 || @Aznime
76) || 01479 || 0311 || 00719 || 0028 || 0421 || +024 || @drakke125 4
77) || 01479 || 0072 || 00190 || 1214 || 0003 || +001 || @GoreBastard -1
78) || 01476 || 0070 || 00447 || 0042 || 0917 || +009 || @Saminat
79) || 01470 || 0049 || 00187 || 0824 || 0410 || .-005 || @Dchuyv -2
80) || 01468 || 0031 || 00215 || 1169 || 0053 || +013 || @mait192 1
81) || 01465 || 0144 || 01257 || 0036 || 0028 || +000 || @MAYORMCHEESE -2
82) || 01463 || 0719 || 00688 || 0019 || 0037 || +018 || @xAyjAy 1
83) || 01447 || 0156 || 01028 || 0181 || 0082 || .-001 || @emanhattan -1
84) || 01428 || 0062 || 00438 || 0104 || 0824 || .-001 || @bocodamondo
85) || 01424 || 0023 || 00115 || 1251 || 0035 || +000 || @Broken-Needle
86) || 01402 || 0274 || 01127 || 0001 || 0000 || +000 || @AntiGravity
87) || 01387 || 0134 || 01178 || 0065 || 0010 || +007 || @KyuubiT
88) || 01372 || 0282 || 00856 || 0089 || 0145 || .-001 || @bloo-apple
89) || 01362 || 0519 || 00239 || 0024 || 0580 || .-002 || @PoisonHeart
90) || 01351 || 0284 || 01067 || 0000 || 0000 || +000 || @Michelangelo
91) || 01351 || 0276 || 01072 || 0003 || 0000 || +000 || @S-K
92) || 01345 || 0004 || 00023 || 1317 || 0001 || +000 || @F-777
93) || 01339 || 0298 || 01041 || 0000 || 0000 || +000 || @DevastatoR-da-X
94) || 01331 || 0135 || 00588 || 0010 || 0598 || +000 || @ghostgamer197
95) || 01330 || 0634 || 00582 || 0041 || 0073 || +000 || @TharosTheDragon
96) || 01321 || 0375 || 00802 || 0096 || 0048 || +000 || @sumidiotdude
97) || 01319 || 0013 || 00022 || 1281 || 0003 || .-001 || @Helth
98) || 01311 || 0543 || 00618 || 0030 || 0120 || .-002 || @FearedSoul
99) || 01304 || 0004 || 00024 || 1227 || 0049 || +000 || @JackRocker
100) || 1294 || 0128 || 01150 || 0016 || 0000 || +000 || @Chris-Aldin
At 11/5/17 07:44 AM, Auz wrote: +175 - @CyberDevil
02) || 20545 || 4401 || 10151 || 2509 || 3484 || +175 || @Cyberdevil
Didn't think I'd reviewed enough to come out top gainer this month, not too shabby. :)
Thanks for the update Auz!
At 11/5/17 07:44 AM, Auz wrote: Top Gainers:
+175 - @CyberDevil
+135 - @Ericho
+058 - @adr3-n
+032 - @Dangerous-D
+031 - @Fro
@CyberDevil -- nice, especially since you didn't expect to make it up there! I didn't either, actually.
46) || 01893 || 0042 || 01368 || 0107 || 0376 || +011 || @GabrielBarsch
47) || 01862 || 0135 || 00448 || 1193 || 0086 || .-002 || @fatkidwitajetpak
48) || 01851 || 0190 || 00391 || 1170 || 0100 || +058 || @adr3-n 5
Surprised I hit the top 50 this month. I don't remember giving out a lot of reviews! Speaking of, I still need to do some reviews for @Teqneek and @RealFaction. Been kinda under the weather lately and not getting around to doing as much reviewing.
Thanks for the update!
Your source for monthly music producer freebies here // ALL my big sample projects, FREE
I do professional audio critique & commissions. Catch me on YT! If you got music, I'll playlist you!
At 11/6/17 06:10 AM, ADR3-N wrote: @CyberDevil -- nice, especially since you didn't expect to make it up there! I didn't either, actually.
Thanks, and Congrats to you too then! :D It's pretty cool how progress seems quicker the less you know it's going on.
At 11/6/17 06:10 AM, ADR3-N wrote: Speaking of, I still need to do some reviews for @Teqneek and @RealFaction. Been kinda under the weather lately and not getting around to doing as much reviewing.
Thanks for the update!
Some feedback on my last 2 songs would be MUCH appreciated! I still feel like my skill is improving with each song, yet it's been a ghost town around my block lately.
Also- New album out if you're interested in reviewing (and of course sharing with every human being you've ever encountered)
You know I probably would be at 10k by now if work didnt get in the way
Oh well nice update as usual!
At 11/6/17 07:06 PM, Wegra wrote: You know I probably would be at 10k by now if work didnt get in the way
Oh well nice update as usual!
You know, I reckon we all would if that stuff didn't. XD So much time spent on things so much less fun than reviewing!
Update #224 (3 December 2017)
Newcomers: -
Leavers: -
Top Gainers:
+217 - @Cyberdevil
+126 - @Ericho
+055 - @DoctorStrongbad
+047 - @NekoMika
+046 - @ADR3-N
# || .Total. ||Game||.Movie.||Audio|| .Art. || .Diff. || Name
01) 22743 || 4552 || 15349 || 1465 || 1377 || .-009 || @XwaynecoltX
02) 20762 || 4405 || 10267 || 2511 || 3579 || +217 || @Cyberdevil
03) 17949 || 6434 || 08229 || 1365 || 1921 || +126 || @Ericho
04) 14965 || 3586 || 11379 || 0000 || 0000 || .-002 || @KWAS71KCK
05) 10272 || 1446 || 07148 || 1620 || 0058 || .-006 || @ViceFullbuster
06) 09839 || 1483 || 05367 || 1301 || 1688 || +032 || @Wegra
07) 05935 || 1981 || 03755 || 0195 || 0004 || .-001 || @FattyWhale
08) 05839 || 0430 || 01260 || 2886 || 1263 || +047 || @NekoMika
09) 05230 || 1116 || 03900 || 0211 || 0003 || .-002 || @YoinK
10) 04838 || 1164 || 03648 || 0026 || 0000 || +001 || @MI4-REAL-2001
11) 04319 || 0569 || 03750 || 0000 || 0000 || .-001 || @RyanAn
12) 04186 || 0794 || 03316 || 0076 || 0000 || +000 || @Hamy-jamy
13) 04002 || 0783 || 03211 || 0008 || 0000 || +000 || @M-A-R-C-U-S
14) 03949 || 0374 || 03212 || 0034 || 0329 || +005 || @Chris-the-stick2
15) 03683 || 0093 || 03455 || 0067 || 0068 || +026 || @09CArventos
16) 03670 || 2040 || 00330 || 0300 || 1000 || +055 || @DoctorStrongbad 1
17) 03623 || 0533 || 01566 || 1202 || 0322 || +000 || @Coop -1
18) 03420 || 1001 || 01655 || 0051 || 0713 || +020 || @Exedor
19) 03240 || 0667 || 02568 || 0005 || 0000 || +000 || @j00bie
20) 03195 || 0030 || 00167 || 2990 || 0008 || +001 || @wyldfyre1
21) 03015 || 1055 || 01947 || 0001 || 0012 || +000 || @BlackKitsune42
22) 02950 || 0766 || 01877 || 0303 || 0004 || +000 || @Bezman
23) 02911 || 0552 || 00757 || 0966 || 0636 || .-001 || @food123
24) 02800 || 0009 || 00055 || 2730 || 0006 || +003 || @Bad-Man-Incorporated
25) 02723 || 0273 || 00737 || 1536 || 0177 || +000 || @Haggard
26) 02673 || 0816 || 01840 || 0014 || 0003 || .-003 || @el-syd
27) 02592 || 0080 || 00260 || 0028 || 2224 || .-008 || @SileNt-Sam
28) 02501 || 0629 || 01406 || 0390 || 0076 || .-002 || @sixflab
29) 02438 || 0611 || 01707 || 0085 || 0035 || .-008 || @JamesKnox
30) 02311 || 0629 || 00787 || 0532 || 0363 || .-006 || @Faires
31) 02309 || 0305 || 01232 || 0401 || 0371 || +001 || @MindChamber
32) 02290 || 0006 || 00042 || 2222 || 0020 || +010 || @taintedlogic
33) 02230 || 0320 || 00723 || 1030 || 0157 || .-001 || @Fro
34) 02191 || 0474 || 01709 || 0004 || 0004 || +000 || @Violet-AIM
35) 02155 || 0202 || 00748 || 0217 || 0988 || +026 || @googletoper 1
36) 02142 || 0298 || 01232 || 0195 || 0417 || +001 || @metroidfannumber1 -1
37) 02085 || 0158 || 00703 || 0138 || 1086 || +008 || @VicariousE
38) 02055 || 0380 || 01473 || 0120 || 0082 || .-001 || @tyler2513
39) 02047 || 0571 || 00622 || 0744 || 0110 || +000 || @kwing
40) 02004 || 0818 || 01075 || 0021 || 0090 || +000 || @Dew
41) 01943 || 0293 || 01642 || 0008 || 0000 || +000 || @artificial
42) 01941 || 0340 || 01521 || 0080 || 0000 || +000 || @DUDE4U
43) 01937 || 0487 || 01446 || 0004 || 0000 || +000 || @thepromaster
44) 01929 || 0443 || 01441 || 0008 || 0037 || +000 || @evil-iron
45) 01912 || 0617 || 00824 || 0373 || 0098 || .-001 || @MegaGold
46) 01897 || 0191 || 00402 || 1197 || 0107 || +046 || @adr3-n 2
47) 01896 || 0042 || 01368 || 0107 || 0379 || +003 || @GabrielBarsch -1
48) 01862 || 0135 || 00448 || 1193 || 0086 || +000 || @fatkidwitajetpak -1
49) 01841 || 0031 || 00147 || 1581 || 0082 || +000 || @Chronamut
50) 01832 || 0582 || 01243 || 0007 || 0000 || +001 || @jonthomson
51) 01830 || 0049 || 00106 || 1667 || 0008 || +000 || @Buoy
52) 01828 || 0359 || 01375 || 0031 || 0063 || +001 || @iscrulz
53) 01813 || 0599 || 01164 || 0037 || 0013 || .-001 || @Frenzy
54) 01785 || 0300 || 01484 || 0000 || 0001 || +000 || @Compdude
55) 01783 || 0220 || 00721 || 0364 || 0478 || +002 || @jakbaronking
56) 01759 || 0112 || 00347 || 0049 || 1251 || +021 || @Dangerous-D
57) 01695 || 0404 || 00398 || 0893 || 0000 || .-002 || @Blackplastic 1
58) 01692 || 0042 || 00079 || 0102 || 1469 || .-008 || @DaffD1608 -1
59) 01679 || 0389 || 01290 || 0000 || 0000 || .-003 || @AfroUnderscoreStud
60) 01674 || 0920 || 00752 || 0002 || 0000 || .-001 || @reddeye5
61) 01666 || 0628 || 00839 || 0005 || 0194 || .-004 || @XPaleRiderx
62) 01628 || 0208 || 00704 || 0497 || 0219 || +000 || @Soapbubble
63) 01609 || 0299 || 01249 || 0043 || 0018 || .-001 || @IceDragon64
64) 01603 || 0956 || 00647 || 0000 || 0000 || +017 || @Geminate 1
65) 01602 || 0590 || 00818 || 0186 || 0008 || +000 || @Zouk -1
66) 01584 || 0257 || 01297 || 0030 || 0000 || +000 || @SeizureDog
67) 01579 || 0241 || 00741 || 0116 || 0481 || +027 || @Necroionutwiz 3
68) 01565 || 0409 || 01089 || 0059 || 0008 || .-001 || @Markface -1
69) 01560 || 0287 || 01253 || 0010 || 0010 || .-002 || @wizardman -1
70) 01555 || 0401 || 01152 || 0002 || 0000 || +000 || @RemRulzz -1
71) 01510 || 0090 || 00533 || 0051 || 0836 || +000 || @VidGameDude
72) 01506 || 0524 || 00982 || 0000 || 0000 || +000 || @Daedo-The-Mofo
73) 01500 || 0108 || 00648 || 0684 || 0060 || +000 || @Seamonky
74) 01495 || 0817 || 00277 || 0289 || 0112 || .-001 || @Ray80
75) 01491 || 0312 || 00724 || 0028 || 0427 || +012 || @drakke125 1
76) 01488 || 0070 || 00449 || 0042 || 0927 || +012 || @Saminat 2
77) 01483 || 0072 || 00190 || 1218 || 0003 || +004 || @GoreBastard
78) 01480 || 0681 || 00765 || 0032 || 0002 || .-002 || @Aznime -3
79) 01480 || 0717 || 00702 || 0020 || 0041 || +017 || @xAyjAy 2
80) 01475 || 0031 || 00215 || 1176 || 0053 || +008 || @mait192
81) 01467 || 0049 || 00187 || 0824 || 0407 || .-003 || @Dchuyv -1
82) 01465 || 0144 || 01257 || 0036 || 0028 || +000 || @MAYORMCHEESE -1
83) 01447 || 0156 || 01028 || 0181 || 0082 || +000 || @emanhattan
84) 01427 || 0062 || 00438 || 0104 || 0823 || .-001 || @bocodamondo
85) 01424 || 0023 || 00115 || 1251 || 0035 || +000 || @Broken-Needle
86) 01402 || 0274 || 01127 || 0001 || 0000 || +000 || @AntiGravity
87) 01387 || 0134 || 01178 || 0065 || 0010 || +000 || @KyuubiT
88) 01369 || 0281 || 00854 || 0089 || 0145 || .-003 || @bloo-apple
89) 01361 || 0518 || 00239 || 0024 || 0580 || .-001 || @PoisonHeart
90) 01351 || 0284 || 01067 || 0000 || 0000 || +000 || @Michelangelo
91) 01350 || 0276 || 01071 || 0003 || 0000 || .-001 || @S-K
92) 01345 || 0004 || 00023 || 1317 || 0001 || +000 || @F-777
93) 01339 || 0298 || 01041 || 0000 || 0000 || +000 || @DevastatoR-da-X
94) 01330 || 0634 || 00582 || 0041 || 0073 || +000 || @TharosTheDragon 1
95) 01323 || 0135 || 00588 || 0010 || 0590 || .-008 || @ghostgamer197 -1
96) 01319 || 0013 || 00022 || 1281 || 0003 || +000 || @Helth 1
97) 01318 || 0374 || 00800 || 0096 || 0048 || .-003 || @sumidiotdude -1
98) 01311 || 0543 || 00618 || 0030 || 0120 || +000 || @FearedSoul
99) 01303 || 0004 || 00024 || 1226 || 0049 || .-001 || @JackRocker
100) 1294 || 0128 || 01150 || 0016 || 0000 || +000 || @Chris-Aldin
At 12/3/17 02:27 PM, Auz wrote: 32) 02290 || 0006 || 00042 || 2222 || 0020 || +010 || @taintedlogic
Thanks a lot for the update, Auz! Progress has been slow recently, but hopefully I'll have some more time this month around the holidays.
"Time's fun when you're having flies." ~Kermit the Frog
At 12/3/17 02:27 PM, Auz wrote: Top Gainers:
+217 - @Cyberdevil
+126 - @Ericho
+055 - @DoctorStrongbad
+047 - @NekoMika
+046 - @ADR3-N
Hey, @NekoMika did me one better. Congrats guys. :)
46) 01897 || 0191 || 00402 || 1197 || 0107 || +046 || @adr3-n 2
Slowly but surely. Might aim for 100 this month just for giggles. I wasn't online as much as usual.
Feel free to send me stuff to review.
Thanks @Auz!
Your source for monthly music producer freebies here // ALL my big sample projects, FREE
I do professional audio critique & commissions. Catch me on YT! If you got music, I'll playlist you!
At 12/3/17 02:27 PM, Auz wrote: Update #224 (3 December 2017)
Top Gainers:
+055 - @DoctorStrongbad
Happy to gain 55 reviews this update.
At 12/3/17 02:27 PM, Auz wrote: Update #224 (3 December 2017)
# || .Total. ||Game||.Movie.||Audio|| .Art. || .Diff. || Name
16) 03670 || 2040 || 00330 || 0300 || 1000 || +055 || @DoctorStrongbad 1
17) 03623 || 0533 || 01566 || 1202 || 0322 || +000 || @Coop -1
Very proud to have gained one spot to number 16 ( for the second time. )
At 12/3/17 02:27 PM, Auz wrote: Update #224 (3 December 2017)
Thanks for the update Auz!
+217 - @Cyberdevil
02) 20762 || 4405 || 10267 || 2511 || 3579 || +217 || @Cyberdevil
Not a bad month!
Great update everyone! Now if I only I could get back into reviewing more frequently
At 12/3/17 04:14 PM, Wegra wrote: Great update everyone! Now if I only I could get back into reviewing more frequently
You can do it man!! Just a few short of the Top Gainers already, doesn't seem all too infrequent.
At 12/3/17 04:11 PM, Cyberdevil wrote:At 12/3/17 02:27 PM, Auz wrote: Update #224 (3 December 2017)+217 - @CyberdevilNot a bad month!
02) 20762 || 4405 || 10267 || 2511 || 3579 || +217 || @Cyberdevil
Nice job, CyberDevil. Where do you find the time for all of those reviews? Have you ever had one deleted before?
At 12/3/17 06:24 PM, DoctorStrongbad wrote: Nice job, CyberDevil. Where do you find the time for all of those reviews? Have you ever had one deleted before?
Thanks man. Hmmm... in those brief brackets of spare time I might otherwise be playing medal games, probably? ;) Doesn't seem like there's enough time for all.
It's been a while since last time now but yeah, it happens. Happened a lot back when I started out too. Hopefully a bit better a writer now!
At 12/4/17 07:24 AM, Cyberdevil wrote:At 12/3/17 06:24 PM, DoctorStrongbad wrote: Nice job, CyberDevil. Where do you find the time for all of those reviews? Have you ever had one deleted before?Thanks man. Hmmm... in those brief brackets of spare time I might otherwise be playing medal games, probably? ;) Doesn't seem like there's enough time for all.
I agree there is never enough time in the day to do everything. One of these days I might have to give up sleeping. lol
It's been a while since last time now but yeah, it happens. Happened a lot back when I started out too. Hopefully a bit better a writer now!
Ah okay. I will hold my tongue about this one.
At 12/4/17 02:04 PM, DoctorStrongbad wrote: I agree there is never enough time in the day to do everything. One of these days I might have to give up sleeping. lol
Yeah I've tried that too, albeit a bit involuntarily. XD Can't say I recommend it! Think I'd actually get more done with more sleep, it's strange how that works the opposite way...
37) 02085 || 0158 || 00703 || 0138 || 1086 || +008 || @VicariousE
Yup, holding my own... and holding my nose, when I should be typing out what stinks and what sticks
Vault 101 I have (LOST) many old and deleted Flash submissions, (you can't) PM me (dammit Tom) the filename, maybe I (godhelpmeonedayIwill) got it.
What no one took over yet
Come on do it already you slow pokes im waiting to hand over the torch.
~X~
At 12/6/17 05:06 PM, XwaynecoltX wrote: What no one took over yet
Come on do it already you slow pokes im waiting to hand over the torch.
~X~
I'm trying but work keeps getting in the way
At 12/6/17 05:06 PM, XwaynecoltX wrote: What no one took over yet
Come on do it already you slow pokes im waiting to hand over the torch.
~X~
I'm working on it! XD Wish I did have the time to just spend full days blazing through submissions like in the old days. Slow and steady though, you know...
At 12/6/17 05:34 PM, Cyberdevil wrote:At 12/6/17 05:06 PM, XwaynecoltX wrote: What no one took over yetI'm working on it! XD Wish I did have the time to just spend full days blazing through submissions like in the old days. Slow and steady though, you know...
Come on do it already you slow pokes im waiting to hand over the torch.
~X~
We can do this!!
A little nostalgic tid-bit here when I was shooting for the top spot wich was the first year I joined 2002 ish the top reviewer Mi4 and likes of green vien and others were at the top with roughly 900 reviews or 1500
So with it is now 22,000 plus it just shows how things have changed since then
I pernoally will always review but im not trying to hold the #1 spot its time for a change, life keeps me pretty busy aswell.
~X~
At 12/6/17 05:06 PM, XwaynecoltX wrote: What no one took over yet
Come on do it already you slow pokes im waiting to hand over the torch.
~X~
I would love to , but I have had a few set backs. You never had to worry about that back in the day.
At 12/6/17 11:04 PM, DoctorStrongbad wrote: I would love to , but I have had a few set backs. You never had to worry about that back in the day.
Possbly, it was also very fresh with reviewing and was a new thing so that was a plus too.
~X~