00:00
00:00
Newgrounds Background Image Theme

gattomobile just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

The Top 100 Reviewers List

484,933 Views | 4,900 Replies
New Topic Respond to this Topic

At 5/1/17 09:58 PM, NekoMika wrote: Awesome, still rank #8, I don't count DSB given they spammed their way up there, thus they don't count as far as I'm concerned.

XD Seems he had at least 500 reviews deleted a couple months back though. Must've been a pretty dismotivating blow.


BBS Signature

Response to The Top 100 Reviewers List 2017-05-02 05:51:51


At 5/2/17 04:45 AM, NekoMika wrote: 800+ actually... it was a copypasta style formula he was using, that's a very big no-no, double no-no for trying to use it to spam their review count up.

Ah, that much! I didn't notice that copypasta last time I checked, but excessive gains with clearly statual intent... was wondering if something'd happen. :) Good to know.


BBS Signature

Response to The Top 100 Reviewers List 2017-05-02 11:28:40


At 5/1/17 04:25 PM, Auz wrote: Top Gainers:
+121 - Ericho
+113 - Cyberdevil
+050 - Wegra
+046 - NekoMika
+032 - edm364

Huh, now that's something I don't see every day -- me on a top 5 list. This pulls from NG log, right? I'll have to remember to log more.


Your source for monthly music producer freebies here // ALL my big sample projects, FREE

I do professional audio critique & commissions. Catch me on YT! If you got music, I'll playlist you!

BBS Signature

At 5/2/17 11:28 AM, EDM364 wrote: Huh, now that's something I don't see every day -- me on a top 5 list. This pulls from NG log, right? I'll have to remember to log more.

Nah, the logs are a separate thing. The users for this used to be crawled via a program, but if I'm not mistaken Auz now fetches stats via this service (both courtesy of byteslinger). I think most other lists use the same tools, though at least the Medals use another one by DiMono. Still good reason to stay active on logs to compete in that ranking though. ;)

Congrats on the Top Gainer spot btw!


BBS Signature

Response to The Top 100 Reviewers List 2017-05-03 18:33:31


At 5/2/17 12:37 PM, Cyberdevil wrote: Nah, the logs are a separate thing. The users for this used to be crawled via a program, but if I'm not mistaken Auz now fetches stats via this service (both courtesy of byteslinger). I think most other lists use the same tools, though at least the Medals use another one by DiMono. Still good reason to stay active on logs to compete in that ranking though. ;)

Now that you mention it I think I've asked this already. Not gonna check, but my memory is terrible. I may try to aim for more reviews this month, just to catch up to where I want to be. I try to review at least once or twice a day, even if it's a short commentary letting someone know I enjoyed their work. Everyone needs encouragement. A score is meaningless compared to even one heartfelt review.

Congrats on the Top Gainer spot btw!

Thanks! Did not expect at all. I've been extremely busy this month.


Your source for monthly music producer freebies here // ALL my big sample projects, FREE

I do professional audio critique & commissions. Catch me on YT! If you got music, I'll playlist you!

BBS Signature

Response to The Top 100 Reviewers List 2017-05-06 07:48:03


At 5/3/17 06:33 PM, EDM364 wrote: Now that you mention it I think I've asked this already. Not gonna check, but my memory is terrible. I may try to aim for more reviews this month, just to catch up to where I want to be. I try to review at least once or twice a day, even if it's a short commentary letting someone know I enjoyed their work. Everyone needs encouragement. A score is meaningless compared to even one heartfelt review.

Hmm at least I don't think I've answered it before, though ditto. :) Indeed, and the appreciation author's show on even simple comments is fuel for frequent feedback! Whenever time doth allow.


BBS Signature

Response to The Top 100 Reviewers List 2017-05-16 11:21:23


why what? what i s this


“Never doubt that a small group of thoughtful, committed citizens can change the world; indeed, it's the only thing that ever has.” Margaret Mead | Anwser to all problems

BBS Signature

Response to The Top 100 Reviewers List 2017-05-16 15:18:57


At 5/16/17 11:21 AM, mait192 wrote: why what? what i s this

This thread commemorates users who have avidly given others feedback on their work on NG. Welcome to the club, my friend!


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

Response to The Top 100 Reviewers List 2017-06-03 15:16:36


Here's this month's update! A few days late, but oh well...

At 5/2/17 12:37 PM, Cyberdevil wrote:
At 5/2/17 11:28 AM, EDM364 wrote: Huh, now that's something I don't see every day -- me on a top 5 list. This pulls from NG log, right? I'll have to remember to log more.
Nah, the logs are a separate thing. The users for this used to be crawled via a program, but if I'm not mistaken Auz now fetches stats via this service (both courtesy of byteslinger).

Indeed, this is what I use to pull the stats :)

Update #220 (3 June 2017)

Newcomers
@mait192

Leavers
@DarKsidE555

Top Gainers:
+139 - @Cyberdevil
+114 - @Ericho
+072 - @edm364
+063 - @NekoMeka
+042 - @Wegra

#. ||.Total.|| Game || Movie || Audio || .Art. || .Diff. || Name
01) || 23003 || 4562 || 15444 || 1462 || 1535 || .-001 || @XwaynecoltX
02) || 20165 || 4381 || 09957 || 2503 || 3324 || +139 || @Cyberdevil
03) || 17191 || 6237 || 07663 || 1365 || 1926 || +114 || @Ericho
04) || 14973 || 3590 || 11383 || 0000 || 0000 || +000 || @KWAS71KCK
05) || 10289 || 1449 || 07158 || 1624 || 0058 || +000 || @ViceFullbuster
06) || 09638 || 1467 || 05254 || 1279 || 1638 || +042 || @Wegra
07) || 05941 || 1983 || 03759 || 0195 || 0004 || +000 || @FattyWhale
08) || 05769 || 4133 || 00340 || 0300 || 0996 || .-002 || @DoctorStrongbad
09) || 05487 || 0416 || 01220 || 2825 || 1026 || +063 || @NekoMika
10) || 05235 || 1117 || 03904 || 0211 || 0003 || +001 || @YoinK
11) || 04822 || 1160 || 03636 || 0026 || 0000 || +000 || @MI4-REAL-2001
12) || 04321 || 0569 || 03752 || 0000 || 0000 || +000 || @RyanAn
13) || 04186 || 0794 || 03316 || 0076 || 0000 || +000 || @Hamy-jamy
14) || 04021 || 0792 || 03221 || 0008 || 0000 || +000 || @M-A-R-C-U-S
15) || 03903 || 0374 || 03172 || 0033 || 0324 || +011 || @Chris-the-stick2
16) || 03625 || 0533 || 01567 || 1202 || 0323 || +000 || @Coop
17) || 03537 || 0092 || 03309 || 0067 || 0069 || +011 || @09CArventos
18) || 03286 || 0972 || 01608 || 0047 || 0659 || +024 || @Exedor
19) || 03241 || 0667 || 02569 || 0005 || 0000 || +000 || @j00bie
20) || 03199 || 0030 || 00167 || 2994 || 0008 || +002 || @wyldfyre1
21) || 03016 || 1054 || 01949 || 0001 || 0012 || +000 || @BlackKitsune42
22) || 02951 || 0767 || 01877 || 0303 || 0004 || +000 || @Bezman
23) || 02930 || 0552 || 00759 || 0967 || 0652 || +000 || @food123
24) || 02789 || 0009 || 00055 || 2716 || 0009 || +004 || @Bad-Man-Incorporated
25) || 02725 || 0273 || 00738 || 1536 || 0178 || +000 || @Haggard
26) || 02687 || 0080 || 00261 || 0028 || 2318 || .-003 || @SileNt-Sam
27) || 02676 || 0817 || 01842 || 0014 || 0003 || +000 || @el-syd
28) || 02504 || 0630 || 01408 || 0390 || 0076 || +000 || @sixflab
29) || 02445 || 0613 || 01712 || 0085 || 0035 || +000 || @JamesKnox
30) || 02319 || 0632 || 00787 || 0532 || 0368 || .-001 || @Faires
31) || 02299 || 0304 || 01225 || 0400 || 0370 || +007 || @MindChamber
32) || 02191 || 0474 || 01709 || 0004 || 0004 || +000 || @Violet-AIM
33) || 02151 || 0304 || 00708 || 1019 || 0120 || +000 || @Fro
34) || 02137 || 0295 || 01230 || 0195 || 0417 || .-002 || @metroidfannumber1
35) || 02117 || 0203 || 00703 || 0218 || 0993 || +000 || @googletoper
36) || 02057 || 0380 || 01474 || 0121 || 0082 || +000 || @tyler2513
37) || 02044 || 0155 || 00692 || 0130 || 1067 || +014 || @VicariousE
38) || 02024 || 0567 || 00614 || 0742 || 0101 || +002 || @kwing
39) || 02009 || 0818 || 01077 || 0021 || 0093 || +000 || @Dew
40) || 01943 || 0293 || 01642 || 0008 || 0000 || +000 || @artificial
41) || 01941 || 0340 || 01521 || 0080 || 0000 || +000 || @DUDE4U
42) || 01937 || 0487 || 01446 || 0004 || 0000 || +000 || @thepromaster
43) || 01929 || 0443 || 01441 || 0008 || 0037 || +000 || @evil-iron
44) || 01912 || 0617 || 00825 || 0373 || 0097 || +000 || @MegaGold
45) || 01865 || 0135 || 00450 || 1194 || 0086 || +000 || @fatkidwitajetpak
46) || 01846 || 0031 || 00147 || 1586 || 0082 || +000 || @Chronamut
47) || 01843 || 0040 || 01351 || 0101 || 0351 || +006 || @GabrielBarsch
48) || 01831 || 0361 || 01376 || 0031 || 0063 || +000 || @iscrulz
49) || 01828 || 0049 || 00106 || 1665 || 0008 || +000 || @Buoy
50) || 01823 || 0603 || 01170 || 0037 || 0013 || +000 || @Frenzy


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2017-06-03 15:17:13


51) || 01809 || 0574 || 01228 || 0007 || 0000 || +010 || @jonthomson
52) || 01785 || 0300 || 01484 || 0000 || 0001 || +000 || @Compdude
53) || 01777 || 0218 || 00718 || 0364 || 0477 || +000 || @jakbaronking
54) || 01738 || 0006 || 00031 || 1683 || 0018 || +034 || @taintedlogic
55) || 01700 || 0042 || 00079 || 0102 || 1477 || +000 || @DaffD1608
56) || 01698 || 0404 || 00400 || 0894 || 0000 || +000 || @Blackplastic
57) || 01682 || 0389 || 01293 || 0000 || 0000 || +000 || @AfroUnderscoreStud
58) || 01675 || 0921 || 00752 || 0002 || 0000 || +000 || @reddeye5
59) || 01671 || 0628 || 00839 || 0005 || 0199 || +000 || @XPaleRiderx
60) || 01666 || 0177 || 00364 || 1039 || 0086 || +072 || @edm364
61) || 01649 || 0112 || 00344 || 0049 || 1144 || +007 || @Dangerous-D
62) || 01628 || 0207 || 00704 || 0497 || 0220 || +000 || @Soapbubble
63) || 01610 || 0299 || 01250 || 0043 || 0018 || +002 || @IceDragon64
64) || 01605 || 0590 || 00819 || 0188 || 0008 || +000 || @Zouk
65) || 01587 || 0259 || 01298 || 0030 || 0000 || +000 || @SeizureDog
66) || 01566 || 0409 || 01090 || 0059 || 0008 || +000 || @Markface
67) || 01565 || 0288 || 01257 || 0010 || 0010 || +000 || @wizardman
68) || 01558 || 0402 || 01154 || 0002 || 0000 || +000 || @RemRulzz
69) || 01530 || 0049 || 00190 || 0824 || 0467 || +000 || @Dchuyv
70) || 01513 || 0090 || 00533 || 0051 || 0839 || +000 || @VidGameDude
71) || 01506 || 0524 || 00982 || 0000 || 0000 || +000 || @Daedo-The-Mofo
72) || 01506 || 0859 || 00647 || 0000 || 0000 || +029 || @Geminate
73) || 01501 || 0108 || 00648 || 0685 || 0060 || +000 || @Seamonky
74) || 01495 || 0817 || 00277 || 0289 || 0112 || +000 || @Ray80
75) || 01482 || 0682 || 00766 || 0032 || 0002 || .-001 || @Aznime
76) || 01479 || 0072 || 00189 || 1213 || 0005 || +000 || @GoreBastard
77) || 01478 || 0232 || 00691 || 0116 || 0439 || +006 || @Necroionutwiz
78) || 01465 || 0144 || 01257 || 0036 || 0028 || +000 || @MAYORMCHEESE
79) || 01453 || 0156 || 01032 || 0182 || 0083 || +000 || @emanhattan
80) || 01428 || 0062 || 00437 || 0104 || 0825 || +000 || @bocodamondo
81) || 01424 || 0023 || 00115 || 1251 || 0035 || +000 || @Broken-Needle
82) || 01423 || 0031 || 00210 || 1129 || 0053 || +000 || @mait192
83) || 01415 || 0296 || 00698 || 0028 || 0393 || +023 || @drakke125
84) || 01403 || 0070 || 00430 || 0042 || 0861 || +024 || @Saminat
85) || 01402 || 0274 || 01127 || 0001 || 0000 || +000 || @AntiGravity
86) || 01380 || 0134 || 01170 || 0066 || 0010 || +001 || @KyuubiT
87) || 01372 || 0282 || 00855 || 0089 || 0146 || +000 || @bloo-apple
88) || 01369 || 0695 || 00623 || 0016 || 0035 || +004 || @xAyjAy
89) || 01365 || 0518 || 00238 || 0024 || 0585 || +000 || @PoisonHeart
90) || 01356 || 0278 || 01075 || 0003 || 0000 || +000 || @S-K
91) || 01351 || 0284 || 01067 || 0000 || 0000 || +000 || @Michelangelo
92) || 01339 || 0298 || 01041 || 0000 || 0000 || +000 || @DevastatoR-da-X
93) || 01335 || 0004 || 00023 || 1307 || 0001 || +006 || @F-777
94) || 01331 || 0135 || 00588 || 0010 || 0598 || +000 || @ghostgamer197
95) || 01331 || 0634 || 00583 || 0041 || 0073 || .-001 || @TharosTheDragon
96) || 01323 || 0375 || 00803 || 0097 || 0048 || +000 || @sumidiotdude
97) || 01320 || 0013 || 00022 || 1282 || 0003 || +000 || @Helth
98) || 01314 || 0543 || 00619 || 0030 || 0122 || +000 || @FearedSoul
99) || 01305 || 0004 || 00025 || 1227 || 0049 || +000 || @JackRocker
100) || 1295 || 0128 || 01151 || 0016 || 0000 || +000 || @Chris-Aldin


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2017-06-03 15:18:36


Right on time for my birthday! Nice update


Sig by @Brokendeck

BBS Signature

Response to The Top 100 Reviewers List 2017-06-03 15:20:10


At 6/3/17 03:18 PM, Wegra wrote: Right on time for my birthday! Nice update

Happy 25th birthday to you then!


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2017-06-05 19:07:22


+139 - @Cyberdevil

Not so much progress, but...

01) || 23003 || 4562 || 15444 || 1462 || 1535 || .-001 || @XwaynecoltX
02) || 20165 || 4381 || 09957 || 2503 || 3324 || +139 || @Cyberdevil

...slowly closing in. :) Thanks for the update Auz!


BBS Signature

Update #221 (4 July 2017)

Newcomers

Leavers

Top Gainers:
+227 - @TaintedLogic
+166 - @Cyberdevil
+123 - @Ericho
+046 - @Wegra
+040 - @Exedor

_#. ||.Total.|| Game || Movie || Audio || .Art. || .Diff. || Name
01) || 23000 || 4562 || 15444 || 1459 || 1535 || .-003 || @XwaynecoltX
02) || 20331 || 4388 || 10072 || 2506 || 3365 || +166 || @Cyberdevil
03) || 17314 || 6272 || 07751 || 1365 || 1926 || +123 || @Ericho
04) || 14973 || 3590 || 11383 || 0000 || 0000 || +000 || @KWAS71KCK
05) || 10288 || 1449 || 07157 || 1624 || 0058 || .-001 || @ViceFullbuster
06) || 09684 || 1473 || 05275 || 1283 || 1653 || +046 || @Wegra
07) || 05941 || 1983 || 03759 || 0195 || 0004 || +000 || @FattyWhale
08) || 05767 || 4132 || 00340 || 0300 || 0995 || .-002 || @DoctorStrongbad
09) || 05505 || 0415 || 01223 || 2826 || 1041 || +018 || @NekoMika
10) || 05233 || 1117 || 03902 || 0211 || 0003 || .-002 || @YoinK
11) || 04826 || 1161 || 03639 || 0026 || 0000 || +004 || @MI4-REAL-2001
12) || 04320 || 0569 || 03751 || 0000 || 0000 || .-001 || @RyanAn
13) || 04186 || 0794 || 03316 || 0076 || 0000 || +000 || @Hamy-jamy
14) || 04021 || 0792 || 03221 || 0008 || 0000 || +000 || @M-A-R-C-U-S
15) || 03904 || 0374 || 03172 || 0034 || 0324 || +001 || @Chris-the-stick2
16) || 03625 || 0533 || 01567 || 1202 || 0323 || +000 || @Coop
17) || 03547 || 0092 || 03320 || 0067 || 0068 || +010 || @09CArventos
18) || 03326 || 0977 || 01625 || 0047 || 0677 || +040 || @Exedor
19) || 03241 || 0667 || 02569 || 0005 || 0000 || +000 || @j00bie
20) || 03197 || 0030 || 00167 || 2992 || 0008 || .-002 || @wyldfyre1
21) || 03016 || 1054 || 01949 || 0001 || 0012 || +000 || @BlackKitsune42
22) || 02951 || 0767 || 01877 || 0303 || 0004 || +000 || @Bezman
23) || 02926 || 0552 || 00758 || 0967 || 0649 || .-004 || @food123
24) || 02793 || 0009 || 00055 || 2720 || 0009 || +004 || @Bad-Man-Incorporated
25) || 02725 || 0273 || 00738 || 1536 || 0178 || +000 || @Haggard
26) || 02676 || 0817 || 01842 || 0014 || 0003 || +000 || @el-syd 1
27) || 02635 || 0080 || 00261 || 0028 || 2266 || .-052 || @SileNt-Sam -1
28) || 02504 || 0630 || 01408 || 0390 || 0076 || +000 || @sixflab
29) || 02446 || 0613 || 01713 || 0085 || 0035 || +001 || @JamesKnox
30) || 02319 || 0632 || 00787 || 0532 || 0368 || +000 || @Faires
31) || 02301 || 0304 || 01227 || 0400 || 0370 || +002 || @MindChamber
32) || 02191 || 0474 || 01709 || 0004 || 0004 || +000 || @Violet-AIM
33) || 02151 || 0304 || 00708 || 1019 || 0120 || +000 || @Fro
34) || 02138 || 0296 || 01230 || 0195 || 0417 || +001 || @metroidfannumber1
35) || 02117 || 0203 || 00703 || 0218 || 0993 || +000 || @googletoper
36) || 02060 || 0157 || 00695 || 0132 || 1076 || +016 || @VicariousE 1
37) || 02057 || 0380 || 01474 || 0121 || 0082 || +000 || @tyler2513 -1
38) || 02027 || 0567 || 00616 || 0742 || 0102 || +003 || @kwing
39) || 02008 || 0818 || 01076 || 0021 || 0093 || .-001 || @Dew
40) || 01965 || 0006 || 00033 || 1907 || 0019 || +227 || @TaintedLogic 14
41) || 01943 || 0293 || 01642 || 0008 || 0000 || +000 || @artificial -1
42) || 01941 || 0340 || 01521 || 0080 || 0000 || +000 || @DUDE4U -1
43) || 01937 || 0487 || 01446 || 0004 || 0000 || +000 || @thepromaster -1
44) || 01929 || 0443 || 01441 || 0008 || 0037 || +000 || @evil-iron -1
45) || 01913 || 0617 || 00825 || 0373 || 0098 || +001 || @MegaGold -1
46) || 01865 || 0135 || 00450 || 1194 || 0086 || +000 || @fatkidwitajetpak -1
47) || 01852 || 0041 || 01354 || 0102 || 0355 || +009 || @GabrielBarsch
48) || 01846 || 0031 || 00147 || 1586 || 0082 || +000 || @Chronamut -2
49) || 01831 || 0361 || 01376 || 0031 || 0063 || +000 || @iscrulz -1
50) || 01828 || 0049 || 00106 || 1665 || 0008 || +000 || @Buoy -1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2017-07-04 14:11:13


51) || 01823 || 0603 || 01170 || 0037 || 0013 || +000 || @Frenzy -1
52) || 01816 || 0578 || 01231 || 0007 || 0000 || +007 || @jonthomson -1
53) || 01785 || 0300 || 01484 || 0000 || 0001 || +000 || @Compdude -1
54) || 01777 || 0218 || 00718 || 0364 || 0477 || +000 || @jakbaronking -1
55) || 01702 || 0178 || 00365 || 1069 || 0090 || +036 || @edm364 5
56) || 01700 || 0042 || 00079 || 0102 || 1477 || +000 || @DaffD1608 -1
57) || 01698 || 0404 || 00400 || 0894 || 0000 || +000 || @Blackplastic -1
58) || 01682 || 0389 || 01293 || 0000 || 0000 || +000 || @AfroUnderscoreStud -1
59) || 01680 || 0111 || 00343 || 0049 || 1177 || +031 || @Dangerous-D 2
60) || 01675 || 0921 || 00752 || 0002 || 0000 || +000 || @reddeye5 -2
61) || 01671 || 0628 || 00839 || 0005 || 0199 || +000 || @XPaleRiderx -2
62) || 01628 || 0207 || 00704 || 0497 || 0220 || +000 || @Soapbubble
63) || 01610 || 0299 || 01250 || 0043 || 0018 || +000 || @IceDragon64
64) || 01605 || 0590 || 00819 || 0188 || 0008 || +000 || @Zouk
65) || 01587 || 0259 || 01298 || 0030 || 0000 || +000 || @SeizureDog
66) || 01566 || 0409 || 01090 || 0059 || 0008 || +000 || @Markface
67) || 01565 || 0288 || 01257 || 0010 || 0010 || +000 || @wizardman
68) || 01558 || 0402 || 01154 || 0002 || 0000 || +000 || @RemRulzz
69) || 01517 || 0870 || 00647 || 0000 || 0000 || +011 || @Geminate 3
70) || 01513 || 0090 || 00533 || 0051 || 0839 || +000 || @VidGameDude
71) || 01506 || 0524 || 00982 || 0000 || 0000 || +000 || @Daedo-The-Mofo
72) || 01501 || 0108 || 00648 || 0685 || 0060 || +000 || @Seamonky 1
73) || 01495 || 0817 || 00277 || 0289 || 0112 || +000 || @Ray80 1
74) || 01492 || 0234 || 00697 || 0116 || 0445 || +014 || @Necroionutwiz 3
75) || 01482 || 0682 || 00766 || 0032 || 0002 || +000 || @Aznime
76) || 01479 || 0072 || 00189 || 1213 || 0005 || +000 || @GoreBastard
77) || 01476 || 0049 || 00190 || 0824 || 0413 || .-054 || @Dchuyv -8
78) || 01465 || 0144 || 01257 || 0036 || 0028 || +000 || @MAYORMCHEESE
79) || 01453 || 0156 || 01032 || 0182 || 0083 || +000 || @emanhattan
80) || 01431 || 0031 || 00211 || 0053 || 1136 || +008 || @mait192 2
81) || 01428 || 0298 || 00703 || 0028 || 0399 || +013 || @drakke125 2
82) || 01427 || 0062 || 00437 || 0104 || 0824 || .-001 || @bocodamondo -2
83) || 01424 || 0023 || 00115 || 1251 || 0035 || +000 || @Broken-Needle -2
84) || 01421 || 0070 || 00433 || 0042 || 0876 || +018 || @Saminat
85) || 01402 || 0274 || 01127 || 0001 || 0000 || +000 || @AntiGravity
86) || 01387 || 0697 || 00639 || 0016 || 0035 || +018 || @xAyjAy 2
87) || 01380 || 0134 || 01170 || 0066 || 0010 || +000 || @KyuubiT -1
88) || 01373 || 0282 || 00856 || 0089 || 0146 || +001 || @bloo-apple -1
89) || 01366 || 0518 || 00238 || 0024 || 0586 || +001 || @PoisonHeart
90) || 01356 || 0278 || 01075 || 0003 || 0000 || +000 || @S-K
91) || 01351 || 0284 || 01067 || 0000 || 0000 || +000 || @Michelangelo
92) || 01339 || 0298 || 01041 || 0000 || 0000 || +000 || @DevastatoR-da-X
93) || 01331 || 0004 || 00023 || 1303 || 0001 || .-004 || @F-777
94) || 01331 || 0135 || 00588 || 0010 || 0598 || +000 || @ghostgamer197
95) || 01331 || 0634 || 00583 || 0041 || 0073 || +000 || @TharosTheDragon
96) || 01322 || 0375 || 00802 || 0097 || 0048 || .-001 || @sumidiotdude
97) || 01320 || 0013 || 00022 || 1282 || 0003 || +000 || @Helth
98) || 01314 || 0543 || 00619 || 0030 || 0122 || +000 || @FearedSoul
99) || 01305 || 0004 || 00025 || 1227 || 0049 || +000 || @JackRocker
100) || 1295 || 0128 || 01151 || 0016 || 0000 || +000 || @Chris-Aldin


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2017-07-04 14:15:42


At 7/4/17 02:07 PM, Auz wrote: Top Gainers:
+227 - @TaintedLogic

Aww yeah! Judging those contests does that to ya! :D


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

Response to The Top 100 Reviewers List 2017-07-05 02:22:22


almost back in the top 50


BBS Signature

Response to The Top 100 Reviewers List 2017-07-06 00:31:36


Closing in on the top 50. Not bad. Thanks for the update, @Auz!


Your source for monthly music producer freebies here // ALL my big sample projects, FREE

I do professional audio critique & commissions. Catch me on YT! If you got music, I'll playlist you!

BBS Signature

Response to The Top 100 Reviewers List 2017-07-19 00:53:17


At 2/8/17 04:57 PM, Auz wrote:
Update #218 (8 January 2017)
#. ||.Total.|| Game || Movie || Audio || .Art. || .Diff. || Name
35) 02113 || 0198 || 00697 || 0218 || 1000 || +0006 || @googletoper

what is this???? I'm not a top reviewer for Newgrounds am I??


I'm not high, im just on cafine, adrenaline rush, and/or have a "rocket" in my pocket!

BBS Signature

Response to The Top 100 Reviewers List 2017-09-02 20:49:47


Woah. It's been quiet here recently. Is there an update on the way?


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

Response to The Top 100 Reviewers List 2017-09-02 22:53:40


At 9/2/17 10:50 PM, NekoMika wrote: Hopefully, I imagine @Auz is just busy tending to real life though, real life does come first for all of us.

Of course! Didn't mean to sound entitled or anything.


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

Hi all!

Yeah, it's been a while. Had some other things on my mind. Here are the September standings!

Update #222 (1 October 2017)

Newcomers: -
Leavers: -

Top Gainers:
+121 - @Ericho
+082 - @NekoMika
+047 - @Fro
+046 - @09Arventos
+035 - @xAyjAy

_#. || .Total. ||.Game.|| Movie || Audio || .Art. || .Diff. || Name
01) || 22916 || 4555 || 15356 || 1465 || 1540 || .-078 || @XwaynecoltX
02) || 20370 || 4388 || 10085 || 2507 || 3390 || +033 || @Cyberdevil
03) || 17688 || 6355 || 08043 || 1365 || 1925 || +121 || @Ericho
04) || 14967 || 3586 || 11381 || 0000 || 0000 || .-005 || @KWAS71KCK
05) || 10281 || 1448 || 07155 || 1620 || 0058 || .-006 || @ViceFullbuster
06) || 09783 || 1481 || 05334 || 1294 || 1674 || +029 || @Wegra
07) || 05936 || 1981 || 03756 || 0195 || 0004 || .-004 || @FattyWhale
08) || 05766 || 0428 || 01252 || 2879 || 1207 || +082 || @NekoMika
09) || 05232 || 1117 || 03901 || 0211 || 0003 || .-001 || @YoinK
10) || 04834 || 1162 || 03646 || 0026 || 0000 || +003 || @MI4-REAL-2001
11) || 04320 || 0569 || 03751 || 0000 || 0000 || +000 || @RyanAn
12) || 04186 || 0794 || 03316 || 0076 || 0000 || +000 || @Hamy-jamy
13) || 04002 || 0783 || 03211 || 0008 || 0000 || .-019 || @M-A-R-C-U-S
14) || 03946 || 0374 || 03208 || 0034 || 0330 || +006 || @Chris-the-stick2
15) || 03633 || 0092 || 03406 || 0067 || 0068 || +046 || @09CArventos 2
16) || 03624 || 0533 || 01567 || 1202 || 0322 || +000 || @Coop -1
17) || 03616 || 1995 || 00329 || 0300 || 0992 || +002 || @DoctorStrongbad -1
18) || 03386 || 0994 || 01648 || 0051 || 0693 || +026 || @Exedor
19) || 03240 || 0667 || 02568 || 0005 || 0000 || .-001 || @j00bie
20) || 03196 || 0030 || 00167 || 2991 || 0008 || .-002 || @wyldfyre1
21) || 03017 || 1055 || 01949 || 0001 || 0012 || .-001 || @BlackKitsune42
22) || 02950 || 0766 || 01877 || 0303 || 0004 || .-001 || @Bezman
23) || 02914 || 0552 || 00757 || 0967 || 0638 || .-003 || @food123
24) || 02797 || 0009 || 00055 || 2727 || 0006 || +003 || @Bad-Man-Incorporated
25) || 02724 || 0273 || 00738 || 1536 || 0177 || +000 || @Haggard
26) || 02676 || 0817 || 01842 || 0014 || 0003 || +000 || @el-syd
27) || 02603 || 0080 || 00260 || 0028 || 2235 || .-003 || @SileNt-Sam
28) || 02503 || 0630 || 01407 || 0390 || 0076 || .-001 || @sixflab
29) || 02445 || 0613 || 01712 || 0085 || 0035 || .-001 || @JamesKnox
30) || 02318 || 0632 || 00787 || 0532 || 0367 || +000 || @Faires
31) || 02306 || 0305 || 01231 || 0400 || 0370 || +003 || @MindChamber
32) || 02270 || 0006 || 00040 || 2204 || 0020 || +019 || @TaintedLogic
33) || 02200 || 0317 || 00722 || 1028 || 0133 || +047 || @Fro 1
34) || 02191 || 0474 || 01709 || 0004 || 0004 || +000 || @Violet-AIM -1
35) || 02140 || 0297 || 01231 || 0195 || 0417 || +000 || @metroidfannumber1
36) || 02130 || 0202 || 00717 || 0217 || 0994 || +000 || @googletoper
37) || 02080 || 0157 || 00700 || 0135 || 1088 || +006 || @VicariousE
38) || 02056 || 0380 || 01474 || 0120 || 0082 || .-001 || @tyler2513
39) || 02035 || 0570 || 00618 || 0744 || 0103 || +004 || @kwing
40) || 02007 || 0818 || 01075 || 0021 || 0093 || .-001 || @Dew
41) || 01943 || 0293 || 01642 || 0008 || 0000 || +000 || @artificial
42) || 01941 || 0340 || 01521 || 0080 || 0000 || +000 || @DUDE4U
43) || 01937 || 0487 || 01446 || 0004 || 0000 || +000 || @thepromaster
44) || 01929 || 0443 || 01441 || 0008 || 0037 || +000 || @evil-iron
45) || 01913 || 0617 || 00825 || 0373 || 0098 || +000 || @MegaGold
46) || 01882 || 0041 || 01367 || 0106 || 0368 || +024 || @GabrielBarsch 1
