00:00
00:00
Newgrounds Background Image Theme

Animal01 just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

The Top 100 Reviewers List

493,492 Views | 4,900 Replies
New Topic Respond to this Topic

Response to The Top 100 Reviewers List 2011-06-05 11:16:17


I dug through some older updates and added some names to my spread sheet. Initially about 50, but due to name changes, review deletions and account deletions I ended up with about 30 who could potentially get up here again.

It didn't lead to any re-entries, but most are in the 600-800 region. Whether they're still active, I'll see next time I'm pulling the stats.

Anyway, here's the first June '11 update.

Update 5 June 2011 (#161)

Newcomers
None

Leavers
None

Milestones
BMX007 - Top 60 Reviewers
Faires - Top 70 Reviewers

Top 5 Gainers
+59 - Ericho
+19 - Wegra
+18 - Faires
+09 - evil-iron
+09 - TheRandomDot

Most Ranks Up: Faires, carmelhadinosaur (+3)
Most Ranks Down: Again, all those with -1
Biggest Loser: Ray80 (-8)

Total Reviews: 206,637 (+48)

The List
01) 19060 || +005 || XwaynecoltX
02) 15173 || .-007 || KWAS71KCK
03) 8703 || .-002 || illuminate
04) 6922 || .-003 || Cyberdevil
05) 5861 || .-006 || FattyWhale
06) 5648 || +059 || Ericho
07) 5044 || +001 || YoinK
08) 4765 || .-004 || MI4-REAL-2001
09) 4377 || .-003 || RyanAn
10) 4199 || .-002 || Hamy-jamy
11) 4171 || .-001 || Aci6
12) 4051 || .-005 || M-A-R-C-U-S
13) 3264 || +000 || j00bie
14) 2770 || +019 || Wegra +1
15) 2757 || .-007 || el-syd -1
16) 2684 || .-002 || Bezman
17) 2333 || +000 || iamweird33
18) 2212 || +000 || Violet-AIM
19) 2074 || +001 || sixflab
20) 1991 || +004 || Coop
21) 1953 || .-001 || artificial
22) 1949 || .-002 || thepromaster
23) 1921 || +000 || Dew
24) 1881 || .-001 || DUDE4U
25) 1809 || +000 || Frenzy
26) 1804 || .-003 || Compdude
27) 1761 || +000 || Chris-the-stick2
28) 1708 || .-003 || AfroUnderscoreStud
29) 1701 || +000 || iscrulz
30) 1679 || .-003 || reddeye5
31) 1639 || +009 || evil-iron
32) 1624 || +007 || tyler2513
33) 1580 || .-002 || SeizureDog
34) 1578 || +000 || RemRulzz
35) 1557 || +000 || jonthomson
36) 1484 || +006 || IceDragon64 +1
37) 1483 || .-001 || 2good2b4goten -1
38) 1462 || .-001 || Aznime
39) 1439 || .-002 || wizardman
40) 1429 || .-001 || MAYORMCHEESE
41) 1426 || .-003 || Zouk
42) 1417 || .-003 || AntiGravity
43) 1416 || +000 || Daedo-The-Mofo
44) 1394 || .-002 || Darkside7000
45) 1373 || +000 || MegaGold
46) 1359 || +000 || Michelangelo
47) 1352 || +000 || S-K
48) 1350 || +000 || DevastatoR-da-X
49) 1279 || +000 || Chris-Aldin
50) 1251 || .-002 || Evil-C


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-06-05 11:17:50


51) 1236 || +001 || Dazmi
52) 1227 || +000 || zeppelinstl2007
53) 1223 || .-001 || Bahamut
54) 1222 || +000 || Archile
55) 1211 || +004 || MindChamber
56) 1203 || .-002 || ramagi
57) 1201 || .-001 || emanhattan
58) 1195 || +000 || sumidiotdude
59) 1181 || .-001 || archmetaknight
60) 1173 || +003 || BMX007 +1
61) 1170 || .-008 || Ray80 -1
62) 1165 || +009 || TheRandomDot
63) 1146 || +000 || Livecorpse
64) 1113 || +000 || meehanus
65) 1108 || +000 || bila
66) 1090 || +000 || VelvetDarkRocks
67) 1084 || .-003 || TigerChick
68) 1085 || +000 || rune-hunter
69) 1080 || .-001 || OrgGladiator
70) 1070 || +018 || Faires +3
71) 1069 || .-001 || hongkongexpress -1
72) 1069 || +000 || badazz5001 -1
73) 1062 || .-001 || bloo-apple -1
74) 1039 || +006 || SCTE3
75) 1026 || .-002 || Corky
76) 1025 || +000 || HeRetiK
77) 1023 || .-001 || Freelance-Magician
78) 0997 || +000 || GAMECUBICLE
79) 0989 || +002 || TheBoogley
80) 0978 || +002 || Jeffshaw
81) 0965 || +001 || CorpseGrinderClock
82) 0948 || .-001 || angstdrillhead
83) 0943 || +000 || carmelhadinosaur +3
84) 0942 || .-001 || kospas -1
85) 0942 || .-001 || trixiaoyu -1
86) 0942 || .-001 || Static -1
87) 0935 || +000 || Dxkpower
88) 0928 || .-002 || Nylo
89) 0922 || .-002 || Xalyx
90) 0922 || +000 || Darklilangel23
91) 0888 || +000 || ut2k4wikichici
92) 0882 || +000 || KupaMan
93) 0880 || +000 || RenegadeGirl
94) 0877 || +000 || U-Frontin
95) 0870 || +000 || ornery
96) 0862 || .-001 || Ultor
97) 0859 || +001 || Haggard +1
98) 0858 || .-001 || Starberry -1
99) 0854 || .-001 || M-Y
100) 841 || .-005 || axolotl1

PS: Kinda funny how carmelhadinosaur suddenly gained three ranks while being inactive for years. I wish I had it that easy :p


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-06-05 13:31:53


Thanks for the update, Auz!

95) 0870 || +000 || ornery
96) 0862 || .-001 || Ultor
97) 0859 || +001 || Haggard +1
98) 0858 || .-001 || Starberry -1

YAY! Up another rank! But only +1 review again... damn. :(


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-06-05 14:23:15


At 6/5/11 11:16 AM, Auz wrote: 19) 2074 || +001 || sixflab
20) 1991 || +004 || Coop

Thanks for the update, Auz. Glad to hear that we might get more members soon.

I keep saying that I'll get past the 2,000 reviews soon. Hopefully, it'll be this time around, but I can't say for sure, as things have gotten in the way, what with review deletions.

Still, on with the game and more reviews!


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-06-05 19:29:43


At 6/5/11 11:16 AM, Auz wrote: I dug through some older updates and added some names to my spread sheet. Initially about 50, but due to name changes, review deletions and account deletions I ended up with about 30 who could potentially get up here again.

The entry requirement is getting lower with all these flash submissions being cleared out. It wouldn't suprise me if someone was able to get on the list in the next few months or so as it's been a while since we've had a fresh face around here.

19) 2074 || +001 || sixflab

Slow week for me review wise.

Response to The Top 100 Reviewers List 2011-06-09 14:13:49


I need a bit more than 200 to get on the list. Well, 250 approximately. I can do that, should probably get back in the RRC. Thanks for the list.


Meet the Mayor.

Response to The Top 100 Reviewers List 2011-06-12 15:49:58


Woo! Another rank up for me! Glad to see this list coming along nicely. Keep it coming guys and don't give up!

Response to The Top 100 Reviewers List 2011-06-13 16:39:00


At 6/12/11 04:09 PM, SCTE3 wrote:
At 6/12/11 03:49 PM, Wegra wrote: Woo! Another rank up for me! Glad to see this list coming along nicely. Keep it coming guys and don't give up!
You should see the audio review list, to get on the list requires a lot less reviews, then again not as many people review audio.

Hahahaha I know. I'm on the bottom of the list too.

Not to mention it seems the top reviewers are getting less active. But I'm not ;D

Response to The Top 100 Reviewers List 2011-06-15 16:48:43


this article was very informative and helped me get started
Wow WOW WOW!!!!! I love this, you are fantastic! VEry very nice! Great Work

Response to The Top 100 Reviewers List 2011-06-15 18:22:28


At 6/12/11 04:09 PM, SCTE3 wrote:
At 6/12/11 03:49 PM, Wegra wrote: Woo! Another rank up for me! Glad to see this list coming along nicely. Keep it coming guys and don't give up!
You should see the audio review list, to get on the list requires a lot less reviews, then again not as many people review audio.

And good luck getting a lot of audio reviews in when you spend as much time on 'em as I do. Quality >>>>>>>> quantity in my book, so no top 50 for me. Ever.

Response to The Top 100 Reviewers List 2011-06-16 17:55:19


I won't be updating this weekend because I will be away from tomorrow until Monday. When I get home on Monday I will probably have to leave again right away to do an exam in the evening, so then I won't have time either.

I'll see if I can update on Tuesday.


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-06-16 18:47:03


At 6/16/11 05:55 PM, Auz wrote: I won't be updating this weekend because I will be away from tomorrow until Monday. When I get home on Monday I will probably have to leave again right away to do an exam in the evening, so then I won't have time either.

I'll see if I can update on Tuesday.

Life gets around to us every now and again. Come to think of it I haven't written any reviews in a long time now either. It'll be interesting to see how the list looks anyways when you get around to it.

Response to The Top 100 Reviewers List 2011-06-21 16:54:02


Here is June's last update.

Again lots of people suffered heavy losses. If I'm not mistaken some spam account(s) got deleted earlier this week causing hundreds of flashes to go down the drain. With that I suppose a lot of reviews from users on this list went down as well. It has caused some shifts here and there, but nothing too severe.

Also, it's been a long time since we last had a fresh face on this list. From the look of things, it will still take a while longer before we get a new user entering, but some people are underway. I see several users in the 700-800 regions going up with about 8 reviews, as well as 10+ gainers further down.

Update 21st June 2011 (#162)

Newcomers
None

Leavers
None

Milestones
Nothing noteworthy

Top 5 Gainers
+39 - Faires
+30 - Ericho
+27 - Wegra
+17 - evil-iron
+15 - tyler2513

Most Ranks Gained: Faires (+5)
Most Ranks Down: angstdrillhead (-4)
Biggest Loser: XwaynecoltX (-34)

Total Reviews: 206,529 (-108)

The List
01) 19026 || .-034 || XwaynecoltX
02) 15161 || .-012 || KWAS71KCK
03) 8700 || .-003 || illuminate
04) 6906 || .-016 || Cyberdevil
05) 5852 || .-009 || FattyWhale
06) 5678 || +030 || Ericho
07) 5039 || .-005 || YoinK
08) 4756 || .-009 || MI4-REAL-2001
09) 4366 || .-011 || RyanAn
10) 4188 || .-011 || Hamy-jamy
11) 4169 || .-002 || Aci6
12) 4049 || .-002 || M-A-R-C-U-S
13) 3261 || .-003 || j00bie
14) 2797 || +027 || Wegra
15) 2743 || .-014 || el-syd
16) 2676 || .-008 || Bezman
17) 2331 || .-002 || iamweird33
18) 2209 || .-003 || Violet-AIM
19) 2072 || .-002 || sixflab
20) 1996 || +005 || Coop
21) 1947 || .-006 || artificial
22) 1946 || .-003 || thepromaster
23) 1920 || .-001 || Dew
24) 1878 || .-003 || DUDE4U
25) 1808 || .-001 || Frenzy
26) 1800 || .-004 || Compdude
27) 1767 || +006 || Chris-the-stick2
28) 1695 || .-006 || iscrulz +1
29) 1694 || .-014 || AfroUnderscoreStud -1
30) 1679 || +000 || reddeye5
31) 1656 || +017 || evil-iron
32) 1639 || +015 || tyler2513
33) 1577 || .-003 || SeizureDog
34) 1576 || .-002 || RemRulzz
35) 1554 || .-003 || jonthomson
36) 1484 || +000 || IceDragon64
37) 1481 || .-002 || 2good2b4goten
38) 1462 || +000 || Aznime
39) 1427 || .-002 || MAYORMCHEESE +1
40) 1425 || .-014 || wizardman -1
41) 1421 || .-005 || Zouk
42) 1412 || .-005 || AntiGravity
43) 1410 || .-006 || Daedo-The-Mofo
44) 1393 || .-001 || Darkside7000
45) 1373 || +000 || MegaGold
46) 1359 || +000 || Michelangelo
47) 1349 || .-003 || S-K
48) 1348 || .-002 || DevastatoR-da-X
49) 1279 || +000 || Chris-Aldin
50) 1244 || .-007 || Evil-C


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-06-21 16:54:36


51) 1235 || .-001 || Dazmi
52) 1223 || .-004 || zeppelinstl2007
53) 1222 || .-001 || Bahamut
54) 1220 || .-002 || Archile
55) 1215 || +004 || MindChamber
56) 1203 || +000 || ramagi
57) 1201 || +000 || emanhattan
58) 1194 || .-001 || sumidiotdude
59) 1181 || +000 || archmetaknight
60) 1174 || +001 || BMX007
61) 1172 || +007 || TheRandomDot +1
62) 1170 || +000 || Ray80 -1
63) 1144 || .-002 || Livecorpse
64) 1113 || +000 || meehanus
65) 1109 || +039 || Faires +5
66) 1103 || .-005 || bila -1
67) 1089 || .-001 || VelvetDarkRocks -1
68) 1085 || +000 || rune-hunter
69) 1083 || .-001 || TigerChick -2
70) 1078 || .-002 || OrgGladiator -1
71) 1069 || +000 || hongkongexpress
72) 1069 || +000 || badazz5001
73) 1061 || .-001 || bloo-apple
74) 1047 || +008 || SCTE3
75) 1026 || +000 || Corky
76) 1025 || +000 || HeRetiK
77) 1023 || +000 || Freelance-Magician
78) 0996 || .-001 || GAMECUBICLE
79) 0994 || +005 || TheBoogley
80) 0977 || .-001 || Jeffshaw
81) 0969 || +004 || CorpseGrinderClock
82) 0943 || +000 || carmelhadinosaur +1
83) 0942 || +000 || kospas +1
84) 0942 || +000 || trixiaoyu +1
85) 0936 || .-006 || Static +1
86) 0935 || .-013 || angstdrillhead -4
87) 0935 || +000 || Dxkpower
88) 0928 || +000 || Nylo
89) 0921 || .-001 || Xalyx
90) 0921 || .-001 || Darklilangel23
91) 0899 || +011 || ut2k4wikichici
92) 0882 || +000 || KupaMan
93) 0880 || +000 || RenegadeGirl
94) 0874 || .-003 || U-Frontin
95) 0870 || +000 || ornery
96) 0862 || +000 || Ultor
97) 0861 || +002 || Haggard
98) 0858 || +000 || Starberry
99) 0853 || .-001 || M-Y
100) 839 || .-002 || axolotl1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-06-21 17:00:40


At 6/21/11 04:54 PM, Auz wrote:

Thanks for the update!

95) 0870 || +000 || ornery
96) 0862 || +000 || Ultor
97) 0861 || +002 || Haggard
98) 0858 || +000 || Starberry
99) 0853 || .-001 || M-Y
100) 839 || .-002 || axolotl1

Oh yeah, I see a +2 next to my name. I think this is the highest gain I ever had since I entered this list, lol.


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-06-28 14:28:22


At 6/21/11 04:54 PM, Auz wrote: 37) 1481 || .-002 || 2good2b4goten

My name is Markface.


[;];=]]]]]]]]]]]]]]]]]]]]

BBS Signature

Response to The Top 100 Reviewers List 2011-06-29 18:36:47


Wow, I noticed I'm getting on the Top Gainers more often. Now that's what I call motivation!

Great update as usual man!

Response to The Top 100 Reviewers List 2011-06-29 22:05:35


Now that summer's here, it's time to get back into reviewing..... if only my damn reviews didn;'t keep deleted- I've gone from 1,850 to 1,808... Ugh...

Response to The Top 100 Reviewers List 2011-06-29 22:06:43


And thanks for the update, Auz, it's great to see you still doing this!

Response to The Top 100 Reviewers List 2011-07-03 15:59:08


At 6/28/11 02:28 PM, Markface wrote:
At 6/21/11 04:54 PM, Auz wrote: 37) 1481 || .-002 || 2good2b4goten
My name is Markface.

Cool. Your former profile page now redirects to Markface. As such it's not giving any problems with the stat pulling program, but thanks for the heads up anyway. I wouldn't have noticed a thing if you hadn't posted here.

Here's the first update of July.

Not much interesting going on this time. A couple of people suffered from some heavy losses, but it's not as bad as last time. Congrats to Coop for finally reaching 2,000 reviews.

Update 3 July 2011 (#163)

Newcomers
None

Leaving
None

Milestones
Coop - 2,000 Flash Reviews
Dazmi - Top 50

Top 5 Gainers
+68 - Ericho
+21 - Wegra
+15 - Faires
+15 - evil-iron
+14 - Chris-the-stick2

Most Ranks Gained: All those with +1
Most Ranks Down: angstdrillhead (-2)
Biggest Loser: XwaynecoltX

Total Reviews: 206,507 (-22)

The List
01) 19001 || .-025 || XwaynecoltX
02) 15148 || .-013 || KWAS71KCK
03) 8693 || .-007 || illuminate
04) 6902 || .-004 || Cyberdevil
05) 5848 || .-004 || FattyWhale
06) 5746 || +068 || Ericho
07) 5028 || .-011 || YoinK
08) 4747 || .-009 || MI4-REAL-2001
09) 4359 || .-007 || RyanAn
10) 4180 || .-008 || Hamy-jamy
11) 4166 || .-003 || Aci6
12) 4047 || .-002 || M-A-R-C-U-S
13) 3259 || .-002 || j00bie
14) 2818 || +021 || Wegra
15) 2741 || .-002 || el-syd
16) 2674 || .-002 || Bezman
17) 2331 || +000 || iamweird33
18) 2206 || .-003 || Violet-AIM
19) 2072 || +000 || sixflab
20) 2001 || +005 || Coop
21) 1946 || .-001 || artificial
22) 1945 || .-001 || thepromaster
23) 1919 || .-001 || Dew
24) 1875 || .-003 || DUDE4U
25) 1815 || +007 || Frenzy
26) 1798 || .-002 || Compdude
27) 1781 || +014 || Chris-the-stick2
28) 1694 || .-001 || iscrulz
29) 1692 || .-002 || AfroUnderscoreStud
30) 1680 || +001 || reddeye5
31) 1671 || +015 || evil-iron
32) 1638 || .-001 || tyler2513
33) 1575 || .-002 || SeizureDog
34) 1575 || .-001 || RemRulzz
35) 1553 || .-001 || jonthomson
36) 1485 || +001 || IceDragon64
37) 1480 || .-001 || MarkFace
38) 1462 || +000 || Aznime
39) 1427 || +000 || MAYORMCHEESE
40) 1425 || +000 || wizardman
41) 1415 || .-006 || Zouk
42) 1412 || +000 || AntiGravity
43) 1406 || .-004 || Daedo-The-Mofo
44) 1390 || .-003 || Darkside7000
45) 1373 || +000 || MegaGold
46) 1359 || +000 || Michelangelo
47) 1349 || +000 || S-K
48) 1348 || +000 || DevastatoR-da-X
49) 1279 || +000 || Chris-Aldin
50) 1235 || +000 || Dazmi +1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-07-03 15:59:26


51) 1233 || .-011 || Evil-C -1
52) 1223 || +001 || Bahamut +1
53) 1222 || .-001 || zeppelinstl2007 -1
54) 1219 || .-001 || Archile
55) 1216 || +001 || MindChamber
56) 1203 || +000 || ramagi
57) 1201 || +000 || emanhattan
58) 1193 || .-001 || sumidiotdude
59) 1181 || +000 || archmetaknight
60) 1174 || +000 || BMX007
61) 1173 || +001 || TheRandomDot
62) 1170 || +000 || Ray80
63) 1144 || +000 || Livecorpse
64) 1124 || +015 || Faires +1
65) 1113 || +000 || meehanus -1
66) 1102 || .-001 || bila
67) 1089 || +000 || VelvetDarkRocks
68) 1083 || .-002 || rune-hunter
69) 1083 || +000 || TigerChick
70) 1078 || +000 || OrgGladiator
71) 1069 || +000 || hongkongexpress
72) 1068 || .-001 || badazz5001
73) 1060 || .-001 || bloo-apple
74) 1049 || +002 || SCTE3
75) 1024 || .-002 || Corky
76) 1023 || .-002 || HeRetiK
77) 1023 || +000 || Freelance-Magician
78) 0996 || +000 || GAMECUBICLE
79) 0996 || +002 || TheBoogley
80) 0978 || +001 || Jeffshaw
81) 0968 || .-001 || CorpseGrinderClock
82) 0943 || +000 || carmelhadinosaur
83) 0942 || +000 || trixiaoyu +1
84) 0940 || .-002 || kospas -1
85) 0936 || +000 || Static
86) 0935 || +000 || Dxkpower +1
87) 0928 || +000 || Nylo +1
88) 0924 || .-011 || angstdrillhead -2
89) 0920 || .-001 || Xalyx
90) 0920 || .-001 || Darklilangel23
91) 0900 || +001 || ut2k4wikichici
92) 0882 || +000 || KupaMan
93) 0875 || .-005 || RenegadeGirl
94) 0873 || .-001 || U-Frontin
95) 0868 || .-002 || ornery
96) 0862 || +000 || Ultor
97) 0862 || +001 || Haggard
98) 0858 || +000 || Starberry
99) 0853 || +000 || M-Y
100) 0839 || +000 || axolotl1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-07-03 17:40:27


At 7/3/11 03:59 PM, Auz wrote:

Thanks for the update!

97) 0862 || +001 || Haggard

Strange. I thought I had lost two reviews the other day and only wrote one since then. But here I am with a net gain of one review.


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-07-03 19:04:56


At 7/3/11 03:59 PM, Auz wrote: Not much interesting going on this time. A couple of people suffered from some heavy losses, but it's not as bad as last time. Congrats to Coop for finally reaching 2,000 reviews.

Thanks, it was too long in coming, but I will try to make even more ground on the next few updates. I've got an Art Review milestone to clear and then I'm good for making some ground on Flash reviews again.

19) 2072 || +000 || sixflab
20) 2001 || +005 || Coop

Ho hum, I don't think I'll be making a stab at passing anyone over the next few months, so we'll just wait and see how it goes.

Thanks for the update(s), Auz - not sure if I responded to the previous one...


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-07-07 14:27:39


Uh oh, almost out of the top 40 again. I'd write more reviews, but with my luck I'd write 10 and lose 20. Again.


BBS Signature

Response to The Top 100 Reviewers List 2011-07-08 15:09:23


At 7/7/11 02:27 PM, wizardman wrote: Uh oh, almost out of the top 40 again. I'd write more reviews, but with my luck I'd write 10 and lose 20. Again.

I get you wizardman. Same thing has happened to me numerous times.

Response to The Top 100 Reviewers List 2011-07-08 16:21:51


Just about 140 more reviews and I'm on the list.

Grats on the 2k Coop, and nice update for the month (:


Meet the Mayor.

Response to The Top 100 Reviewers List 2011-07-10 08:39:47


I was away from home for 5 months so there was no possibility to rewiew...
Now I'm back home, but my computer is broke, so I think I'm able to review again in about 2 weeks.


PSN name: COD4pwner9792.

BBS Signature

Response to The Top 100 Reviewers List 2011-07-17 14:37:12


Here's another update of the Reviewers List.

I thought the summer holidays would spark some activity in here, but it doesn't look that way. Again there aren't that many changes and again we have no newcomers. Soapbubble appears to be well underway though, just like ponyo999 and some others.

Update 17 July 2011 (#164)

Newcomers
None

Leaving

Milestones
evil-iron - Top 30 Reviewers
TheBoogley - 1,000 Flash Reviews

Top 5 Gainers
+71 - Ericho
+21 - Chris-the-stick2
+18 - Wegra
+17 - evil-iron
+10 - TheBoogley

Most Ranks Gained: All those with +1
Most Ranks Down: All those with -1
Biggest Loser: KWAS71KCK & Aci6 (-4)

Total Reviews 206,638 (+131)

The List
01) 18999 || .-002 || XwaynecoltX
02) 15144 || .-004 || KWAS71KCK
03) 8691 || .-002 || illuminate
04) 6899 || .-003 || Cyberdevil
05) 5848 || +000 || FattyWhale
06) 5817 || +071 || Ericho
07) 5026 || .-002 || YoinK
08) 4745 || .-002 || MI4-REAL-2001
09) 4359 || +000 || RyanAn
10) 4177 || .-003 || Hamy-jamy
11) 4162 || .-004 || Aci6
12) 4044 || .-003 || M-A-R-C-U-S
13) 3258 || .-001 || j00bie
14) 2836 || +018 || Wegra
15) 2739 || .-002 || el-syd
16) 2673 || .-001 || Bezman
17) 2331 || +000 || iamweird33
18) 2206 || +000 || Violet-AIM
19) 2070 || .-002 || sixflab
20) 2003 || +002 || Coop
21) 1945 || .-001 || artificial
22) 1945 || +000 || thepromaster
23) 1919 || +000 || Dew
24) 1874 || .-001 || DUDE4U
25) 1814 || .-001 || Frenzy
26) 1802 || +021 || Chris-the-stick2 +1
27) 1798 || +000 || Compdude -1
28) 1697 || +003 || iscrulz
29) 1691 || .-001 || AfroUnderscoreStud
30) 1688 || +017 || evil-iron +1
31) 1681 || +001 || reddeye5 -1
32) 1638 || +000 || tyler2513
33) 1575 || +000 || SeizureDog
34) 1575 || +000 || RemRulzz
35) 1553 || +000 || jonthomson
36) 1493 || +008 || IceDragon64
37) 1479 || .-001 || Markface
38) 1462 || +000 || Aznime
39) 1427 || +000 || MAYORMCHEESE
40) 1425 || +000 || wizardman
41) 1415 || +000 || Zouk
42) 1412 || +000 || AntiGravity
43) 1406 || +000 || Daedo-The-Mofo
44) 1390 || +000 || Darkside7000
45) 1373 || +000 || MegaGold
46) 1359 || +000 || Michelangelo
47) 1349 || +000 || S-K
48) 1348 || +000 || DevastatoR-da-X
49) 1279 || +000 || Chris-Aldin
50) 1235 || +000 || Dazmi


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-07-17 14:37:43


51) 1233 || +000 || Evil-C
52) 1226 || +003 || Bahamut
53) 1222 || +000 || zeppelinstl2007
54) 1222 || +006 || MindChamber +1
55) 1217 || .-002 || Archile -1
56) 1203 || +000 || ramagi
57) 1201 || +000 || emanhattan
58) 1193 || +000 || sumidiotdude
59) 1181 || +000 || archmetaknight
60) 1175 || +001 || BMX007
61) 1175 || +002 || TheRandomDot
62) 1170 || +000 || Ray80
63) 1144 || +000 || Livecorpse
64) 1129 || +005 || Faires
65) 1113 || +000 || meehanus
66) 1100 || .-002 || bila
67) 1089 || +000 || VelvetDarkRocks
68) 1083 || +000 || rune-hunter
69) 1083 || +000 || TigerChick
70) 1077 || .-001 || OrgGladiator
71) 1070 || +001 || hongkongexpress
72) 1068 || +000 || badazz5001
73) 1059 || .-001 || bloo-apple
74) 1050 || +001 || SCTE3
75) 1024 || +000 || Corky
76) 1023 || +000 || HeRetiK
77) 1023 || +000 || Freelance-Magician
78) 1006 || +010 || TheBoogley +1
79) 0995 || .-001 || GAMECUBICLE -1
80) 0978 || +000 || Jeffshaw
81) 0970 || +002 || CorpseGrinderClock
82) 0943 || +000 || carmelhadinosaur
83) 0943 || +001 || trixiaoyu
84) 0940 || +000 || kospas
85) 0936 || +000 || Static
86) 0935 || +000 || Dxkpower
87) 0928 || +000 || Nylo
88) 0924 || +000 || angstdrillhead
89) 0920 || +000 || Darklilangel23 +1
90) 0919 || .-001 || Xalyx -1
91) 0904 || +004 || ut2k4wikichici
92) 0882 || +000 || KupaMan
93) 0875 || +000 || RenegadeGirl
94) 0872 || .-001 || U-Frontin
95) 0868 || +000 || ornery
96) 0862 || +000 || Ultor
97) 0862 || +000 || Haggard
98) 0858 || +000 || Starberry
99) 0852 || .-001 || M-Y
100) 0839 || +000 || axolotl1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-07-17 16:38:32


At 7/17/11 02:37 PM, Auz wrote:

Soapbubble appears to be well underway though, just like ponyo999 and some others.

I'll be there before you know it =D

Nice update, as usual, Auz.


Meet the Mayor.