00:00
00:00
Newgrounds Background Image Theme

dragonphoreal just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

The Top 100 Reviewers List

493,586 Views | 4,900 Replies
New Topic Respond to this Topic

Response to The Top 100 Reviewers List 2011-04-11 04:19:55


Thanks for the update!

At 4/10/11 04:42 PM, Auz wrote: 99) 0858 || +002 || Haggard
100) 849 || .-002 || axolotl1

Well well. +2 is better than nothing, right? Hopefully I can pass some people here soon, so I can secure my spot on this list.


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-04-13 16:34:12


Alright #2 of the most reviewed this update! And I'm slowly getting there to a #15 spot look out boys ahahahahaha!

Response to The Top 100 Reviewers List 2011-04-25 11:07:23


Hi guys.

Sorry for the somewhat late update. I was visiting my parents and brother yesterday whom I hadn't seen in weeks, so I didn't feel like making the update then.

Anyway, as for this update, it looks like there have been some deletions going on as many people lost reviews. The total gain is pretty low compared to former weeks with only 126 reviews gained in total. That did put us at a round 207k total reviews though, so that's nice.

Update 25 April 2011 (#158)

Joining:
None

Leaving:
None

Milestones
Chris-the-stick2 - 1,700 Reviews

Top 5 Gainers
+105 - Ericho
+028 - Wegra
+027 - sixflab
+019 - tyler2513
+017 - Chris-the-stick2

Biggest Loser: XwaynecoltX (-12)
Most Ranks Up: TheRandomDot (+2)
Most Ranks Down: All those with -1

Total Reviews: 207,000 (+126)

The List
01) 19108 || .-012 || XwaynecoltX
02) 15265 || .-008 || KWAS71KCK
03) 8735 || .-003 || illuminate
04) 6982 || .-004 || Cyberdevil
05) 5891 || .-001 || FattyWhale
06) 5479 || +105 || Ericho
07) 5073 || .-001 || YoinK
08) 4797 || .-011 || MI4-REAL-2001
09) 4412 || .-003 || RyanAn
10) 4222 || .-007 || Hamy-jamy
11) 4099 || .-009 || Aci6
12) 4091 || +000 || M-A-R-C-U-S
13) 3280 || .-004 || j00bie
14) 2776 || .-010 || el-syd
15) 2708 || +028 || Wegra +1
16) 2702 || .-001 || Bezman -1
17) 2343 || .-003 || iamweird33
18) 2220 || .-002 || Violet-AIM
19) 2029 || +027 || sixflab
20) 1979 || +002 || Coop
21) 1971 || .-001 || thepromaster
22) 1959 || +000 || artificial
23) 1925 || .-001 || Dew
24) 1894 || +000 || DUDE4U
25) 1823 || .-001 || Frenzy
26) 1818 || +000 || Compdude
27) 1724 || +000 || AfroUnderscoreStud
28) 1716 || +017 || Chris-the-stick2 +1
29) 1713 || +000 || iscrulz -1
30) 1674 || +001 || reddeye5
31) 1626 || +005 || evil-iron
32) 1601 || .-004 || SeizureDog
33) 1593 || +019 || tyler2513 +1
34) 1590 || .-002 || RemRulzz -1
35) 1559 || +001 || jonthomson
36) 1490 || +000 || 2good2b4goten
37) 1476 || +000 || IceDragon64
38) 1466 || .-001 || Aznime
39) 1447 || .-001 || Zouk
40) 1441 || .-001 || wizardman
41) 1436 || .-001 || MAYORMCHEESE
42) 1430 || +000 || AntiGravity
43) 1421 || .-001 || Daedo-The-Mofo
44) 1404 || .-001 || Darkside7000
45) 1379 || +000 || MegaGold
46) 1362 || +000 || S-K
47) 1361 || +000 || Michelangelo
48) 1356 || .-001 || DevastatoR-da-X
49) 1283 || +000 || Chris-Aldin
50) 1261 || .-002 || Evil-C


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-04-25 11:07:46


51) 1235 || .-001 || Dazmi
52) 1235 || .-001 || zeppelinstl2007
53) 1229 || .-001 || Bahamut
54) 1224 || +000 || Archile
55) 1215 || +000 || ramagi
56) 1208 || +000 || emanhattan
57) 1198 || +004 || MindChamber +1
58) 1196 || .-001 || sumidiotdude -1
59) 1186 || .-001 || Ray80
60) 1185 || +000 || archmetaknight
61) 1165 || +014 || TheRandomDot +2
62) 1158 || .-001 || Livecorpse -1
63) 1157 || +003 || BMX007 -1
64) 1114 || .-001 || meehanus
65) 1114 || +000 || bila
66) 1093 || +000 || VelvetDarkRocks
67) 1092 || +000 || TigerChick
68) 1086 || .-001 || OrgGladiator
69) 1085 || +000 || rune-hunter
70) 1074 || .-003 || hongkongexpress
71) 1069 || +000 || badazz5001
72) 1067 || +006 || bloo-apple
73) 1030 || +002 || Corky +1
74) 1027 || .-003 || HeRetiK -1
75) 1026 || +000 || Freelance-Magician
76) 1019 || +002 || Faires
77) 1012 || +008 || SCTE3 +1
78) 1005 || .-002 || GAMECUBICLE -1
79) 0988 || +000 || TheBoogley
80) 0974 || +001 || Jeffshaw
81) 0969 || +001 || CorpseGrinderClock
82) 0956 || .-005 || angstdrillhead
83) 0947 || +000 || kospas
84) 0947 || +000 || trixiaoyu
85) 0945 || +000 || Static
86) 0945 || +000 || carmelhadinosaur
87) 0937 || +000 || Dxkpower
88) 0935 || +000 || Nylo
89) 0926 || +000 || Xalyx
90) 0923 || +000 || Darklilangel23
91) 0886 || +000 || U-Frontin +1
92) 0885 || .-001 || RenegadeGirl -1
93) 0883 || +000 || KupaMan
94) 0879 || +002 || ut2k4wikichici
95) 0873 || +000 || ornery
96) 0872 || +000 || Starberry
97) 0865 || .-002 || Ultor
98) 0863 || .-002 || M-Y
99) 0859 || +001 || Haggard
100) 849 || +000 || axolotl1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-04-25 19:55:26


At 4/25/11 11:07 AM, Auz wrote: Hi guys.

Sorry for the somewhat late update. I was visiting my parents and brother yesterday whom I hadn't seen in weeks, so I didn't feel like making the update then.

No problem really. Everyone has stuff come up every once in a while. Plus you update this list pretty often as it is so waiting one day isn't a big deal :)

19) 2029 || +027 || sixflab

Also much better than I expected. Getting third most reviews for this update isn't half bad.

Response to The Top 100 Reviewers List 2011-04-25 20:18:24


Yaaay I ranked up to #15 I feel so special (also foreveralone.jpeg) I noticed though I'm usually in 2nd place with the most reviews each update hrmm...

That said great list and congrats!

Response to The Top 100 Reviewers List 2011-04-26 09:51:48


At 4/25/11 11:07 AM, Auz wrote: 19) 2029 || +027 || sixflab
20) 1979 || +002 || Coop

Thanks for the update, Auz. Nice work, as always.

Right Coop, no time for slacking, get back out there and get some reviews written!


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-04-26 10:11:13


I'm down to #40? Time for my occasional "I'm going to start reviewing again" speech. Will I actually do so and review things? Let's find out.


BBS Signature

Response to The Top 100 Reviewers List 2011-04-27 00:47:31


Just a courtesy note, I'm noticing a big upswing the past couple days of old "delete aaa" flashes finally being removed. Granted, as a result many of us will probably drop a review or two each day until that's over.


BBS Signature

Response to The Top 100 Reviewers List 2011-04-27 01:36:06


At 4/27/11 12:47 AM, wizardman wrote: Just a courtesy note, I'm noticing a big upswing the past couple days of old "delete aaa" flashes finally being removed. Granted, as a result many of us will probably drop a review or two each day until that's over.

Icon Mod thread

They are working hard on icons for the redesign and clearing out old stuff that doesn't need them. Luckily it hasn't hit me too hard.

Response to The Top 100 Reviewers List 2011-04-27 06:09:02


At 4/27/11 01:36 AM, sixflab wrote:
At 4/27/11 12:47 AM, wizardman wrote: Just a courtesy note, I'm noticing a big upswing the past couple days of old "delete aaa" flashes finally being removed. Granted, as a result many of us will probably drop a review or two each day until that's over.
Icon Mod thread

They are working hard on icons for the redesign and clearing out old stuff that doesn't need them. Luckily it hasn't hit me too hard.

Well, I'd rather that flash that the authors don't want to stick around on Newgrounds are finally being removed. This will lead to more quality flash out there that have love and care put into them.

Also, we're more likely to see more higher quality reviews. At least I hope so.


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-04-27 19:04:08


Well I just got hit by the flash deletions as well. I lost three reviews with three responses. And so I keep lingering in the 565-570 zone because every time I write a review, another one gets deleted soon after.

About time I say "fuck it" and review myself up to 600.


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-04-27 22:36:23


At 4/27/11 07:04 PM, Auz wrote: Well I just got hit by the flash deletions as well. I lost three reviews with three responses. And so I keep lingering in the 565-570 zone because every time I write a review, another one gets deleted soon after.

About time I say "fuck it" and review myself up to 600.

That's the spirit. While I do get disheartened to see reviews lost due to flash or audio being deleted it also gives me the hint that I should probably review some new stuff. Those deletions can really add up if you just sit idly by for a while.

Response to The Top 100 Reviewers List 2011-04-27 23:16:37


I do 10 reviews yesterday, and lose 15 today. Yeah, I know exactly what Auz means :/ It's painful to do that uphill battle.


BBS Signature

Response to The Top 100 Reviewers List 2011-04-28 12:32:41


At 4/27/11 11:16 PM, wizardman wrote: I do 10 reviews yesterday, and lose 15 today. Yeah, I know exactly what Auz means :/ It's painful to do that uphill battle.

And even worse is if you lose review responses as well. I was at 502 once, lost 4, got back to 500 and now I lost one review along with a response again.


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-05-01 09:52:01


Good job, how long that must of took!


BBS Signature

Response to The Top 100 Reviewers List 2011-05-06 05:26:38


Just a heads up:

I'll be going away this whole weekend, so I won't be able to update it on Saturday or Sunday. When I get back to my place on Monday I'll have some stuff to do, so I can't promise an update on Monday either (I will try though).

If it's not Monday, I'll just postphone it to Tuesday.


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-05-07 22:27:17


At 5/6/11 05:26 AM, Auz wrote: Just a heads up:

Take your time, all good things will come soon enough, hope the move turns out for the best.

~X~


~X~ (FOLLOW-ME)

[] The Top Reviewer Since 2002 [] COMIC >> WAYNES WORLD

BBS Signature

Response to The Top 100 Reviewers List 2011-05-10 13:35:50


Tuesday it is.

Some people have taken massive hits this time. Many users lost reviews in the dozens and in total we've lost more reviews than we gained on this update. Naturally this has caused some shifts here and there, but they're not too severe (considering).

Let's hope it'll be over soon.

Update 10 May 2011 (#159)

Joining
None

Leaving
None

Milestones
Ericho - 5,500 Reviews
tyler2513 - 1,600 Reviews
MindChamber - 1,200 Reviews

Top 5 Gainers
+41 - Ericho
+35 - Chris-the-stick2
+29 - Wegra
+25 - sixflab
+14 - tyler2513

Most Ranks Up: Faires, ut2k4wikichici (+3)
Most Ranks Down: U-Frontin (-3)
Biggest Loser: KWAS71KCK (-77)

Total Reviews: 206,468 (-532)

The List
01) 19063 || .-045 || XwaynecoltX
02) 15188 || .-077 || KWAS71KCK
03) 8707 || .-028 || illuminate
04) 6930 || .-052 || Cyberdevil
05) 5877 || .-014 || FattyWhale
06) 5520 || +041 || Ericho
07) 5047 || .-026 || YoinK
08) 4773 || .-024 || MI4-REAL-2001
09) 4380 || .-032 || RyanAn
10) 4204 || .-018 || Hamy-jamy
11) 4109 || +010 || Aci6
12) 4057 || .-034 || M-A-R-C-U-S
13) 3266 || .-014 || j00bie
14) 2771 || .-005 || el-syd
15) 2737 || +029 || Wegra
16) 2688 || .-014 || Bezman
17) 2338 || .-005 || iamweird33
18) 2214 || .-006 || Violet-AIM
19) 2054 || +025 || sixflab
20) 1982 || +003 || Coop
21) 1954 || .-017 || thepromaster
22) 1954 || .-005 || artificial
23) 1922 || .-003 || Dew
24) 1886 || .-008 || DUDE4U
25) 1811 || .-012 || Frenzy
26) 1811 || .-007 || Compdude
27) 1751 || +035 || Chris-the-stick2 +1
28) 1716 || .-008 || AfroUnderscoreStud -1
29) 1704 || .-009 || iscrulz
30) 1676 || +002 || reddeye5
31) 1628 || +002 || evil-iron
32) 1607 || +014 || tyler2513 +1
33) 1584 || .-017 || SeizureDog -1
34) 1581 || .-009 || RemRulzz
35) 1556 || .-003 || jonthomson
36) 1485 || .-005 || 2good2b4goten
37) 1477 || +001 || IceDragon64
38) 1464 || .-002 || Aznime
39) 1445 || +004 || wizardman +1
40) 1433 || .-014 || Zouk -1
41) 1432 || .-004 || MAYORMCHEESE
42) 1421 || .-009 || AntiGravity
43) 1417 || .-004 || Daedo-The-Mofo
44) 1397 || .-007 || Darkside7000
45) 1373 || .-006 || MegaGold
46) 1359 || .-002 || Michelangelo +1
47) 1355 || .-007 || S-K -1
48) 1351 || .-005 || DevastatoR-da-X
49) 1280 || .-003 || Chris-Aldin
50) 1254 || .-007 || Evil-C


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-05-10 13:36:49


51) 1234 || .-001 || Dazmi
52) 1227 || .-008 || zeppelinstl2007
53) 1226 || .-003 || Bahamut
54) 1222 || .-002 || Archile
55) 1206 || .-009 || ramagi
56) 1204 || .-004 || emanhattan
57) 1203 || +005 || MindChamber
58) 1195 || .-001 || sumidiotdude
59) 1183 || .-002 || archmetaknight +1
60) 1178 || .-008 || Ray80 -1
61) 1170 || +013 || BMX007 +2
62) 1154 || .-011 || TheRandomDot -1
63) 1146 || .-012 || Livecorpse -1
64) 1113 || .-001 || meehanus
65) 1109 || .-005 || bila
66) 1091 || .-002 || VelvetDarkRocks
67) 1088 || .-004 || TigerChick
68) 1085 || +000 || rune-hunter +1
69) 1081 || .-005 || OrgGladiator -1
70) 1070 || .-004 || hongkongexpress
71) 1069 || +000 || badazz5001
72) 1061 || .-006 || bloo-apple
73) 1029 || +010 || Faires +3
74) 1027 || .-003 || Corky -1
75) 1026 || .-001 || HeRetiK -1
76) 1025 || +013 || SCTE3 +1
77) 1024 || .-002 || Freelance-Magician -2
78) 0998 || .-007 || GAMECUBICLE
79) 0987 || .-001 || TheBoogley
80) 0973 || .-001 || Jeffshaw
81) 0964 || .-005 || CorpseGrinderClock
82) 0950 || .-006 || angstdrillhead
83) 0943 || .-004 || kospas
84) 0943 || .-004 || trixiaoyu
85) 0943 || .-002 || Static
86) 0943 || .-002 || carmelhadinosaur
87) 0935 || .-002 || Dxkpower
88) 0931 || .-004 || Nylo
89) 0924 || .-002 || Xalyx
90) 0922 || .-001 || Darklilangel23
91) 0883 || +004 || ut2k4wikichici +3
92) 0882 || .-001 || KupaMan +1
93) 0880 || .-005 || RenegadeGirl -1
94) 0878 || .-008 || U-Frontin -3
95) 0870 || .-003 || ornery
96) 0865 || +000 || Ultor +1
97) 0861 || .-011 || Starberry -1
98) 0857 || .-002 || Haggard +1
99) 0855 || .-008 || M-Y -1
100) 846 || .-003 || axolotl1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-05-10 23:09:30


Thanks for the update. I'm just glad I ended up with a positive number of reviews. I might try a slightly easier goal of passing one person for each update. this way i only have to do like one-two reviews a day.


BBS Signature

Response to The Top 100 Reviewers List 2011-05-11 01:13:12


I seem to be at my usual pace. Kind of sucks that there have been so many reviews lost for people but that's what happens when a lot of submissions get removed.

Response to The Top 100 Reviewers List 2011-05-11 06:38:34


At 5/10/11 01:35 PM, Auz wrote: Some people have taken massive hits this time. Many users lost reviews in the dozens and in total we've lost more reviews than we gained on this update. Naturally this has caused some shifts here and there, but they're not too severe (considering).
20) 1982 || +003 || Coop

I guess that classes me as "treading water" then. I'll continue to ride this maelstrom out and get myself into a place where I can ascend to 2,000+ reviews for good over the next few weeks.

Still, I don't mind losing reviews, so long as they have no responses. If I can write new ones that gain responses, it's a net gain for me, so all good :)


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-05-11 19:16:02


At 5/10/11 01:35 PM, Auz wrote: Some people have taken massive hits this time. Many users lost reviews in the dozens and in total we've lost more reviews than we gained on this update. Naturally this has caused some shifts here and there, but they're not too severe (considering).

Oh man, this really sucks.

97) 0861 || .-011 || Starberry -1
98) 0857 || .-002 || Haggard +1
99) 0855 || .-008 || M-Y -1
100) 846 || .-003 || axolotl1

Hah, still gaining a rank even though I lost two reviews.


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-05-23 05:18:22


Another update on the late side. I had some friends coming over yesterday and it was quite late at night before they left. Didn't feel like pulling the update after that.

Anyway, still plenty of losses everywhere, but fortunately they're not as bad as they were on the last update.

Update 23 May 2011 (#160)

Joining
None

Leaving
None

Milestones
MAYORMCHEESE - Top 40 Reviewers

Top 5 Gainers
+69 - Ericho
+63 - Aci6
+23 - Faires
+19 - sixflab
+14 - Wegra

Most Ranks Up: MindChamber, SCTE3 (+2)
Most Ranks Down: All those with -1
Biggest Loser: FattyWhale (-10)

Total Reviews: 206,589 (+121)

The List
01) 19055 || .-008 || XwaynecoltX
02) 15180 || .-008 || KWAS71KCK
03) 8705 || .-002 || illuminate
04) 6925 || .-005 || Cyberdevil
05) 5867 || .-010 || FattyWhale
06) 5589 || +069 || Ericho
07) 5043 || .-004 || YoinK
08) 4769 || .-004 || MI4-REAL-2001
09) 4380 || +000 || RyanAn
10) 4201 || .-003 || Hamy-jamy
11) 4172 || +063 || Aci6
12) 4056 || .-001 || M-A-R-C-U-S
13) 3264 || .-002 || j00bie
14) 2764 || .-007 || el-syd
15) 2751 || +014 || Wegra
16) 2686 || .-002 || Bezman
17) 2333 || .-005 || iamweird33
18) 2212 || .-002 || Violet-AIM
19) 2073 || +019 || sixflab
20) 1987 || +005 || Coop
21) 1954 || +000 || artificial +1
22) 1951 || .-003 || thepromaster -1
23) 1921 || .-001 || Dew
24) 1882 || .-004 || DUDE4U
25) 1809 || .-002 || Frenzy
26) 1807 || .-004 || Compdude
27) 1761 || +010 || Chris-the-stick2
28) 1711 || .-005 || AfroUnderscoreStud
29) 1701 || .-003 || iscrulz
30) 1682 || +006 || reddeye5
31) 1630 || +002 || evil-iron
32) 1617 || +010 || tyler2513
33) 1582 || .-002 || SeizureDog
34) 1578 || .-003 || RemRulzz
35) 1557 || +001 || jonthomson
36) 1484 || .-001 || 2good2b4goten
37) 1478 || +001 || IceDragon64
38) 1463 || .-001 || Aznime
39) 1441 || .-004 || wizardman
40) 1430 || .-002 || MAYORMCHEESE +1
41) 1429 || .-004 || Zouk -1
42) 1420 || .-001 || AntiGravity
43) 1416 || .-001 || Daedo-The-Mofo
44) 1396 || .-001 || Darkside7000
45) 1373 || +000 || MegaGold
46) 1359 || +000 || Michelangelo
47) 1352 || .-003 || S-K
48) 1350 || .-001 || DevastatoR-da-X
49) 1279 || .-001 || Chris-Aldin
50) 1253 || .-001 || Evil-C


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-05-23 05:18:43


51) 1235 || +001 || Dazmi
52) 1227 || +000 || zeppelinstl2007
53) 1224 || .-002 || Bahamut
54) 1222 || +000 || Archile
55) 1207 || +004 || MindChamber +2
56) 1205 || .-001 || ramagi -1
57) 1202 || .-002 || emanhattan -1
58) 1195 || +000 || sumidiotdude
59) 1182 || .-001 || archmetaknight
60) 1178 || +000 || Ray80
61) 1170 || +000 || BMX007
62) 1156 || +002 || TheRandomDot
63) 1146 || +000 || Livecorpse
64) 1113 || +000 || meehanus
65) 1108 || .-001 || bila
66) 1090 || .-001 || VelvetDarkRocks
67) 1087 || .-001 || TigerChick
68) 1085 || +000 || rune-hunter
69) 1081 || +000 || OrgGladiator
70) 1070 || +000 || hongkongexpress
71) 1069 || +000 || badazz5001
72) 1063 || +002 || bloo-apple
73) 1052 || +023 || Faires
74) 1033 || +008 || SCTE3 +2
75) 1028 || +001 || Corky -1
76) 1025 || .-001 || HeRetiK -1
77) 1024 || +000 || Freelance-Magician
78) 0997 || .-001 || GAMECUBICLE
79) 0987 || +000 || TheBoogley
80) 0976 || +003 || Jeffshaw
81) 0964 || +000 || CorpseGrinderClock
82) 0949 || .-001 || angstdrillhead
83) 0943 || +000 || kospas
84) 0943 || +000 || trixiaoyu
85) 0943 || +000 || Static
86) 0943 || +000 || carmelhadinosaur
87) 0935 || +000 || Dxkpower
88) 0930 || .-001 || Nylo
89) 0924 || +000 || Xalyx
90) 0922 || +000 || Darklilangel23
91) 0888 || +005 || ut2k4wikichici
92) 0882 || +000 || KupaMan
93) 0880 || +000 || RenegadeGirl
94) 0877 || .-001 || U-Frontin
95) 0870 || +000 || ornery
96) 0863 || .-002 || Ultor
97) 0859 || .-002 || Starberry
98) 0858 || +001 || Haggard
99) 0855 || +000 || M-Y
100) 0846 || +000 || axolotl1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-05-23 09:14:45


At 5/23/11 05:18 AM, Auz wrote: Update 23 May 2011 (#160)

Thanks for the update!

96) 0863 || .-002 || Ultor
97) 0859 || .-002 || Starberry
98) 0858 || +001 || Haggard

It's always nice to see a gain next to my name, especially when the ones in front of me lost some reviews.


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-05-24 00:03:35


At 5/23/11 05:18 AM, Auz wrote:

Thanks for the update Auz.

18) 2212 || .-002 || Violet-AIM
19) 2073 || +019 || sixflab
20) 1987 || +005 || Coop

Another pretty standard two weeks for me. I've put a gap between Coop and myself but he'll probably start chipping away at that in the near future if he keeps actively reviewing as i have started slowing down and have less time to review as of late.

Response to The Top 100 Reviewers List 2011-05-24 04:04:09


At 5/23/11 05:18 AM, Auz wrote: 19) 2073 || +019 || sixflab
20) 1987 || +005 || Coop

Ah, another update, another sub-standard performance.

I've got to get myself out of this funk. Right, I'll start today at Lunch. 2,000 is not all that far away, so I've got to go out there and take it.

At 5/24/11 12:03 AM, sixflab wrote: Another pretty standard two weeks for me. I've put a gap between Coop and myself but he'll probably start chipping away at that in the near future if he keeps actively reviewing as i have started slowing down and have less time to review as of late.

I'm trying, but my circumstances aren't making it easy


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-05-25 16:00:38


Hmmmm pretty decent update on this one. Lol I've been so distracted with other shit that I only got maybe 1 review out a day. Now I think I'm making a comeback! Heck I might just rank up to #14 at this pace look out Elsyd!

A job well done everybody!