00:00
00:00
Newgrounds Background Image Theme

FrozenAltars just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

The Top 100 Reviewers List

493,437 Views | 4,900 Replies
New Topic Respond to this Topic

Response to The Top 100 Reviewers List 2011-07-18 03:45:14


At 7/17/11 02:37 PM, Auz wrote: Here's another update of the Reviewers List.

I thought the summer holidays would spark some activity in here, but it doesn't look that way.

I've been quite busy - I will strive to get the reviewing back underway, but the way life has taken twists and turns has many effects.

19) 2070 || .-002 || sixflab
20) 2003 || +002 || Coop

Nett gain of 4 reviews on sixflab this time. Perhaps I can put a bit of pressure on myself with a few decent gains.


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-07-18 19:18:33


Not too shabby of an update.

I noticed Waynecolt is almost up to 19k reviews hot damn theres just no end in sight for him!

I guess it seems that I lost a bit of motivation for reviews not to mention I've been busy with my life (if you could call it that)

Also Good luck on getting on the list Soapbubble I know you could do it!

Response to The Top 100 Reviewers List 2011-07-31 14:16:54


At 7/18/11 07:18 PM, Wegra wrote: I noticed Waynecolt is almost up to 19k reviews hot damn theres just no end in sight for him!

More like down to 19k reviews ;)

I think he has reached 19k reviews about twice now, but he took breaks afterwards and dropped to the 18,xxx range.

Here's this bi-weeks update. We got some nice milestones on this one. Congrats to Aci6 on reaching the top 10 reviewers and Ericho on reaching the top 5 reviewers.

Update 31 July 2011 (#165)

Newcomers
None

Leaving
None

Milestones
Ericho - Top 5
Aci6 - Top 10

Top 5 Gainers
+55 - Ericho
+37 - Aci6
+27 - Wegra
+08 - Chris-the-stick2
+08 - ut2k4wikichici

Most Ranks Gained: All those with +1
Most Ranks Down: All those with -1
Biggest Loser: KWAS71KCK (-7)

Total Reviews 206,771 (+133)

The List
01) 18995 || .-004 || XwaynecoltX
02) 15137 || .-007 || KWAS71KCK
03) 8691 || +000 || illuminate
04) 6895 || .-004 || Cyberdevil
05) 5872 || +055 || Ericho +1
06) 5846 || .-002 || FattyWhale -1
07) 5028 || +002 || YoinK
08) 4743 || .-002 || MI4-REAL-2001
09) 4358 || .-001 || RyanAn
10) 4199 || +037 || Aci6 +1
11) 4174 || .-003 || Hamy-jamy -1
12) 4044 || +000 || M-A-R-C-U-S
13) 3258 || +000 || j00bie
14) 2863 || +027 || Wegra
15) 2738 || .-001 || el-syd
16) 2670 || .-003 || Bezman
17) 2331 || +000 || iamweird33
18) 2204 || .-002 || Violet-AIM
19) 2070 || +000 || sixflab
20) 2006 || +003 || Coop
21) 1942 || .-003 || artificial
22) 1942 || .-003 || thepromaster
23) 1918 || .-001 || Dew
24) 1874 || +000 || DUDE4U
25) 1811 || .-003 || Frenzy
26) 1810 || +008 || Chris-the-stick2
27) 1797 || .-001 || Compdude
28) 1698 || +001 || iscrulz
29) 1692 || +004 || evil-iron +1
30) 1691 || +000 || AfroUnderscoreStud -1
31) 1682 || +001 || reddeye5
32) 1640 || +002 || tyler2513
33) 1575 || +000 || SeizureDog
34) 1574 || .-001 || RemRulzz
35) 1553 || +000 || jonthomson
36) 1497 || +004 || IceDragon64
37) 1479 || +000 || Markface
38) 1462 || +000 || Aznime
39) 1427 || +000 || MAYORMCHEESE
40) 1424 || .-001 || wizardman
41) 1415 || +000 || Zouk
42) 1412 || +000 || AntiGravity
43) 1406 || +000 || Daedo-The-Mofo
44) 1390 || +000 || Darkside7000
45) 1373 || +000 || MegaGold
46) 1359 || +000 || Michelangelo
47) 1350 || +001 || S-K
48) 1347 || .-001 || DevastatoR-da-X
49) 1279 || +000 || Chris-Aldin
50) 1235 || +000 || Dazmi


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-07-31 14:17:18


51) 1233 || +000 || Evil-C
52) 1226 || +000 || Bahamut
53) 1224 || +002 || MindChamber +1
54) 1222 || +000 || zeppelinstl2007 -1
55) 1216 || .-001 || Archile
56) 1203 || +000 || ramagi
57) 1201 || +000 || emanhattan
58) 1192 || .-001 || sumidiotdude
59) 1181 || +000 || archmetaknight
60) 1180 || +005 || BMX007
61) 1179 || +004 || TheRandomDot
62) 1170 || +000 || Ray80
63) 1144 || +000 || Livecorpse
64) 1134 || +005 || Faires
65) 1113 || +000 || meehanus
66) 1099 || .-001 || bila
67) 1089 || +000 || VelvetDarkRocks
68) 1083 || +000 || rune-hunter
69) 1082 || .-001 || TigerChick
70) 1075 || .-002 || OrgGladiator
71) 1072 || +002 || hongkongexpress
72) 1068 || +000 || badazz5001
73) 1059 || +000 || bloo-apple
74) 1057 || +007 || SCTE3
75) 1024 || +000 || Corky
76) 1023 || +000 || HeRetiK
77) 1023 || +000 || Freelance-Magician
78) 1007 || +001 || TheBoogley
79) 0995 || +000 || GAMECUBICLE
80) 0980 || +002 || Jeffshaw
81) 0970 || +000 || CorpseGrinderClock
82) 0945 || +002 || trixiaoyu +1
83) 0943 || +000 || carmelhadinosaur -1
84) 0940 || +000 || kospas
85) 0936 || +000 || Static
86) 0934 || .-001 || Dxkpower
87) 0928 || +000 || Nylo
88) 0924 || +000 || angstdrillhead
89) 0920 || +000 || Darklilangel23
90) 0919 || +000 || Xalyx
91) 0912 || +008 || ut2k4wikichici
92) 0883 || +001 || KupaMan
93) 0872 || .-003 || RenegadeGirl
94) 0872 || +000 || U-Frontin
95) 0867 || .-001 || ornery
96) 0865 || +003 || Haggard +1
97) 0862 || +000 || Ultor -1
98) 0858 || +000 || Starberry
99) 0852 || +000 || M-Y
100) 839 || +000 || axolotl1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-07-31 15:42:14


Thanks for the update!

95) 0867 || .-001 || ornery
96) 0865 || +003 || Haggard +1
97) 0862 || +000 || Ultor -1

+3 and a rank gained isn't too bad. This time I reviewed some flashes for the RRC. But it was more than 3, that's for sure... I HATE IT WHEN AUTHORS DELETE THEIR SUBMISSIONS! >:(


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-07-31 20:23:21


I guess it might take some time till I get on this list after all. I can never find motivation to do flash reviews these days, it's all audio or art for me.

Nice update (:


Meet the Mayor.

Response to The Top 100 Reviewers List 2011-08-02 22:57:21


At 7/31/11 02:16 PM, Auz wrote: Milestones
Ericho - Top 5

I am very proud to enter the Top 5 and thank you everyone here for your support!


You know the world's gone crazy when the best rapper's a white guy and the best golfer's a black guy - Chris Rock

Response to The Top 100 Reviewers List 2011-08-03 08:47:19


At 7/31/11 02:16 PM, Auz wrote: 05) 5872 || +055 || Ericho +1
06) 5846 || .-002 || FattyWhale -1

Congrats there, my friend.


S&Box, the game Facepunch Studio have been working on.

BBS Signature

Response to The Top 100 Reviewers List 2011-08-05 12:43:06


At 8/2/11 11:09 PM, SCTE3 wrote: Congratulations. I guess we are now both in the top 5 on each respective list now (you on the flash reviewers list and me on the audio reviewers list). Congrats though.

It is always great to get support from fellow prolific reviewers and I think this is the first time you contacted me.


You know the world's gone crazy when the best rapper's a white guy and the best golfer's a black guy - Chris Rock

Response to The Top 100 Reviewers List 2011-08-05 14:04:07


At 7/31/11 02:16 PM, Auz wrote: Milestones
Ericho - Top 5
Aci6 - Top 10

It's nice to see that people are still staying strong in their reviewing. I on the other hand am still slacking a lot. I go through a lot of content on the site but just don't put the effort towards reviewing that much and when I do they are more concise.

Response to The Top 100 Reviewers List 2011-08-10 08:20:12


Good job on all you who are staying active on the list, it reaalllly shows dedication. I haven't reviewed in over a year, but hopefully the flood of flashes on Clock Day will rejuvenate my senses and bring me back into the game.

Honestly though, keep up the good work fellas.

Response to The Top 100 Reviewers List 2011-08-10 16:08:27


At 7/31/11 02:16 PM, Auz wrote:
At 7/18/11 07:18 PM, Wegra wrote: I noticed Waynecolt is almost up to 19k reviews hot damn theres just no end in sight for him!
More like down to 19k reviews ;)

Ain't that the truth. He'll get to 20k eventually, but it seems like he's just toying with us all.

19) 2070 || +000 || sixflab
20) 2006 || +003 || Coop

Alright, so I've stalled at 2,000 for long enough, it's time to make a move on the next hundred, then onwards and upwards!

sixflab has been inactive for a while and I wasnt to climb those rankings again!

Thanks for the update, Auz


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-08-14 12:54:23


Here's the update for this bi-week.

No overly impressive gains, but we got some more ranks shifts than usual it seems. Tomorrow it will be Clock Day as you all know and I hope that will stimulate some more activity in review land.

Update 14 August 2011 (#166)

Newcomers
None

Leaving
None

Milestones
IceDragon64 - 1,500 Flash Reviews
TheRandomDot - Top 60

Top 5 Gainers
+52 - Ericho
+23 - Chris-the-stick2
+15 - TheRandomDot
+14 - SCTE3
+13 - evil-iron
+13 - Wegra

Most Ranks Gained: TheRandomDot (+3)
Most Ranks Down: All those with -1
Biggest Loser: XwaynecoltX (-14)

Total Reviews: 206,905 (+134)

The List
01) 18981 || .-014 || XwaynecoltX
02) 15129 || .-008 || KWAS71KCK
03) 8689 || .-002 || illuminate
04) 6891 || .-004 || Cyberdevil
05) 5924 || +052 || Ericho
06) 5845 || .-001 || FattyWhale
07) 5037 || +009 || YoinK
08) 4742 || .-001 || MI4-REAL-2001
09) 4357 || .-001 || RyanAn
10) 4208 || +009 || Aci6
11) 4172 || .-002 || Hamy-jamy
12) 4044 || +000 || M-A-R-C-U-S
13) 3256 || .-002 || j00bie
14) 2876 || +013 || Wegra
15) 2736 || .-002 || el-syd
16) 2670 || +000 || Bezman
17) 2331 || +000 || iamweird33
18) 2204 || +000 || Violet-AIM
19) 2071 || +001 || sixflab
20) 2012 || +006 || Coop
21) 1942 || +000 || thepromaster +1
22) 1940 || .-002 || artificial -1
23) 1917 || .-001 || Dew
24) 1874 || +000 || DUDE4U
25) 1833 || +023 || Chris-the-stick2 +1
26) 1810 || .-001 || Frenzy -1
27) 1798 || +001 || Compdude
28) 1705 || +013 || evil-iron +1
29) 1698 || +000 || iscrulz -1
30) 1691 || +000 || AfroUnderscoreStud
31) 1682 || +000 || reddeye5
32) 1646 || +006 || tyler2513
33) 1575 || +000 || SeizureDog
34) 1569 || .-005 || RemRulzz
35) 1552 || .-001 || jonthomson
36) 1502 || +005 || IceDragon64
37) 1490 || +011 || Markface
38) 1462 || +000 || Aznime
39) 1428 || +001 || MAYORMCHEESE
40) 1424 || +000 || wizardman
41) 1414 || .-001 || Zouk
42) 1409 || .-003 || AntiGravity
43) 1406 || +000 || Daedo-The-Mofo
44) 1390 || +000 || Darkside7000
45) 1373 || +000 || MegaGold
46) 1359 || +000 || Michelangelo
47) 1350 || +000 || S-K
48) 1346 || .-001 || DevastatoR-da-X
49) 1279 || +000 || Chris-Aldin
50) 1234 || .-001 || Dazmi


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-08-14 12:54:37


51) 1233 || +000 || Evil-C
52) 1228 || +004 || MindChamber +1
53) 1226 || +000 || Bahamut -1
54) 1222 || +000 || zeppelinstl2007
55) 1215 || .-001 || Archile
56) 1203 || +000 || ramagi
57) 1200 || .-001 || emanhattan
58) 1194 || +015 || TheRandomDot +3
59) 1192 || +000 || sumidiotdude -1
60) 1180 || .-001 || archmetaknight -1
61) 1180 || +000 || BMX007 -1
62) 1170 || +000 || Ray80
63) 1144 || +000 || Livecorpse
64) 1139 || +005 || Faires
65) 1112 || .-001 || meehanus
66) 1098 || .-001 || bila
67) 1089 || +000 || VelvetDarkRocks
68) 1083 || +000 || rune-hunter
69) 1082 || +000 || TigerChick
70) 1075 || +000 || OrgGladiator
71) 1071 || .-001 || hongkongexpress
72) 1071 || +014 || SCTE3 +2
73) 1068 || +000 || badazz5001 -1
74) 1058 || .-001 || bloo-apple -1
75) 1024 || +000 || Corky
76) 1023 || +000 || HeRetiK
77) 1022 || .-001 || Freelance-Magician
78) 1007 || +000 || TheBoogley
79) 0995 || +000 || GAMECUBICLE
80) 0980 || +000 || Jeffshaw
81) 0976 || +006 || CorpseGrinderClock
82) 0943 || +000 || carmelhadinosaur +1
83) 0942 || .-003 || trixiaoyu -1
84) 0939 || .-001 || kospas
85) 0934 || .-002 || Static
86) 0934 || +000 || Dxkpower
87) 0928 || +000 || Nylo
88) 0924 || +000 || angstdrillhead
89) 0919 || .-001 || Darklilangel23
90) 0919 || +000 || Xalyx
91) 0916 || +004 || ut2k4wikichici
92) 0884 || +001 || KupaMan
93) 0872 || +000 || U-Frontin +1
94) 0871 || .-001 || RenegadeGirl -1
95) 0869 || +004 || Haggard +1
96) 0867 || +000 || ornery -1
97) 0862 || +000 || Ultor
98) 0858 || +000 || Starberry
99) 0852 || +000 || M-Y
100) 839 || +000 || axolotl1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-08-14 14:49:20


Thanks for the update!

93) 0872 || +000 || U-Frontin +1
94) 0871 || .-001 || RenegadeGirl -1
95) 0869 || +004 || Haggard +1
96) 0867 || +000 || ornery -1

Finally some movement. I found some time last week and maybe I can get back into reviewing audio as well.


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-08-14 15:11:06


At 8/14/11 12:54 PM, Auz wrote: 19) 2071 || +001 || sixflab
20) 2012 || +006 || Coop

Thanks for the update, Auz. I'm slowly trying to make gains.

Let's see if the next fortnight gives me more satisfying results, but I've got a benchmark and something to aim for!


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-08-15 01:04:45


At 8/14/11 12:54 PM, Auz wrote:

Thanks for the update Auz! This is probably the first update in a while that I have an increase in the number of reviews that I have. Doubtful clock day will bring me many more reviews but i'm sure i'll do a few notes here and there on some that I find enjoyable.

Response to The Top 100 Reviewers List 2011-08-18 13:38:50


Another great update Auz. Seems like a bit of an improvement from last time and clockday was pretty good too despite hoping it would break the 5 year anniverseries record.

Also I noticed most of my reviews are being rated as "useless" or "unsure if it's helpful or not" Looks like I need to get on the right track again hmm...

Well till next time!

Response to The Top 100 Reviewers List 2011-08-20 09:55:39


Was hoping to get on this list by the end of summer, but that's come and gone and I'm still 100 reviews behind. Either way, nice update Auz (:


Meet the Mayor.

Response to The Top 100 Reviewers List 2011-08-28 16:46:56


At 8/28/11 03:57 PM, Auz wrote: 96) 0867 || .-002 || Haggard -1

Hm, something is awfully wrong here. I have 879 reviews right now and I had that much since last week end at least... :(


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-08-28 16:57:53


Sorry about the update I posted earlier. Something went wrong with the stat pulling so the stats got mixed up.

Here's a better version. Hopefully it contains no mistakes this time. Otherwise they will probably be filtered out on the next update.

Update 28 August 2011 (#167)

Newcomers
None

Leaving
None

Milestones
SCTE3 - Top 70
CorpseGrinderClock - Top 80

Top 5 Gainers
+61 - Ericho
+40 - SCTE3
+19 - Wegra
+10 - Haggard
+10 - Faires
+10 - TheRandomDot

Most Ranks Gained: SCTE3 (+6)
Most Ranks Down: All those with -1
Biggest Loser: XwaynecoltX (-3)

Total Reviews: 207,088 (+183)

01) 18978 || .-003 || XwaynecoltX
02) 15128 || .-001 || KWAS71KCK
03) 8689 || +000 || illuminate
04) 6891 || +000 || Cyberdevil
05) 5985 || +061 || Ericho
06) 5845 || +000 || FattyWhale
07) 5040 || +003 || YoinK
08) 4742 || +000 || MI4-REAL-2001
09) 4357 || +000 || RyanAn
10) 4208 || +000 || Aci6
11) 4172 || +000 || Hamy-jamy
12) 4043 || .-001 || M-A-R-C-U-S
13) 3256 || +000 || j00bie
14) 2895 || +019 || Wegra
15) 2735 || .-001 || el-syd
16) 2670 || +000 || Bezman
17) 2330 || .-001 || iamweird33
18) 2204 || +000 || Violet-AIM
19) 2069 || .-002 || sixflab
20) 2019 || +007 || Coop
21) 1942 || +000 || thepromaster
22) 1940 || +000 || artificial
23) 1917 || +000 || Dew
24) 1874 || +000 || DUDE4U
25) 1843 || +010 || Chris-the-stick2
26) 1810 || +000 || Frenzy
27) 1798 || +000 || Compdude
28) 1715 || +010 || evil-iron
29) 1699 || +001 || iscrulz
30) 1691 || +000 || AfroUnderscoreStud
31) 1686 || +004 || reddeye5
32) 1651 || +005 || tyler2513
33) 1575 || +000 || SeizureDog
34) 1569 || +000 || RemRulzz
35) 1552 || +000 || jonthomson
36) 1511 || +009 || IceDragon64
37) 1491 || +001 || Markface
38) 1461 || .-001 || Aznime
39) 1428 || +000 || MAYORMCHEESE
40) 1423 || .-001 || wizardman
41) 1414 || +000 || Zouk
42) 1409 || +000 || AntiGravity
43) 1406 || +000 || Daedo-The-Mofo
44) 1390 || +000 || Darkside7000
45) 1373 || +000 || MegaGold
46) 1359 || +000 || Michelangelo
47) 1350 || +000 || S-K
48) 1346 || +000 || DevastatoR-da-X
49) 1279 || +000 || Chris-Aldin
50) 1234 || +000 || Dazmi


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-08-28 16:58:09


51) 1233 || +000 || Evil-C
52) 1230 || +002 || MindChamber
53) 1226 || +000 || Bahamut
54) 1222 || +000 || zeppelinstl2007
55) 1215 || +000 || Archile
56) 1204 || +010 || TheRandomDot +2
57) 1203 || +000 || ramagi -1
58) 1200 || +000 || emanhattan -1
59) 1191 || .-001 || sumidiotdude
60) 1180 || +000 || archmetaknight
61) 1180 || +000 || BMX007
62) 1170 || +000 || Ray80
63) 1149 || +010 || Faires +1
64) 1144 || +000 || Livecorpse -1
65) 1112 || +000 || meehanus
66) 1111 || +040 || SCTE3 +6
67) 1098 || +000 || bila -1
68) 1089 || +000 || VelvetDarkRocks -1
69) 1083 || +000 || rune-hunter -1
70) 1082 || +000 || TigerChick -1
71) 1075 || +000 || OrgGladiator -1
72) 1070 || .-001 || hongkongexpress -1
73) 1068 || +000 || badazz5001
74) 1058 || +000 || bloo-apple
75) 1023 || +000 || HeRetiK +1
76) 1022 || .-002 || Corky -1
77) 1022 || +000 || Freelance-Magician
78) 1006 || .-001 || TheBoogley
79) 0995 || +000 || GAMECUBICLE
80) 0981 || +005 || CorpseGrinderClock +1
81) 0980 || +000 || Jeffshaw -1
82) 0943 || +000 || carmelhadinosaur +1
83) 0941 || .-001 || trixiaoyu -1
84) 0939 || +000 || kospas
85) 0934 || +000 || Static
86) 0934 || +000 || Dxkpower
87) 0928 || +000 || Nylo
88) 0924 || +000 || angstdrillhead
89) 0919 || +000 || Darklilangel23
90) 0917 || .-002 || Xalyx
91) 0916 || +000 || ut2k4wikichici
92) 0884 || +000 || KupaMan
93) 0879 || +010 || Haggard +2
94) 0872 || +000 || U-Frontin -1
95) 0871 || +000 || RenegadeGirl -1
96) 0867 || +000 || ornery
97) 0862 || +000 || Ultor
98) 0858 || +000 || Starberry
99) 0852 || +000 || M-Y
100) 839 || +000 || axolotl1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-08-28 17:47:48


Thanks for the update. Only need 90 more reviews to get on the list now. Gap is closing, slowly. I should be able to do it by the end of September, been reviewing more and more flash lately.


Meet the Mayor.

Response to The Top 100 Reviewers List 2011-08-29 05:09:53


At 8/28/11 04:58 PM, Auz wrote: 93) 0879 || +010 || Haggard +2

Oh yeah, that looks better. XD


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2011-08-29 05:16:53


At 8/28/11 04:57 PM, Auz wrote: 19) 2069 || .-002 || sixflab
20) 2019 || +007 || Coop

Better, but not best. I had a glut of reviews around Clock Day and then went back to sleep. Oh, right. I was ill. Now to get back to reviewing and get some pace going again. I'm sick of being within a delete spree of 2,000 and I'd like to make some people above me sweat a little.


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-08-31 23:24:43


I just wanted to say I am very sad of getting my 6,000th flash review! Thank you everyone for your support!


You know the world's gone crazy when the best rapper's a white guy and the best golfer's a black guy - Chris Rock

Response to The Top 100 Reviewers List 2011-09-01 03:19:46


At 8/31/11 11:24 PM, Ericho wrote: I just wanted to say I am very sad of getting my 6,000th flash review! Thank you everyone for your support!

Pwn3d.

Seriously, making a review consisting of two lines on the flash, six lines on sucking your own cock about having written 6,000 reviews is not on. Sure, make a small footnote in it, I wouldn't mind that - in fact I believe I did so for my 2,000th earlier this year, but you're just taking the piss.

This is posted here as a warning to other wannabe statsluts who get confused as to the meaning of a decent review and the meaning of self whorage.

Quantity =/= Quality.


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2011-09-01 10:08:04


At 9/1/11 03:19 AM, Coop wrote: Seriously, making a review consisting of two lines on the flash, six lines on sucking your own cock about having written 6,000 reviews is not on. Sure, make a small footnote in it, I wouldn't mind that - in fact I believe I did so for my 2,000th earlier this year, but you're just taking the piss.

Okay, sorry, it will never happen again.


You know the world's gone crazy when the best rapper's a white guy and the best golfer's a black guy - Chris Rock

Response to The Top 100 Reviewers List 2011-09-11 16:27:13


I think there might still be some mistakes on this update. Some of the gains might be a little off, but no biggie anywhere as far as I can see. Hopefully everything will be filtered out on the next update.

Update 11 September 2011 (#168)

Newcomers
None

Leaving
None

Milestones
reddeye5 - Top 30
Daedo-The-Mofo - Top 40
Evil-C - Top 50
BMX007 - Top 60
CorpseGrinderClock - 1,000 Flash Reviews

Top 5 Gainers
+043 - Daedo-The-Mofo
+027 - CorpseGrinderClock
+016 - Chris-the-stick2
+013 - Wegra
+011 - YoinK
+011 - Ericho

Most Ranks Gained: CorpseGrinderClock (+4)
Most Ranks Down: Dazmi (-2)
Biggest Loser: XwaynecoltX (-6)

Total Reviews: 207,243 (+155)

The List
01) 18972 || .-006 || XwaynecoltX
02) 15124 || .-004 || KWAS71KCK
03) 8686 || .-003 || illuminate
04) 6888 || .-003 || Cyberdevil
05) 5996 || +011 || Ericho
06) 5842 || .-003 || FattyWhale
07) 5051 || +011 || YoinK
08) 4742 || +000 || MI4-REAL-2001
09) 4357 || +000 || RyanAn
10) 4206 || .-002 || Aci6
11) 4170 || .-002 || Hamy-jamy
12) 4043 || .-001 || M-A-R-C-U-S
13) 3256 || +000 || j00bie
14) 2908 || +013 || Wegra
15) 2735 || .-001 || el-syd
16) 2670 || +000 || Bezman
17) 2329 || .-002 || iamweird33
18) 2203 || .-001 || Violet-AIM
19) 2068 || .-003 || sixflab
20) 2027 || +008 || Coop
21) 1942 || +000 || thepromaster
22) 1940 || +000 || artificial
23) 1916 || .-001 || Dew
24) 1873 || .-001 || DUDE4U
25) 1859 || +016 || Chris-the-stick2
26) 1809 || .-001 || Frenzy
27) 1797 || .-001 || Compdude
28) 1725 || +010 || evil-iron
29) 1699 || +001 || iscrulz
30) 1695 || +009 || reddeye5 +1
31) 1691 || +000 || AfroUnderscoreStud -1
32) 1656 || +010 || tyler2513
33) 1575 || +000 || SeizureDog
34) 1569 || +000 || RemRulzz
35) 1552 || +000 || jonthomson
36) 1522 || +011 || IceDragon64
37) 1491 || +001 || Markface
38) 1458 || .-004 || Aznime
39) 1449 || +043 || Daedo-The-Mofo +4
40) 1429 || +001 || MAYORMCHEESE -1
41) 1423 || .-001 || wizardman -1
42) 1414 || +000 || Zouk -1
43) 1409 || +000 || AntiGravity -1
44) 1390 || +000 || Darkside7000
45) 1372 || .-001 || MegaGold
46) 1359 || +000 || Michelangelo
47) 1348 || .-002 || S-K
48) 1346 || +000 || DevastatoR-da-X
49) 1279 || +000 || Chris-Aldin
50) 1233 || +000 || Evil-C +1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2011-09-11 16:27:46


51) 1232 || +004 || MindChamber +1
52) 1230 || .-004 || Dazmi -2
53) 1225 || .-001 || Bahamut
54) 1222 || +000 || zeppelinstl2007
55) 1215 || +011 || TheRandomDot +2
56) 1214 || .-001 || Archile -1
57) 1203 || +000 || ramagi -1
58) 1200 || +000 || emanhattan
59) 1191 || .-001 || sumidiotdude
60) 1181 || +001 || BMX007 +1
61) 1180 || +000 || archmetaknight -1
62) 1170 || +000 || Ray80
63) 1155 || +006 || Faires
64) 1144 || +000 || Livecorpse
65) 1122 || +011 || SCTE3 +1
66) 1112 || +000 || meehanus -1
67) 1098 || +000 || bila
68) 1089 || +000 || VelvetDarkRocks
69) 1083 || +000 || rune-hunter
70) 1082 || +000 || TigerChick
71) 1075 || +000 || OrgGladiator
72) 1070 || .-001 || hongkongexpress
73) 1068 || +000 || badazz5001
74) 1058 || +000 || bloo-apple
75) 1023 || +000 || HeRetiK
76) 1022 || .-002 || Corky
77) 1021 || .-001 || Freelance-Magician
78) 1008 || +027 || CorpseGrinderClock +2
79) 1005 || .-002 || TheBoogley -1
80) 0995 || +000 || GAMECUBICLE -1
81) 0979 || .-001 || Jeffshaw
82) 0943 || +000 || carmelhadinosaur
83) 0939 || .-003 || trixiaoyu
84) 0939 || +000 || kospas
85) 0934 || +000 || Static
86) 0934 || +000 || Dxkpower
87) 0928 || +000 || Nylo
88) 0924 || +000 || angstdrillhead
89) 0919 || +000 || Darklilangel23
90) 0917 || .-002 || Xalyx
91) 0915 || .-001 || ut2k4wikichici
92) 0886 || +007 || Haggard +1
93) 0884 || +000 || KupaMan -1
94) 0871 || .-001 || U-Frontin
95) 0871 || +000 || RenegadeGirl
96) 0867 || +000 || ornery
97) 0861 || .-001 || Ultor
98) 0857 || .-001 || Starberry
99) 0850 || .-002 || M-Y
100) 839 || +000 || axolotl1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature