And one day late, here we have the Member's Update :D. I'll be brief in this one since I have exams as probably all of you know :3.
The amount of reviews made we did wasn't as good as last time; around 10 less, but to compensate, 2 members did all of the reviews and thanks to Animith and sixflab, every request has at least 2 reviews, so until we find some more 100%ers and I get back to my 100% streaks, we're managing.
What I've noticed when checking the Audio requests for reviews is that the first few requests have like 4 reviews each, and then from then on just 2 reviews each. This means that some members are at least doing the first few Audio requests, but to these members: why don't you choose a few random Audio requests to review instead of reviewing the first few? That way the amount of Audio reviews we do can be spread out among the Audio requests a bit more, instead of all on the first few Audio requests.
Before I forget, thanks to Animith who might be taking over for the month of August and a bit of July and for doing that massive requests list, and thanks to all of the outside people who aren't part of the club who are offering to help out :). Enjoy the update!
--
Member's Update #44
[#] [Total] [Total Stats] [Total Ratio] || [Gain] [Weekly Stats] [Weekly Ratio] [Username]
1 ) 6142 | 958 / 1114 | 86.00% || 075 | 12 / 39 | 030.77% | Haggard
2 ) 6070 | 947 / 1113 | 85.09% || 063 | 10 / 39 | 025.64% | Coop83
3 ) 3339 | 515 / 1086 | 47.42% || 000 | 00 / 39 | 000.00% | Fro *
4 ) 2405 | 373 / 0994 | 37.53% || 003 | 00 / 39 | 000.00% | Supersteph54
5 ) 1925 | 308 / 0349 | 88.25% || 244 | 39 / 39 | 100.00% | Animith
6 ) 1642 | 259 / 0494 | 52.43% || 015 | 02 / 39 | 005.13% | RogerBK
7 ) 1006 | 163 / 0167 | 97.60% || 244 | 39 / 39 | 100.00% | sixflab
08 ) 888 | 140 / 0706 | 19.83% || 000 | 00 / 39 | 000.00% | SCTE3 **
09 ) 765 | 115 / 0708 | 16.24% || 000 | 00 / 39 | 000.00% | Celx-Requin *
10 ) 558 | 088 / 0723 | 12.17% || 015 | 02 / 38 | 005.26% | Joshsouza
11 ) 254 | 039 / 0346 | 11.27% || 006 | 01 / 39 | 002.56% | ChampionAnwar
12 ) 174 | 029 / 0166 | 17.47% || 000 | 00 / 39 | 000.00% | Shellac **
13 ) 091 | 013 / 0265 | 04.91% || 000 | 00 / 36 | 000.00% | MonoFlauta *
14 ) 058 | 009 / 0079 | 11.39% || 008 | 01 / 39 | 002.56% | CheppZanoff
15 ) 031 | 005 / 0253 | 01.98% || 000 | 00 / 39 | 000.00% | Kirbyfemur **
The stars indicate for how long the user has been inactive in this club. "Inactive" means, that user hasn't gained any points by reviewing OR by posting.
*: User has been inactive for the last two weeks
**: User has been inactive for the last four weeks
***: User has been inactive for the last six weeks
****: User has been inactive for the last eight weeks
If you are inactive for more than six weeks AND if your completion rate falls below 20%, OR if you are inactive for more than eight weeks you are excluded from the list. You may rejoin this club, but your points will be lost.
Statistics:
*Requests these last two weeks: 39
Total requests all time: 1114
Reviews made these last two weeks: 106
Total reviews all time: 4591
Average per member: 6.63
Average per request: 2.72
Sigs forgotten: 1
*New To the List: None
Leaving the List: None
*All Requests Completed:
Animith and sixflab
--
GUIDELINES/THREAD INFO