rank / prev -- saves / s2b% / b/p ---- name
================================================
01 01 -- 13,120 058.23% 35,652 *** ramagi
02 02 -- 12,066 074.55% 28,251 *** RyoHahn
03 03 -- 11,987 051.65% 35,195 *** fixit
04 04 -- 10,000 086.96% 21,500 *** gfoxcook
05 05 -- 08,958 060.02% 23,882 *** thisisasignin
06 06 -- 08,206 087.26% 17,610 *** Bila
07 07 -- 08,128 074.23% 19,078 *** Recon_Rebel
08 08 -- 08,114 9220.5% 08,202 ---- Toocool100
09 09 -- 07,441 032.87% 30,078 *** TheJoe324
10 10 -- 07,263 086.61% 15,649 *** DrMSM
11 11 -- 07,152 038.78% 25,595 *** Crono-
12 12 -- 06,434 080.07% 14,469 *** alexsmolik
13 13 -- 06,039 085.19% 13,128 *** poxpower
14 14 -- 05,771 050.00% 17,312 *** Stormwarden
15 15 -- 05,559 064.32% 14,202 *** XkwiziTOnE
16 16 -- 05,282 038.02% 19,175 *** NemesisM66
17 18 -- 05,106 058.78% 13,793 *** chaotic1
18 17 -- 05,005 076.76% 11,525 *** leeboy105
19 21 -- 04,854 058.93% 13,091 *** stafffighter
20 19 -- 04,656 063.94% 11,938 *** helldoll81
21 20 -- 04,621 083.04% 10,186 *** vuorimies
22 23 -- 04,392 057.86% 11,983 *** Newgrundling
23 22 -- 04,389 076.15% 10,153 *** Mr_Chuckles
24 24 -- 04,278 065.95% 10,765 *** RageVI
25 25 -- 04,261 048.83% 12,988 *** D0GMA
26 27 -- 04,144 053.94% 11,826 *** Captain_Bob
27 28 -- 04,114 069.34% 10,047 *** biteme2514
28 26 -- 04,099 072.37% 09,763 *** HeRetiK
29 30 -- 04,026 091.25% 08,438 ---- XwaynecoltX
30 29 -- 03,839 056.12% 10,680 *** HAQnSPITT
31 38 -- 03,747 063.21% 09,675 *** YoinK
32 33 -- 03,716 140.33% 06,364 ---- Bigmanbrainy
33 31 -- 03,716 038.31% 13,416 *** Gambit-
34 34 -- 03,635 060.55% 09,638 *** _altr_
35 32 -- 03,558 098.07% 07,186 ---- the_phantom_spancker
36 37 -- 03,523 056.81% 09,724 *** staphita
37 40 -- 03,518 056.64% 09,729 *** _lightning_
38 35 -- 03,500 094.39% 07,208 ---- Mystboy
39 36 -- 03,422 114.41% 06,413 ---- CTTcrew_l2edfoX
40 46 -- 03,377 061.59% 08,860 *** Emperor_Pilaf
41 39 -- 03,355 054.18% 09,547 *** Denvish
42 41 -- 03,323 093.90% 06,862 ---- pingpong08
43 42 -- 03,280 101.14% 06,523 ---- ImportRacer666
44 48 -- 03,239 096.66% 06,590 ---- alhill
45 50 -- 03,198 070.49% 07,735 ---- dl_Monk
46 51 -- 03,192 032.15% 13,121 *** courtday
47 43 -- 03,192 110.60% 06,078 ---- Ppk3000
48 44 -- 03,187 067.28% 07,924 *** PantherStrider
49 45 -- 03,169 068.68% 07,783 *** kevr1
50 47 -- 03,105 129.59% 05,501 ---- _redruM_
================================================
rank / prev -- saves / s2b% / b/p ---- name