Barracks Roster 12th December 2008
In case you didn't know, I'll take care of the roster, at least for a few months ;)
Thanks to Coop83, who helped me :D I changed some things in the file you sent me, but probably I didn't make any mistake.
Milestones:
Sentio - 50,000 B/P
Coop83 - 50,000 B/P
Little-Rena - 40,000 B/P
Idiot-Finder - 40,000 B/P
idiot-buster - 20,000 B/P
I only included the most important milestones. But now on, if you have a milestone just post it in this thread and I'll include it in the next update ;)
Promotions:
idiot-buster - Brig. General
Mendou - General
Sir-Nuts - Captain
PantyWipe - Sgt. Major
RohantheBarbarian - Sgt. First Class
Pinoyguy75 - Master Sergeant
phantomlassuk - Sergeant
The List:
No. B/P / Gain / Average / Change / Username
01] 68432 | 2.269 | 59,7 | + 5,11 Phantom Sup. Com.
02] 50868 | 1.315 | 34,6 | - -23,29 Sentio Sup. Com.
03] 50146 | 1.840 | 48,4 | + -3,98 Coop83 Sup. Com.
04] 49124 | 0.845 | 22,2 | + -12,66 pwroftheseagoat Sup. Com.
05] 41170 | 1.835 | 48,3 | + 6,29 Little-Rena Sup. Com.
06] 40845 | 1.574 | 41,4 | + -5,18 Idiot-Finder Sup. Com.
07] 38793 | 1.013 | 26,7 | + 26,66 EagleRock Sup. Com.
08] 34209 | 0.004 | 00,1 | + 0,11 SlashFirestorm Sup. Com.
09] 29178 | 1.356 | 35,7 | + 4,38 Shanus Com.
10] 26539 | 0.737 | 19,4 | + 1,29 bifgis Com.
11] 25466 | 2.369 | 62,3 | + -5,66 Mendou Gen.
12] 22788 | 0.597 | 15,7 | + -42,19 Metal-Therapy Lt. Gen.
13] 20893 | ????? | ??? | ???? aldlv Brig. Gen.
14] 20631 | 1.281 | 33,7 | + -5,79 idiot-buster Brig. Gen.
15] 17908 | 0.058 | 01,5 | + 1,23 lilhunter03 Cnl.
16] 15288 | 0.745 | 19,6 | + 19,61 ever-vigilant Cpt.
17] 15107 | 0.846 | 22,3 | + 10,96 Sir-Nuts Cpt.
18] 13164 | 0.439 | 11,6 | - -32,65 DarkSoldier Lt.
19] 11534 | 0.003 | 00,1 | + 0,08 Azentiger Prap.
20] 09562 | 0.040 | 01,1 | - -7,65 Lotus Sgt. Mjr.
21] 09830 | 0.497 | 13,1 | + 8,78 PantyWipe Sgt. Mjr.
22] 08679 | 1.362 | 35,8 | + -10,36 RohantheBarbarian 1st Sgt. 2
23] 07863 | 0.008 | 00,2 | + 0,21 Peregrinus Mas. Sgt. -1
24] 07558 | 0.027 | 00,7 | + 0,71 RSQViper Mas. Sgt. -1
25] 07285 | 0.008 | 00,2 | + 0,21 PossiblePancakes Mas. Sgt.
26] 07253 | 0.333 | 08,8 | - -8,34 Pinoyguy75 Mas. Sgt.
27] 06841 | 0.429 | 11,3 | - -25,11 Marsupial Stf. Sgt.
28] 05655 | 0.086 | 02,3 | + -0,54 TheThing Sgt.
29] 05584 | 0.427 | 11,2 | + -2,56 TheNossinator Sgt. 1
30] 05543 | 0.052 | 01,4 | - -1,93 HeavenDuff Sgt. -1
31] 04154 | ????? | ??? | ???? ismael92 Corporal 5
32] 05092 | 0.111 | 02,9 | + 0,22 phantomlassuk Sgt. -1
33] 03996 | 0.186 | 04,9 | + -0,51 P-I-N 1st Pte. -1
34] 03687 | 0.002 | 00,1 | + 0,05 I-Love-Caitlyn 1st Pte. -1
35] 03630 | 0.462 | 12,2 | + -2,34 SoulMaster71 1st Pte -1
36] 03028 | ????? | ??? | ???? fc-thun-fan 1st Pte. 1
37] 02666 | 0.016 | 00,4 | - -12,68 puddinN64 Pte. -2
Top 5 Gainers
2,369 - Mendou
2,269 - Phantom
1,840 - Coop83
1,835 - Little-Rena
1,574 - Idiot-Finder
Total Gain for the month = 23,172
That's 609.8 points per day, or 17,4 per day per member.
November update.
Cheers :D