Barracks Roster as of November 1st, 2024:
Hello, all. Sorry this is a little late, was visiting with family over the weekend and got back last night. Hope you all had a good October!
Congrats to EGC @BlueMonday1984 - he's now a commander! Well done, soldier! *SALUTES*
Overall it was a good month, and as always, I do appreciate all of you; with your hard work and dedication you really do make a difference here in Newgrounds. Thank you all for your support! *SALUTES*
Hope you all have a wonderful November!
_Milestones:_
@BlueMonday1984 - 24K saves, 26K total B/P
@byteslinger - 232K saves, 262K total B/P
@freaks-heart - 34K total B/P
@Guthrie - 169K saves, 201K total B/P
@Pingu - 75K total B/P
@tox - 80K saves, 86K total B/P
_Promotions:_
@BlueMonday1984 - Commander
_The Roster:_
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 262,570 | 1,913 | 61.71 | A | +008.32 | @byteslinger Sup. Commander | 1 | D
02) 201,755 | 2,892 | 93.29 | A | +001.54 | @Guthrie Sup. Commander | 4 | D
03) 93,561 | 0,006 | 00.19 | D | -014.29 | @GameJunkie Sup. Commander | 0 | F
04) 86,392 | 2,456 | 79.23 | A | -004.51 | @tox Sup. Commander | 0 | F
05) 80,984 | 0,074 | 02.39 | D | +117.65 | @Exedor Sup. Commander | 1 | D
06) 75,331 | 0,473 | 15.26 | C | +126.32 | @Pingu Sup. Commander | 0 | F
07) 71,375 | 0,006 | 00.19 | D | -076.92 | @Little-Rena Sup. Commander | 0 | F
08) 69,388 | 0,000 | 00.00 | F | +000.00 | @Jolly Sup. Commander | 0 | F
09) 49,556 | 0,002 | 00.06 | D | +100.00 | @Asandir Sup. Commander | 0 | F
10) 46,639 | 0,002 | 00.06 | D | +000.00 | @Big-Boss Sup. Commander | 0 | F
11) 44,075 | 0,000 | 00.00 | F | +000.00 | @Fro Sup. Commander | 0 | F
12) 34,158 | 0,258 | 08.32 | C | +000.78 | @freaks-heart Sup. Commander | 1 | D
13) 31,835 | 0,001 | 00.03 | D | +000.00 | @Lizzardis Sup. Commander | 0 | F
14) 29,783 | 0,000 | 00.00 | F | +000.00 | @Decky Commander | 0 | F
15) 28,547 | 0,002 | 00.06 | D | -092.86 | @ZomAlien Commander | 0 | F
16) 26,597 | 0,006 | 00.19 | D | +100.00 | @EchoTense01 Commander | 0 | F
17) 26,555 | 3,228 | 04.13 | A | +076.88 | @BlueMonday1984 Commander +2 | 66 | A
18) 25,065 | 0,005 | 00.16 | D | +000.00 | @Jackho General -1 | 0 | F
19) 23,413 | 0,007 | 00.23 | D | -041.67 | @AnalPenguinFarming Lt. General -1 | 0 | F
20) 19,937 | 0,169 | 05.45 | C | +181.67 | @ZJ Brig. General | 0 | F
21) 5,850 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant | 0 | F
22) 4,682 | 0,001 | 00.03 | D | -050.00 | @solitonmedic Corporal | 0 | F
23) 4,516 | 0,011 | 00.35 | D | -015.38 | @Anonymous-Frog Corporal | 0 | F
24) 4,216 | 0,000 | 00.00 | F | +000.00 | @dovod Corporal | 0 | F
25) 3,053 | 0,016 | 00.52 | D | +000.00 | @GlitchBuddy Pvt. First Class | 2 | D
26) 2,705 | 0,052 | 01.68 | D | +036.84 | @iShadowzz08 Private | 0 | F
27) 1,870 | 0,000 | 00.00 | F | +000.00 | @TheRoboTrickster Police Lieutenant | 0 | F
28) 826 | 0,000 | 00.00 | F | +000.00 | @Dreggsu Police Officer | 0 | F
_Top 5 Gainers:_
@BlueMonday1984 - 3,228 (27.88% of total)
@Guthrie - 2,892 (24.97% of total)
@tox - 2,456 (21.21% of total)
@byteslinger - 1,913 (16.52% of total)
@Pingu - 473 (4.08% of total)
Top 5 users accounted for 94.66% of B/P points (10,962 total)
_Top gainers, repeat appearances:_
@byteslinger (178)
@Guthrie (89)
@Big-Boss (65)
@Pingu (61)
@GameJunkie (52)
@Asandir (50)
@Exedor (38)
@tox (25)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@Decky (16)
@Lizzardis (15)
@Jolly (14)
@freaks-heart (13)
@Little-Rena (12) * 1 Year *
@EchoTense01 (11)
@BlueMonday1984 (8)
@Fro (7)
@AnalPenguinFarming (5)
Total gain for month: 11,580 (21 Active Members)
That's 386.00 per day, or 18.38 per day per active member.