Barracks Roster as of March 1st, 2024:
And a happy March to all! February was a very active month here in the Barracks - looks like a lot of members really stepped up their login time to answer questions, vote on countless entries, and handle the garbage that finds its way through the portal.
First off, congratulations to EGS @BlueMonday1984 on his recent promotion to sergeant! With his recent activity, he's also moved up a rank in the roster - and is also one of the more active members in the forum. Well done, soldier - keep up the great work! *SALUTES*
Then I'd like to recognize EGSC @Guthrie, EGSC @GameJunkie, EGSC @Exedor, EGSC @tox, EGSC @Pingu and EGC @Anonymous-Frog for their ongoing support and perpetual activity in the forums. They truly represent the best that the Barracks have to offer, and I am both proud and grateful for their support and dedication. Thank you all! *SALUTES*
I hope you have a wonderful March - keep up the great work - but remember, make sure you spend more time IRL with the ones you love than online - they are what truly matters in your life!
Milestones:
@BlueMonday1984 - 4K saves, 5K total B/P
@byteslinger - 218K saves, 247K total B/P
@freaks-heart - 29K saves
@GameJunkie - 62K saves, 92K total B/P
@Guthrie - 147K saves, 178K total B/P
@Pingu - 57K saves, 70K total B/P
@tox - 58K saves, 64K total B/P
Promotions:
@BlueMonday1984 - Sergeant
The Roster:
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 247,140 | 1,746 | 60.21 | A | -001.52 | @byteslinger Sup. Commander | 1 | D
02) 178,662 | 2,547 | 87.83 | A | -005.32 | @Guthrie Sup. Commander | 13 | C
03) 92,772 | 1,581 | 54.52 | A | +120.81 | @GameJunkie Sup. Commander | 31 | A
04) 80,468 | 0,107 | 03.69 | D | -046.23 | @Exedor Sup. Commander | 21 | B
05) 70,996 | 0,146 | 05.03 | C | +227.27 | @Little-Rena Sup. Commander | 0 | F
06) 70,543 | 0,729 | 25.14 | B | +063.09 | @Pingu Sup. Commander | 0 | F
07) 69,148 | 0,119 | 04.10 | D | +010.19 | @Jolly Sup. Commander | 0 | F
08) 64,065 | 2,455 | 84.66 | A | +001.24 | @tox Sup. Commander | 23 | B
09) 49,526 | 0,002 | 00.07 | D | -033.33 | @Asandir Sup. Commander | 0 | F
10) 46,562 | 0,001 | 00.03 | D | -096.55 | @Big-Boss Sup. Commander | 0 | F
11) 44,061 | 0,000 | 00.00 | F | +000.00 | @Fro Sup. Commander | 0 | F
12) 32,709 | 0,608 | 20.97 | B | +230.44 | @freaks-heart Sup. Commander | 5 | C
13) 31,834 | 0,000 | 00.00 | F | +000.00 | @Lizzardis Sup. Commander | 0 | F
14) 29,783 | 0,000 | 00.00 | F | +000.00 | @Decky Commander | 0 | F
15) 28,514 | 0,000 | 00.00 | F | +000.00 | @ZomAlien Commander | 0 | F
16) 26,319 | 0,001 | 00.03 | D | -095.45 | @EchoTense01 Commander | 0 | F
17) 24,945 | 0,000 | 00.00 | F | +000.00 | @Jackho General | 0 | F
18) 22,925 | 0,068 | 02.34 | D | -046.46 | @AnalPenguinFarming Lt. General | 0 | F
19) 19,145 | 0,061 | 02.10 | D | -077.07 | @ZJ Colonel | 0 | F
20) 5,849 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant | 0 | F
21) 5,116 | 0,652 | 22.48 | B | +000.00 | @BlueMonday1984 Sergeant +1 | 44 | A
22) 4,677 | 0,000 | 00.00 | F | -100.00 | @solitonmedic Corporal -1 | 0 | F
23) 4,320 | 0,049 | 01.69 | D | +022.50 | @Anonymous-Frog Corporal | 20 | B
24) 4,216 | 0,000 | 00.00 | F | +000.00 | @dovod Corporal | 0 | F
25) 1,912 | 0,208 | 07.17 | C | +000.00 | @AntMaster208 Police Lieutenant +1 | 1 | D
26) 1,870 | 0,000 | 00.00 | F | +000.00 | @TheRoboTrickster Police Lieutenant -1 | 0 | F
27) 805 | 0,051 | 01.76 | D | +000.00 | @Dreggsu Police Officer | 5 | C
Top 5 Gainers:
@Guthrie - 2,547 (22.88% of total)
@tox - 2,455 (22.06% of total)
@byteslinger - 1,746 (15.69% of total)
@GameJunkie - 1,581 (14.20% of total)
@Pingu - 729 (6.55% of total)
Top 5 users accounted for 81.38% of B/P points (9,058 total)
Top gainers, repeat appearances:
@byteslinger (170)
@Guthrie (81)
@Big-Boss (65)
@Pingu (54)
@GameJunkie (52)
@Asandir (50)
@Exedor (38)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@tox (17)
@Decky (16)
@Lizzardis (15)
@Jolly (14)
@Little-Rena (12) * 1 Year *
@freaks-heart (12) * 1 Year *
@EchoTense01 (11)
@Fro (7)
@AnalPenguinFarming (5)
Total gain for month: 11,131 (18 Active Members)
That's 383.83 per day, or 21.32 per day per active member.