Barracks Roster as of November 1st, 2018:
October was a very active month here in the Barracks, as you can see from the many milestones reached and the activity of the top 5 gainers. Some honorable mentions:
≡ Major @Peregrinus managed over 1K points, yet is still maintaining an impressive 2:1 protect/blam ratio.
≡ Supreme Commander @Guthrie was a close 2nd, but had a lot of activity in the forums and hit over 33K .
≡ LCBO-SC @Big-Boss was also very active in voting and the forums, and reached over 41K.
≡ Supreme Commander @Exedor continues his streak of the most (meaningful) posts in the forum, taking out the trash and keeping everything in order.
≡ Our ROTC trainee , @thegamingtrickster , has reached the rank of Police Sergeant.
Well done, all! *Salutes* - I am honored and proud to serve with all of you. Keep up the great work, everyone!
Milestones::
@Big-Boss - 36K saves, 41K total B/P
@byteslinger - 151K total B/P
@GameJunkie - 59K saves
@Guthrie - 28K saves, 33K total B/P
@Jackho - 2K blams
@Peregrinus - 11K saves, 17K total B/P
@thegamingtrickster - 1K total B/P
Promotions::
@thegamingtrickster - Police Sergeant
The Roster:
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 151,165 | 0,715 | 23.06 | B | -017.25 | @byteslinger Sup. Commander | 1 | D
02) 86,193 | 0,180 | 05.81 | C | +542.86 | @GameJunkie Sup. Commander | 0 | F
03) 67,528 | 0,005 | 00.16 | D | -054.55 | @Jolly Sup. Commander | 0 | F
04) 63,716 | 0,094 | 03.03 | D | -005.05 | @Exedor Sup. Commander | 6 | C
05) 46,375 | 0,056 | 01.81 | D | +051.35 | @Asandir Sup. Commander | 1 | D
06) 41,318 | 0,825 | 26.61 | B | +030.54 | @Big-Boss Sup. Commander | 2 | D
07) 34,614 | 0,036 | 01.16 | D | +800.00 | @Fro Sup. Commander | 0 | F
08) 33,652 | 0,994 | 32.06 | B | -005.78 | @Guthrie Sup. Commander | 4 | D
09) 28,418 | 0,086 | 02.77 | D | +022.86 | @Decky Commander | 0 | F
10) 21,919 | 0,000 | 00.00 | F | +000.00 | @Lizzardis Lt. General | 0 | F
11) 17,003 | 1,059 | 34.16 | B | -004.16 | @Peregrinus Major | 0 | F
12) 14,626 | 0,510 | 16.45 | C | +035.64 | @Jackho Captain | 1 | D
13) 8,728 | 0,010 | 00.32 | D | -009.09 | @ZJ Sgt. First Class | 0 | F
14) 6,360 | 0,000 | 00.00 | F | +000.00 | @BenwaHakubi Staff Sergeant | 0 | F
15) 5,781 | 0,002 | 00.06 | D | +000.00 | @ADR3-N Sergeant | 0 | F
16) 1,031 | 0,061 | 01.97 | D | +000.00 | @thegamingtrickster Police Sergeant | 0 | F
Top 5 Gainers::
@Peregrinus - 1,059 (22.86% of total)
@Guthrie - 994 (21.45% of total)
@Big-Boss - 825 (17.81% of total)
@byteslinger - 715 (15.43% of total)
@Jackho - 510 (11.01% of total)
Top 5 users accounted for 88.56% of B/P points (4,103 total)
Top gainers, repeat appearances::
@byteslinger (69)
@Big-Boss (59)
@Guthrie (17)
@Jackho (11)
@Peregrinus (8)
Total gain for month: 4,633 (14 Active Members)
That's 149.45 per day, or 10.68 per day per active member.