Good morning, all.
Finally, spring has slithered it's way past winter, and the snowy, cold and dark days of misery have now been replaced with...tree and grass pollen filled days of misery. But, hey - look on the bright side: summer is that much closer. Which will bring us sweaty and hot days of misery...Definitely having an "Eeyore" moment...
On a better note, I just wanted to give special recognition to DefTonesFan665 for not only being promoted to Colonel, but for also having the highest posting activity and the highest BP count for the month of April. Well done, Colonel! You are an inspiration to us all!
*Salutes*
Also, I noticed that our ninja-like leader, EagleRock has returned with some activity once more - it would be nice to see if he'd pop in the forum and catch up on a few things. (And, yes, I put your office back together, left those servers you were eying, and put the booze back in your cabinet. And it was so nice of you to approve my requisition (well, it LOOKS like your signature) to expand the east wing of the barracks for "additional climate-controlled storage of military electronics and surveillance equipment")
With that said, I bring you...
Barracks Roster as of May 1st, 2015:
Milestones::
Asandir - 36K total B/P
byteslinger - 117K total B/P
DefTonesFan665 - 15K saves, 17K total B/P
Exedor - 36K saves
Promotions::
DefTonesFan665 - Colonel
The Roster:
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 130,270 | 0,000 | 00.00 | F | -100.00 | Coop Sup. Commander | 0 | F
02) 117,089 | 0,444 | 14.80 | C | -005.73 | byteslinger Sup. Commander | 9 | C
03) 80,294 | 0,000 | 00.00 | F | +000.00 | Phantom Sup. Commander | 0 | F
04) 72,737 | 0,498 | 16.60 | C | -003.49 | GameJunkie Sup. Commander | 29 | B
05) 56,923 | 0,000 | 00.00 | F | -100.00 | Little-Rena Sup. Commander | 0 | F
06) 54,568 | 0,316 | 10.53 | C | -037.55 | Exedor Sup. Commander | 37 | A
07) 52,653 | 0,190 | 06.33 | C | -042.25 | EagleRock Sup. Commander | 0 | F
08) 36,644 | 0,000 | 00.00 | F | +000.00 | Cootie Sup. Commander | 0 | F
09) 36,186 | 0,401 | 13.37 | C | +017.25 | Asandir Sup. Commander | 5 | C
10) 31,468 | 0,022 | 00.73 | D | +022.22 | RohantheBarbarian Sup. Commander | 0 | F
11) 25,181 | 0,000 | 00.00 | F | +000.00 | Gimmick General | 0 | F
12) 21,401 | 0,178 | 05.93 | C | -006.32 | Decky Brig. General | 1 | D
13) 17,582 | 0,961 | 32.03 | B | +007.37 | DefTonesFan665 Colonel | 55 | A
14) 16,293 | 0,016 | 00.53 | D | -065.22 | BrokenDeck Major | 0 | F
15) 14,328 | 0,000 | 00.00 | F | +000.00 | Chrausner Captain | 0 | F
16) 10,412 | 0,000 | 00.00 | F | +000.00 | Archonic Sgt. Major | 0 | F
17) 10,063 | 0,000 | 00.00 | F | +000.00 | SeeD419 Sgt. Major | 0 | F
18) 7,586 | 0,019 | 00.63 | D | +072.73 | ZJ Master Sergeant | 0 | F
19) 7,403 | 0,000 | 00.00 | F | +000.00 | phantomlassuk Master Sergeant | 0 | F
20) 6,632 | 0,000 | 00.00 | F | -100.00 | HeavenDuff Staff Sergeant | 0 | F
21) 6,528 | 0,002 | 00.07 | D | +000.00 | Ronald-McDonald-Lol Staff Sergeant | 0 | F
22) 6,415 | 0,000 | 00.00 | F | +000.00 | SpiffyMasta Staff Sergeant | 0 | F
23) 6,200 | 0,000 | 00.00 | F | +000.00 | BenwaHakubi Staff Sergeant | 0 | F
24) 5,108 | 0,001 | 00.03 | D | -087.50 | Jackho Sergeant | 0 | F
25) 3,938 | 0,000 | 00.00 | F | -100.00 | Sectus Pvt. First Class | 0 | F
26) 2,714 | 0,000 | 00.00 | F | +000.00 | ForNoReason Private | 0 | F
Top 5 Gainers::
DefTonesFan665 - 961 (31.53% of total)
GameJunkie - 498 (16.34% of total)
byteslinger - 444 (14.57% of total)
Asandir - 401 (13.16% of total)
Exedor - 316 (10.37% of total)
Top 5 users accounted for 85.96% of B/P points (2,620 total)
Top gainers, repeat appearances::
byteslinger (27)
Asandir (25)
DefTonesFan665 (17)
GameJunkie (14)
Exedor (6)
Total gain for month: 3,048 (12 Active Members)
That's 101.60 per day, or 8.47 per day per active member.
Thank you all for a job well done - see you at the front lines!
*Salutes*