The List:
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 96,263 | 1,052 | 35.07 | B | -005.57 | Coop Sup. Commander | --- | C
02) 80,560 | 1,245 | 41.50 | A | -028.53 | byteslinger Sup. Commander +1 | --- | C
03) 80,289 | 0,000 | 00.00 | F | +000.00 | Phantom Sup. Commander -1 | --- | F
04) 52,040 | 0,460 | 15.33 | C | +067.27 | Little-Rena Sup. Commander +1 | --- | F
05) 51,603 | 0,000 | 00.00 | F | +000.00 | EagleRock Sup. Commander -1 | --- | F
06) 31,970 | 0,024 | 00.80 | D | -045.45 | ArtDanVal Sup. Commander | --- | F
07) 30,148 | 0,298 | 09.93 | C | +000.00 | idiot-buster Sup. Commander | --- | D
08) 27,617 | 0,205 | 06.83 | C | -011.64 | RohantheBarbarian Commander | --- | D
09) 23,915 | 0,592 | 19.73 | C | -036.34 | sixflab General | --- | F
10) 22,937 | 1,422 | 47.40 | A | +013.76 | Jolly Lt. General +1 | --- | C
11) 21,587 | 0,000 | 00.00 | F | +000.00 | Lizzardis Lt. General -1 | --- | F
12) 20,891 | 0,685 | 22.83 | B | -028.87 | Cootie Brig. General | --- | D
13) 19,221 | 0,000 | 00.00 | F | +000.00 | Ismael92 Colonel | --- | F
14) 15,113 | 1,184 | 39.47 | B | -027.41 | Tycrane Captain +1 | --- | D
15) 11,728 | 1,184 | 39.47 | --- | -027.41 | Asandir Praporshchik NEW | --- | ---
16) 11,209 | 0,011 | 00.37 | D | +000.00 | AnalPenguinFarming Praporshchik | --- | F
17) 09,850 | 0,017 | 00.57 | D | -069.09 | SeeD419 Sgt. Major | --- | F
18) 08,245 | 0,000 | 00.00 | F | +000.00 | PossiblePancakes Sgt. First Class | --- | F
19) 08,097 | 0,000 | 00.00 | --- | +000.00 | NGFan14 Sgt. First Class NEW | --- | ---
20) 07,669 | 0,000 | 00.00 | F | +000.00 | HoboPorn Master Sergeant -1 | --- | F
21) 07,194 | 0,033 | 01.10 | D | -019.51 | phantomlassuk Master Sergeant -1 | --- | C
22) 06,343 | 0,013 | 00.43 | D | -081.69 | HeavenDuff Staff Sergeant -1 | --- | F
23) 06,257 | 0,025 | 00.83 | D | -089.04 | RogerBK Staff Sergeant -1 | --- | D
24) 05,788 | 0,154 | 05.13 | C | +014.93 | Ronald-McDonald-Lol Sergeant | --- | C
25) 05,703 | 0,154 | 05.13 | --- | +014.93 | Gimmick Sergeant NEW | --- | ---
26) 05,643 | 0,005 | 00.17 | D | +000.00 | Pandamir Sergeant -3 | --- | D
27) 05,388 | 0,011 | 00.37 | D | +037.50 | BenwaHakubi Sergeant -2 | --- | D
28) 04,440 | 0,057 | 01.90 | D | +000.00 | Luke Corporal -2 | --- | D
29) 04,014 | 0,000 | 00.00 | F | +000.00 | MultiCanimefan Corporal -2 | --- | F
30) 03,944 | 0,000 | 00.00 | F | +000.00 | Andrea364 Pvt. First Class -2 | --- | F
31) 03,740 | 0,055 | 01.83 | D | -049.54 | SpiffyMasta Pvt. First Class -2 | --- | D
32) 03,576 | 0,000 | 00.00 | F | +000.00 | Pride Pvt. First Class -2 | --- | F
33) 03,176 | 0,065 | 02.17 | D | -048.41 | Decky Pvt. First Class -2 | --- | C
34) 02,651 | 0,000 | 00.00 | F | +000.00 | TheSongSalad Private -2 | --- | F
Top 5 Gainers::
Jolly - 1,422 (18.68% of total)
byteslinger - 1,245 (16.35% of total)
Tycrane - 1,184 (15.55% of total)
Coop - 1,052 (13.82% of total)
Cootie - 685 (9.00% of total)
Top 5 users accounted for 73.40% of B/P points (5,588 total)
Top gainers, repeat appearances::
byteslinger (33)
Coop (32)
Jolly (9)
Tycrane (7)
Cootie (2)
Total gain for month: 7,613
That's 253.77 per day, or 7.46 per day per member.