The April Fools thingy was funny, a lot of stuff changed and I got screenshots of everything. It would have been cooler if the flash gang had changed too...
But anyway, on to our business (maybe I would've done something crazy with this yesterday, as a prank or something):
Barracks Roster 1st April 2009
This roster is based on the stats from 1st April 2009, that means I made it yesterday, but I'm posting it today because yesterday I couldn't do it due to the April's fools joke.
As you should know by now, the EGB went through some restructuring, and the members list was updated and is now more accurate, since it shows the active people. 13 members were removed from the roster, either because they can't be active or they are AWOL. You can check more info at this thread in our forums (you need to be logged in to read it).
Milestones:
Coop83 - 55,000 B/P
Idiot-Finder - 45,000 B/P, 30,000 Blams
aldlv - 25,000 B/P
Sir-Nuts - 18,000 B/P
ever-vigilant - 16,000 B/P
RohantheBarbarian - 12,000 B/P
Marsupial - 7,000 B/P
DumbassDude - 7,000 B/P, 5,000 Saves
Promotions:
byteslinger - General
lilhunter03 - Lieutenant General
RohantheBarbarian - Lieutenant
Marsupial - Master Sergeant
DumbassDude - Master Sergeant
Entering the list:
sonofkirk
Corky52
KrevZabijak
The List:
No. B/P / Gain / Average / Change / Username
01] 73,100 | 0,675 | 22.5 | --10.80 Phantom Sup. Com.
02] 55,092 | 1,127 | 37.6 | --8.93 Coop83 Sup. Com.
03] 54,456 | 0,828 | 27.6 | --12.30 Sentio Sup. Com.
04] 45,640 | 0,980 | 32.7 | --10.63 Idiot-Finder Sup. Com.
05] 44,873 | 0,818 | 27.3 | --3.43 Little-Rena Sup. Com.
06] 37,793 | 0,000 | 00.0 | + 0.00 EagleRock Sup. Com.
07] 34,355 | 0,071 | 02.4 | --0.23 SlashFirestorm Sup. Com.
08] 30,987 | 0,183 | 06.1 | + 1.80 Shanus Sup. Com.
09] 26,181 | ???? | ???? | ???? Corky52
10] 25,362 | 0,997 | 33.2 | --8.87 aldlv Gen.
11] 24,695 | 2,440 | 81.3 | --5.07 byteslinger Gen. 1
12] 24,647 | 0,670 | 22.3 | --13.97 idiot-buster Gen. -1
13] 21,712 | 1,029 | 34.3 | --20.40 lilhunter03 Lt. Gen
14] 18,258 | 0,706 | 23.5 | --4.07 Sir-Nuts Col.
15] 16,158 | 0,190 | 06.3 | --1.77 ever-vigilant Mjr.
16] 13,362 | 0,008 | 00.3 | --0.23 DarkSoldier Lt.
17] 12,672 | 0,824 | 27.5 | --6.43 RohantheBarbarian Lt.
18] 10,606 | 0,135 | 04.5 | --3.20 PantyWipe Sgt. Mjr.
19] 09,574 | 0,003 | 00.1 | --0.10 Lotus Sgt. Mjr.
20] 07,593 | 1,489 | 49.6 | --4.57 DumbassDude Mas. Sgt. 3
21] 07,362 | 0,000 | 00.0 | --0.20 PossiblePancakes Mas. Sgt. -1
22] 07,029 | 0,114 | 03.8 | + 1.20 Marsupial Mas. Sgt. -1
23] 06,967 | 0,079 | 02.6 | --1.27 TheNossinator Stf. Sgt. -1
24] 06,344 | ???? | ???? | ???? sonofkirk Stf. Sgt.
25] 06,326 | 0,282 | 09.4 | --0.10 ismael92 Stf. Sgt. 1
26] 06,181 | 0,121 | 04.0 | ???? Shoopufzilla Stf. Sgt. -1
27] 05,842 | 0,044 | 01.5 | + 0.87 TheThing Sgt.
28] 05,738 | 0,022 | 00.7 | --1.47 HeavenDuff Sgt.
29] 05,380 | 0,070 | 02.3 | + 0.23 phantomlassuk Sgt.
30] 05,370 | 0,351 | 11.7 | --6.10 fc-thun-fan Sgt.
31] 04,527 | 0,114 | 03.8 | --0.30 SoulMaster71 Cpl.
32] 03,843 | 0,156 | 05.2 | + 5.20 I-Love-Caitlyn 1st Pte.
33] 03,711 | 0,288 | 09.6 | ???? BenwaHakubi 1st Pte.
34] 03,635 | ???? | ???? | ???? KrevZabijak 1st Pte.
35] 02,732 | 0,014 | 00.5 | + 0.07 puddinN64 Pte.
Top 5 Gainers
byteslinger - 2,240
DumbassDude - 1,489
Coop83 - 1,127
lilhunter03 - 1,029
aldlv - 997
Total Gain for the month = 14,828
That's 494.3 points per day, or 15.4 per day per member.
March update.