00:00
00:00
Newgrounds Background Image Theme

SplendidDog just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

The Top 100 Reviewers List

484,857 Views | 4,900 Replies
New Topic Respond to this Topic

Response to The Top 100 Reviewers List 2007-05-20 15:32:08


At 5/13/07 03:24 PM, BlackPlastic wrote: Someone did it on the top BP list

I know, but still, the reviews this guy writes are not one-liners or anything. They all seem pretty decent. Why would someone create an alt for writing hundreds of decent reviews if he could just submit them with his main account? Only reason I can think of is that he wants to review stuff twice...

At 5/13/07 11:18 PM, wizardman wrote: ...? Do I suck that badly as pasing people?

lol, yeah you´re pretty bad :)

fixed, sorry ;)

By the way, the vagrant milinko found last week is banned so I don´t know exactly how many reviews he has now. I just gave him a ±795...

Update #87
1) 17311 -007 XwaynecoltX
2) 15268 +061 KWAS71KCK
3) 04974 +005 MI4-REAL-2001
4) 04571 -002 RyanAn
5) 04380 +006 YoinK
6) 04279 -001 M-A-R-C-U-S
7) 04099 -002 Cyberdevil
8) 03867 +086 Hamy-jamy (+1)
9) 03859 +073 milinko959 (-1)
10) 3522 +001 Molotov
11) 3440 +000 j00bie
12) 2361 -002 Bezman
13) 2330 -001 Violet-AIM
14) 2082 -004 thepromaster
15) 2037 +000 artificial
16) 1863 +000 Compdude
17) 1855 +000 AfroUnderscoreStud
18) 1731 -001 Evil-C
19) 1674 +000 SeizureDog
20) 1663 +000 RemRulzz
21) 1587 +001 jonthomson
22) 1531 -001 iscrulz
23) 1483 +000 AntiGravity
24) 1424 +000 DevastatoR-da-X
25) 1385 +000 Michelangelo
26) 1379 +000 DUDE4U
27) 1355 +000 MegaGold
28) 1335 +000 ramagi
29) 1295 +030 wizardman (+1)
30) 1293 -001 zeppelinstl2007 (-1)
31) 1259 +000 Archile
32) 1231 +000 Livecorpse
33) 1229 +001 Frenzy
34) 1208 +002 S-K
35) 1167 +000 TigerChick
36) 1163 +000 bila
37) 1134 +004 MAYORMCHEESE (+1)
38) 1133 +000 Chris-Aldin (-1)
39) 1127 +000 OrgGladiator
40) 1100 -001 angstdrillhead
41) 1093 -001 Freelance-Magician
42) 1067 +000 HeRetiK
43) 1035 -001 GAMECUBICLE
44) 1020 +005 IceDragon64 (+1)
45) 1018 +000 Zouk (-1)
46) 0999 +000 kospas
47) 0997 +000 Static
48) 0989 +000 Bahamut
49) 0989 +009 hongkongexpress
50) 0979 +000 Dxkpower


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2007-05-20 15:34:18


51) 0974 -001 carmelhadinosaur
52) 0966 +000 Nylo
53) 0936 -002 RenegadeIscle
54) 0935 -001 Darklilangel23
55) 0930 +000 U-Frontin
56) 0903 +002 BMX007
57) 0893 +002 VelvetDarkRocks
58) 0888 +000 Th-e
59) 0884 +003 2good2b4goten (+1)
60) 0881 +000 Daedo-The-Mofo (-1)
61) 0864 -001 Jeffshaw
62) 0863 +000 Blackplastic
63) 0861 +000 Starberry
64) 0849 +000 Shikyoh
65) 0842 +000 R3dF0x
66) 0838 +003 TheSoulMan (+1)
67) 0837 +000 ornery-scotsman (-1)
68) 0831 +000 wegra2 <br>
69) 0822 -002 Fatblimp23 <br>
70) 0822 +002 Darkside7000 (+1)<br>
71) 0821 -001 FireHound (-1)<br>
72) 0807 +000 RandomFreak <br>
73) 0799 -001 vdibv <br>
74) 0797 -001 MappyTheKlown <br>
75) ±795 +??? mjnoir1 (Vagrant) (banned)<br>
76) 0786 -001 RoweNuts
77) 0776 +005 wegra2007 (+2)
78) 0774 +000 rtil (-1)
79) 0771 +000 AnzRage (-1)
80) 0763 -001 Xalyx
81) 0763 +000 EZ3
82) 0759 -001 Havok44
83) 0758 -001 Cajunspirit
84) 0757 -001 Geminate
85) 0756 -001 Admiral8Q
86) 0735 -002 bumcheekcity
87) 0728 -001 Zamochit-1
88) 0722 +000 MasterStalker
89) 0718 +002 OCP-Lock
90) 0715 +000 SwitchBladeClock
91) 0699 +000 Hydecka
92) 0685 -001 xvllvx
93) 0685 +000 Ventar
94) 0679 +001 Canas
95) 0657 +000 swive
96) 0655 -001 ThreeStar
97) 0654 +000 pauliojr
98) 0651 +000 stick0
99) 0646 -001 gfoxcook
100) 644 +001 Credic2 (*New*)

Most reviews written: Hamy-jamy
Most reviews lost: XwaynecoltX
Most ranked up: wegra2007
Most ranked down: AnzRage, rtil, ornery-scotsman, FierHound, Daedo-The-Mofo, Zouk, Chris-Aldin, Archile, zeppelinstl2007, milinko959
New: Credic2
Off: doodytheclownfan

Top 10 this week:
01) +086 | Hamy-jamy
02) +073 | milinko959
03) +061 | KWAS71KCK
04) +030 | wizardman
05) +009 | hongkongexpress
06) +006 | YoinK
07) +005 | wegra2007
08) +005 | IceDragon64
09) +005 | MI4-REAL-2001
10) +004 | MAYORMCHEESE


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2007-05-20 16:57:44


At 5/20/07 03:32 PM, Auz wrote: 8) 03867 +086 Hamy-jamy (+1)
9) 03859 +073 milinko959 (-1)

This is the first time I've ever ranked down on this list >.<

Anyway, good to see HJ back. He can give me some competition.


S&Box, the game Facepunch Studio have been working on.

BBS Signature

Response to The Top 100 Reviewers List 2007-05-20 19:24:24


At 5/20/07 03:32 PM, Auz wrote: 28) 1335 +000 ramagi
29) 1295 +030 wizardman (+1)
30) 1293 -001 zeppelinstl2007 (-1)

2 for 2 so far, continuing my goal of passing 1 person a week. Looks like 40 reviews for next week, a step up I guess.
Thanks for the update.


BBS Signature

Response to The Top 100 Reviewers List 2007-05-21 00:06:00


I never thought i'd see the day where my bbs post count surpasses my reviewing count...

Response to The Top 100 Reviewers List 2007-05-21 10:37:46


At 5/21/07 12:06 AM, YoinK wrote: I never thought i'd see the day where my bbs post count surpasses my reviewing count...

Well, your bbs count can't go "down" so it's inevitable for all of us.

Except maybe me at the rate I'm going, lol.


BBS Signature

Response to The Top 100 Reviewers List 2007-05-21 11:35:38


At 5/20/07 03:32 PM, Auz wrote: By the way, the vagrant milinko found last week is banned so I don´t know exactly how many reviews he has now. I just gave him a ±795...

Alright, that sounds fair enough.

Update #87

Thanks for the update Auz.

48) 0989 +000 Bahamut
49) 0989 +009 hongkongexpress

I have now been passed by kongkongexpress, so that makes me #49 in reviews now. Heh.

At 5/20/07 03:34 PM, Auz wrote: Most reviews written: Hamy-jamy

Congrats. :)

Most ranked up: wegra2007

Congrats.

New: Credic2

Hello.

Off: doodytheclownfan

Goodbye.

Response to The Top 100 Reviewers List 2007-05-22 13:30:16


At 5/21/07 12:06 AM, YoinK wrote: I never thought i'd see the day where my bbs post count surpasses my reviewing count...

And I never thought I'd see the day where my audio review count supasses my flash review count.


BBS Signature

Response to The Top 100 Reviewers List 2007-05-22 20:22:48


60 reviews and 74 days,that's pretty good considering i started reviewing day 30


click the pie or die!

BBS Signature

Response to The Top 100 Reviewers List 2007-05-22 23:13:33


At 5/22/07 08:22 PM, qmzp wrote: 60 reviews and 74 days,that's pretty good considering i started reviewing day 30

Your reviews need improving. Look at some of the more prolific reviewers, they go beyond one-word, even one sentence reviews. You want at least 3 lines, minimum.


BBS Signature

Response to The Top 100 Reviewers List 2007-05-23 18:13:17


lol i am banned from writing reviews for 20 days! watch the Rage:Factor X series and you to will feel an unstoppable compulsion to send the author to flash fucker hell.


click the pie or die!

BBS Signature

Response to The Top 100 Reviewers List 2007-05-24 18:18:51


At 5/23/07 06:13 PM, qmzp wrote: lol i am banned from writing reviews for 20 days! watch the Rage:Factor X series and you to will feel an unstoppable compulsion to send the author to flash fucker hell.

We don't really condone abusing artists through reviews. We give reviewers an honest opinion of what we think. Besides, flaming someone through reviews really doesn't accomplish anything.


S&Box, the game Facepunch Studio have been working on.

BBS Signature

Response to The Top 100 Reviewers List 2007-05-24 19:02:54


At 5/23/07 06:13 PM, qmzp wrote: lol i am banned from writing reviews for 20 days! watch the Rage:Factor X series and you to will feel an unstoppable compulsion to send the author to flash fucker hell.

If a flash is really so bad and you have nothing but negativity to say... then don't even bother reviewing it. That's why I avoid mostly all sprite flash movies.

Response to The Top 100 Reviewers List 2007-05-24 20:18:31


At 5/24/07 07:02 PM, YoinK wrote: If a flash is really so bad and you have nothing but negativity to say... then don't even bother reviewing it. That's why I avoid mostly all sprite flash movies.

Reviewing again this week, YoinK?


S&Box, the game Facepunch Studio have been working on.

BBS Signature

Response to The Top 100 Reviewers List 2007-05-25 00:43:49


At 5/24/07 08:18 PM, milinko959 wrote:
At 5/24/07 07:02 PM, YoinK wrote: If a flash is really so bad and you have nothing but negativity to say... then don't even bother reviewing it. That's why I avoid mostly all sprite flash movies.
Reviewing again this week, YoinK?

I've been putting together a bunch of flash segments more than anything this week. When I do that... I feel the need to view other flash work on NG. Have you been reviewing? I think I only did about 10 reviews so far this week... not all that much. I use to do about 100 a week or 30 a day or something a couple years ago.

Response to The Top 100 Reviewers List 2007-05-26 01:22:12


At 5/25/07 12:43 AM, YoinK wrote: I've been putting together a bunch of flash segments more than anything this week. When I do that... I feel the need to view other flash work on NG.

That's good. Always good to see new work by you.

Have you been reviewing? I think I only did about 10 reviews so far this week... not all that much. I use to do about 100 a week or 30 a day or something a couple years ago.

I've been pretty steady reviewing for the past few weeks. This week is a little slow, but I should still end up with 50+


S&Box, the game Facepunch Studio have been working on.

BBS Signature

Response to The Top 100 Reviewers List 2007-05-27 14:35:16


Update #88
1) 17303 -008 XwaynecoltX
2) 15325 +057 KWAS71KCK
3) 04971 -003 MI4-REAL-2001
4) 04566 -005 RyanAn
5) 04398 +018 YoinK
6) 04279 +000 M-A-R-C-U-S
7) 04097 -002 Cyberdevil
8) 03895 +036 milinko959 (+1)
9) 03867 +000 Hamy-jamy (-1)
10) 3521 -001 Molotov
11) 3440 +000 j00bie
12) 2361 +000 Bezman
13) 2328 -002 Violet-AIM
14) 2082 +000 thepromaster
15) 2037 +000 artificial
16) 1863 +000 Compdude
17) 1853 -002 AfroUnderscoreStud
18) 1729 -002 Evil-C
19) 1674 +000 SeizureDog
20) 1662 -001 RemRulzz
21) 1586 -001 jonthomson
22) 1533 +002 iscrulz
23) 1482 -001 AntiGravity
24) 1424 +000 DevastatoR-da-X
25) 1385 +000 Michelangelo
26) 1360 +065 wizardman (+3)
27) 1355 +000 MegaGold
28) 1335 +000 ramagi
29) 1325 -054 DUDE4U (-3)
30) 1292 -001 zeppelinstl2007
31) 1259 +000 Archile
32) 1229 -002 Livecorpse
33) 1229 +000 Frenzy
34) 1207 -001 S-K
35) 1164 -003 TigerChick
36) 1162 -001 bila
37) 1135 +001 MAYORMCHEESE
38) 1133 +000 Chris-Aldin
39) 1128 +001 OrgGladiator
40) 1097 -003 angstdrillhead
41) 1085 -008 Freelance-Magician
42) 1067 +000 HeRetiK
43) 1039 +004 GAMECUBICLE
44) 1033 +013 IceDragon64
45) 1017 -001 Zouk
46) 1000 +011 hongkongexpress (+3)
47) 0999 +000 kospas (-1)
48) 0997 +000 Static (-1)
49) 0984 -005 Bahamut (-1)
50) 0979 +000 Dxkpower


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2007-05-27 14:36:45


51) 0974 +000 carmelhadinosaur
52) 0966 +000 Nylo
53) 0942 +007 Darklilangel23 (+1)
54) 0935 -001 RenegadeIscle (-1)
55) 0930 +000 U-Frontin
56) 0906 +003 BMX007
57) 0892 -001 VelvetDarkRocks
58) 0887 -001 Th-e
59) 0886 +002 2good2b4goten
60) 0881 +000 Daedo-The-Mofo
61) 0864 +000 Jeffshaw
62) 0864 +001 Blackplastic
63) 0861 +000 Starberry
64) 0848 -001 Shikyoh
65) 0842 +000 R3dF0x
66) 0837 -001 TheSoulMan
67) 0835 -002 ornery-scotsman
68) 0831 +000 wegra2
69) 0823 +001 Darkside7000 (+1)
70) 0822 +000 Fatblimp23 (-1)
71) 0821 +000 FireHound
72) 0807 +000 RandomFreak
73) 0799 +000 vdibv
74) 0797 +000 MappyTheKlown
75) ±795 +??? mjnoir1 (Vagrant) (banned)
76) 0791 +015 wegra2007 (+1)
77) 0786 +000 RoweNuts (-1)
78) 0773 -001 rtil
79) 0771 +000 AnzRage
80) 0771 +008 Xalyx
81) 0763 +000 EZ3
82) 0759 +000 Havok44
83) 0758 +000 Cajunspirit
84) 0757 +000 Geminate
85) 0753 -003 Admiral8Q
86) 0734 -001 bumcheekcity
87) 0727 -001 Zamochit-1
88) 0722 +000 MasterStalker
89) 0718 +000 OCP-Lock
90) 0714 -001 SwitchBladeClock
91) 0699 +000 Hydecka
92) 0685 +000 xvllvx
93) 0685 +000 Ventar
94) 0679 +000 Canas
95) 0657 +000 swive
96) 0657 +002 ThreeStar
97) 0654 +000 pauliojr
98) 0651 +000 stick0
99) 0646 +000 gfoxcook
100) 644 +000 Credic2

Most written this week: wizardman
Most lost this week: DUDE4U
Most ranked up: hongkongexpress, wizardman
Most ranked down: DUDE4U
New:-

Top 10 most written this week:
01) +065 | wizardman
02) +057 | KWAS71KCK
03) +036 | milinko959
04) +018 | YoinK
05) +015 | wegra2007
06) +013 | IceDragon64
07) +011 | hongkongexpress
08) +008 | Xalyx
09) +007 | Darklilangel23
10) +004 | GAMECUBICLE


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2007-05-27 14:56:12


At 5/27/07 02:36 PM, Auz wrote: Top 10 most written this week:
01) +065 | wizardman
02) +057 | KWAS71KCK
03) +036 | milinko959
04) +018 | YoinK
05) +015 | wegra2007
06) +013 | IceDragon64
07) +011 | hongkongexpress
08) +008 | Xalyx
09) +007 | Darklilangel23
10) +004 | GAMECUBICLE

4th place for the week? Nice! I didn't eve know I made that many reviews.

Response to The Top 100 Reviewers List 2007-05-28 08:06:27


At 5/27/07 02:36 PM, Auz wrote: Most written this week: wizardman
Most ranked up: hongkongexpress, wizardman

Nice job this week wiz.


S&Box, the game Facepunch Studio have been working on.

BBS Signature

Response to The Top 100 Reviewers List 2007-05-28 08:39:25


At 5/27/07 02:35 PM, Auz wrote: Update #88

Thanks for the update Auz.

49) 0984 -005 Bahamut (-1)

Lost 5 reviews thanks to some ghey flash authors. Also, one rank down, heh.

At 5/27/07 02:36 PM, Auz wrote: Most written this week: wizardman

Congrats to wizardman on most written this week.

Most ranked up: hongkongexpress, wizardman

Congrats to them two on most ranked up.

Response to The Top 100 Reviewers List 2007-05-28 08:49:48


At 5/27/07 02:35 PM, Auz wrote: 25) 1385 +000 Michelangelo
26) 1360 +065 wizardman (+3)
27) 1355 +000 MegaGold
28) 1335 +000 ramagi
29) 1325 -054 DUDE4U (-3)

Yes, I did great last week. Up three spots, I expected 2, then Dude4u lost a slew of reviews yet AGAIN, haha. Getting to #25 should be a cinch, I'm going after #1 reviewer for the week again. Thanks for the update.


BBS Signature

Response to The Top 100 Reviewers List 2007-05-29 12:24:42


Looks to be another 3-way match for first place this week. KWAS, milinko, hamy.

I'd make it a 4-way but I'm physically in no condition ot review this week. I'll probably just try to squeeze my count to 1400..


BBS Signature

Response to The Top 100 Reviewers List 2007-05-29 18:41:13


At 5/29/07 12:24 PM, wizardman wrote: Looks to be another 3-way match for first place this week. KWAS, milinko, hamy.

I'd make it a 4-way but I'm physically in no condition ot review this week. I'll probably just try to squeeze my count to 1400..

Yeah, I'll have to catch back up tomorrow though. I'm currently replacing my hard drive, making my computer run a little slow. Hopefully things will be back to normal tomorrow.


S&Box, the game Facepunch Studio have been working on.

BBS Signature

Response to The Top 100 Reviewers List 2007-06-02 21:55:54


MY week was so lousy that I ended up reviewing way less than I planned. I did pass someone at least though.


BBS Signature

Response to The Top 100 Reviewers List 2007-06-03 08:41:08


At 6/2/07 09:55 PM, wizardman wrote: MY week was so lousy that I ended up reviewing way less than I planned. I did pass someone at least though.

Pretty much same. Except I didn't pass anyone.


S&Box, the game Facepunch Studio have been working on.

BBS Signature

Response to The Top 100 Reviewers List 2007-06-03 13:44:16


Quite an exciting race between milinko959 and Hamy-jamy, only 1 review difference now :o

Update #89
1) 17295 -008 XwaynecoltX
2) 15385 +060 KWAS71KCK
3) 04970 -001 MI4-REAL-2001
4) 04562 -004 RyanAn
5) 04408 +010 YoinK
6) 04278 -001 M-A-R-C-U-S
7) 04096 -001 Cyberdevil
8) 03930 +035 milinko959
9) 03929 +062 Hamy-jamy
10) 3521 +000 Molotov
11) 3438 -002 j00bie
12) 2361 +000 Bezman
13) 2326 -002 Violet-AIM
14) 2082 +000 thepromaster
15) 2037 +000 artificial
16) 1861 -002 Compdude
17) 1851 -002 AfroUnderscoreStud
18) 1718 -011 Evil-C
19) 1674 +000 SeizureDog
20) 1662 +000 RemRulzz
21) 1585 -001 jonthomson
22) 1532 -001 iscrulz
23) 1482 +000 AntiGravity
24) 1424 +000 DevastatoR-da-X
25) 1387 +027 wizardman (+1)
26) 1385 +000 Michelangelo (-1)
27) 1355 +000 MegaGold
28) 1334 -001 ramagi
29) 1323 -002 DUDE4U
30) 1292 +000 zeppelinstl2007
31) 1259 +000 Archile
32) 1229 +000 Livecorpse
33) 1229 +000 Frenzy
34) 1208 +001 S-K
35) 1163 -001 TigerChick
36) 1162 +000 bila
37) 1136 +001 MAYORMCHEESE
38) 1133 +000 Chris-Aldin
39) 1128 +000 OrgGladiator
40) 1098 +001 angstdrillhead
41) 1085 +000 Freelance-Magician
42) 1067 +000 HeRetiK
43) 1041 +002 GAMECUBICLE
44) 1039 +006 IceDragon64
45) 1017 +000 Zouk
46) 1002 +002 hongkongexpress
47) 0999 +000 kospas
48) 0996 -001 Static
49) 0984 +000 Bahamut
50) 0979 +000 Dxkpower


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2007-06-03 13:46:09


51) 0974 +000 carmelhadinosaur
52) 0965 -001 Nylo
53) 0942 +000 Darklilangel23
54) 0935 +000 RenegadeIscle
55) 0930 +000 U-Frontin
56) 0909 +003 BMX007
57) 0897 +005 VelvetDarkRocks
58) 0887 +000 Th-e
59) 0886 +000 2good2b4goten
60) 0880 -001 Daedo-The-Mofo
61) 0864 +000 Jeffshaw
62) 0864 +000 Blackplastic
63) 0862 +001 Starberry
64) 0847 -001 Shikyoh
65) 0842 +000 R3dF0x
66) 0837 +000 TheSoulMan
67) 0835 +000 ornery-scotsman
68) 0831 +000 wegra2
69) 0824 +001 Darkside7000
70) 0822 +000 Fatblimp23
71) 0820 -001 FireHound
72) 0807 +000 RandomFreak
73) 0800 +009 wegra2007 (+3)
74) 0799 +000 vdibv (-1)
75) 0795 -002 MappyTheKlown (-1)
76) ±795 +??? mjnoir1 (Vagrant) (-1) (banned)
77) 0785 -001 RoweNuts
78) 0775 +002 rtil
79) 0771 +000 AnzRage
80) 0771 +000 Xalyx
81) 0763 +000 EZ3
82) 0760 +002 Cajunspirit (+1)
83) 0759 +000 Havok44 (-1)
84) 0757 +000 Geminate
85) 0753 +000 Admiral8Q
86) 0734 +000 bumcheekcity
87) 0725 -002 Zamochit-1
88) 0722 +000 MasterStalker
89) 0718 +000 OCP-Lock
90) 0714 +000 SwitchBladeClock
91) 0699 +000 Hydecka
92) 0685 +000 Ventar (+1)
93) 0683 -002 xvllvx (-1)
94) 0679 +000 Canas
95) 0657 +000 swive
96) 0657 +000 ThreeStar
97) 0654 +000 pauliojr
98) 0651 +000 stick0
99) 0646 +000 gfoxcook
100) 643 -001 Credic2

Most reviews written: Hamy-jamy
Most reviews lost: Evil-C
Most ranked up: wegra2007
Most ranked down: xvllx, Havok44, Michelangelo, vdibv, MappyTheKlown, mjnoir1
New:-

Top 10 this week:
01) +062 | Hamy-jamy
02) +060 | KWAS71KCK
03) +035 | milinko959
04) +027 | wizardman
05) +010 | YoinK
06) +009 | wegra2007
07) +006 | IceDragon64
08) +005 | VelvetDarkRocks
09) +003 | BMX007
10) +002 | GAMECUBICLE, hongkongexpress, rtil, Cajunspirit


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2007-06-03 15:03:51


At 6/3/07 01:44 PM, Auz wrote: Quite an exciting race between milinko959 and Hamy-jamy, only 1 review difference now :o

Haha, awesome. I guess I should stop being so lazy and start reviewing again.


S&Box, the game Facepunch Studio have been working on.

BBS Signature

Response to The Top 100 Reviewers List 2007-06-04 12:29:27


Thanks for the update, Auz! I should really start reviewing again, lol.