51) 0975 +000 carmelhadinosaur (-1)
52) 0966 -002 Nylo
53) 0938 -004 RenegadeIscle
54) 0936 +000 Darklilangel23
55) 0930 +000 U-Frontin
56) 0901 +003 BMX007
57) 0891 +006 VelvetDarkRocks (+1)
58) 0888 +000 Th-e (-1)
59) 0881 +000 Daedo-The-Mofo
60) 0881 +001 2good2b4goten
61) 0865 +000 Jeffshaw
62) 0863 +016 Blackplastic (+2)
63) 0861 +000 Starberry (-1)
64) 0849 +000 Shikyoh (-1)
65) 0842 +000 R3dF0x
66) 0837 -001 ornery-scotsman (+1)
67) 0835 -004 TheSoulMan (-1)
68) 0831 +000 wegra2
69) 0822 -002 Fatblimp23
70) 0822 -001 FireHound
71) 0820 +006 Darkside7000
72) 0807 +000 RandomFreak
73) 0799 -001 vdibv
74) 0798 +000 MappyTheKlown
75) 0798 +??? mjnoir1 (Vagrant) (New)
76) 0787 -001 RoweNuts
77) 0774 +000 rtil
78) 0771 +000 AnzRage
79) 0771 +002 wegra2007
80) 0764 +000 Xalyx (+1)
81) 0763 -002 EZ3 (-1)
82) 0760 +000 Havok44
83) 0759 +002 Cajunspirit (+2)
84) 0758 -001 Geminate (-1)
85) 0757 +000 Admiral8Q (-1)
86) 0737 +000 bumcheekcity
87) 0729 -001 Zamochit-1
88) 0722 +000 MasterStalker
89) 0716 +000 OCP-Lock
90) 0715 -001 SwitchBladeClock
91) 0699 -001 Hydecka
92) 0686 +000 xvllvx (+1)
93) 0685 -001 Ventar (-1)
94) 0678 +000 Canas
95) 0657 -003 swive
96) 0656 +001 ThreeStar
97) 0654 +000 pauliojr
98) 0651 +000 stick0
99) 0647 +000 gfoxcook
100) 643 +000 doodytheclownfan
101) 643 +000 Credic2
Most written this week: milinko959
Most lost this week: XwaynecoltX
Most ranked up: IceDragon64, hongkongexpress, Blackplastic, Cajunspirit
Most ranked down: Hamy-jamy, MAYORMCHEESE, kospas, Static, Dxkpower, carmelhadinosaur, Th-e, Starberry, Shikyoh, TheSoulMan, EZ3, Geminate, Admiral8Q, Ventar
New: mjnoir1
Off: Credic2/doodytheclownfan
Top 10 this week:
01) +088 | milinko989
02) +025 | wizardman
03) +021 | Hamy-jamy
04) +020 | IceDragon64
05) +016 | Blackplastic
06) +015 | KWAS71KCK
07) +006 | Darkside7000
08) +006 | VelvetDarkRocks
09) +006 | hongkongexpress
10) +003 | BMX007