51) 0955 +000 RenegadeGirl
52) 0937 -001 U-Frontin
53) 0929 +000 Darklilangel23
54) 0915 +007 hongkongexpress
55) 0907 +000 Th-e
56) 0885 +000 Daedo-The-Mofo
57) 0864 -001 Starberry
58) 0859 -002 FatherGilpin
59) 0859 +000 VelvetDarkRocks
60) 0854 -001 Blackplastic
61) 0853 +001 Jeffshaw
62) 0848 +000 R3dF0x
63) 0836 -001 wegra2
64) 0829 +000 Fatblimp23 (+1)
65) 0827 -002 TheSoulMan (-1)
66) 0825 +000 FireHound
67) 0817 -001 MappyTheKlown
68) 0809 +000 RandomFreak
69) 0809 +001 BMX007
70) 0805 -001 vdibv
71) 0803 -001 ornery-scotsman
72) 0799 -001 RoweNuts
73) 0776 +000 AnzRage
74) 0773 -001 rtil
75) 0771 -002 EZ3
76) 0771 -001 Havok44
77) 0766 +000 Admiral8Q
78) 0764 +026 IceDragon64 (+2)
79) 0752 +000 Geminate (-1)
80) 0741 +000 bumcheekcity (-1)
81) 0734 +000 Zamochit-1
82) 0727 -001 MasterStalker
83) 0727 +002 Xalyx
84) 0723 -001 SwitchBladeClock
85) 0719 +000 OCP-Lock
86) 0719 +003 Cajunspirit
87) 0706 +000 Hydecka
88) 0691 +000 Ventar
89) 0690 +000 xvllvx
90) 0680 +000 Canas
91) 0673 +000 pauliojr
92) 0673 +005 Sir-CannibusClock
93) 0656 -001 UND
94) 0654 +000 stick0
95) 0649 +000 gfoxcook (+1)
96) 0648 -001 doodytheclownfan (-1)
97) 0644 +000 Bowserpants
98) 0644 +000 swive
99) 0644 +008 wegra2007 (+1)
100) 643 +000 Credic2 (-1)
Most reviews written:XwaynecoltX
Most reviews lost: Evil-C
Most ranked up: IceDragon64
Most ranked down: Freelance-Magician, TheSoulMan, Geminate, bumcheekcity, doodytheclownfan, Credic2
New:-
Top 10 this week:
01) +150 | XwaynecoltX
02) +115 | KWAS71KCK
03) +069 | milinko959
04) +026 | IceDragon64
05) +008 | wegra2007
06) +007 | hongkongexpress
07) +005 | MegaGold
08) +005 | Sir-CannibusClock
09) +004 | MAYORMCHEESE
10) +003 | Cajunspirit