00:00
00:00
Newgrounds Background Image Theme

Nadieduerme just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

The Top 100 Reviewers List

484,675 Views | 4,900 Replies
New Topic Respond to this Topic

Response to The Top 100 Reviewers List 2018-01-14 05:01:21


At 1/13/18 09:07 PM, ADR3-N wrote: Thanks for the boost, bro. :)

*fist bump*

Yeah, I'm kinda in the middle. If I don't particularly enjoy a piece and the artist doesn't seem serious, I'm not gonna leave much but a comment. Or if there's not much to say positive or negative, same. I try to say at least one thing I like or dislike; it's easier to digest a short critique.

True that too.

That said, if you produce music, you can also drop in a teaching moment or recommend tutorials. This has really helped me get out of a producing rut, and it's literally the best thing a reviewer can do for me.

Hmm haven't been doing much linking to external resources in reviews in that those links might stop working with time, maybe start redirecting to the wrong place, and as such render that review irrelevant and void... though now mentioned I guess they are only really relevant at the time they're posted anyway, if it's feedback you're going to give... good thinking. Think I'ma try to start linking to on-site resources at least whenever they may apply, quite a bit of good guides here, and resource lists in the Wiki. Seems applicable to pretty much all areas of the arts too.


BBS Signature

At 1/13/18 04:56 PM, Cyberdevil wrote: Ah, bummer, though better one than none! Thanks for sharing.

If there's any other similar memorabilia you might have stashed away I'm always interested btw, RG doesn't seem to be indexed in the Wayback Machine at all so these things are pretty hard to come by now.

Oh I have 2 cds from way back when (2002-2004 ish) and they are about rg stuff and some ng stuff and reviews and some other things.

~X~

The Top 100 Reviewers List


~X~ (FOLLOW-ME)

[] The Top Reviewer Since 2002 [] COMIC >> WAYNES WORLD

BBS Signature

Response to The Top 100 Reviewers List 2018-01-15 04:14:32


At 1/14/18 04:24 PM, XwaynecoltX wrote: Oh I have 2 cds from way back when (2002-2004 ish) and they are about rg stuff and some ng stuff and reviews and some other things.

Oooh that looks interesting! :D From the best age of days too. If there's anything else there you'd be willing to share, though maybe off topic here...


BBS Signature

Response to The Top 100 Reviewers List 2018-02-10 13:39:01


At 2/10/18 11:55 AM, NekoMika wrote: Here's hoping we have another update soon.

Here's concurring with conjoining hopes!


BBS Signature

Response to The Top 100 Reviewers List 2018-03-08 16:03:38


At 2/10/18 01:39 PM, Cyberdevil wrote: Here's concurring with conjoining hopes!

Aaand a month later, wonder if there might be any update on route, @Auz ? Hope all is well; looking forward to whenever the next is ready if it is so...


BBS Signature

Response to The Top 100 Reviewers List 2018-03-08 16:29:26


At 3/8/18 04:03 PM, Cyberdevil wrote: Aaand a month later, wonder if there might be any update on route, @Auz ? Hope all is well; looking forward to whenever the next is ready if it is so...

Lol yeah it's been a while almost 2 months I believe I could be wrong I don't check it all the time

~X~


~X~ (FOLLOW-ME)

[] The Top Reviewer Since 2002 [] COMIC >> WAYNES WORLD

BBS Signature

Response to The Top 100 Reviewers List 2018-03-08 16:47:05


At 3/8/18 04:29 PM, XwaynecoltX wrote: Lol yeah it's been a while almost 2 months I believe I could be wrong I don't check it all the time

Indeed it has. Evidence readily available via post date. ;) Been a month since I last checked too, and posted...


BBS Signature

Response to The Top 100 Reviewers List 2018-03-08 16:50:19


At 3/8/18 04:47 PM, Cyberdevil wrote: Indeed it has. Evidence readily available via post date. ;) Been a month since I last checked too, and posted...

Ok cool maybe he is just real busy or even forgot lol. But all is good though lol

~X~


~X~ (FOLLOW-ME)

[] The Top Reviewer Since 2002 [] COMIC >> WAYNES WORLD

BBS Signature

Response to The Top 100 Reviewers List 2018-03-09 03:25:57


At 3/8/18 04:50 PM, XwaynecoltX wrote: Ok cool maybe he is just real busy or even forgot lol. But all is good though lol

Hah yeah, gotta keep reminding in case it's the former; hope all is really all good if it isn't. :P


BBS Signature

Response to The Top 100 Reviewers List 2018-03-09 10:52:43


At 3/9/18 09:35 AM, NekoMika wrote: I doubt he forgot, anytime the list is late is due to real life stuff needing to be attended to first. Cannot blame the guy if he's that busy with stuff.

It does usually seem that way yeah, and for sure, can't deprioratize life. As time goes though, the months cycle, the usual update time passes and appears again... you wonder. Seems he's still around at least, last post a couple weeks back...


BBS Signature

Sorry guys! Been meaning to put this up two weeks ago but something was wrong with the stat pulling tool and then some real life stuff got in the way. I think @byteslinger made some fixes in the meantime and it looks like everything is back in order now (thanks if you did!).

So these are the 1st of March standings. Hopefully I'll be able to do a proper update in two weeks.

PS: We got a new entry on our list: @LucidShadowDreamer. Thanks to @TaintedLogic for discovering him!

Update #226 (18 March 2018)

Newcomers: @LucidShadowDreamer
Leavers: @DarKsidE555

Top Gainers:
+608 - @XwaynecoltX
+292 - @Cyberdevil
+119 - @Ericho
+053 - @Wegra
+049 - @F-777

.#. || .Total. ||Game||.Movie.||Audio|| .Art. || .Diff. || Name
01) || 24939 || 4789 || 15702 || 1968 || 2480 || +608 || @XwaynecoltX
02) || 21726 || 4441 || 10649 || 2533 || 4103 || +292 || @Cyberdevil
03) || 18330 || 6488 || 08556 || 1365 || 1921 || +119 || @Ericho
04) || 14956 || 3585 || 11371 || 0000 || 0000 || .-005 || @KWAS71KCK
05) || 10270 || 1445 || 07147 || 1620 || 0058 || .-001 || @ViceFullbuster
06) || 10017 || 1506 || 05471 || 1320 || 1720 || +053 || @Wegra
07) || 06089 || 0449 || 01277 || 2963 || 1400 || +012 || @NekoMika
08) || 05935 || 1981 || 03755 || 0195 || 0004 || +000 || @FattyWhale
09) || 05226 || 1116 || 03896 || 0211 || 0003 || +000 || @YoinK
10) || 04844 || 1165 || 03653 || 0026 || 0000 || +001 || @MI4-REAL-2001
11) || 04319 || 0569 || 03750 || 0000 || 0000 || +000 || @RyanAn
12) || 04186 || 0794 || 03316 || 0076 || 0000 || +000 || @Hamy-jamy
13) || 04002 || 0783 || 03211 || 0008 || 0000 || +000 || @M-A-R-C-U-S
14) || 03975 || 0376 || 03233 || 0034 || 0332 || +010 || @Chris-the-stick2
15) || 03747 || 0093 || 03520 || 0066 || 0068 || +022 || @09CArventos
16) || 03693 || 2048 || 00330 || 0315 || 1000 || +008 || @DoctorStrongbad
17) || 03615 || 0533 || 01566 || 1201 || 0315 || +000 || @Coop
18) || 03465 || 1018 || 01670 || 0054 || 0723 || +023 || @Exedor
19) || 03240 || 0667 || 02568 || 0005 || 0000 || +000 || @j00bie
20) || 03196 || 0030 || 00167 || 2991 || 0008 || +000 || @wyldfyre1
21) || 03013 || 1055 || 01945 || 0001 || 0012 || +000 || @BlackKitsune42
22) || 02950 || 0766 || 01877 || 0303 || 0004 || +000 || @Bezman
23) || 02905 || 0552 || 00758 || 0966 || 0629 || +000 || @food123
24) || 02802 || 0009 || 00055 || 2732 || 0006 || +001 || @Bad-Man-Incorporated
25) || 02721 || 0273 || 00738 || 1535 || 0175 || +000 || @Haggard
26) || 02673 || 0816 || 01840 || 0014 || 0003 || +000 || @el-syd
27) || 02565 || 0080 || 00260 || 0028 || 2197 || .-008 || @SileNt-Sam
28) || 02500 || 0629 || 01406 || 0390 || 0075 || +000 || @sixflab
29) || 02440 || 0612 || 01708 || 0085 || 0035 || +000 || @JamesKnox
30) || 02338 || 0306 || 01241 || 0402 || 0389 || +008 || @MindChamber
31) || 02313 || 0007 || 00046 || 2239 || 0021 || +011 || @TaintedLogic
32) || 02299 || 0629 || 00787 || 0532 || 0351 || +000 || @Faires
33) || 02224 || 0320 || 00723 || 1030 || 0151 || +000 || @Fro
34) || 02191 || 0474 || 01709 || 0004 || 0004 || +000 || @Violet-AIM
35) || 02158 || 0202 || 00764 || 0216 || 0976 || +003 || @googletoper
36) || 02133 || 0298 || 01232 || 0195 || 0408 || .-002 || @metroidfannumber1
37) || 02093 || 0158 || 00707 || 0140 || 1088 || +004 || @VicariousE
38) || 02077 || 0195 || 00434 || 1314 || 0134 || +000 || @ADR3-N
39) || 02061 || 0380 || 01479 || 0120 || 0082 || +003 || @tyler2513
40) || 02049 || 0572 || 00624 || 0745 || 0108 || +002 || @kwing
41) || 01999 || 0818 || 01074 || 0021 || 0086 || +000 || @Dew
42) || 01943 || 0293 || 01642 || 0008 || 0000 || +000 || @artificial
43) || 01941 || 0340 || 01521 || 0080 || 0000 || +000 || @DUDE4U
44) || 01937 || 0487 || 01446 || 0004 || 0000 || +000 || @thepromaster
45) || 01936 || 0042 || 01385 || 0108 || 0401 || +013 || @GabrielBarsch +1
46) || 01929 || 0443 || 01441 || 0008 || 0037 || +000 || @evil-iron -1
47) || 01912 || 0617 || 00824 || 0373 || 0098 || +000 || @MegaGold
48) || 01861 || 0135 || 00447 || 1193 || 0086 || +000 || @fatkidwitajetpak
49) || 01838 || 0031 || 00147 || 1578 || 0082 || +000 || @Chronamut
50) || 01834 || 0582 || 01245 || 0007 || 0000 || .-001 || @jonthomson


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

51) || 01830 || 0049 || 00106 || 1667 || 0008 || +000 || @Buoy
52) || 01827 || 0359 || 01374 || 0031 || 0063 || .-001 || @iscrulz
53) || 01812 || 0599 || 01163 || 0037 || 0013 || .-001 || @Frenzy
54) || 01786 || 0220 || 00726 || 0364 || 0476 || +001 || @jakbaronking +1
55) || 01785 || 0300 || 01484 || 0000 || 0001 || +000 || @Compdude -1
56) || 01694 || 0404 || 00397 || 0893 || 0000 || +000 || @Blackplastic
57) || 01679 || 0389 || 01290 || 0000 || 0000 || +000 || @AfroUnderscoreStud
58) || 01674 || 0920 || 00752 || 0002 || 0000 || +000 || @reddeye5
59) || 01662 || 0628 || 00839 || 0005 || 0190 || +000 || @XPaleRiderx
60) || 01645 || 0042 || 00079 || 0102 || 1422 || .-003 || @DaffD1608
61) || 01643 || 0995 || 00648 || 0000 || 0000 || +017 || @Geminate
62) || 01637 || 0242 || 00781 || 0116 || 0498 || +017 || @Necroionutwiz +1
63) || 01625 || 0208 || 00704 || 0497 || 0216 || +000 || @Soapbubble -1
64) || 01610 || 0299 || 01250 || 0043 || 0018 || +000 || @IceDragon64
65) || 01602 || 0590 || 00818 || 0186 || 0008 || +000 || @Zouk
66) || 01583 || 0256 || 01297 || 0030 || 0000 || +000 || @SeizureDog
67) || 01564 || 0409 || 01088 || 0059 || 0008 || +000 || @Markface
68) || 01559 || 0286 || 01253 || 0010 || 0010 || +000 || @wizardman
69) || 01555 || 0401 || 01152 || 0002 || 0000 || +000 || @RemRulzz
70) || 01553 || 0745 || 00741 || 0020 || 0047 || +010 || @xAyjAy
71) || 01521 || 0070 || 00455 || 0042 || 0954 || +006 || @Saminat
72) || 01520 || 0322 || 00736 || 0028 || 0434 || +011 || @drakke125
73) || 01507 || 0090 || 00534 || 0051 || 0832 || .-001 || @VidGameDude
74) || 01506 || 0524 || 00982 || 0000 || 0000 || +000 || @Daedo-The-Mofo
75) || 01500 || 0108 || 00648 || 0684 || 0060 || +000 || @Seamonky
76) || 01494 || 0817 || 00277 || 0288 || 0112 || +000 || @Ray80
77) || 01487 || 0031 || 00022 || 0053 || 1181 || +016 || @mait192 +3
78) || 01484 || 0072 || 00190 || 1219 || 0003 || +000 || @GoreBastard -1
79) || 01480 || 0681 || 00765 || 0032 || 0002 || +000 || @Aznime -1
80) || 01474 || 0062 || 00147 || 1098 || 0167 || +000 || @LucidShadowDreamer NEW!
81) || 01465 || 0144 || 01257 || 0036 || 0028 || +000 || @MAYORMCHEESE -2
82) || 01456 || 0049 || 00187 || 0823 || 0397 || +000 || @Dchuyv -1
83) || 01447 || 0156 || 01028 || 0181 || 0082 || +000 || @emanhattan -1
84) || 01424 || 0023 || 00115 || 1251 || 0035 || +000 || @Broken-Needle -1
85) || 01418 || 0062 || 00438 || 0104 || 0814 || +000 || @bocodamondo -1
86) || 01402 || 0274 || 01127 || 0001 || 0000 || +000 || @AntiGravity -1
87) || 01397 || 0004 || 00023 || 1369 || 0001 || +049 || @F-777 +4
88) || 01396 || 0134 || 01185 || 0065 || 0012 || +004 || @KyuubiT -2
89) || 01369 || 0281 || 00854 || 0089 || 0145 || +000 || @bloo-apple -2
90) || 01363 || 0522 || 00239 || 0024 || 0578 || +000 || @PoisonHeart -2
91) || 01351 || 0284 || 01067 || 0000 || 0000 || +000 || @Michelangelo -2
92) || 01350 || 0276 || 01071 || 0003 || 0000 || +000 || @S-K -2
93) || 01339 || 0298 || 01041 || 0000 || 0000 || +000 || @DevastatoR-da-X -1
94) || 01333 || 0637 || 00582 || 0041 || 0073 || +003 || @TharosTheDragon -1
95) || 01319 || 0013 || 00022 || 1281 || 0003 || +000 || @Helth -1
96) || 01318 || 0374 || 00800 || 0096 || 0048 || +000 || @sumidiotdude -1
97) || 01310 || 0543 || 00618 || 0030 || 0119 || +000 || @FearedSoul -1
98) || 01303 || 0004 || 00024 || 1226 || 0049 || +000 || @JackRocker -1
99) || 01294 || 0128 || 01150 || 0016 || 0000 || +000 || @Chris-Aldin -1
100) || 1291 || 0135 || 00588 || 0010 || 0558 || +000 || @ghostgamer197 -1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2018-03-18 13:43:13


At 3/18/18 12:56 PM, Auz wrote: PS: We got a new entry on our list: @LucidShadowDreamer. Thanks to @TaintedLogic for discovering him!

Glad I could be of assistance!

31) || 02313 || 0007 || 00046 || 2239 || 0021 || +011 || @TaintedLogic

Thanks for the update, Auz. :)


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

At 3/18/18 12:56 PM, Auz wrote: Sorry guys! Been meaning to put this up two weeks ago but something was wrong with the stat pulling tool and then some real life stuff got in the way. I think @byteslinger made some fixes in the meantime and it looks like everything is back in order now (thanks if you did!).

Yeah, the request limit on the site changed to one second for crawlers and such, so a few lists (mine too) had some issues with this. Should probably have mentioned that in my last post huh, forgot all about this being a potential reason for the delays! Good to hear it's all solved though.

So these are the 1st of March standings. Hopefully I'll be able to do a proper update in two weeks.

...you mean two months right...? Not that I'd mind a 400% increase in update intervals. :P

PS: We got a new entry on our list: @LucidShadowDreamer. Thanks to @TaintedLogic for discovering him!

Welcome to the list @LucidShadowDreamer!

Update #226 (18 March 2018)

And thanks for the update Auz!

+608 - @XwaynecoltX
+292 - @Cyberdevil

Thought it'd be less of a gap this time. XD Oh well, not a bad gain if I may say... X is going pretty heavy with those reviews lately...


BBS Signature

Response to The Top 100 Reviewers List 2018-03-18 14:06:53


Holy Hell I finally broke 10K total reviews! And it only took 12 years! Congrats to everyone!


Sig by @Brokendeck

BBS Signature

Response to The Top 100 Reviewers List 2018-03-18 14:11:36


At 3/18/18 02:06 PM, Wegra wrote: Holy Hell I finally broke 10K total reviews! And it only took 12 years! Congrats to everyone!

Oh yeah Congrats on that! :) 6th user to ever reach that amount too...


BBS Signature

Response to The Top 100 Reviewers List 2018-03-18 16:33:31


At 3/18/18 01:53 PM, Cyberdevil wrote:
PS: We got a new entry on our list: @LucidShadowDreamer. Thanks to @TaintedLogic for discovering him!
Welcome to the list @LucidShadowDreamer!

Why thank you! I didn't realize I had like 1000 audio reviews. I guess I've been listening to a few tracks here and there over the years xD

Response to The Top 100 Reviewers List 2018-03-18 16:42:48


At 3/18/18 04:33 PM, LucidShadowDreamer wrote: Why thank you! I didn't realize I had like 1000 audio reviews. I guess I've been listening to a few tracks here and there over the years xD

It definitely adds up pretty fast. :)


BBS Signature

So these are the 1st of March standings. Hopefully I'll be able to do a proper update in two weeks.
Leavers: @DarKsidE555

wow im still on the list good thing :) dont really know if my reviews are helping someone but still hopefuly next month ill post more grats to everyone hope to see you next month


BBS Signature

Response to The Top 100 Reviewers List 2018-03-21 18:50:17


At 3/18/18 12:56 PM, Auz wrote: Sorry guys! Been meaning to put this up two weeks

.#. || .Total. ||Game||.Movie.||Audio|| .Art. || .Diff. || Name
16) || 03693 || 2048 || 00330 || 0315 || 1000 || +008 || @DoctorStrongbad

Happy that was able to gain eight reviews this update.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

At 3/18/18 01:53 PM, Cyberdevil wrote:
At 3/18/18 12:56 PM, Auz wrote: Sorry guys! Been meaning to put this up two weeks ago but something was wrong with the stat pulling tool and then some real life stuff got in the way. I think @byteslinger made some fixes in the meantime and it looks like everything is back in order now (thanks if you did!).
Yeah, the request limit on the site changed to one second for crawlers and such, so a few lists (mine too) had some issues with this. Should probably have mentioned that in my last post huh, forgot all about this being a potential reason for the delays! Good to hear it's all solved though.

Ah! Thanks for clearing that up :)

At 3/18/18 02:06 PM, Wegra wrote: Holy Hell I finally broke 10K total reviews! And it only took 12 years! Congrats to everyone!

Congrats man!

--------------------

Happy Easter everyone!

We got some new additions: everyone say 'oh hai' to @StaticSkull and @EDM364!

Update #227 (1 April 2018)

Newcomers: @StaticSkull and @EDM364
Leavers: @Chris-Aldin and @ghostgamer197

Top Gainers:
+584 - @Cyberdevil
+560 - @XwaynecoltX
+128 - @Ericho
+054 - @Wegra
+046 - @Necroionutwiz

.#_ || .Total. ||Game||.Movie.||Audio|| .Art. || .Diff. || Name
01) || 25499 || 4857 || 15815 || 2036 || 2791 || +560 || @XwaynecoltX
02) || 22310 || 4475 || 10839 || 2585 || 4411 || +584 || @Cyberdevil
03) || 18458 || 6502 || 08674 || 1365 || 1917 || +128 || @Ericho
04) || 14956 || 3585 || 11371 || 0000 || 0000 || +000 || @KWAS71KCK
05) || 10268 || 1445 || 07146 || 1620 || 0057 || .-002 || @ViceFullbuster
06) || 10071 || 1509 || 05500 || 1332 || 1730 || +054 || @Wegra
07) || 06098 || 0450 || 01276 || 2967 || 1405 || +009 || @NekoMika
08) || 05935 || 1981 || 03755 || 0195 || 0004 || +000 || @FattyWhale
09) || 05224 || 1115 || 03895 || 0211 || 0003 || .-002 || @YoinK
10) || 04845 || 1165 || 03654 || 0026 || 0000 || +001 || @MI4-REAL-2001
11) || 04319 || 0569 || 03750 || 0000 || 0000 || +000 || @RyanAn
12) || 04186 || 0794 || 03316 || 0076 || 0000 || +000 || @Hamy-jamy
13) || 04002 || 0783 || 03211 || 0008 || 0000 || +000 || @M-A-R-C-U-S
14) || 03977 || 0376 || 03235 || 0034 || 0332 || +002 || @Chris-the-stick2
15) || 03759 || 0093 || 03533 || 0066 || 0067 || +012 || @09CArventos
16) || 03700 || 2050 || 00335 || 0315 || 1000 || +007 || @DoctorStrongbad
17) || 03614 || 0533 || 01565 || 1201 || 0315 || .-001 || @Coop
18) || 03476 || 1022 || 01674 || 0054 || 0726 || +011 || @Exedor
19) || 03239 || 0666 || 02568 || 0005 || 0000 || .-001 || @j00bie
20) || 03195 || 0030 || 00167 || 2990 || 0008 || .-001 || @wyldfyre1
21) || 03013 || 1055 || 01945 || 0001 || 0012 || +000 || @BlackKitsune42
22) || 02950 || 0766 || 01877 || 0303 || 0004 || +000 || @Bezman
23) || 02903 || 0552 || 00758 || 0966 || 0627 || .-002 || @food123
24) || 02850 || 0174 || 00754 || 0236 || 1686 || +000 || @StaticSkull New
25) || 02801 || 0009 || 00054 || 2732 || 0006 || .-001 || @Bad-Man-Incorporated
26) || 02721 || 0273 || 00738 || 1535 || 0175 || +000 || @Haggard
27) || 02673 || 0816 || 01840 || 0014 || 0003 || +000 || @el-syd
28) || 02569 || 0080 || 00260 || 0028 || 2201 || +004 || @SileNt-Sam
29) || 02500 || 0629 || 01406 || 0390 || 0075 || +000 || @sixflab
30) || 02440 || 0612 || 01708 || 0085 || 0035 || +000 || @JamesKnox
31) || 02340 || 0306 || 01241 || 0403 || 0390 || +002 || @MindChamber
32) || 02317 || 0007 || 00047 || 2242 || 0021 || +004 || @TaintedLogic
33) || 02299 || 0629 || 00787 || 0532 || 0351 || +000 || @Faires
34) || 02224 || 0320 || 00723 || 1030 || 0151 || +000 || @Fro
35) || 02191 || 0474 || 01709 || 0004 || 0004 || +000 || @Violet-AIM
36) || 02158 || 0202 || 00764 || 0216 || 0976 || +000 || @googletoper
37) || 02132 || 0298 || 01232 || 0195 || 0407 || .-001 || @metroidfannumber1
38) || 02092 || 0158 || 00709 || 0140 || 1085 || .-001 || @VicariousE
39) || 02079 || 0195 || 00435 || 1317 || 0132 || +002 || @ADR3-N
40) || 02079 || 0195 || 00435 || 1317 || 0132 || +000 || @EDM364 New
41) || 02061 || 0380 || 01479 || 0120 || 0082 || +000 || @tyler2513
42) || 02053 || 0573 || 00627 || 0745 || 0108 || +004 || @kwing
43) || 01999 || 0818 || 01074 || 0021 || 0086 || +000 || @Dew
44) || 01948 || 0043 || 01389 || 0108 || 0408 || +012 || @GabrielBarsch 3
45) || 01943 || 0293 || 01642 || 0008 || 0000 || +000 || @artificial -1
46) || 01940 || 0339 || 01521 || 0080 || 0000 || .-001 || @DUDE4U -1
47) || 01937 || 0487 || 01446 || 0004 || 0000 || +000 || @thepromaster -1
48) || 01929 || 0443 || 01441 || 0008 || 0037 || +000 || @evil-iron
49) || 01912 || 0617 || 00824 || 0373 || 0098 || +000 || @MegaGold
50) || 01861 || 0135 || 00447 || 1193 || 0086 || +000 || @fatkidwitajetpak


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2018-04-01 11:56:39


51) || 01839 || 0583 || 01249 || 0007 || 0000 || +005 || @jonthomson +1
52) || 01838 || 0031 || 00147 || 1578 || 0082 || +000 || @Chronamut -1
53) || 01831 || 0049 || 00107 || 1667 || 0008 || +001 || @Buoy
54) || 01827 || 0359 || 01374 || 0031 || 0063 || +000 || @iscrulz
55) || 01812 || 0599 || 01163 || 0037 || 0013 || +000 || @Frenzy
56) || 01789 || 0221 || 00728 || 0364 || 0476 || +003 || @jakbaronking
57) || 01785 || 0300 || 01484 || 0000 || 0001 || +000 || @Compdude
58) || 01694 || 0404 || 00397 || 0893 || 0000 || +000 || @Blackplastic
59) || 01683 || 0245 || 00814 || 0117 || 0507 || +046 || @Necroionutwiz +5
60) || 01679 || 0389 || 01290 || 0000 || 0000 || +000 || @AfroUnderscoreStud -1
61) || 01674 || 0920 || 00752 || 0002 || 0000 || +000 || @reddeye5 -1
62) || 01662 || 0628 || 00839 || 0005 || 0190 || +000 || @XPaleRiderx -1
63) || 01656 || 1008 || 00648 || 0000 || 0000 || +013 || @Geminate
64) || 01645 || 0042 || 00079 || 0102 || 1422 || +000 || @DaffD1608 -2
65) || 01622 || 0208 || 00703 || 0497 || 0214 || .-003 || @Soapbubble
66) || 01610 || 0299 || 01250 || 0043 || 0018 || +000 || @IceDragon64
67) || 01602 || 0590 || 00818 || 0186 || 0008 || +000 || @Zouk
68) || 01583 || 0256 || 01297 || 0030 || 0000 || +000 || @SeizureDog
69) || 01575 || 0754 || 00754 || 0020 || 0047 || +022 || @xAyjAy +3
70) || 01564 || 0409 || 01088 || 0059 || 0008 || +000 || @Markface -1
71) || 01559 || 0286 || 01253 || 0010 || 0010 || +000 || @wizardman -1
72) || 01555 || 0401 || 01152 || 0002 || 0000 || +000 || @RemRulzz -1
73) || 01530 || 0070 || 00456 || 0042 || 0962 || +009 || @Saminat
74) || 01523 || 0323 || 00735 || 0028 || 0437 || +003 || @drakke125
75) || 01506 || 0524 || 00982 || 0000 || 0000 || +000 || @Daedo-The-Mofo 1
76) || 01505 || 0090 || 00535 || 0051 || 0829 || .-002 || @VidGameDude -1
77) || 01500 || 0108 || 00648 || 0684 || 0060 || +000 || @Seamonky
78) || 01496 || 0031 || 00224 || 0054 || 1187 || +009 || @mait192 +1
79) || 01493 || 0817 || 00277 || 0288 || 0111 || .-001 || @Ray80 -1
80) || 01486 || 0072 || 00191 || 1220 || 0003 || +002 || @GoreBastard
81) || 01480 || 0681 || 00765 || 0032 || 0002 || +000 || @Aznime
82) || 01478 || 0062 || 00149 || 1099 || 1099 || +004 || @LucidShadowDreamer
83) || 01465 || 0144 || 01257 || 0036 || 0028 || +000 || @MAYORMCHEESE
84) || 01456 || 0049 || 00187 || 0823 || 0397 || +000 || @Dchuyv
85) || 01447 || 0156 || 01028 || 0181 || 0082 || +000 || @emanhattan
86) || 01424 || 0023 || 00115 || 1251 || 0035 || +000 || @Broken-Needle
87) || 01416 || 0062 || 00438 || 0104 || 0812 || .-002 || @bocodamondo
88) || 01402 || 0274 || 01127 || 0001 || 0000 || +000 || @AntiGravity
89) || 01397 || 0004 || 00023 || 1369 || 0001 || +000 || @F-777
90) || 01397 || 0134 || 01186 || 0065 || 0012 || +001 || @KyuubiT
91) || 01369 || 0281 || 00854 || 0089 || 0145 || +000 || @bloo-apple
92) || 01363 || 0522 || 00239 || 0024 || 0578 || +000 || @PoisonHeart
93) || 01351 || 0284 || 01067 || 0000 || 0000 || +000 || @Michelangelo
94) || 01350 || 0276 || 01071 || 0003 || 0000 || +000 || @S-K
95) || 01339 || 0298 || 01041 || 0000 || 0000 || +000 || @DevastatoR-da-X
96) || 01332 || 0637 || 00581 || 0041 || 0073 || .-001 || @TharosTheDragon
97) || 01319 || 0013 || 00022 || 1281 || 0003 || +000 || @Helth
98) || 01318 || 0374 || 00800 || 0096 || 0048 || +000 || @sumidiotdude
99) || 01310 || 0543 || 00618 || 0030 || 0119 || +000 || @FearedSoul
100) || 1303 || 0004 || 00024 || 1226 || 0049 || +000 || @JackRocker


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2018-04-01 13:21:17


At 4/1/18 11:55 AM, Auz wrote: Happy Easter everyone!

What a day for an update. :D Happy Easter!

We got some new additions: everyone say 'oh hai' to @StaticSkull and @EDM364!

Oh hai StaticSkull and ADR3-N!

+584 - @Cyberdevil
+560 - @XwaynecoltX

And this... I am happy to see! :D Thanks for the unexpected update Auz!


BBS Signature

Response to The Top 100 Reviewers List 2018-04-01 13:37:48


@Auz and you're my favorite business owner! ^^


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

At 4/1/18 02:05 PM, NekoMika wrote: Did not gain much but that's fine.

All progress is good progress! :) Btw... didn't you post just before me just before...? Changed stance regarding that other user?


BBS Signature

Response to The Top 100 Reviewers List 2018-04-01 14:39:06


At 4/1/18 11:55 AM, Auz wrote:
At 3/18/18 01:53 PM, Cyberdevil wrote:
At 3/18/18 12:56 PM, Auz wrote:

thanks


BBS Signature

Response to The Top 100 Reviewers List 2018-04-01 14:44:13


At 4/1/18 02:31 PM, NekoMika wrote: Stance still stands but given they aren't even here anymore, meh.

Ah, good to know!


BBS Signature

Thank you auz it's always a pleasure to see an update and you made it extra special this time but still nice to see

I dropped off on some numbers this time around me and my girlfriend have been doing some special updates ourselves ha. But anyways thanks for another fantastic update

And congrats to everyone as always

@cyberdevil what in the world is going on there is some extra stuff on our tagging lol. Must be that blue thing lol. Funny stuff

~X~


~X~ (FOLLOW-ME)

[] The Top Reviewer Since 2002 [] COMIC >> WAYNES WORLD

BBS Signature

Response to The Top 100 Reviewers List 2018-04-02 05:49:13


At 4/1/18 06:39 PM, XwaynecoltX wrote: @cyberdevil what in the world is going on there is some extra stuff on our tagging lol. Must be that blue thing lol. Funny stuff

lol yeah, yesterday was a special day. :) Been saving screencaps like crazy; eternalizing the moments...


BBS Signature

Response to The Top 100 Reviewers List 2018-04-02 14:26:25


At 4/1/18 11:55 AM, Auz wrote:
.#_ || .Total. ||Game||.Movie.||Audio|| .Art. || .Diff. || Name
16) || 03700 || 2050 || 00335 || 0315 || 1000 || +007 || @DoctorStrongbad

Seven reviews may not sound like much, but I am happy that I gained them.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature