00:00
00:00
Newgrounds Background Image Theme

FalleniusNG just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

The Top 100 Reviewers List

485,102 Views | 4,900 Replies
New Topic Respond to this Topic

Response to The Top 100 Reviewers List 2015-04-12 06:57:08


At 3/21/15 06:45 PM, Ericho wrote: What happened to Killbillvolume2? I don't see him hear and I don't see the number of reviews he did under anyone else's name. Yes, I have in fact been recording these myself.

Looks like you found out. ;) Wonder why he made such a drastic decision as to delete all his work though, real shame when people do that. Just feels so... unnecessary. :/

Btw, any news on the upcoming update @Auz?


BBS Signature

Response to The Top 100 Reviewers List 2015-05-03 16:50:27


At 4/12/15 06:57 AM, Cyberdevil wrote:
At 3/21/15 06:45 PM, Ericho wrote:
Btw, any news on the upcoming update @Auz?

The suspense be killing me


Sig by @Brokendeck

BBS Signature

Response to The Top 100 Reviewers List 2015-05-04 19:14:40


Sorry it's been a while. I'm busy writing my thesis right now so I haven't been spending much time on Newgrounds in general. Not sure when the next update will be.

byteslinger is working on a new stat pulling tool though which might make updating a bit easier.

Update #212 (4 May 2015)

Newcomers
CorpseGrinderClock
Dangerous-D

Leavers:
Murray
zeppelinstl2007

Top Gainers:
+918 - Cyberdevil
+655 - Ericho
+404 - BlackKitsune42
+233 - Wegra
+159 - metroidfannumber1

Most Ranks Gained: metroidfannumber1 (+10)

#. || .Total. || Game || Movie || Audio || .Art. || Differ || Name
01) 21552 || 4465 || 14916 || 1104 || 1067 || .-006 || XwaynecoltX
02) 16837 || 3951 || 08875 || 2373 || 1638 || +918 || Cyberdevil
03) 15004 || 3601 || 11403 || 0000 || 0000 || +000 || KWAS71KCK
04) 13643 || 5493 || 05304 || 1342 || 1504 || +655 || Ericho
05) 10331 || 1455 || 07178 || 1638 || 0060 || +000 || ViceFullbuster
06) 07929 || 1240 || 04339 || 1090 || 1260 || +233 || Wegra
07) 05958 || 1989 || 03769 || 0196 || 0004 || +000 || FattyWhale
08) 05253 || 1123 || 03916 || 0211 || 0003 || +000 || YoinK
09) 04960 || 0389 || 01140 || 2649 || 0782 || +010 || NekoMika
10) 04801 || 1141 || 03634 || 0026 || 0000 || +006 || MI4-REAL-2001
11) 04326 || 0569 || 03757 || 0000 || 0000 || +000 || RyanAn
12) 04206 || 0805 || 03325 || 0076 || 0000 || +000 || Hamy-jamy
13) 04030 || 0797 || 03225 || 0008 || 0000 || .-001 || M-A-R-C-U-S
14) 03642 || 0534 || 01577 || 1204 || 0327 || .-004 || Coop
15) 03295 || 0329 || 02684 || 0026 || 0256 || +105 || Chris-the-stick2 +2
16) 03243 || 0667 || 02571 || 0005 || 0000 || +000 || j00bie -1
17) 03227 || 0030 || 00164 || 3026 || 0007 || .-003 || wyldfyre1 -1
18) 03045 || 1067 || 01965 || 0001 || 0012 || +404 || BlackKitsune42 +7
19) 02955 || 0770 || 01878 || 0303 || 0004 || +000 || Bezman -1
20) 02929 || 0545 || 00741 || 0967 || 0676 || +013 || food123 -1
21) 02823 || 0084 || 02599 || 0068 || 0072 || +073 || 09CArventos
22) 02796 || 0077 || 00259 || 0027 || 2433 || .-050 || SileNt-Sam -2
23) 02738 || 0009 || 00056 || 2664 || 0009 || +006 || Bad-Man-Incorporated -1
24) 02722 || 0264 || 00740 || 1537 || 0181 || .-002 || Haggard -1
25) 02677 || 0817 || 01843 || 0014 || 0003 || .-001 || el-syd -1
26) 02526 || 0781 || 01287 || 0011 || 0447 || +067 || Exedor +1
27) 02514 || 0633 || 01413 || 0391 || 0077 || +000 || sixflab -1
28) 02447 || 0614 || 01714 || 0085 || 0034 || +000 || JamesKnox
29) 02350 || 0632 || 00791 || 0547 || 0380 || +000 || Faires
30) 02234 || 0303 || 01175 || 0395 || 0361 || +010 || MindChamber
31) 02193 || 0475 || 01710 || 0004 || 0004 || +000 || Violet-AIM
32) 02141 || 0302 || 00711 || 1006 || 0122 || .-001 || Fro
33) 02068 || 0380 || 01480 || 0124 || 0084 || .-002 || tyler2513
34) 02020 || 0821 || 01081 || 0021 || 0097 || .-001 || Dew
35) 01943 || 0293 || 01642 || 0008 || 0000 || +000 || artificial
36) 01943 || 0340 || 01523 || 0080 || 0000 || +000 || DUDE4U
37) 01938 || 0487 || 01447 || 0004 || 0000 || +000 || thepromaster
38) 01930 || 0444 || 01441 || 0008 || 0037 || +001 || evil-iron
39) 01918 || 0619 || 00825 || 0374 || 0100 || +021 || MegaGold
40) 01886 || 0283 || 01147 || 0180 || 0276 || +159 || metroidfannumber1 +10
41) 01882 || 0135 || 00454 || 1202 || 0091 || .-002 || fatkidwitajetpak -1
42) 01865 || 0520 || 00557 || 0684 || 0104 || +017 || kwing
43) 01853 || 0031 || 00147 || 1592 || 0083 || +000 || Chronamut -2
44) 01832 || 0049 || 00106 || 1669 || 0008 || .-001 || SBB -1
45) 01827 || 0605 || 01172 || 0037 || 0013 || .-001 || Frenzy -1
46) 01806 || 0356 || 01365 || 0031 || 0054 || +000 || iscrulz
47) 01788 || 0042 || 00079 || 0102 || 1565 || .-024 || DaffD1608 -2
48) 01787 || 0300 || 01486 || 0000 || 0001 || +000 || Compdude
49) 01776 || 0041 || 00251 || 0119 || 1365 || .-019 || BoxFullofZombies -2
50) 01757 || 0214 || 00702 || 0368 || 0473 || .-008 || jakbaronking -1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2015-05-04 19:15:07


51) 01702 || 0406 || 00402 || 0894 || 0000 || .-002 || Blackplastic
52) 01701 || 0549 || 01144 || 0008 || 0000 || +013 || jonthomson +1
53) 01691 || 0126 || 00581 || 0102 || 0882 || +062 || VicariousE +3
54) 01688 || 0139 || 00570 || 0180 || 0799 || .-004 || googletoper -2
55) 01682 || 0389 || 01293 || 0000 || 0000 || +000 || AfroUnderscoreStud -1
56) 01677 || 0921 || 00754 || 0002 || 0000 || +000 || reddeye5 -1
57) 01617 || 0614 || 00820 || 0005 || 0178 || +010 || XPaleRiderx +2
58) 01611 || 0590 || 00820 || 0193 || 0008 || +000 || Zouk -1
59) 01609 || 0300 || 01250 || 0041 || 0018 || +000 || IceDragon64 -1
60) 01588 || 0259 || 01299 || 0030 || 0000 || +000 || SeizureDog +1
61) 01585 || 0192 || 00687 || 0501 || 0205 || .-003 || Soapbubble -1
62) 01582 || 0038 || 01217 || 0088 || 0239 || +021 || GabrielBarsch +2
63) 01574 || 0273 || 00577 || 0724 || 0000 || +000 || Armissea -1
64) 01567 || 0288 || 01259 || 0010 || 0010 || +000 || wizardman -1
65) 01560 || 0404 || 01154 || 0002 || 0000 || +000 || RemRulzz
66) 01551 || 0405 || 01082 || 0057 || 0007 || .-002 || Markface
67) 01511 || 0088 || 00527 || 0051 || 0845 || +012 || VidGameDude +2
68) 01508 || 0525 || 00983 || 0000 || 0000 || +000 || Daedo-The-Mofo -1
69) 01503 || 0108 || 00649 || 0684 || 0062 || +000 || Seamonky -1
70) 01491 || 0810 || 00276 || 0292 || 0113 || +001 || Ray80
71) 01485 || 0683 || 00768 || 0032 || 0002 || +000 || Aznime +1
72) 01478 || 0049 || 00189 || 0770 || 0470 || .-011 || Dchuyv -1
73) 01477 || 0070 || 00190 || 1212 || 0005 || .-001 || GoreBastard
74) 01470 || 0144 || 01261 || 0036 || 0029 || +000 || MAYORMCHEESE
75) 01457 || 0157 || 01034 || 0182 || 0084 || +000 || emanhattan
76) 01434 || 0023 || 00115 || 1261 || 0035 || +000 || Broken-Needle
77) 01406 || 0277 || 01128 || 0001 || 0000 || +000 || AntiGravity
78) 01397 || 0063 || 00426 || 0104 || 0804 || +022 || bocodamondo +1
79) 01357 || 0279 || 01075 || 0003 || 0000 || +000 || S-K +1
80) 01355 || 0288 || 01067 || 0000 || 0000 || +000 || Michelangelo +1
81) 01344 || 0135 || 00588 || 0010 || 0611 || .-040 || ghostgamer197 -3
82) 01340 || 0013 || 00022 || 1302 || 0003 || +000 || Helth +1
83) 01339 || 0298 || 01041 || 0000 || 0000 || +-001 || DevastatoR-da-X -1
84) 01337 || 0282 || 00813 || 0091 || 0151 || +000 || bloo-apple
85) 01337 || 0499 || 00225 || 0023 || 0590 || +011 || PoisonHeart +1
86) 01326 || 0377 || 00804 || 0097 || 0048 || .-002 || sumidiotdude -1
87) 01306 || 0004 || 00022 || 1279 || 0001 || .-001 || F-777
88) 01304 || 0048 || 01198 || 0021 || 0037 || +002 || KingDavid +1
89) 01300 || 0004 || 00025 || 1221 || 0050 || .-003 || JackRocker
90) 01295 || 0128 || 01151 || 0016 || 0000 || +000 || Chris-Aldin +1
91) 01287 || 0534 || 00604 || 0027 || 0122 || .-019 || FearedSoul -2
92) 01277 || 0017 || 00094 || 1162 || 0004 || .-002 || DarKsidE555
93) 01264 || 0433 || 00826 || 0001 || 0004 || +000 || TheRandomDot
94) 01251 || 0014 || 00117 || 0027 || 1093 || .-005 || TheShadling
95) 01247 || 0395 || 00834 || 0009 || 0009 || +000 || Dazmi
96) 01245 || 0175 || 01033 || 0017 || 0020 || +002 || CorpseGrinderClock New
97) 01243 || 0134 || 01031 || 0065 || 0013 || +023 || KyuubiT +3
98) 01234 || 0032 || 00194 || 0995 || 0013 || +000 || Druids-Warcry -2
99) 01227 || 0645 || 00537 || 0015 || 0030 || +005 || xAyjAy
100) 01227 || 0107 || 00310 || 0047 || 0763 || +071 || Dangerous-D New


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2015-05-04 21:35:40


At 5/4/15 07:14 PM, Auz wrote: Leavers:
Murray

So long suckers.

Man, wasn't I in the top 50 at some point?

Response to The Top 100 Reviewers List 2015-05-05 03:42:29


At 5/4/15 07:14 PM, Auz wrote: Sorry it's been a while. I'm busy writing my thesis right now so I haven't been spending much time on Newgrounds in general. Not sure when the next update will be.

So after this thing, it's all time free and back to NG? ;) Good luck with this most massive of projects!
And thanks for pulling through with this update!

byteslinger is working on a new stat pulling tool though which might make updating a bit easier.

Only downside seems to be fixed-dates on stat pulls, but it'd be a real time-saver otherwise, much more efficient; a much easier way of collectively fetching new users too. I'm hyped!

Top Gainers:
+918 - Cyberdevil

Aw yeah, top gainer this time. Looks like deceivingly speedy progress after two months and a bit more. :)


BBS Signature

Response to The Top 100 Reviewers List 2015-08-30 10:12:16


The most prolific reviewer on RottenTomatoes is some guy named Emanuel Levy with about 14,000 reviews. I know this probably doesn't mean much to anyone else, but I now have more reviews than him and have moved up a rank on the Internet! Yeah!


You know the world's gone crazy when the best rapper's a white guy and the best golfer's a black guy - Chris Rock

Response to The Top 100 Reviewers List 2015-08-30 13:35:46


At 8/30/15 10:12 AM, Ericho wrote: The most prolific reviewer on RottenTomatoes is some guy named Emanuel Levy with about 14,000 reviews. I know this probably doesn't mean much to anyone else, but I now have more reviews than him and have moved up a rank on the Internet! Yeah!

Nice! That's a TON of reviews, haha. ;)

@Auz Do you have an idea of when the next update will be, or are you still busy with school?


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

Response to The Top 100 Reviewers List 2015-08-30 17:12:00


At 8/30/15 01:35 PM, TaintedLogic wrote:
At 8/30/15 10:12 AM, Ericho wrote: The most prolific reviewer on RottenTomatoes is some guy named Emanuel Levy with about 14,000 reviews. I know this probably doesn't mean much to anyone else, but I now have more reviews than him and have moved up a rank on the Internet! Yeah!
Nice! That's a TON of reviews, haha. ;)

@Auz Do you have an idea of when the next update will be, or are you still busy with school?

Yeah, I'll be busy with school until about April next year or so. I might be able to find some time next weekend or the week after though.


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2015-08-30 19:01:22


At 8/30/15 05:12 PM, Auz wrote: Yeah, I'll be busy with school until about April next year or so. I might be able to find some time next weekend or the week after though.

Okay, cool! No rush btw, man. School's more important. :)


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

Response to The Top 100 Reviewers List 2015-09-01 10:57:40


At 8/30/15 05:12 PM, Auz wrote: Yeah, I'll be busy with school until about April next year or so. I might be able to find some time next weekend or the week after though.

If you ever need somebody to take over or just update the list let us know.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

Response to The Top 100 Reviewers List 2015-09-01 22:29:31


At 9/1/15 10:57 AM, DoctorStrongbad wrote:
At 8/30/15 05:12 PM, Auz wrote: Yeah, I'll be busy with school until about April next year or so. I might be able to find some time next weekend or the week after though.
If you ever need somebody to take over or just update the list let us know.

I have been working on a beta site for multiple automatic list management. Once a month the program sweeps through about 3000 users and collates their stats for various reports. The top reviewers happens to be one of them

Check out the development so far: NG Stats. The data is good from April 1st this year to today. Yes, the formatting is a little crude, but it does seem to work.

Let me know what you think.

See you at the front lines!
*salutes*


Proud member of the EGB since 2006 |-EGB Forum-|-EGB Website-| Game and Movie Mod 2017

BBS Signature

Response to The Top 100 Reviewers List 2015-09-02 08:05:48


At 9/1/15 10:29 PM, byteslinger wrote: I have been working on a beta site for multiple automatic list management. Once a month the program sweeps through about 3000 users and collates their stats for various reports. The top reviewers happens to be one of them

That's awesome! Why only a set number of users, though? Does the list take into account new users that might rise through the ranks?


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

Response to The Top 100 Reviewers List 2015-09-02 12:25:52


At 9/1/15 10:29 PM, byteslinger wrote: I have been working on a beta site for multiple automatic list management. Once a month the program sweeps through about 3000 users and collates their stats for various reports.

Check out the development so far: NG Stats. The data is good from April 1st this year to today.

That is a great program. I will miss the human touch that was added when the lists were updated.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

Response to The Top 100 Reviewers List 2015-09-02 15:32:38


At 9/2/15 08:05 AM, TaintedLogic wrote:
At 9/1/15 10:29 PM, byteslinger wrote: I have been working on a beta site for multiple automatic list management. Once a month the program sweeps through about 3000 users and collates their stats for various reports. The top reviewers happens to be one of them
That's awesome! Why only a set number of users, though? Does the list take into account new users that might rise through the ranks?

The list of users has to be maintained manually, but it's easy to add a user to the database. Once a user is added, their stats will be polled and tabulated, and if they belong on any of the lists, they will show up.

If a user discovers that they are missing from the list, they can go into the "tools" tab and add themselves. I just went in and added you - took about 5 seconds. Now you will show up as appropriate.

Thanks for the feedback!


Proud member of the EGB since 2006 |-EGB Forum-|-EGB Website-| Game and Movie Mod 2017

BBS Signature

Response to The Top 100 Reviewers List 2015-09-02 20:17:40


At 9/2/15 03:32 PM, byteslinger wrote:
The list of users has to be maintained manually, but it's easy to add a user to the database. Once a user is added, their stats will be polled and tabulated, and if they belong on any of the lists, they will show up.

If a user discovers that they are missing from the list, they can go into the "tools" tab and add themselves. I just went in and added you - took about 5 seconds. Now you will show up as appropriate.

Thanks for the feedback!

That's awesome, thanks! ;) I'm curious as to how @Auz compiled the usernames, because between his access to the stats as a mod and your easily-navigable database, this could become a really professional-quality thing!


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

Response to The Top 100 Reviewers List 2015-09-05 15:40:53


At 8/30/15 10:12 AM, Ericho wrote: The most prolific reviewer on RottenTomatoes is some guy named Emanuel Levy with about 14,000 reviews. I know this probably doesn't mean much to anyone else, but I now have more reviews than him and have moved up a rank on the Internet! Yeah!

Congrats! :D Wonder how many of those are reviews for individual movies? That'd be a lot of movies!!!

At 8/30/15 05:12 PM, Auz wrote: Yeah, I'll be busy with school until about April next year or so. I might be able to find some time next weekend or the week after though.

Been a while since the last one. :) Looking forward to it!


BBS Signature

Response to The Top 100 Reviewers List 2015-09-05 17:18:38


At 9/5/15 03:40 PM, Cyberdevil wrote: Been a while since the last one. :) Looking forward to it!

Hate to be so greedy, but yeah, same here! A lot of water's run under the bridge since the last one, I'm quite curious as to my status


Vault 101 I have (LOST) many old and deleted Flash submissions, (you can't) PM me (dammit Tom) the filename, maybe I (godhelpmeonedayIwill) got it.

BBS Signature

Response to The Top 100 Reviewers List 2015-09-05 21:02:46


At 9/5/15 03:40 PM, Cyberdevil wrote: Been a while since the last one. :) Looking forward to it!

I think many of us have been looking forward to it.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

Response to The Top 100 Reviewers List 2015-09-06 09:10:05


I never knew that there were so many things posted to Newgrounds, I know that Newgrounds is a pretty popular site and used to be more popular than YouTube, but still.

Response to The Top 100 Reviewers List 2015-09-13 09:11:04


At 9/6/15 09:10 AM, ShakyTripwire wrote: I never knew that there were so many things posted to Newgrounds, I know that Newgrounds is a pretty popular site and used to be more popular than YouTube, but still.

Yeah, Newgrounds recently got confirmed on KnowYourMeme and there's someone there who said the exact same thing. We don't even have as many games as Kongregate anymore, but at least we still have porn!


You know the world's gone crazy when the best rapper's a white guy and the best golfer's a black guy - Chris Rock

Response to The Top 100 Reviewers List 2015-09-13 15:24:17


At 9/13/15 09:11 AM, Ericho wrote: Yeah, Newgrounds recently got confirmed on KnowYourMeme and there's someone there who said the exact same thing. We don't even have as many games as Kongregate anymore, but at least we still have porn!

People can go to Kongregate if they want games. NewGrounds is the home of creativity, pushing the envelope, and porn.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

All right, here we go. I'll try using byteslingers site next time. Hopefully it'll be faster.

Update #213 (14 September 2015)

Newcomers:
DoctorStrongbad
TharosTheDragon

Leavers:
BoxFullOfZombies (possible account deletion)
Druids-Warcry

Top Gainers:
+997 - DoctorStrongbad
+846 - Ericho
+488 - Cyberdevil
+398 - Wegra
+178 - TharosTheDragon

Most Ranks Gained: DoctorStrongbad

#. || .Total. || Game || Movie || Audio || .Art. || Differ || Name
01) 21545 || 4463 || 14913 || 1104 || 1065 || .-007 || XwaynecoltX
02) 17325 || 4053 || 09108 || 2377 || 1787 || +488 || Cyberdevil
03) 15003 || 3601 || 11402 || 0000 || 0000 || .-001 || KWAS71KCK
04) 14489 || 5598 || 05772 || 1351 || 1768 || +846 || Ericho
05) 10328 || 1455 || 07177 || 1636 || 0060 || .-003 || ViceFullbuster
06) 08327 || 1300 || 04564 || 1130 || 1333 || +398 || Wegra
07) 05958 || 1989 || 03769 || 0196 || 0004 || +000 || FattyWhale
08) 05240 || 1122 || 03904 || 0211 || 0003 || .-013 || YoinK
09) 04977 || 0388 || 01142 || 2658 || 0789 || +017 || NekoMika
10) 04805 || 1144 || 03635 || 0026 || 0000 || +004 || MI4-REAL-2001
11) 04326 || 0569 || 03757 || 0000 || 0000 || +000 || RyanAn
12) 04206 || 0805 || 03325 || 0076 || 0000 || +000 || Hamy-jamy
13) 04030 || 0797 || 03225 || 0008 || 0000 || +000 || M-A-R-C-U-S
14) 03636 || 0533 || 01573 || 1204 || 0326 || .-006 || Coop
15) 03437 || 0342 || 02795 || 0026 || 0274 || +142 || Chris-the-stick2
16) 03249 || 0030 || 00165 || 3046 || 0008 || +022 || wyldfyre1 +1
17) 03243 || 0667 || 02571 || 0005 || 0000 || +000 || j00bie -1
18) 03021 || 1060 || 01948 || 0001 || 0012 || .-024 || BlackKitsune42
19) 02981 || 0087 || 02752 || 0068 || 0074 || +158 || 09CArventos +2
20) 02955 || 0770 || 01878 || 0303 || 0004 || +000 || Bezman -1
21) 02943 || 0544 || 00745 || 0975 || 0679 || +014 || food123 -1
22) 02820 || 0079 || 00262 || 0028 || 2451 || +024 || SileNt-Sam
23) 02754 || 0009 || 00056 || 2680 || 0009 || +016 || Bad-Man-Incorporated
24) 02718 || 0263 || 00737 || 1537 || 0181 || .-004 || Haggard
25) 02676 || 0817 || 01842 || 0014 || 0003 || .-001 || el-syd
26) 02659 || 0823 || 01341 || 0013 || 0482 || +133 || Exedor
27) 02512 || 0633 || 01411 || 0391 || 0077 || .-002 || sixflab
28) 02447 || 0614 || 01714 || 0085 || 0034 || +000 || JamesKnox
29) 02341 || 0632 || 00790 || 0547 || 0372 || .-009 || Faires
30) 02250 || 0302 || 01186 || 0397 || 0365 || +016 || MindChamber
31) 02193 || 0475 || 01710 || 0004 || 0004 || +000 || Violet-AIM
32) 02152 || 0302 || 00708 || 1019 || 0123 || +011 || Fro
33) 02068 || 0380 || 01480 || 0124 || 0084 || +000 || tyler2513
34) 02057 || 1110 || 00200 || 0100 || 0647 || +997 || DoctorStrongbad New
35) 02020 || 0821 || 01081 || 0021 || 0097 || +000 || Dew -1
36) 01995 || 0289 || 01192 || 0190 || 0324 || +109 || metroidfannumber1 +4
37) 01950 || 0539 || 00594 || 0714 || 0103 || +085 || kwing +4
38) 01943 || 0293 || 01642 || 0008 || 0000 || +000 || artificial -3
39) 01943 || 0340 || 01523 || 0080 || 0000 || +000 || DUDE4U -3
40) 01938 || 0487 || 01447 || 0004 || 0000 || +000 || thepromaster -3
41) 01930 || 0444 || 01441 || 0008 || 0037 || +000 || evil-iron -3
42) 01917 || 0619 || 00825 || 0373 || 0100 || .-001 || MegaGold -3
43) 01880 || 0135 || 00454 || 1200 || 0091 || .-002 || fatkidwitajetpak -1
44) 01859 || 0155 || 00633 || 0207 || 0864 || +171 || googletoper +10
45) 01852 || 0031 || 00147 || 1592 || 0082 || .-001 || Chronamut -2
46) 01832 || 0049 || 00106 || 1669 || 0008 || +000 || SBB -2
47) 01827 || 0605 || 01172 || 0037 || 0013 || +000 || Frenzy -2
48) 01804 || 0356 || 01363 || 0031 || 0054 || .-002 || iscrulz -2
49) 01787 || 0300 || 01486 || 0000 || 0001 || +000 || Compdude -1
50) 01783 || 0130 || 00614 || 0110 || 0929 || +092 || VicariousE +4


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2015-09-14 16:03:15


51) 01765 || 0042 || 00079 || 0102 || 1542 || .-023 || DaffD1608 -4
52) 01755 || 0214 || 00702 || 0365 || 0474 || .-002 || jakbaronking -2
53) 01724 || 0553 || 01164 || 0007 || 0000 || +023 || jonthomson -1
54) 01702 || 0406 || 00402 || 0894 || 0000 || +000 || Blackplastic -3
55) 01682 || 0389 || 01293 || 0000 || 0000 || +000 || AfroUnderscoreStud
56) 01677 || 0921 || 00754 || 0002 || 0000 || +000 || reddeye5
57) 01646 || 0625 || 00832 || 0005 || 0184 || +029 || XPaleRiderx
58) 01611 || 0590 || 00820 || 0193 || 0008 || +000 || Zouk
59) 01610 || 0300 || 01251 || 0041 || 0018 || +001 || IceDragon64
60) 01598 || 0038 || 01226 || 0089 || 0245 || +016 || GabrielBarsch +2
61) 01588 || 0259 || 01299 || 0030 || 0000 || +000 || SeizureDog -1
62) 01584 || 0192 || 00687 || 0501 || 0204 || .-001 || Soapbubble -1
63) 01571 || 0273 || 00576 || 0722 || 0000 || .-003 || Armissea
64) 01567 || 0288 || 01259 || 0010 || 0010 || +000 || wizardman
65) 01560 || 0404 || 01154 || 0002 || 0000 || +000 || RemRulzz
66) 01551 || 0405 || 01082 || 0057 || 0007 || +000 || Markface
67) 01519 || 0088 || 00532 || 0051 || 0848 || +008 || VidGameDude
68) 01508 || 0525 || 00983 || 0000 || 0000 || +000 || Daedo-The-Mofo
69) 01503 || 0108 || 00649 || 0684 || 0062 || +000 || Seamonky
70) 01496 || 0815 || 00276 || 0292 || 0113 || +005 || Ray80
71) 01485 || 0683 || 00768 || 0032 || 0002 || +000 || Aznime
72) 01477 || 0070 || 00191 || 1211 || 0005 || +000 || GoreBastard +1
73) 01456 || 0047 || 00189 || 0770 || 0450 || .-022 || Dchuyv -1
74) 01466 || 0144 || 01258 || 0036 || 0028 || .-004 || MAYORMCHEESE
75) 01457 || 0157 || 01034 || 0182 || 0084 || +000 || emanhattan
76) 01431 || 0023 || 00115 || 1258 || 0035 || .-003 || Broken-Needle
77) 01409 || 0063 || 00431 || 0104 || 0811 || +012 || bocodamondo +1
78) 01406 || 0277 || 01128 || 0001 || 0000 || +000 || AntiGravity -1
79) 01357 || 0279 || 01075 || 0003 || 0000 || +000 || S-K
80) 01355 || 0288 || 01067 || 0000 || 0000 || +000 || Michelangelo
81) 01342 || 0135 || 00588 || 0010 || 0609 || .-002 || ghostgamer197
82) 01340 || 0013 || 00022 || 1302 || 0003 || +000 || Helth
83) 01339 || 0298 || 01041 || 0000 || 0000 || +000 || DevastatoR-da-X
84) 01337 || 0283 || 00814 || 0089 || 0151 || +000 || bloo-apple
85) 01321 || 0498 || 00223 || 0023 || 0577 || .-016 || PoisonHeart
86) 01326 || 0377 || 00804 || 0097 || 0048 || +000 || sumidiotdude
87) 01317 || 0048 || 01204 || 0021 || 0044 || +013 || KingDavid +1
88) 01307 || 0004 || 00022 || 1280 || 0001 || +001 || F-777 -1
89) 01301 || 0004 || 00025 || 1222 || 0050 || +001 || JackRocker
90) 01301 || 0107 || 00313 || 0047 || 0834 || +074 || Dangerous-D +10
91) 01295 || 0128 || 01151 || 0016 || 0000 || +000 || Chris-Aldin -1
92) 01285 || 0533 || 00602 || 0027 || 0123 || .-002 || FearedSoul -1
93) 01276 || 0017 || 00094 || 1161 || 0004 || .-001 || DarKsidE555 -1
94) 01274 || 0133 || 01062 || 0066 || 0013 || +031 || KyuubiT +3
95) 01264 || 0433 || 00826 || 0001 || 0004 || +000 || TheRandomDot -2
96) 01253 || 0176 || 01040 || 0017 || 0020 || +008 || CorpseGrinderClock
97) 01250 || 0014 || 00117 || 0027 || 1092 || .-001 || TheShadling -3
98) 01247 || 0395 || 00834 || 0009 || 0009 || +000 || Dazmi -3
99) 01246 || 0657 || 00544 || 0015 || 0030 || +019 || xAyjAy
100) 01240 || 0584 || 00547 || 0039 || 0070 || +178 || TharosTheDragon New


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2015-09-14 20:57:52


At 9/14/15 04:03 PM, Auz wrote:

Cool! May I ask how you're able to determine the newcomers in the list? Do you have access to all of these stats as a moderator?


"Time's fun when you're having flies." ~Kermit the Frog

BBS Signature

Response to The Top 100 Reviewers List 2015-09-15 05:30:35


At 9/13/15 09:11 AM, Ericho wrote:
At 9/6/15 09:10 AM, ShakyTripwire wrote: I never knew that there were so many things posted to Newgrounds, I know that Newgrounds is a pretty popular site and used to be more popular than YouTube, but still.
Yeah, Newgrounds recently got confirmed on KnowYourMeme and there's someone there who said the exact same thing. We don't even have as many games as Kongregate anymore, but at least we still have porn!

That is really interesting, it's cool that there are still some people out there who remember Newgrounds, especially on KnowYourMeme. If it wasn't for KnowYourMeme I would probably have no idea how the internet would work.

Except for Urban Dictionary of course.

Response to The Top 100 Reviewers List 2015-09-15 17:14:03


At 9/14/15 04:03 PM, Auz wrote: Update #213 (14 September 2015)

Thanks for the update!

+488 - Cyberdevil
02) 17325 || 4053 || 09108 || 2377 || 1787 || +488 || Cyberdevil

Not too bad even with a couple months inactivity! Congrats @DoctorStrongbad on that surprise climb! Straight past the lower half of the list.


BBS Signature

Response to The Top 100 Reviewers List 2015-09-16 00:17:09


At 9/14/15 04:03 PM, Auz wrote: Update #213 (14 September 2015)

Newcomers:
DoctorStrongbad

I finally arrived on this list.

Top Gainers:
+997 - DoctorStrongbad

Happy to be the top Gainer.

