00:00
00:00
Newgrounds Background Image Theme

Sodasodasoda just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

The Top 100 Reviewers List

485,136 Views | 4,900 Replies
New Topic Respond to this Topic

Response to The Top 100 Reviewers List 2014-08-10 17:13:39


51) 01636 || 0459 || 00499 || 0579 || 0099 || +051 || kwing +4
52) 01618 || 0519 || 01094 || 0005 || 0000 || +013 || jonthomson +1
53) 01613 || 0300 || 01254 || 0041 || 0018 || +001 || IceDragon64 -2
54) 01612 || 0590 || 00821 || 0193 || 0008 || +000 || Zouk -2
55) 01589 || 0258 || 01301 || 0030 || 0000 || +000 || SeizureDog -1
56) 01580 || 0273 || 00578 || 0729 || 0000 || +000 || Armissea
57) 01567 || 0288 || 01259 || 0010 || 0010 || +000 || wizardman
58) 01561 || 0404 || 01155 || 0002 || 0000 || +000 || RemRulzz
59) 01554 || 0405 || 01082 || 0060 || 0007 || +009 || Markface +1
60) 01549 || 0590 || 00779 || 0005 || 0175 || +030 || XPaleRiderx +1
61) 01548 || 0181 || 00664 || 0501 || 0202 || +000 || Soapbubble -2
62) 01508 || 0525 || 00983 || 0000 || 0000 || +000 || Daedo-The-Mofo
63) 01504 || 0108 || 00649 || 0684 || 0063 || +000 || Seamonky
64) 01491 || 0809 || 00277 || 0292 || 0113 || +000 || Ray80
65) 01489 || 0120 || 00532 || 0135 || 0702 || +049 || googletoper +6
66) 01485 || 0683 || 00768 || 0032 || 0002 || +000 || Aznime -1
67) 01476 || 0050 || 00182 || 0775 || 0469 || +003 || Dchuyv -1
68) 01472 || 0144 || 01262 || 0037 || 0029 || +000 || MAYORMCHEESE -1
69) 01467 || 0070 || 00190 || 1202 || 0005 || +000 || GoreBastard -1
70) 01457 || 0157 || 01034 || 0182 || 0084 || +001 || emanhattan -1
71) 01449 || 0023 || 00115 || 1275 || 0036 || +000 || Broken-Needle -1
72) 01443 || 0084 || 00504 || 0051 || 0804 || +015 || VidGameDude +1
73) 01436 || 0034 || 01096 || 0081 || 0225 || +005 || GabrielBarsch -1
74) 01409 || 0003 || 00018 || 1383 || 0005 || +000 || KillBillvolume2
75) 01406 || 0277 || 01128 || 0001 || 0000 || +000 || AntiGravity
76) 01387 || 0135 || 00588 || 0010 || 0654 || +000 || ghostgamer197
77) 01355 || 0288 || 01067 || 0000 || 0000 || +000 || Michelangelo
78) 01354 || 0278 || 01073 || 0003 || 0000 || +001 || S-K
79) 01340 || 0298 || 01042 || 0000 || 0000 || +000 || DevastatoR-da-X
80) 01340 || 0013 || 00022 || 1302 || 0003 || +000 || Helth
81) 01337 || 0282 || 00812 || 0090 || 0153 || +000 || bloo-apple
82) 01336 || 0099 || 00463 || 0073 || 0701 || +047 || VicariousE +5
83) 01333 || 0063 || 00421 || 0101 || 0748 || +011 || bocodamondo
84) 01331 || 0376 || 00808 || 0097 || 0050 || +000 || sumidiotdude -2
85) 01307 || 0004 || 00022 || 1280 || 0001 || +001 || F-777 -1
86) 01306 || 0544 || 00612 || 0027 || 0123 || +018 || FearedSoul +2
87) 01300 || 0484 || 00222 || 0024 || 0570 || +006 || PoisonHeart -1
88) 01295 || 0128 || 01151 || 0016 || 0000 || +000 || Chris-Aldin -3
89) 01285 || 0004 || 00025 || 1207 || 0049 || +000 || JackRocker
90) 01282 || 0017 || 00094 || 1168 || 0003 || +000 || DarKsidE555
91) 01270 || 0046 || 01169 || 0021 || 0034 || +003 || KingDavid
92) 01266 || 0434 || 00827 || 0001 || 0004 || +000 || TheRandomDot
93) 01255 || 0031 || 00192 || 1019 || 0013 || +007 || Druids-Warcry +1
94) 01253 || 0014 || 00115 || 0027 || 1097 || +001 || TheShadling -1
95) 01247 || 0395 || 00834 || 0009 || 0009 || +000 || Dazmi
96) 01225 || 0114 || 01106 || 0004 || 0001 || +000 || Murray
97) 01221 || 0336 || 00877 || 0008 || 0000 || +000 || zeppelinstl2007
98) 01218 || 0356 || 00862 || 0000 || 0000 || +000 || Evil-C
99) 01210 || 0443 || 00767 || 0000 || 0000 || +000 || Archile
100) 01207 || 0000 || 00003 || 1200 || 0004 || .-002 || KlazikNadi
101) 01207 || 0256 || 00944 || 0007 || 0000 || +000 || ramagi


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2014-08-11 00:37:54


I'm still around LOL not as much as i'd like to be but here i am!

At 8/10/14 08:21 PM, SCTE3 wrote: @wyldfyre1, Nice to see you still active with reviews.

Wyldfyre1

Response to The Top 100 Reviewers List 2014-08-11 04:53:57


At 8/10/14 10:29 PM, SCTE3 wrote: Next update, add in BlackKitsune42. :)
http://blackkitsune42.newgrounds.com/stats/

Nice find. I'll add him/her to the next update.


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2014-08-11 14:25:55


At 8/10/14 05:13 PM, Auz wrote: Update #208 (10 August 2014)

Thanks a lot!

20) 02728 || 0263 || 00741 || 1540 || 0184 || +004 || Haggard
21) 02725 || 0009 || 00056 || 2651 || 0009 || +013 || Bad-Man-Incorporated

HA! Withouth those 4 reviews, I would've already lost my spot to BMI! This proofs once again that every little bit counts. :)


Surf Nazis must die! || Wi/Ht? #38

Response to The Top 100 Reviewers List 2014-08-27 01:15:12


Oh wow I almost totally missed this update. As usual another great update. You know I feel we should get some kind of thing to motivate people to review stuff on here even if it isnt really a review I mean even a simple "Great work" can go a long way.


Sig by @Brokendeck

BBS Signature

Response to The Top 100 Reviewers List 2014-08-31 21:39:17


At 8/10/14 05:13 PM, Auz wrote: Update #208 (10 August 2014)
Top Gainers:
+212 - Ericho
+120 - Wegra
+063 - Chris-the-stick2
+056 - SCTE3
+051 - kwing
22) 02716 || 0286 || 02215 || 0023 || 0192 || +063 || Chris-the-stick2 +1

wow, it's good to know that im doing well!
thanks auz!

Response to The Top 100 Reviewers List 2014-09-13 15:54:06


Update time!

Eh maybe I should stop doing that ;P


Sig by @Brokendeck

BBS Signature

Response to The Top 100 Reviewers List 2014-09-14 15:04:24


At 6/11/14 10:28 AM, SCTE3 wrote: Remember when the top 100 Audio Reviewers list was still a thing? Good days..

Yeah, I remember topping that list for a while. :/ Or maybe I was second... good times!

At 7/12/14 05:31 PM, Auz wrote: Update #207 (12 July 2014)
+592 - Cyberdevil
Update #208 (10 August 2014)

A belated thanks for the updates! :D


BBS Signature

Response to The Top 100 Reviewers List 2014-09-23 00:23:54


Wow Auz, you've been doing this for a long time. I remember I used to be on the list almost 7-8 years ago before I requested my account be deleted. That nostalgia. I can't imagine keeping up a forum list like this for so many years.

Response to The Top 100 Reviewers List 2014-09-26 15:24:33


This list looks interesting, but not sure that I will ever be on it. There are never enough hours in the day.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

Response to The Top 100 Reviewers List 2014-10-06 12:16:09


@Auz any updates on the next update? :P Also, seems like Doomroar should be on this list.


BBS Signature

Response to The Top 100 Reviewers List 2014-10-07 16:40:51


I know it's been a while. I've been busy with an internship lately and my spare time is a bit limited these days. I finish my internship next month so I'll probably update more frequently again from then on.


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2014-10-08 11:04:35


At 10/7/14 04:40 PM, Auz wrote: I know it's been a while. I've been busy with an internship lately and my spare time is a bit limited these days. I finish my internship next month so I'll probably update more frequently again from then on.

So... I guess this month's update'll be skipped? Next one will be twice as anticipated then! :D Good knowing.


BBS Signature

Response to The Top 100 Reviewers List 2014-10-13 17:09:11


At 10/7/14 04:40 PM, Auz wrote: I know it's been a while. I've been busy with an internship lately and my spare time is a bit limited these days. I finish my internship next month so I'll probably update more frequently again from then on.

its O.K.
take your time, man.

Response to The Top 100 Reviewers List 2014-10-22 02:47:46


Crazy to still see myself on the list even with how rarely I visit the website now.

I do prefer being in the top 50 though. Maybe I should consider doing something about that.


Meet the Mayor.

Response to The Top 100 Reviewers List 2014-10-22 08:10:37


At 10/22/14 02:47 AM, Soapbubble wrote: Crazy to still see myself on the list even with how rarely I visit the website now.

I do prefer being in the top 50 though. Maybe I should consider doing something about that.

Yeah this list moves pretty slowly nowadays. :/ It could definitely use a few new(ly returned) review dudes, people don't review like they used to!


BBS Signature

Response to The Top 100 Reviewers List 2014-10-22 16:12:48


At 10/22/14 08:10 AM, Cyberdevil wrote:
At 10/22/14 02:47 AM, Soapbubble wrote: Crazy to still see myself on the list even with how rarely I visit the website now.

I do prefer being in the top 50 though. Maybe I should consider doing something about that.
Yeah this list moves pretty slowly nowadays. :/ It could definitely use a few new(ly returned) review dudes, people don't review like they used to!

To be fair, audio reviews have always been a bit slow compared to the other portals. I could probably get around to doing a dozen or so a week, at least!


Meet the Mayor.

Response to The Top 100 Reviewers List 2014-10-23 04:49:11


At 10/22/14 04:12 PM, Soapbubble wrote: To be fair, audio reviews have always been a bit slow compared to the other portals. I could probably get around to doing a dozen or so a week, at least!

Yeah, I find audio reviews the hardest to write too, but maybe that's only because I don't fully comprehend the technicality behind those works. It's easy to view something visual and see what needs commenting. Though, this is a review list for all portals you know? A dozen's more than most! :)


BBS Signature

Response to The Top 100 Reviewers List 2014-10-23 05:08:33


At 10/23/14 04:49 AM, Cyberdevil wrote:
At 10/22/14 04:12 PM, Soapbubble wrote: To be fair, audio reviews have always been a bit slow compared to the other portals. I could probably get around to doing a dozen or so a week, at least!
Yeah, I find audio reviews the hardest to write too, but maybe that's only because I don't fully comprehend the technicality behind those works. It's easy to view something visual and see what needs commenting. Though, this is a review list for all portals you know? A dozen's more than most! :)

Hah, I have no clue why I thought this was an audio only list. I guess I assumed that was the only list I'd be eligible for :P

Ah, might as well try to work my way up the list a bit. It looks better being in the first part of the list than the second :D


Meet the Mayor.

Response to The Top 100 Reviewers List 2014-10-23 07:03:21


At 10/23/14 05:08 AM, Soapbubble wrote: Hah, I have no clue why I thought this was an audio only list. I guess I assumed that was the only list I'd be eligible for :P

The individual lists for audio and art were abandoned a few years back, probably when this list started taking care of all types. :) Looking back... I wasn't even in the top art reviewers back then! Argh the historical inclusion possibilities lost!

Ah, might as well try to work my way up the list a bit. It looks better being in the first part of the list than the second :D

Definitely! :D It's not far between most ranks until you get to the top 5.


BBS Signature

Response to The Top 100 Reviewers List 2014-10-23 16:41:32


At 10/23/14 07:03 AM, Cyberdevil wrote: The individual lists for audio and art were abandoned a few years back, probably when this list started taking care of all types. :) Looking back... I wasn't even in the top art reviewers back then! Argh the historical inclusion possibilities lost!

Idunno, I liked having the audio reviewer list cus I was ranked so high on it :D


Definitely! :D It's not far between most ranks until you get to the top 5.

Always did find it funny how there's about 4000 reviews between #6 and #5. Not planning on going for the top spots anytime soon, that's for sure.


Meet the Mayor.

Response to The Top 100 Reviewers List 2014-10-23 17:54:53


At 10/23/14 04:41 PM, Soapbubble wrote: Always did find it funny how there's about 4000 reviews between #6 and #5. Not planning on going for the top spots anytime soon, that's for sure.

4K for one spot is a large amount. There is way too much to go on NG, than just focus on that.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

Response to The Top 100 Reviewers List 2014-11-08 12:41:59


At 10/23/14 04:41 PM, Soapbubble wrote: Idunno, I liked having the audio reviewer list cus I was ranked so high on it :D

Yeah me too, think I was even at the top of that list at one point! :D Reviewing audio before the review count for audio even showed up on user profiles probably gave me a bit of a head start there...

Always did find it funny how there's about 4000 reviews between #6 and #5. Not planning on going for the top spots anytime soon, that's for sure.

And over 6500 reviews between #1 and #2... pretty insane gaps!


BBS Signature

Response to The Top 100 Reviewers List 2014-11-10 15:08:23


I'm itching to see the next update. The aniticipation is killing me!


Top 50 Reviewers

Top 200 Medal Points

Follow me on miiverse MELLOWYELLOWHDR

BBS Signature

Response to The Top 100 Reviewers List 2014-11-12 15:56:28


At 11/10/14 03:08 PM, MegaGold wrote: I'm itching to see the next update. The aniticipation is killing me!

Same here! It's been so long...


BBS Signature

Response to The Top 100 Reviewers List 2014-11-16 16:59:07


Here you go!

Update #209 (16 November 2014)

Newcomers
BlackKitsune42

Leaving
KlazikNadi

Top Gainers:
+630 - Cyberdevil
+475 - Wegra
+361 - Ericho
+326 - Chris-the-stick2
+159 - VicariousE
+159 - MegaGold

Most Ranks Gained: VicariousE (+15)

#. || .Total. || Game || Movie || Audio || .Art. || Differ || Name
01) 21579 || 4468 || 14931 || 1109 || 1071 || .-011 || XwaynecoltX
02) 15011 || 3602 || 11409 || 0000 || 0000 || .-001 || KWAS71KCK
03) 14659 || 3271 || 07777 || 2348 || 1263 || +630 || Cyberdevil
04) 12574 || 5055 || 05118 || 1230 || 1171 || +361 || Ericho
05) 10334 || 1455 || 07180 || 1638 || 0061 || -001 || ViceFullbuster
06) 07118 || 1125 || 04014 || 0934 || 1045 || +475 || Wegra
07) 05966 || 1989 || 03775 || 0198 || 0004 || +000 || FattyWhale
08) 05258 || 1123 || 03915 || 0217 || 0003 || .-001 || YoinK
09) 04930 || 0386 || 01125 || 2644 || 0775 || +139 || SCTE3
10) 04778 || 1121 || 03631 || 0026 || 0000 || +005 || MI4-REAL-2001
11) 04330 || 0569 || 03761 || 0000 || 0000 || +000 || RyanAn
12) 04207 || 0805 || 03326 || 0076 || 0000 || .-001 || Hamy-jamy
13) 04031 || 0797 || 03226 || 0008 || 0000 || .-002 || M-A-R-C-U-S
14) 03655 || 0534 || 01580 || 1209 || 0332 || +001 || Coop
15) 03250 || 0030 || 00164 || 3049 || 0007 || +000 || wyldfyre1
16) 03243 || 0667 || 02571 || 0005 || 0000 || +000 || j00bie
17) 03042 || 0305 || 02490 || 0024 || 0223 || +326 || Chris-the-stick2 +5
18) 02956 || 0770 || 01879 || 0303 || 0004 || +000 || Bezman -1
19) 02910 || 0541 || 00737 || 0959 || 0673 || +079 || food123
20) 02888 || 0078 || 00263 || 0028 || 2519 || +007 || SileNt-Sam -2
21) 02734 || 0009 || 00056 || 2660 || 0009 || +009 || Bad-Man-Incorporated
22) 02729 || 0264 || 00741 || 1540 || 0184 || +001 || Haggard -2
23) 02681 || 0820 || 01844 || 0014 || 0003 || +000 || el-syd
24) 02631 || 0078 || 02411 || 0069 || 0073 || +130 || 09CArventos +1
25) 02516 || 0633 || 01413 || 0392 || 0078 || +000 || sixflab -1
26) 02445 || 0614 || 01712 || 0085 || 0034 || +000 || JamesKnox
27) 02353 || 0632 || 00792 || 0547 || 0382 || .-003 || Faires
28) 02223 || 0302 || 01166 || 0397 || 0358 || +008 || MindChamber
29) 02219 || 0655 || 01181 || 0009 || 0374 || +093 || Exedor +2
30) 02193 || 0475 || 01710 || 0004 || 0004 || +000 || Violet-AIM -1
31) 02145 || 0301 || 00714 || 1007 || 0123 || .-001 || Fro -1
32) 02070 || 0380 || 01480 || 0124 || 0086 || +000 || tyler2513
33) 02023 || 0822 || 01081 || 0021 || 0099 || +000 || Dew
34) 01943 || 0293 || 01642 || 0008 || 0000 || +000 || artificial
35) 01943 || 0340 || 01523 || 0080 || 0000 || +000 || DUDE4U
36) 01938 || 0487 || 01447 || 0004 || 0000 || .-001 || thepromaster
37) 01929 || 0444 || 01440 || 0008 || 0037 || +000 || evil-iron
38) 01886 || 0595 || 00825 || 0366 || 0100 || +159 || MegaGold +9
39) 01885 || 0135 || 00454 || 1205 || 0091 || +000 || fatkidwitajetpak -1
40) 01853 || 0031 || 00147 || 1592 || 0083 || +001 || Chronamut -1
41) 01833 || 0049 || 00106 || 1670 || 0008 || .-006 || SBB -1
42) 01830 || 0605 || 01174 || 0038 || 0013 || +000 || Frenzy -1
43) 01823 || 0042 || 00080 || 0103 || 1598 || +000 || DaffD1608 -1
44) 01810 || 0041 || 00255 || 0120 || 1394 || +007 || BoxFullofZombies
45) 01806 || 0356 || 01366 || 0031 || 0053 || +002 || iscrulz -2
46) 01787 || 0300 || 01486 || 0000 || 0001 || +000 || Compdude -1
47) 01782 || 0491 || 00531 || 0658 || 0102 || +146 || kwing +4
48) 01761 || 0214 || 00700 || 0368 || 0479 || +000 || jakbaronking -2
49) 01709 || 0407 || 00405 || 0897 || 0000 || .-003 || Blackplastic -1
50) 01682 || 0389 || 01293 || 0000 || 0000 || +000 || AfroUnderscoreStud -1


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2014-11-16 16:59:39


51) 01677 || 0921 || 00754 || 0002 || 0000 || +000 || reddeye5 -1
52) 01658 || 0747 || 00901 || 0000 || 0010 || .-019 || BlackKitsune42 New!
53) 01650 || 0528 || 01117 || 0005 || 0000 || +032 || jonthomson
54) 01613 || 0300 || 01254 || 0041 || 0018 || +000 || IceDragon64
55) 01612 || 0590 || 00821 || 0193 || 0008 || +000 || Zouk
56) 01608 || 0133 || 00551 || 0160 || 0764 || +119 || googletoper +10
57) 01604 || 0612 || 00809 || 0005 || 0178 || +055 || XPaleRiderx +4
58) 01588 || 0259 || 01299 || 0030 || 0000 || .-001 || SeizureDog -2
59) 01579 || 0273 || 00578 || 0728 || 0000 || .-001 || Armissea -2
60) 01567 || 0288 || 01259 || 0010 || 0010 || +000 || wizardman -2
61) 01561 || 0404 || 01155 || 0002 || 0000 || +000 || RemRulzz -2
62) 01553 || 0405 || 01082 || 0059 || 0007 || .-001 || Markface -2
63) 01591 || 0192 || 00688 || 0505 || 0206 || +043 || Soapbubble -1
64) 01533 || 0035 || 01175 || 0087 || 0236 || +097 || GabrielBarsch +10
65) 01508 || 0525 || 00983 || 0000 || 0000 || +000 || Daedo-The-Mofo -2
66) 01504 || 0108 || 00649 || 0684 || 0063 || +000 || Seamonky -2
67) 01495 || 0050 || 00191 || 0777 || 0477 || +019 || Dchuyv +1
68) 01495 || 0109 || 00518 || 0084 || 0784 || +159 || VicariousE +15
69) 01491 || 0809 || 00277 || 0292 || 0113 || +000 || Ray80 -4
70) 01485 || 0683 || 00768 || 0032 || 0002 || +000 || Aznime -3
71) 01475 || 0070 || 00190 || 1210 || 0005 || +008 || GoreBastard -1
72) 01471 || 0144 || 01262 || 0036 || 0029 || .-001 || MAYORMCHEESE -3
73) 01470 || 0084 || 00512 || 0051 || 0823 || +027 || VidGameDude
74) 01457 || 0157 || 01034 || 0182 || 0084 || +000 || emanhattan -3
75) 01449 || 0023 || 00115 || 1275 || 0036 || +000 || Broken-Needle -3
76) 01409 || 0003 || 00018 || 1383 || 0005 || +000 || KillBillvolume2 -1
77) 01406 || 0277 || 01128 || 0001 || 0000 || +000 || AntiGravity -1
78) 01384 || 0135 || 00587 || 0010 || 0652 || .-003 || ghostgamer197 -1
79) 01358 || 0063 || 00422 || 0103 || 0770 || +025 || bocodamondo +5
80) 01356 || 0278 || 01075 || 0003 || 0000 || +002 || S-K -1
81) 01355 || 0288 || 01067 || 0000 || 0000 || +000 || Michelangelo -3
82) 01340 || 0298 || 01042 || 0000 || 0000 || +000 || DevastatoR-da-X -2
83) 01340 || 0013 || 00022 || 1302 || 0003 || +000 || Helth -2
84) 01338 || 0282 || 00813 || 0090 || 0153 || +001 || bloo-apple -2
85) 01329 || 0377 || 00805 || 0097 || 0050 || .-002 || sumidiotdude
86) 01311 || 0491 || 00223 || 0024 || 0573 || +011 || PoisonHeart +2
87) 01308 || 0004 || 00022 || 1281 || 0001 || +001 || F-777 -1
88) 01307 || 0544 || 00613 || 0027 || 0123 || +001 || FearedSoul -1
89) 01296 || 0004 || 00025 || 1219 || 0048 || +011 || JackRocker +1
90) 01295 || 0128 || 01151 || 0016 || 0000 || +000 || Chris-Aldin -1
91) 01291 || 0047 || 01186 || 0021 || 0037 || +021 || KingDavid +1
92) 01278 || 0017 || 00094 || 1163 || 0004 || .-004 || DarKsidE555 -1
93) 01266 || 0434 || 00827 || 0001 || 0004 || +000 || TheRandomDot
94) 01257 || 0014 || 00115 || 0027 || 1101 || +004 || TheShadling +1
95) 01256 || 0031 || 00193 || 1019 || 0013 || +001 || Druids-Warcry -1
96) 01247 || 0395 || 00834 || 0009 || 0009 || +000 || Dazmi
97) 01225 || 0115 || 01105 || 0004 || 0001 || +000 || Murray
98) 01221 || 0337 || 00876 || 0008 || 0000 || +000 || zeppelinstl2007
99) 01218 || 0356 || 00862 || 0000 || 0000 || +000 || Evil-C
100) 1210 || 0442 || 00768 || 0000 || 0000 || +000 || Archile


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to The Top 100 Reviewers List 2014-11-16 17:12:31


At 11/16/14 04:59 PM, Auz wrote: Update #209 (16 November 2014)

It has arrived! :D Thanks.

+630 - Cyberdevil

Going good! Shouldn't take much longer to catch that #2 spot if I keep going at this rate... though considering it's a two month total that sense of momentum might be a bit deceiving. :)

Most Ranks Gained: VicariousE (+15)

Blazing a trail @VicariousE! :D Congrats!


BBS Signature

Response to The Top 100 Reviewers List 2014-11-16 21:05:58


At 11/16/14 05:12 PM, Cyberdevil wrote: Blazing a trail @VicariousE! :D Congrats!

I totally forgot I was on this list, and have nooo clue how I gained such a lead, especially since I've been busy at home (switching to another one). It's amazing how quickly you make up those 2 or so months on vacation! You're really making me look like a casual user lol! Sometimes I won't comment on a thing, I'll just pester them on their blog/userpage, as if I were taking them aside and telling them privately :\ Maybe when reviews are editable, I'll consider otherwise...


Vault 101 I have (LOST) many old and deleted Flash submissions, (you can't) PM me (dammit Tom) the filename, maybe I (godhelpmeonedayIwill) got it.

BBS Signature

Response to The Top 100 Reviewers List 2014-11-16 22:21:36


At 11/16/14 04:59 PM, Auz wrote: Here you go!

OMG IT'S FINALLY HERE!! GREAT UPDATE AUZ!!

Top Gainers:
+630 - Cyberdevil
+475 - Wegra
+361 - Ericho
+326 - Chris-the-stick2
+159 - VicariousE
+159 - MegaGold

And I barely made it on the list, but I'll take it.

Most Ranks Gained: VicariousE (+15)

Congrats man.

#. || .Total. || Game || Movie || Audio || .Art. || Differ || Name
34) 01943 || 0293 || 01642 || 0008 || 0000 || +000 || artificial
35) 01943 || 0340 || 01523 || 0080 || 0000 || +000 || DUDE4U
36) 01938 || 0487 || 01447 || 0004 || 0000 || .-001 || thepromaster
37) 01929 || 0444 || 01440 || 0008 || 0037 || +000 || evil-iron
38) 01886 || 0595 || 00825 || 0366 || 0100 || +159 || MegaGold +9
39) 01885 || 0135 || 00454 || 1205 || 0091 || +000 || fatkidwitajetpak -1

Now in the top 40, sweet. Probably will never get to as high as I was before. I'll take it tough,


Top 50 Reviewers

Top 200 Medal Points

Follow me on miiverse MELLOWYELLOWHDR

BBS Signature