Wow, pretty much a superb week this time round! Not only do we have three new members, but two of them did all of the requests (along with SCTE3's expected 100% completion :P) and the max amount of RRC reviews on a submission was a whopping eight reviews. Stats are looking great, and not that many people were inactive either.
I mean if I really had to give any bad news it's that we seemed to be a big forgetful with the RRC sigs this time round, haha.
But still, this was a great week. Good job to SCTE3, YumeSin and Omega-Ravager for doing all of the requests, and to everyone else who helped out, even if it was with just one or two reviews. Also SCTE3 is really catching up, having passed 2.6k total points, and will pass me anytime soon (which will be the first time someone passed me in well over a year xP). I won't go without a fight though - I'll at least try and get to 3k points before him.
Anyway, great job everybody! Enjoy the update.
--
Member's Update #82
[#] [Total] [Total Stats] [Total Ratio] || [Gain] [Weekly Stats] [Weekly Ratio] [Username]
01 ) 7546 | 1176 / 2105 | 055.87% || 033 | 05 / 18 | 027.78% | Coop
02 ) 7305 | 1135 / 2109 | 053.82% || 009 | 01 / 18 | 005.56% | Haggard
03 ) 2924 | 0440 / 1985 | 022.17% || 003 | 00 / 18 | 000.00% | Supersteph54
04 ) 2656 | 0411 / 0460 | 089.35% || 117 | 18 / 18 | 100.00% | SCTE3
05 ) 0162 | 0023 / 0129 | 017.83% || 003 | 00 / 18 | 000.00% | sixflab *
06 ) 0119 | 0018 / 0018 | 100.00% || 118 | 18 / 18 | 100.00% | YumeSin NEW!
07 ) 0111 | 0017 / 0017 | 100.00% || 109 | 17 / 17 | 100.00% | Omega-Ravager NEW!
08 ) 0070 | 0010 / 0041 | 024.39% || 000 | 00 / 18 | 000.00% | head2toewinner **
09 ) 0060 | 0009 / 0039 | 023.08% || 003 | 00 / 17 | 000.00% | aliaspharow *
10 ) 0051 | 0008 / 0031 | 025.81% || 042 | 07 / 18 | 038.89% | ToastedToastyToast
11 ) 0039 | 0006 / 0031 | 019.35% || 030 | 05 / 18 | 027.78% | joeyjoah
12 ) 0029 | 0005 / 0028 | 017.86% || 000 | 00 / 15 | 000.00% | saramary3 *
13 ) 0018 | 0002 / 0018 | 011.11% || 015 | 02 / 18 | 011.11% | doppler73 NEW!
14 ) 0015 | 0002 / 0041 | 004.88% || 006 | 01 / 18 | 005.56% | Tokecat
The stars indicate for how long the user has been inactive in this club. "Inactive" means, that user hasn't gained any points by reviewing OR by posting.
*: User has been inactive last week
**: User has been inactive for the last two weeks
***: User has been inactive for the last three weeks
If you are inactive for more than three weeks AND if your completion rate falls below 20%, OR if you are inactive for more than four weeks, you are excluded from the list. You may rejoin this club, but your points will be lost.
Statistics:
*Requests This Week: 18
Total Requests All Time: 2123
Reviews Made This Week: 74
Total Reviews All Time: 6797
Average Per Member: 5.28
Average Per Request: 4.11
Sigs Forgotten: 10
*New to the List: YumeSin, doppler73 and Omega-Ravager
Leaving the List: None.
*All Requests Completed:
SCTE3, YumeSin and Omega-Ravager
--
GUIDELINES/THREAD INFO