00:00
00:00
Newgrounds Background Image Theme

Palliation just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

B/P ranks 51+

1,264,891 Views | 16,224 Replies
New Topic Respond to this Topic

Response to B/P ranks 51+ 2006-07-09 18:13:20


181) 13421 0000 000.0 Sonic_Youth -1
182) 13407 0246 028.9 TerieBahama 6
183) 13365 0345 040.6 JustinBianchi 10
184) 13301 0042 004.9 Extralife -2
185) 13273 0032 003.8 Guerilla-Unit -1
186) 13255 0000 000.0 gd07 -3
187) 13237 0000 000.0 Fleischmond -2
188) 13232 0000 000.0 rvyn -2
189) 13227 0000 000.0 BIGMANBRAINY -2
190) 13156 0002 000.2 EnglishPhantom -1
191) 13142 0000 000.0 -poxpower- -1
192) 13115 0000 000.0 NewgroundsSPG -1
193) 13064 0238 028.0 Matthew_Lesko 2
194) 13057 0000 000.0 Explodapop -2
195) 12868 0000 000.0 MielipuoliMieli -1
196) 12859 0452 053.2 Ventar 8
197) 12801 0000 000.0 kospas -1
198) 12768 0000 000.0 hoass169 -1
199) 12706 0131 015.4 Dent0n
200) 12626 0002 000.2 Sentinel_specter -2
201) 12532 0012 001.4 OneUp -1
202) 12474 0000 000.0 vuorimies -1
203) 12474 0000 000.0 Zicdeh -1
204) 12453 0000 000.0 nevermind_nirvana91 -1
205) 12290 0066 007.8 Donthurtme
206) 12206 0000 000.0 Dancinninja
207) 12203 0002 000.2 -absentminded-
208) 12193 0000 000.0 BareNakedSneepioo
209) 12052 0004 000.5 -Err0r
210) 12048 0002 000.2 Impetus
211) 12031 0000 000.0 XXCELLENTT
212) 11993 0013 001.5 -Bleh- 1
213) 11994 0021 002.5 ArmyAnt 1
214) 11989 0000 000.0 UND -2
215) 11949 0008 000.9 Maximus_DM
216) 11906 0003 000.4 Violet-AIM
217) 11786 0074 008.7 Patcoola 1
218) 11755 0000 000.0 SquareHard -1
219) 11711 0000 000.0 Blue_Angel
220) 11704 0000 000.0 agatio
221) 11676 0000 000.0 SpuncMonkey
222) 11625 0000 000.0 Thetreesarescreaming
223) 11554 0027 003.2 ardeahem 3
224) 11547 0000 000.0 -Justin- -1
225) 11543 0000 000.0 Continuum -1
226) 11534 0002 000.2 Metal-Chuy -1
227) 11549 0390 045.9 Glamdrung 7
228) 11523 0032 003.8 -Joem -1
229) 11488 0044 005.2 kallawane -1
230) 11497 0600 070.6 The-Blaminator 13
231) 11408 0000 000.0 zehdazkouvez -2
232) 11395 0004 000.5 HAQnSPITT -2
233) 11352 0059 006.9 Starberry -2
234) 11316 0059 006.9 boloneyman -2
235) 11252 0033 003.9 Rarebreed -2
236) 11147 0000 000.0 LevelOneAccount -1
237) 00000 0000 000.0 Vagrant +4
238) 11077 0000 000.0 AGH -2
239) 11033 0004 000.5 -Shadow_XII- -2
240) 11024 0004 000.5 SharkStein -2


- - Flash - Music - Images - -

BBS Signature

Response to B/P ranks 51+ 2006-07-09 18:13:39


241) 11017 0024 002.8 Blitz_Mage -2
242) 10949 0000 000.0 Goatchrist -2
243) 10941 0258 030.4 Agak 7
244) 10921 0000 000.0 jasoNicman -2
245) 10879 0013 001.5 Dark_MatterX -1
246) 10859 0000 000.0 BrownCow -1
247) 10821 0000 000.0 KlCKME123 -1
248) 10801 0000 000.0 Mr_Chuckles -1
249) 10800 0005 000.6 Cyrus_the_Omnipotent -1
250) 10795 0001 000.1 CommunistLock -1
251) 10640 0000 000.0 The_Redangleprince
252) 10632 0009 001.1 The_Raven47 1
253) 10625 0000 000.0 BWS -1
254) 10618 0000 000.0 Silvern
255) 10617 0133 015.6 Fat_Badger 2
256) 10553 0000 000.0 Exedor -1
257) 10541 0000 000.0 OSIRIS_CAPSULE -1
258) 10536 0184 021.6 -neeko- 3
259) 10454 0000 000.0 -LazyDrunk- -1
260) 10450 0000 000.0 _MessiaH_ -1
261) 10412 0000 000.0 Dawsdani -1
262) 10338 0000 000.0 Hice
263) 10281 0006 000.7 BossToneS
264) 10275 0027 003.2 Spoony_Bard
265) 10231 0027 003.2 7iron
266) 10219 0020 002.4 innphernoe
267) 10197 0000 000.0 skizzak
268) 10159 0021 002.5 HeRetiK
269) 10171 0157 018.5 POND_MASTA_WESDOOD
270) 10026 0016 001.9 FatherVenom
271) 09910 0000 000.0 The_Obsession
272) 09879 0000 000.0 TheloniousMONK
273) 09829 0057 006.7 AstralProjection 1
274) 09808 0000 000.0 Scaper-X -1
275) 09749 0001 000.1 FireHound
276) 09678 0000 000.0 zenion_butyl
277) 09677 0109 012.8 Quadraton 5
278) 09641 0000 000.0 LycoFailure -1
279) 09633 0002 000.2 deckheadtottie -1
280) 09628 0000 000.0 TheOtherTruth -1
281) 09613 0000 000.0 RedCircle -1
282) 09574 0000 000.0 ChronoRulez -1
283) 09572 0173 020.4 Warhammer_40K 3
284) 09541 0000 000.0 Belriand -1
285) 09483 0000 000.0 Sekky -1
286) 09433 0006 000.7 csscblackbelt2000 -1
287) 09335 0088 010.4 Hotring887 2
288) 09304 0010 001.2 Eliempee -1
289) 09273 0000 000.0 AdrenalineMJ -1
290) 09253 0246 028.9 Auz 4
291) 09232 0365 042.9 -Casualty- 11
292) 09140 0044 005.2 Kaosboy85 -1
293) 09121 0113 013.3 ViperMask 2
294) 09110 0000 000.0 Marty918 -4
295) 09061 0000 000.0 Killem -3
296) 09046 0000 000.0 HernetheHunter -3
297) 09006 0000 000.0 AUb -1
298) 08984 0000 000.0 XtremeTJ -1
299) 08953 0000 000.0 dustynickel -1
300) 08906 0000 000.0 Mewt


- - Flash - Music - Images - -

BBS Signature

Response to B/P ranks 51+ 2006-07-09 18:16:47


Oops, sorry, some people got underlined erroneously - they made over 1000 in 8.5 days, but only one (HEisPerfection) actually made the required 143 daily average required for star pace.


- - Flash - Music - Images - -

BBS Signature

Response to B/P ranks 51+ 2006-07-09 19:52:25


At 7/9/06 06:12 PM, Denvish wrote: Chrome-: Was at #299 with 8951 BP, account has been deleted

Wow. Completely deleted, like SevenStar?

Thanks for the update, too, Denvish - I think I speak for everyone when I say we really appreciate the work you put into this every week. :)


Það er margt sem myrkrið veit / minn er hugur þungur

Oft ég svarta sandinn leit / svíða grænan engireit

Í jöklinum hljóða dauðadjúpar sprungur

Response to B/P ranks 51+ 2006-07-09 20:04:59


At 7/9/06 06:12 PM, Denvish wrote: Apologies to anyone who would have preferred a 14-day update next weekend. Next week's update should be for 5.5 days (give or take an hour).

I definitely prefer having the update today, than not at all. I'd have missed out on a star otherwise ;)

75+ per day BPers

HEisPerfection 144.9

I R DA WINNAR!!!!!!!!!!!

Fermion 133.1

I wonder what happened to him?

Congrats to him on 2nd fastest pace.

JoKeR_ADT 133
Ghost_Phantom 128.5
pepeatumi 119.4
ramagi 110.4
X-Naut 106.3
ThePunisher52 106.3
DrJam 104.3
RemRulzz 101.5
DonDoli 100.9
Minion777 96.5
faggyjaggy 94.7
azteca89 93
schneelocke 91.2
Denvish 91
Wylo 86.8
Basspro55 86.3
EagleRock 78.9
Renegade_Girl 77.1

Congrats to everyone else who made the list!

10+ rank climbers

The-Blaminator 13
Fermion 11
-Casualty- 11
JustinBianchi 10

Congrats to everyone else who made that list too!

New Supreme Commanders:
A hearty well done to DashNCrash and JoKeR_ADT. Come in, make yourselves at home =)

Two in one week and too many EGSCs =(

Star-pacers (1214 required for 8.5 days):
HEisPerfection - 1232

Yes! I set the record for most consecutive stars!

Another week, another star. I don't even know how many that is in a row, or how many stars I have, or how many I'm behind Denvish o_O

Joiners/leavers
Joining:
-Casualty-: Up from #302 to #291 - Weekly gain: 365 - Daily pace: 42.9

He'll be happy you made the update too. Congrats to him on making the list.

Leaving:
Chrome-: Was at #299 with 8951 BP, account has been deleted

=(

030) 36904 1232 144.9 HEisPerfection 1
031) 36699 0000 000.0 D0GMA -1

I pass D0GMA and enter the top 30 =)

029) 37091 0133 015.6 _YoinK_ -1

Not long now till I pass him =)

027) 37798 0178 020.9 Toocool100
028) 37329 0487 057.3 M-A-R-C-U-S 1

Approaching two people who it will be nice to pass.

Nice update Denvish! Thanks for taking your time to do it =)

At 7/9/06 07:52 PM, schneelocke wrote:
At 7/9/06 06:12 PM, Denvish wrote: Chrome-: Was at #299 with 8951 BP, account has been deleted
Wow. Completely deleted, like SevenStar?

Unfortunately, yes =(

Response to B/P ranks 51+ 2006-07-10 04:56:51


At 7/9/06 06:12 PM, Denvish wrote: UPDATE 9th JULY 2006 (based on 8.5 days)

NOW you make an update on Sunday. Getting a bit confusing here, but anyway, nice update Denvish.

041) 32875 0061 007.2 IM_KOOL_R_U -1
042) 32670 0071 008.4 Bahamut- -1

8 B/P a day, really low, but let's see how high my pace is next update. I should be able to pass IM_KOOL_R_U in a few days time.

Response to B/P ranks 51+ 2006-07-10 06:28:20


At 7/9/06 06:12 PM, Denvish wrote: UPDATE 9th JULY 2006 (based on 8.5 days)

So finally I'm in the list!

75+ per day BPers

Congrats to these people, to which I'll probably never belong...


10+ rank climbers

The-Blaminator 13
Fermion 11
-Casualty- 11
JustinBianchi 10

Congrats to myself here...

New Supreme Commanders:
A hearty well done to DashNCrash and JoKeR_ADT. Come in, make yourselves at home =)

Congrats, especially JoKeR, for being it the EGB!

Star-pacers (1214 required for 8.5 days):
HEisPerfection - 1232

And even more congrats for you.

Joiners/leavers
Joining:
-Casualty-: Up from #302 to #291 - Weekly gain: 365 - Daily pace: 42.9

About time

287) 09335 0088 010.4 Hotring887 2
288) 09304 0010 001.2 Eliempee -1
289) 09273 0000 000.0 AdrenalineMJ -1
290) 09253 0246 028.9 Auz 4

Well here are my targets for the next days... Really cool list, it's really handy!

291) 09232 0365 042.9 -Casualty- 11

Woohoo

294) 09110 0000 000.0 Marty918 -4
295) 09061 0000 000.0 Killem -3
296) 09046 0000 000.0 HernetheHunter -3
297) 09006 0000 000.0 AUb -1
298) 08984 0000 000.0 XtremeTJ -1
299) 08953 0000 000.0 dustynickel -1
300) 08906 0000 000.0 Mewt

These people were easy since they are inactive :S

At 7/9/06 08:04 PM, HEisPerfection wrote:
75+ per day BPers

HEisPerfection 144.9
I R DA WINNAR!!!!!!!!!!!

Liek teh congratz!!!!!

The-Blaminator 13
Fermion 11
-Casualty- 11
JustinBianchi 10
Congrats to everyone else who made that list too!

Why thank you!

Star-pacers (1214 required for 8.5 days):
HEisPerfection - 1232
Yes! I set the record for most consecutive stars!

Congrats for this too!

Joiners/leavers
Joining:
-Casualty-: Up from #302 to #291 - Weekly gain: 365 - Daily pace: 42.9
He'll be happy you made the update too. Congrats to him on making the list.

I sure am! Thanks for mentioning!

I pass D0GMA and enter the top 30 =)

Congrats AGAIN

Thanks for making the list after all, Denvish!


BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER

BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER

BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER

BBS Signature

Response to B/P ranks 51+ 2006-07-10 06:40:32


At 7/9/06 06:13 PM, Denvish wrote: 143) 16356 0629 074.0 Frostbreath 4

'Twas a good week, though i intentionally stopped right after 600 since on an 8 days average, it adds up to 75. But then YOU, you devious little critter, decided to make it out of an 8.5 days average. Missing it by one, lonely point in average.

Thanks for the update, though. I shouldn't really complain at anything, since you actually did take your time and pull the stats yesterday. Great job.

Response to B/P ranks 51+ 2006-07-10 08:52:19


At 7/9/06 06:12 PM, Denvish wrote: UPDATE 9th JULY 2006 (based on 8.5 days)

Thanks again, Denny.

75+ per day BPers

HEisPerfection 144.9
Fermion 133.1
JoKeR_ADT 133
Ghost_Phantom 128.5
pepeatumi 119.4
ramagi 110.4
X-Naut 106.3
ThePunisher52 106.3
DrJam 104.3
RemRulzz 101.5
DonDoli 100.9
Minion777 96.5
faggyjaggy 94.7
azteca89 93
schneelocke 91.2
Denvish 91
Wylo 86.8
Basspro55 86.3
EagleRock 78.9
Renegade_Girl 77.1

Congrats to all making that list.

10+ rank climbers

The-Blaminator 13
Fermion 11
-Casualty- 11
JustinBianchi 10

Congrats to you all as well.

New Supreme Commanders:
A hearty well done to DashNCrash and JoKeR_ADT. Come in, make yourselves at home =)

Cozy.

049) 31104 0000 000.0 Xiivi
050) 31031 0001 000.1 good_guy_o
051) 31014 0500 058.8 Andersson

My targets this week.

052) 30520 0276 032.5 Newgrundling 1
053) 30528 0586 068.9 DashNCrash 8

lolwut.

But I just had to get a job on Friday, and miss out on most of the Milano Day submission on Saturday. >:(


Filler text.

Because this space needs to be bigger than it already should be.

Jigen made this sig. madknt downsized it to fit the filesize limit. Go team.

BBS Signature

Response to B/P ranks 51+ 2006-07-10 11:47:37


Finally on my cousin's computer so I can copy and paste and make the multi quote I've always wanted to

At 7/9/06 06:12 PM, Denvish wrote: UPDATE 9th JULY 2006 (based on 8.5 days)

Thanks a lot Bob.

75+ per day BPers
HEisPerfection 144.9
Fermion 133.1
JoKeR_ADT 133
Ghost_Phantom 128.5

Up there with the best of them, awesome. Too bad I didn't make star pace but it's been a busy for me as well.

063) 29584 0337 039.6 chaotic1 -1
064) 28714 1093 128.6 Ghost_Phantom

He will take some time to pass but it can be done...


Elite Guard Barracks Former 3IC

NG Dept. of Defense Chief Sup. Commander/Ball buster.

I live in Israel:...Whooptie-fucking-doo.

BBS Signature

Response to B/P ranks 51+ 2006-07-10 13:20:35


At 7/10/06 06:28 AM, -Casualty- wrote:
287) 09335 0088 010.4 Hotring887 2
288) 09304 0010 001.2 Eliempee -1
289) 09273 0000 000.0 AdrenalineMJ -1
290) 09253 0246 028.9 Auz 4
Well here are my targets for the next days... Really cool list, it's really handy!
291) 09232 0365 042.9 -Casualty- 11

Aw crap =( Well I don´t have anything to do the next 2 days, so guess I should try to stay ahead of you.....

Anyway, as for myself... hmm +246 bp, that´s not really a lot. I was hoping for a big rank up this week, but I only went up 4 spots and it doesn´t seem like I´ll gain a lot next week either. +3 if I do well. Oh well, thanks for the update Denvish.


[Forum, Portal and Icon Mod]

Wi/Ht? #36 // Steam: Auz

The Top 100 Reviewers List (Last updated: 5 May 2018)

BBS Signature

Response to B/P ranks 51+ 2006-07-10 13:27:53


At 7/9/06 08:04 PM, HEisPerfection wrote: Unfortunately, yes =(

OK. (Although I'm not sure at all I agree with the "unfortunately" part...)


Það er margt sem myrkrið veit / minn er hugur þungur

Oft ég svarta sandinn leit / svíða grænan engireit

Í jöklinum hljóða dauðadjúpar sprungur

Response to B/P ranks 51+ 2006-07-10 13:41:41


Nice update. But I embrace a certain someone for this. =)

Response to B/P ranks 51+ 2006-07-10 14:55:49


Not too shabby this week if i must say so myself, and thanks for getting this weeks update.

And lets see here, i have the house to myself for the next 10 days, a internet connection, and a 4-pack of Monster.
Im set.


Monster Count: 2999 - Countdown to 3000

DO ANY OF YOU BOYS LIVE IN VIRGINIA?!

BBS Signature

Response to B/P ranks 51+ 2006-07-11 02:03:28


At 7/9/06 06:13 PM, Denvish wrote:
236) 11147 0000 000.0 LevelOneAccount -1
243) 10941 0258 030.4 Agak 7

Looks like my rival, the leveloneaccount, has stopped B/Ping for a while, this is my chance to swoop in and take the lead. Not to mention to get to the next list. I also just got Elite Guard First Lieutanant, YES!

Nice update, Denvish!

Response to B/P ranks 51+ 2006-07-11 02:34:47


At 7/10/06 01:20 PM, Auz wrote:
At 7/10/06 06:28 AM, -Casualty- wrote:
287) 09335 0088 010.4 Hotring887 2
288) 09304 0010 001.2 Eliempee -1
289) 09273 0000 000.0 AdrenalineMJ -1
290) 09253 0246 028.9 Auz 4
Well here are my targets for the next days... Really cool list, it's really handy!
291) 09232 0365 042.9 -Casualty- 11
Aw crap =( Well I don´t have anything to do the next 2 days, so guess I should try to stay ahead of you.....

You probably will, I don't know how my next days will be at all, and afterwards you'll probably pass me again because I will be away...


BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER

BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER

BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER BEER

BBS Signature

Response to B/P ranks 51+ 2006-07-15 06:48:15


UPDATE 15th JULY 2006 (Based on 5.5 days)

75+ per day BPers

YouArePerfection 170.3
JoKeR_ADT 159.4
Denvish 154
Ghost_Phantom 135.2
RemRulzz 127.6
Seamonky 125.8
Ventar 118.1
Oglaphinahorfinhof 116.7
DonDoli 116.3
Wylo 116
schneelocke 115.8
Fermion 114.7
LittleMissVixen 110
azteca89 108
pepeatumi 107
ramagi 104.7
ThePunisher52 104
Basspro55 102.9
GamesCool 101
X-Naut 99.8
TremcladClock 98.5
Minion777 96.1
leeboy105 93.4
shunshuu 91.6
EagleRock 91.4
Renegade_Girl 86
-Rule- 84.3
sharpie097 83.4
M-A-R-C-U-S 82.7
Suicidal-kid 80.7
A_jAr_AjAr 79.8
PrinceFleaSwallow 79
bila 78.9
Bahamut- 75
Tommy- 75

10+ rank climbers

GamesCool 20
Ventar 15
PrinceFleaSwallow 15
The-Blaminator 13
ThebanLegion 12

New Supreme Commanders:
No new EGSCs this week...

Star-pacers:
YouArePerfection 937 (=1192/7 days)
JoKeR_ADT 877 (=1116/7 days)
Denvish 847 (=1078/7 days)

Joiners/leavers
Joining:
GamesCool: Up from #312 to #292 - Weekly gain: 556 - Daily pace: 101
ThebanLegion: Up from #306 to #294 - Weekly gain: 388 - Daily pace: 70.5
PrinceFleaSwallow: Up from #314 to #299 - Weekly gain: 435 - Daily pace: 79
Leaving:
XtremeTJ: Down from #298 to #301
dustynickel: Down from #299 to #302
Mewt: Down from #300 to #303

The LIST
50+ per day BPers are bolded, 4+ rank climbers are italicised, 1000+ weekly BP is underlined.

001) 86363 0847 154.0 Denvish
002) 82295 0000 000.0 MPA
003) 81553 0576 104.7 ramagi
004) 71361 0434 078.9 bila
005) 69883 0549 099.8 X-Naut
006) 68922 0193 035.1 ReconRebel
007) 64615 0638 116.0 Wylo
008) 60000 0000 000.0 gfoxcook
009) 58712 0514 093.5 leeboy105
010) 54546 0319 058.0 Qwoxyl
011) 54320 0156 028.4 BonusStage
012) 52737 0637 115.8 schneelocke
013) 51117 0136 024.7 AZPunisher
014) 49503 0000 000.0 fixit
015) 46268 0000 000.0 yaya12
016) 46255 0010 001.8 RoweNuts
017) 45313 0196 035.6 Rabindarath
018) 44140 0640 116.4 DonDoli 1
019) 44023 0000 000.0 ScottTowels -1
020) 41622 0605 110.0 LittleMissVixen 1
021) 41112 0074 013.5 Sakurazukamori -1
022) 40646 0003 000.5 -Gooch-
023) 40474 0365 066.4 DrJam
024) 39706 0084 015.3 Kolohe
025) 39324 0059 010.7 alexsmolik
026) 38465 0249 045.3 XwaynecoltX
027) 37841 0937 170.4 YouArePerfection 3
028) 37798 0000 000.0 Toocool100 -1
029) 37784 0455 082.7 M-A-R-C-U-S -1
030) 37174 0083 015.1 _YoinK_ -1
031) 36699 0000 000.0 D0GMA
032) 35313 0000 000.0 thisisasignin
033) 35089 0000 000.0 Syme
034) 34955 0020 003.6 -Mazza-
035) 34849 0000 000.0 Kronno
036) 34481 0000 000.0 _Joe_
037) 33811 0126 022.9 ouandyoi
038) 33686 0439 079.8 A_jAr_AjAr 1
039) 33587 0015 002.7 Foxphere -1
040) 33460 0354 064.4 BlueHippo
041) 33083 0413 075.1 Bahamut- 1
042) 32927 0052 009.5 IM_KOOL_R_U -1
043) 32568 0014 002.5 Nijsse
044) 32285 0000 000.0 DuMa_RyoHahn
045) 32277 0016 002.9 R3dF0x
046) 32076 0015 002.7 nimmer
047) 31916 0017 003.1 KWAS71KCK
048) 31861 0000 000.0 the_puppet
049) 31340 0326 059.3 Andersson 2
050) 31237 0877 159.5 JoKeR_ADT 5


- - Flash - Music - Images - -

BBS Signature

Response to B/P ranks 51+ 2006-07-15 06:48:39


051) 31104 0000 000.0 Xiivi -2
052) 31031 0000 000.0 good_guy_o -2
053) 30844 0316 057.5 DashNCrash
054) 30591 0071 012.9 Newgrundling -2
055) 30458 0017 003.1 _lightning_ -1
056) 30222 0000 000.0 wismty
057) 30204 0000 000.0 j00bie
058) 30057 0000 000.0 iamnone
059) 30050 0000 000.0 moongod
060) 30010 0000 000.0 _altr_
061) 30002 0000 000.0 Thobbe
062) 30000 0000 000.0 biteme2514
063) 29799 0215 039.1 chaotic1
064) 29458 0744 135.3 Ghost_Phantom
065) 28309 0473 086.0 Renegade_Girl
066) 27898 0503 091.5 EagleRock 2
067) 27805 0194 035.3 AnzRage -1
068) 27622 0035 006.4 Captain_Bob -1
069) 27151 0342 062.2 Ehwaz003
070) 26760 0000 000.0 TITROTU
071) 26745 0009 001.6 Stormwarden
072) 26659 0464 084.4 -Rule- 3
073) 26493 0012 002.2 XkwiziTOnE -1
074) 26326 0000 000.0 NeMeSiSM66 -1
075) 26288 0000 000.0 artificial -1
076) 26097 0075 013.6 FIGMENTUM
077) 25993 0027 004.9 BeFell
078) 25707 0642 116.7 Oglaphinahorfinhof 4
079) 25637 0702 127.6 RemRulzz 4
080) 25530 0135 024.5 ZIGZAG4EVER -1
081) 25437 0000 000.0 stafffighter -3
082) 25341 0128 023.3 carmelhadinosaur -1
083) 25273 0000 000.0 staphita -3
084) 24843 0412 074.9 Tommy- 2
085) 24597 0175 031.8 Voidist
086) 24478 0000 000.0 PimpMasterKDOG -2
087) 24289 0307 055.8 LATINORALF 1
088) 24243 0307 055.8 Parasoul 1
089) 24173 0000 000.0 QuikFox -2
090) 23734 0594 108.0 azteca89 1
091) 23528 0013 002.4 TimScheff -1
092) 22891 0257 046.7 Major_punk 2
093) 22743 0019 003.5 alhill -1
094) 22738 0057 010.4 Seraphius -1
095) 22696 0375 068.2 ac_dc007 2
096) 22597 0044 008.0 Mr_Snrub -1
097) 22355 0000 000.0 sunhawk818 -1
098) 22219 0006 001.1 Punk-Noodles
099) 22072 0035 006.4 ThreeStar
100) 21930 0000 000.0 swive
101) 21888 0186 033.8 mentalis
102) 21623 0188 034.2 Dakka942
103) 21587 0444 080.7 Suicidal-kid 3
104) 21491 0152 027.6 bmxgamer -1
105) 21406 0572 104.0 ThePunisher52 3
106) 21351 0309 056.2 IvanTuroc 1
107) 21237 0000 000.0 SlashFirestorm -3
108) 21146 0000 000.0 -Myst- -3
109) 20769 0000 000.0 The_Nameless_0ne (Vagrant)
110) 20392 0022 004.0 DrMSM 1
111) 20377 0000 000.0 LockClock -1
112) 20282 0020 003.6 gamejunkie
113) 20175 0056 010.2 Rabid-Echidna 1
114) 20165 0019 003.5 helldoll81 -1
115) 19820 0000 000.0 Orcmors
116) 19740 0254 046.2 ornery_scotsman 2
117) 19736 0035 006.4 phileeguy -1
118) 19594 0046 008.4 RupeeClock -1
119) 19534 0529 096.2 Minion777 3
120) 19431 0176 032.0 Littlewashu -1


- - Flash - Music - Images - -

BBS Signature

Response to B/P ranks 51+ 2006-07-15 06:48:59


121) 19211 0053 009.6 -Jimbo- -1
122) 19026 0340 061.8 HaroFreak 1
123) 19011 0012 002.2 pieoncar -2
124) 18195 0589 107.1 pepeatumi 6
125) 18139 0000 000.0 -Baron- -1
126) 17995 0000 000.0 pingpong08 -1
127) 17965 0000 000.0 addictedtong -1
128) 17913 0072 013.1 Dream_of_Duke -1
129) 17683 0327 059.5 Now_n_Again 4
130) 17681 0000 000.0 Cyberdevil -2
131) 17615 0026 004.7 RageVI -2
132) 17544 0000 000.0 jujmcint -1
133) 17450 0631 114.7 Fermion 5
134) 17405 0000 000.0 Hermannator -2
135) 17249 0000 000.0 Jen_the_Great -1
136) 17000 0000 000.0 _Newt -1
137) 16926 0017 003.1 -KennethTheSociopath -1
138) 16898 0566 102.9 Basspro55 7
139) 16855 0037 006.7 Wingman26 -2
140) 16685 0504 091.6 shunshuu 7
141) 16664 0308 056.0 Frostbreath 2
142) 16564 0000 000.0 Master_Inuyasha -3
143) 16554 0459 083.5 sharpie097 6
144) 16499 0000 000.0 Nightmare -4
145) 16393 0004 000.7 SpinTolk -4
146) 16355 0146 026.5 HandsomePete
147) 16352 0001 000.2 NegativeONE -5
148) 16318 0000 000.0 Pure_LionHeart -4
149) 16115 0000 000.0 ShittyKitty -1
150) 16036 0340 061.8 worldfamous 4
151) 15894 0009 001.6 bluntedboy -1
152) 15879 0000 000.0 dl_Monk -1
153) 15764 0016 002.9 Cesar_Barba -1
154) 15718 0015 002.7 jonthomson -1
155) 15697 0542 098.5 TremcladClock 9
156) 15605 0113 020.5 Chris_Aldin
157) 15521 0000 000.0 ORKarate -2
158) 15441 0001 000.2 Mightydein -1
159) 15349 0003 000.5 Viper_Studios -1
160) 15316 0071 012.9 NewInk
161) 15291 0115 020.9 Kirk_Cocaine 2
162) 15245 0015 002.7 PlasmaRadio -3
163) 15229 0368 066.9 TheDepthsofHell 3
164) 15185 0000 000.0 Shpouiten -3
165) 15173 0000 000.0 AlphabetBackward -3
166) 15077 0183 033.3 patheticcockroach -1
167) 15021 0692 125.8 Seamonky
168) 14290 0100 018.2 Back_Door_Baron 2
169) 14267 0038 006.9 DarkArchon -1
170) 14204 0000 000.0 DRD1982 -1
171) 14000 0000 000.0 Kosyghin
172) 13939 0019 003.5 D34M0N 1
173) 13917 0006 001.1 pukepuddle -1
174) 13872 0259 047.1 Coop83 5
175) 13859 0000 000.0 Hypopig -1
176) 13792 0000 000.0 Dudeo -1
177) 13757 0052 009.5 Lidov -1
178) 13656 0000 000.0 bryanbjt223 -1
179) 13597 0000 000.0 courtday -1
180) 13537 0172 031.3 JustinBianchi 3


- - Flash - Music - Images - -

BBS Signature

Response to B/P ranks 51+ 2006-07-15 06:49:50


181) 13509 0650 118.2 Ventar 15
182) 13480 0000 000.0 Kooldawg -2
183) 13466 0059 010.7 TerieBahama -1
184) 13421 0000 000.0 Sonic_Youth -3
185) 13301 0000 000.0 Extralife -1
186) 13295 0022 004.0 Guerilla-Unit -1
187) 13255 0000 000.0 gd07 -1
188) 13237 0000 000.0 Fleischmond -1
189) 13232 0000 000.0 rvyn -1
190) 13227 0000 000.0 BIGMANBRAINY -1
191) 13180 0024 004.4 EnglishPhantom -1
192) 13142 0000 000.0 -poxpower- -1
193) 13115 0000 000.0 NewgroundsSPG -1
194) 13107 0043 007.8 Matthew_Lesko -1
195) 13057 0000 000.0 Explodapop -1
196) 12869 0001 000.2 MielipuoliMieli -1
197) 12801 0000 000.0 kospas
198) 12774 0068 012.4 Dent0n 1
199) 12768 0000 000.0 hoass169 -1
200) 12637 0011 002.0 Sentinel_specter
201) 12577 0124 022.5 nevermind_nirvana91 3
202) 12546 0014 002.5 OneUp -1
203) 12474 0000 000.0 vuorimies -1
204) 12474 0000 000.0 Zicdeh -1
205) 12438 0148 026.9 Donthurtme
206) 12220 0017 003.1 -absentminded- 1
207) 12206 0000 000.0 Dancinninja -1
208) 12193 0000 000.0 BareNakedSneepioo
209) 12194 0142 025.8 -Err0r
210) 12048 0000 000.0 Impetus
211) 12031 0000 000.0 XXCELLENTT
212) 12020 0027 004.9 -Bleh-
213) 12004 0010 001.8 ArmyAnt
214) 11989 0000 000.0 UND
215) 11952 0003 000.5 Maximus_DM
216) 11906 0000 000.0 Violet-AIM
217) 11889 0392 071.3 The-Blaminator 13
218) 11881 0332 060.4 Glamdrung 9
219) 00000 0000 000.0 Vagrant +18
220) 11834 0048 008.7 Patcoola -3
221) 11755 0000 000.0 SquareHard -3
222) 11711 0000 000.0 Blue_Angel -3
223) 11704 0000 000.0 agatio -3
