00:00
00:00
Newgrounds Background Image Theme

PachkaNG just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

Top 50 Protectors List

332,186 Views | 3,291 Replies
New Topic Respond to this Topic

Response to Top 50 Protectors List 2015-07-04 00:07:52


At 7/3/15 06:21 PM, DoctorStrongbad wrote:
At 7/3/15 02:53 PM, gamejunkie wrote: Happy to be nowhere near the top gainers again.
Its not easy being the number one Protector. Many users work work to be on this list.

Yeah funny joke dude. Would you like me to show you how easy it really is? I'll just Vote 2 on everything for 1 month and I guarantee I will beat you. That's not exactly hard work now is it? (BTW that's rhetorical).

Now what is hard work is getting in the Top 5 Blammers every month. Why dont you give that a try? See what real work work is all about.

Actually let's you and me make it a challenge? I'll try to beat your Saves for the month and you try to beat my blams for the month. Or is that a little too much for you? I can already tell you who'll win and it wont be you.

Response to Top 50 Protectors List 2015-07-04 00:11:27


At 7/4/15 12:07 AM, gamejunkie wrote: Yeah funny joke dude. Would you like me to show you how easy it really is? I'll just Vote 2 on everything for 1 month and I guarantee I will beat you. That's not exactly hard work now is it? (BTW that's rhetorical).

Actually let's you and me make it a challenge? I'll try to beat your Saves for the month and you try to beat my blams for the month. Or is that a little too much for you? I can already tell you who'll win and it wont be you.

You should stop being a troll and insulting users on this list. If you hate this list, than do not post here.
Aren't you a little too old for this childish behavior?


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

Response to Top 50 Protectors List 2015-07-04 00:17:38


At 7/4/15 12:11 AM, DoctorStrongbad wrote: You should stop being a troll and insulting users on this list. If you hate this list, than do not post here.
Aren't you a little too old for this childish behavior?

Not being a Troll and if you think I have insulted anyone here (which I haven't) then it sounds to me like you have a guilty conscience. I don't hate the list. I enjoy all the lists. I made you a simple challenge, you either accept or not. Pretty simple concept. Also please don't use my age as an excuse/reason for my behaviour it has nothing to do with it, I would do the same if I were 13, 19, 25, 33 whatever.

So I guess that's a no to my challenge then?

Response to Top 50 Protectors List 2015-07-04 00:26:03


At 7/4/15 12:17 AM, gamejunkie wrote:
Not being a Troll

You came into a topic about the top protectors and pretty much said ," Boy, am I glad not to be on this list. I am too cool for school. "

You are trying to make this topic about yourself, and now you are issuing me a challenge to try and make yourself look good. lol

I am very proud to work hard for the good of the portal. I will not allow you or anybody else to bad mouth us hard working Protectors.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

Response to Top 50 Protectors List 2015-07-04 00:34:37


At 7/4/15 12:26 AM, DoctorStrongbad wrote: You are trying to make this topic about yourself

I guess we just have a difference in opinion about that then. I've always thought this thread was all about you.
And let's be honest, I just made a simple post and then you replied to my post in a negative fashion trying to make me look like the bad boy. I didn't start anything, I just made a comment to which you took offence.

That's all I have to say about it.

Have a nice day.

Response to Top 50 Protectors List 2015-07-04 09:01:56


Not trying to pick DSB's side here but DoctorStrongbad did get more blams than you last month @gamejunkie, enough to get to the top 5 actually. I just don't include him in the top gainrs list because he's not on the top 150 blammer's list.


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2015-07-04 09:25:55 (edited 2015-07-04 09:27:53)


At 7/4/15 09:01 AM, Knuckstrike wrote: Not trying to pick DSB's side here but DoctorStrongbad did get more blams than you last month @gamejunkie, enough to get to the top 5 actually. I just don't include him in the top gainrs list because he's not on the top 150 blammer's list.

It's all good Knuckstrike but FYI I've spent 4 of the last 6 weeks in hospital and 2 weeks on holidays. My account has been looked after by other people during that time. That's why.

Note the huge gap in my posts.

Response to Top 50 Protectors List 2015-07-05 20:34:38


At 7/4/15 12:07 AM, gamejunkie wrote:
At 7/3/15 06:21 PM, DoctorStrongbad wrote:
At 7/3/15 02:53 PM, gamejunkie wrote: Happy to be nowhere near the top gainers again.
Its not easy being the number one Protector. Many users work work to be on this list.
Yeah funny joke dude. Would you like me to show you how easy it really is? I'll just Vote 2 on everything for 1 month and I guarantee I will beat you. That's not exactly hard work now is it? (BTW that's rhetorical).

Now what is hard work is getting in the Top 5 Blammers every month. Why dont you give that a try? See what real work work is all about.

Actually let's you and me make it a challenge? I'll try to beat your Saves for the month and you try to beat my blams for the month. Or is that a little too much for you? I can already tell you who'll win and it wont be you.

The hard part is the dedication. Try voting every day for 13 years. By the way, for the first 7 years or so Newgrounds has been around, it was much, much, much easier to get blams than to save submissions.


Every once in very great while comes a ridiculously funny thread. So funny in fact i must put it into my sig http://www.newgrounds.com/bbs/topic /1049194/1

Response to Top 50 Protectors List 2015-07-06 17:15:06


At 7/4/15 09:01 AM, Knuckstrike wrote: Not trying to pick DSB's side here but DoctorStrongbad did get more blams than you last month @gamejunkie, enough to get to the top 5 actually. I just don't include him in the top gainrs list because he's not on the top 150 blammer's list.

That would of been a cool shout out, but oh well. What can you do?


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

Response to Top 50 Protectors List 2015-10-04 16:04:40


Yearly update #1 -- October 1st 2014 to October 1st 2015
Hiya, here's the other yearly update. If you hadn't seen the yearly blammer's update, the link is in my sig.
As shown, there's still way over 10,000 submissions being submitted yearly which comes down to about 40 a day.

Top gainers:
01) + 12,216 || + 1018,0 || DoctorStrongbad
02) + 11,751 || + 979,3 || MessiaH
03) + 11,149 || + 929,1 || Tribal
04) + 10,814 || + 901,2 || Punisher
05) + 10,756 || + 896,3 || Fixit
06) + 10,607 || + 883,9 || TTRM
07) + 10,359 || + 863,3 || Toocool100
08) + 09,519 || + 793,3 || Cyberdevil
09) + 08,921 || + 743,4 || ixfd64
10) + 08,787 || + 732,3 || Pokemonpoeguygcn
11) + 08,611 || + 717,6 || anubite13
12) + 08,013 || + 667,8 || fellowesart
13) + 07,643 || + 636,9 || Armissea
14) + 06,967 || + 580,6 || skatin-andy
15) + 06,828 || + 569,0 || jamesrules


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2015-10-04 16:05:04 (edited 2015-10-04 16:09:42)


01) 178,626 || + 10,359 || + 863,3 || Toocool100
02) 146,915 || + 03,817 || + 318,1 || AfroUnderscoreStud
03) 138,247 || + 10,814 || + 901,2 || Punisher 1
04) 136,109 || + 07,643 || + 636,9 || Armissea -1
05) 116,958 || + 04,090 || + 340,8 || DrJam
06) 106,794 || + 00,001 || + 000,1 || Harryjarry
07) 104,318 || + 05,757 || + 479,8 || byteslinger
008) 98,522 || + 00,924 || + 077,0 || Coop
009) 95,389 || + 12,216 || + 1018,0 || DoctorStrongbad
010) 89,332 || + 08,787 || + 732,3 || Pokemonpoeguygcn
011) 88,752 || + 11,751 || + 979,3 || MessiaH 3
012) 83,167 || + 05,342 || + 445,2 || Ehwaz003
013) 79,710 || + 00,000 || + 000,0 || Courtday -2
014) 77,779 || + 00,001 || + 000,1 || Gagsy -1
015) 75,491 || + 08,921 || + 743,4 || ixfd64 6
016) 74,148 || + 00,580 || + 048,3 || FattyWhale -1
017) 72,782 || + 01,452 || + 121,0 || Auz
018) 72,587 || + 00,368 || + 030,7 || ViceFullbuster -2
019) 70,946 || + 03,730 || + 310,8 || Idiot-Finder 1
020) 69,927 || + 01,439 || + 119,9 || Martin -1
021) 69,802 || + 00,022 || + 001,8 || Wylo -3
022) 66,722 || + 00,452 || + 037,7 || Sentio
023) 66,665 || + 06,036 || + 503,0 || Pyro-911
024) 64,293 || + 06,967 || + 580,6 || skatin-andy
025) 62,416 || + 09,519 || + 793,3 || Cyberdevil 6
026) 58,611 || + 08,611 || + 717,6 || anubite13 14
027) 57,794 || + 01,999 || + 166,6 || RandomFoolishness 1
028) 57,585 || + 00,299 || + 024,9 || iscrulz -3
029) 57,554 || + 10,607 || + 883,9 || TTRM 16
030) 57,490 || + 03,171 || + 264,3 || JustCruizin88 -1
031) 57,224 || + 08,013 || + 667,8 || Fellowesart 11
032) 56,811 || + 00,883 || + 073,6 || Patcoola -6
033) 56,381 || + 03,424 || + 285,3 || georgeproject -3
034) 55,911 || + 00,000 || + 000,0 || Rule -7
035) 55,640 || + 11,149 || + 929,1 || Tribal 15
036) 55,358 || + 05,729 || + 477,4 || Cynic8387 5
037) 54,292 || + 04,136 || + 344,7 || Venom23
038) 52,876 || + 01,541 || + 128,4 || Semaphore -4
039) 51,831 || + 00,000 || + 000,0 || Sobolev
040) 51,709 || + 04,439 || + 369,9 || sandwich-eater 4
041) 51,647 || + 00,001 || + 000,1 || XwaynecoltX -9
042) 51,614 || + 00,001 || + 000,1 || ThisAccountIsEpic -9
043) 51,328 || + 00,000 || + 000,0 || Nightforce666 -8
044) 51,258 || + 00,000 || + 000,0 || dakka942 -8
045) 50,917 || + 04,650 || + 387,5 || gamejunkie 2
046) 50,878 || + 00,873 || + 072,8 || Jolly -7
047) 48,116 || + 00,000 || + 000,0 || RemRulzz -4
048) 47,273 || + 04,270 || + 355,8 || shinichuru 5
049) 46,940 || + 02,380 || + 198,3 || sushi13
050) 46,334 || + 00,000 || + 000,0 || ElDavid -4


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2015-10-04 16:05:26 (edited 2015-10-04 16:14:04)


051) 45,497 || + 00,000 || + 000,0 || Dream-Of-Duke -3
052) 44,928 || + 00,000 || + 000,0 || VJF
053) 44,717 || + 00,327 || + 027,3 || Haggard -2
054) 44,214 || + 00,210 || + 017,5 || Newgrundling -2
055) 44,152 || + 06,828 || + 569,0 || jamesrules 12
056) 43,047 || + 01,157 || + 096,4 || BlueHippo -2
057) 40,989 || + 01,223 || + 101,9 || Simon
058) 40,943 || + 00,000 || + 000,0 || ReconRebel -3
059) 40,619 || + 00,000 || + 000,0 || classroomdj
060) 40,503 || + 01,566 || + 130,5 || someone-else 1
061) 40,261 || + 00,000 || + 000,0 || Phantom -5
062) 40,217 || + 01,961 || + 163,4 || Voidist 1
063) 40,192 || + 00,977 || + 081,4 || Overtired -3
064) 40,181 || + 06,154 || + 512,8 || rex243 19
065) 39,549 || + 00,002 || + 000,2 || Dev -7
066) 39,237 || + 00,000 || + 000,0 || ouandyoi -7
067) 39,089 || + 00,900 || + 075,0 || MatthewF -3
068) 38,851 || + 00,580 || + 048,3 || Little-Rena -6
069) 38,582 || + 01,713 || + 142,8 || SFS1313 1
070) 37,777 || + 00,000 || + 000,0 || Murray -5
071) 37,496 || + 00,000 || + 000,0 || seamonky -5
072) 37,293 || + 00,000 || + 000,0 || ashtonnextgen -4
073) 37,229 || + 03,950 || + 329,2 || Exedor 16
074) 36,977 || + 00,000 || + 000,0 || Crolpa -5
075) 36,628 || + 00,000 || + 000,0 || TheDepthsofHell -4
076) 36,499 || + 00,000 || + 000,0 || pwroftheseagoat -4
077) 36,441 || + 03,514 || + 292,8 || DonDoli 14
078) 36,224 || + 00,000 || + 000,0 || azteca89 -5
079) 36,017 || + 00,000 || + 000,0 || ramagi -5
080) 35,956 || + 00,000 || + 000,0 || supermofo -5
081) 35,449 || + 00,008 || + 000,7 || Narcissus -5
082) 35,325 || + 01,916 || + 159,7 || akattack 5
083) 35,315 || + 00,001 || + 000,1 || Teach -6
084) 35,102 || + 00,000 || + 000,0 || DiMono -6
085) 35,063 || + 01,538 || + 128,2 || TDPL -1
086) 34,818 || + 00,000 || + 000,0 || emlfuryoflion -7
087) 34,800 || + 00,000 || + 000,0 || Spielmeister -7
088) 34,788 || + 00,090 || + 007,5 || gfoxcook -7
089) 34,345 || + 00,000 || + 000,0 || LockClock -7
090) 33,470 || + 10,756 || + 896,3 || Fixit 91
091) 33,463 || + 00,000 || + 000,0 || Zimzap -6
092) 33,429 || + 00,000 || + 000,0 || AllReligiousDrunk -6
093) 33,342 || + 00,001 || + 000,1 || Hacsev -5
094) 33,226 || + 00,000 || + 000,0 || sonyco
095) 33,130 || + 02,381 || + 198,4 || URTemplar 10
096) 33,114 || + 00,027 || + 002,3 || cobra0528 -6
097) 32,967 || + 05,108 || + 425,7 || ZIGZAG4EVER 34
098) 32,965 || + 06,019 || + 501,6 || AnonymousAlchemist 43
099) 32,748 || + 00,000 || + 000,0 || TheNutman321 -7
100) 32,479 || + 00,000 || + 000,0 || Schneelocke -7


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2015-10-04 16:23:17


101) 32,318 || + 00,340 || + 028,3 || LiquidFire -5
102) 32,265 || + 00,021 || + 001,8 || Reverend -8
103) 32,046 || + 00,001 || + 000,1 || Blitz-Mage -8
104) 32,002 || + 01,559 || + 129,9 || firebot00 6
105) 31,952 || + 01,466 || + 122,2 || sumidiotdude 4
106) 31,776 || + 00,007 || + 000,6 || Cootie -9
107) 31,682 || + 00,939 || + 078,3 || HeavyTank -1
108) 31,656 || + 01,670 || + 139,2 || CrazyLegend 7
109) 31,655 || + 00,001 || + 000,1 || MrPutter
110) 31,542 || + 00,000 || + 000,0 || Rabindarath
111) 31,422 || + 00,000 || + 000,0 || PenguinLink
112) 31,165 || + 00,000 || + 000,0 || Skarder
113) 31,046 || + 03,157 || + 263,1 || Asandir 16
114) 30,882 || + 00,024 || + 002,0 || VampireTico666 -12
115) 30,855 || + 00,197 || + 016,4 || Sonucais -8
116) 30,775 || + 00,000 || + 000,0 || Now-N-Again -13
117) 30,765 || + 00,000 || + 000,0 || ktiger34 -13
118) 30,530 || + 00,000 || + 000,0 || RalphieUJ -10
119) 30,352 || + 00,000 || + 000,0 || Renegadegirl -8
120) 30,291 || + 00,290 || + 024,2 || Shunshuu -6
121) 30,078 || + 02,206 || + 183,8 || ReignOfHell 9
122) 30,010 || + 00,000 || + 000,0 || NuclearInfected
123) 30,008 || + 00,000 || + 000,0 || Denvish -10
124) 29,947 || + 00,000 || + 000,0 || Varien
125) 29,913 || + 00,000 || + 000,0 || greatguy92
126) 29,750 || + 00,000 || + 000,0 || Hades -10
127) 29,490 || + 01,936 || + 161,3 || Scipioafricanus 7
128) 29,142 || + 02,259 || + 188,3 || NightDragostea 14
129) 29,015 || + 00,000 || + 000,0 || BonusStage -12
130) 28,825 || + 00,000 || + 000,0 || NekoMika
131) 28,729 || + 01,399 || + 116,6 || la-vitesse 7
132) 28,649 || + 00,035 || + 002,9 || Madwon -14
133) 28,603 || + 00,000 || + 000,0 || FunCrow
134) 28,567 || + 00,671 || + 055,9 || Hemlok -6
135) 28,510 || + 00,000 || + 000,0 || deathw1ng -16
136) 28,409 || + 00,266 || + 022,2 || PVL -12
137) 28,394 || + 00,000 || + 000,0 || ErikleFish -17
138) 28,376 || + 00,060 || + 005,0 || Psychopath -16
139) 28,299 || + 00,205 || + 017,1 || Nijsse -13
140) 28,214 || + 00,000 || + 000,0 || Bila -17
141) 28,139 || + 00,000 || + 000,0 || Shanus -16
142) 28,059 || + 00,000 || + 000,0 || pepeatumi -15
143) 27,865 || + 00,466 || + 038,8 || EagleRock -7
144) 27,839 || + 00,448 || + 037,3 || dx5231 -7
145) 27,603 || + 00,001 || + 000,1 || Addict -13
146) 27,591 || + 00,000 || + 000,0 || Fluffington -13
147) 27,494 || + 00,000 || + 000,0 || Tycrane -12
148) 27,225 || + 00,000 || + 000,0 || aldlv -9
149) 27,086 || + 00,000 || + 000,0 || Omgee -9
150) 27,067 || + 00,000 || + 000,0 || Dethyl


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2015-10-05 03:33:03


Fabulous. Thanks again Knuckstrike for a great job on the lists.

Response to Top 50 Protectors List 2015-10-05 09:00:12


At 10/4/15 04:04 PM, Knuckstrike wrote: Yearly update #1 -- October 1st 2014 to October 1st 2015

Thanks for the update! These yearly summaries are pretty nice, could start something similar for some other ones hmm...

025) 62,416 || + 09,519 || + 793,3 || Cyberdevil 6
08) + 09,519 || + 793,3 || Cyberdevil

Not bad! :D Just a few more weeks of deposits and I'd have been over that magical 10k boundry too...


BBS Signature

Response to Top 50 Protectors List 2016-01-01 13:45:16


Update #40, the first of January, 2016
Hiya and here's another long-awaited update (or at least one you had to wait a long time for ;D). I've finally found out more about excel options so now an update really only takes a few minutes apart from the achievements and the gathering of stats.
There's a couple more namechanges so if anyone knows who NuclearInfected and Piggyclock are now, I'd appreciate you telling me :]. I found Armissea at least.
And a happy new year!

Top gainers:
1) + 2704 || + 029,7 || DoctorStrongbad
2) + 2540 || + 027,9 || Cyberdevil
3) + 2418 || + 026,6 || TTRM
4) + 2371 || + 026,1 || classroomdj
5) + 2324 || + 025,5 || Tribal

Achievements of the months:
180,000 saves - Toocool100
140,000 saves - Punisher
90,000 saves - MessiaH, Pokemonpoeguygcn
70,000 saves - Martin
60,000 saves - anubite13
Top 30 - fellowesart, Tribal
Top 40 - gamejunkie, XwaynecoltX
30,000 saves - nightdragostea, scipioafricanus


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-01-01 13:46:05


01) 180,678 || + 2052 || + 022,5 || Toocool100
02) 147,202 || + 0287 || + 003,2 || AfroUnderscoreStud
03) 140,417 || + 2170 || + 023,8 || Punisher
04) 138,002 || + 0000 || + 000,0 || ArmisseaFirst
05) 117,732 || + 0774 || + 008,5 || DrJam
06) 106,794 || + 0000 || + 000,0 || Harryjarry
07) 106,514 || + 2196 || + 024,1 || byteslinger
008) 98,530 || + 0008 || + 000,1 || Coop
009) 98,093 || + 2704 || + 029,7 || DoctorStrongbad
010) 91,189 || + 1857 || + 020,4 || Pokemonpoeguygcn
011) 91,018 || + 2266 || + 024,9 || MessiaH
012) 84,363 || + 1196 || + 013,1 || Ehwaz003
013) 79,710 || + 0000 || + 000,0 || Courtday
014) 77,779 || + 0000 || + 000,0 || Gagsy
015) 77,479 || + 1988 || + 021,8 || ixfd64
016) 75,839 || + 1691 || + 018,6 || FattyWhale
017) 73,102 || + 0320 || + 003,5 || Auz
018) 72,663 || + 0076 || + 000,8 || ViceFullbuster
019) 71,833 || + 0887 || + 009,7 || Idiot-Finder
020) 70,029 || + 0102 || + 001,1 || Martin
021) 69,812 || + 0010 || + 000,1 || Wylo
022) 68,410 || + 1745 || + 019,2 || Pyro-911 1
023) 66,722 || + 0000 || + 000,0 || Sentio -1
024) 66,163 || + 1870 || + 020,5 || skatin-andy
025) 64,956 || + 2540 || + 027,9 || Cyberdevil
026) 60,405 || + 1794 || + 019,7 || anubite13
027) 59,972 || + 2418 || + 026,6 || TTRM 2
028) 59,160 || + 1936 || + 021,3 || fellowesart 3
029) 58,445 || + 0860 || + 009,5 || iscrulz -1
030) 57,964 || + 2324 || + 025,5 || Tribal 5
031) 57,796 || + 0002 || + 000,0 || RandomFoolishness -4
032) 57,490 || + 0000 || + 000,0 || JustCruizin88 -2
033) 57,367 || + 0986 || + 010,8 || georgeproject
034) 56,904 || + 0093 || + 001,0 || Patcoola -2
035) 56,546 || + 1188 || + 013,1 || Cynic8387 1
036) 55,911 || + 0000 || + 000,0 || Rule -2
037) 54,294 || + 0002 || + 000,0 || Venom23
038) 53,223 || + 0347 || + 003,8 || Semaphore
039) 52,565 || + 0000 || + 010,1 || XwaynecoltX 2
040) 52,335 || + 1418 || + 015,6 || gamejunkie 5
041) 51,926 || + 0095 || + 001,0 || Sobolev -2
042) 51,910 || + 0201 || + 002,2 || sandwich-eater -2
043) 51,824 || + 0946 || + 010,4 || Jolly 3
044) 51,615 || + 0001 || + 000,0 || ThisAccountIsEpic -2
045) 51,328 || + 0000 || + 000,0 || Nightforce666 -2
046) 51,258 || + 0000 || + 000,0 || dakka942 -2
047) 48,116 || + 0000 || + 000,0 || RemRulzz
048) 47,892 || + 0619 || + 006,8 || shinichiru
049) 46,968 || + 0028 || + 000,3 || sushi13
050) 46,334 || + 0000 || + 000,0 || ElDavid


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-01-01 13:46:40


051) 45,779 || + 1627 || + 017,9 || jamesrules 4
052) 45,497 || + 0000 || + 000,0 || Dream-Of-Duke -1
053) 45,210 || + 0282 || + 003,1 || VJF -1
054) 44,779 || + 0062 || + 000,7 || Haggard -1
055) 44,221 || + 0007 || + 000,1 || Newgrundling -1
056) 43,338 || + 0291 || + 003,2 || BlueHippo
057) 42,990 || + 2371 || + 026,1 || classroomdj 2
058) 41,101 || + 0112 || + 001,2 || Simon -1
059) 41,001 || + 0000 || + 005,5 || someone-else 1
060) 40,943 || + 0000 || + 000,0 || ReconRebel -2
061) 40,664 || + 0447 || + 004,9 || Voidist 1
062) 40,484 || + 0303 || + 003,3 || rex243 2
063) 40,296 || + 0104 || + 001,1 || Overtired
064) 40,261 || + 0000 || + 000,0 || Phantom -3
065) 39,550 || + 0001 || + 000,0 || Dev
066) 39,237 || + 0000 || + 000,0 || ouandyoi
067) 39,118 || + 0029 || + 000,3 || MatthewF
068) 38,975 || + 0393 || + 004,3 || SFS1313 1
069) 38,875 || + 0024 || + 000,3 || Little-Rena -1
070) 37,845 || + 0616 || + 006,8 || Exedor 3
071) 37,777 || + 0000 || + 000,0 || Murray -1
072) 37,496 || + 0000 || + 000,0 || seamonky -1
073) 37,293 || + 0000 || + 000,0 || Ashtonnextgen -1
074) 36,977 || + 0000 || + 000,0 || Crolpa
075) 36,660 || + 1597 || + 017,5 || TDPL 10
076) 36,628 || + 0000 || + 000,0 || TheDepthsofHell -1
077) 36,499 || + 0000 || + 000,0 || pwroftheseagoat -1
078) 36,487 || + 0046 || + 000,5 || DonDoli -1
079) 36,224 || + 0000 || + 000,0 || azteca89 -1
080) 36,017 || + 0000 || + 000,0 || ramagi -1
081) 35,956 || + 0000 || + 000,0 || supermofo -1
082) 35,695 || + 0370 || + 004,1 || akattack
083) 35,449 || + 0000 || + 000,0 || Narcissus -2
084) 35,315 || + 0000 || + 000,0 || Teach -1
085) 35,143 || + 1673 || + 018,4 || Fixit 5
086) 35,102 || + 0000 || + 000,0 || DiMono -2
087) 34,818 || + 0030 || + 000,3 || gfoxcook 1
088) 34,818 || + 0000 || + 000,0 || Emlfuryoflion -2
089) 34,800 || + 0000 || + 000,0 || Spielmeister -2
090) 34,482 || + 1517 || + 016,7 || AnonymousAlchemist 8
091) 34,345 || + 0000 || + 000,0 || LockClock -2
092) 33,834 || + 0867 || + 009,5 || ZIGZAG4EVER 5
093) 33,679 || + 0549 || + 006,0 || URTemplar 2
094) 33,463 || + 0000 || + 000,0 || Zimzap -3
095) 33,429 || + 0000 || + 000,0 || AllReligiousDrunk -3
096) 33,342 || + 0000 || + 000,0 || Hacsev -3
097) 33,227 || + 0001 || + 000,0 || sonyco -3
098) 33,119 || + 0005 || + 000,1 || cobra0528 -2
099) 32,748 || + 0000 || + 000,0 || TheNutman321
100) 32,479 || + 0000 || + 000,0 || Schneelocke


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-01-01 13:47:19 (edited 2016-01-01 13:49:57)


101) 32,466 || + 1301 || + 014,3 || Skarder 11
102) 32,391 || + 0073 || + 000,8 || LiquidFire -1
103) 32,357 || + 0405 || + 004,5 || sumidiotdude 2
104) 32,265 || + 0000 || + 000,0 || Reverend -2
105) 32,122 || + 0120 || + 001,3 || firebot00 -1
106) 32,056 || + 0400 || + 004,4 || Crazylegend 2
107) 32,046 || + 0000 || + 000,0 || Blitz-Mage -4
108) 31,777 || + 0001 || + 000,0 || Cootie -2
109) 31,741 || + 0695 || + 007,6 || Asandir 4
110) 31,724 || + 0042 || + 000,5 || HeavyTank -3
111) 31,655 || + 0000 || + 000,0 || MrPutter -2
112) 31,542 || + 0000 || + 000,0 || rabindarath -2
113) 31,422 || + 0000 || + 000,0 || PenguinLink -2
114) 30,884 || + 0002 || + 000,0 || Vampiretico666
115) 30,870 || + 0015 || + 000,2 || Sonucais
116) 30,775 || + 0000 || + 000,0 || Now-N-Again
117) 30,765 || + 0000 || + 000,0 || ktiger34
118) 30,584 || + 0506 || + 005,6 || ReignOfHell 3
119) 30,530 || + 0000 || + 000,0 || RalphieUJ -1
120) 30,352 || + 0000 || + 000,0 || Renegadegirl -1
121) 30,292 || + 0001 || + 000,0 || Shunshuu -1
122) 30,197 || + 1055 || + 011,6 || nightdragostea 6
123) 30,008 || + 0000 || + 000,0 || Denvish
124) 30,006 || + 0516 || + 005,7 || scipioafricanus 3
125) 29,992 || + 0000 || + 000,5 || Varien -1
126) 29,914 || + 0001 || + 000,0 || greatguy92 -1
127) 29,750 || + 0000 || + 000,0 || Hades -1
128) 29,015 || + 0000 || + 000,0 || BonusStage
129) 28,890 || + 0161 || + 001,8 || la-vitesse 1
130) 28,858 || + 0000 || + 002,8 || FunCrow 2
131) 28,828 || + 0003 || + 000,0 || NekoMika -2
132) 28,650 || + 0001 || + 000,0 || Madwon -1
133) 28,567 || + 0000 || + 000,0 || Hemlok
134) 28,510 || + 0000 || + 000,0 || deathw1ng
135) 28,449 || + 0073 || + 000,8 || Psychopath 2
136) 28,417 || + 0008 || + 000,1 || PVL -1
137) 28,394 || + 0000 || + 000,0 || ErikleFish -1
138) 28,356 || + 0057 || + 000,6 || Nijsse
139) 28,214 || + 0000 || + 000,0 || Bila
140) 28,141 || + 0002 || + 000,0 || Shanus
141) 28,059 || + 0000 || + 000,0 || pepeatumi
142) 27,865 || + 0000 || + 000,0 || EagleRock
143) 27,851 || + 0012 || + 000,1 || dx5231
144) 27,603 || + 0000 || + 000,0 || Addict
145) 27,592 || + 0001 || + 000,0 || Fluffington
146) 27,494 || + 0000 || + 000,0 || Tycrane
147) 27,227 || + 0002 || + 000,0 || aldlv
148) 27,086 || + 0000 || + 000,0 || Omgee
149) 27,069 || + 0002 || + 000,0 || Dethyl
150) 26,919 || + 0000 || + 000,0 || Justin

Top riser: Skarder (11)
% gained by top 10 gainers: 36,9% (-1,9%)


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-01-01 14:00:22


At 1/1/16 01:45 PM, Knuckstrike wrote: Update #40, the first of January, 2016

Thanks for the update Knuckstrike!

2) + 2540 || + 027,9 || Cyberdevil
025) 64,956 || + 2540 || + 027,9 || Cyberdevil

Not bad at all. And pretty close to the top this time too. :)

There's a couple more namechanges so if anyone knows who NuclearInfected and Piggyclock are now, I'd appreciate you telling me :]. I found Armissea at least.

I could've told you about Ultor > armissea > Basspro55isback2006 > ArmisseaFirst, whom I accidentally left them out of my last hexalist update due to that surprise change, but no idea about NuclearInfected and Piggyclock unfortunately... if you do figure it out, I'd be interested to know too.

And a happy new year!

Happy New Great Session Of Days We Cherish As Something So Brand New And Hopeful to you too! :D May it be awesome!


BBS Signature

Response to Top 50 Protectors List 2016-01-01 16:25:52


