Barracks Roster as of June 1st, 2023:
Hello, all! Can you believe it's June already? I'll tell you, the older you get, the faster time flies. I guess when you're active on a site for over 17 years, time blurs into one big, happy memory.
We had a lot of activity here last month, including a few promotions. Congrats to EGLG @AnalPenguinFarming and EGG @freaks-heart for their progress in climbing the ranks. In a few months, we may have some new Supreme Commanders - well done! *SALUTES*
The mighty tag-team of EGSC @Guthrie, EGSC @tox and EGG @freaks-heart continue to dominate the activity here in the forum as well as in the portal. Simple things like sleep and a social life do not deter them from doing their job and doing it well. We thank you for your hard work and dedication! *SALUTES*
That being said, with summer approaching, school letting out and vacations plans being made, I hope that you all make time for yourselves, your friends and your family IRL. Go enjoy yourselves, because in the end, you want to look back on your life with memories, and not dreams. Live La Vida Loca!
Hope you all have a great June - and thank you all for your support, dedication and hard work in keeping the Barracks alive and vibrant - it is an honor to serve with you. Qapla!
Milestones:
@AnalPenguinFarming - 16K saves, 21K total B/P
@byteslinger - 203K saves, 231K total B/P
@freaks-heart - 3K blams, 22K saves, 25K total B/P
@Guthrie - 28K blams, 126K saves, 154K total B/P
@Pingu - 13K blams, 51K saves, 64K total B/P
@tox - 4K blams, 36K saves, 40K total B/P
Promotions:
@AnalPenguinFarming - Lt. General
@freaks-heart - General
The Roster:
No. B/P / Gain / Average / Level / Change / Username / Rank / Posts / Level
01) 231,275 | 1,656 | 53.42 | A | +000.30 | @byteslinger Sup. Commander | 0 | F
02) 154,574 | 2,665 | 85.97 | A | -004.38 | @Guthrie Sup. Commander | 2 | D
03) 90,410 | 0,001 | 00.03 | D | -066.67 | @GameJunkie Sup. Commander | 0 | F
04) 78,613 | 0,147 | 04.74 | D | +006.52 | @Exedor Sup. Commander | 1 | D
05) 70,677 | 0,001 | 00.03 | D | -091.67 | @Little-Rena Sup. Commander | 0 | F
06) 68,341 | 0,000 | 00.00 | F | +000.00 | @Jolly Sup. Commander | 0 | F
07) 64,713 | 0,941 | 30.35 | B | -038.38 | @Pingu Sup. Commander | 1 | D
08) 49,493 | 0,006 | 00.19 | D | -033.33 | @Asandir Sup. Commander | 0 | F
09) 46,451 | 0,000 | 00.00 | F | -100.00 | @Big-Boss Sup. Commander | 0 | F
10) 43,984 | 0,081 | 02.61 | D | -041.30 | @Fro Sup. Commander | 0 | F
11) 40,739 | 2,654 | 85.61 | A | -000.71 | @tox Sup. Commander | 13 | C
12) 31,833 | 0,000 | 00.00 | F | +000.00 | @Lizzardis Sup. Commander | 0 | F
13) 29,782 | 0,000 | 00.00 | F | -100.00 | @Decky Commander | 0 | F
14) 28,341 | 0,001 | 00.03 | D | -091.67 | @ZomAlien Commander | 0 | F
15) 25,301 | 2,230 | 71.94 | A | -007.70 | @freaks-heart General +1 | 10 | C
16) 24,589 | 0,076 | 02.45 | D | -001.30 | @Jackho General -1 | 0 | F
17) 21,597 | 0,654 | 21.10 | B | +660.47 | @AnalPenguinFarming Lt. General | 0 | F
18) 20,658 | 0,052 | 01.68 | D | -094.40 | @EchoTense01 Brig. General | 0 | F
19) 5,844 | 0,000 | 00.00 | F | +000.00 | @ADR3-N Sergeant +1 | 0 | F
20) 4,676 | 0,000 | 00.00 | F | -100.00 | @solitonmedic Corporal +1 | 0 | F
21) 4,216 | 0,000 | 00.00 | F | +000.00 | @dovod Corporal +1 | 0 | F
22) 3,903 | 0,044 | 01.42 | D | +012.82 | @Anonymous-Frog Pvt. First Class +1 | 1 | D
23) 1,869 | 0,003 | 00.10 | D | +200.00 | @TheRoboTrickster Police Lieutenant +1 | 0 | F
Top 5 Gainers:
@Guthrie - 2,665 (23.77% of total)
@tox - 2,654 (23.67% of total)
@freaks-heart - 2,230 (19.89% of total)
@byteslinger - 1,656 (14.77% of total)
@Pingu - 941 (8.39% of total)
Top 5 users accounted for 90.49% of B/P points (10,146 total)
_Top gainers, repeat appearances:_
@byteslinger (161)
@Guthrie (72) * 6 Years *
@Big-Boss (65)
@GameJunkie (50)
@Asandir (50)
@Pingu (49)
@Exedor (37)
@Jackho (25)
@ZomAlien (24) * 2 Years *
@Decky (16)
@Lizzardis (15)
@Jolly (13)
@Little-Rena (12) * 1 Year *
@tox (8)
@freaks-heart (8)
@Fro (7)
@EchoTense01 (6)
@AnalPenguinFarming (5)
Total gain for month: 11,212 (16 Active Members)
That's 373.73 per day, or 23.36 per day per active member.