84rr4ck5 R05t3r 45 0f 4pr17 15t, 2021:
_M1735t0n35:_
#8yt3571n63r - 165K 54v35, 184K t0t47 8/P
#64m3Junk13 - 28K 874m5
#6uthr13 - 11K 874m5, 72K 54v35, 84K t0t47 8/P
#71tt73-R3n4 - 67K t0t47 8/P
#P3r36r1nu5 - 33K 54v35
#Z0m4713n - 25K t0t47 8/P
_Th3 R05t3r:_
N0. 8/P / 641n / 4v3r463 / 73v37 / Ch4n63 / U53rn4m3 / R4nk / P05t5 / 73v37
01) 184,813 | 2,382 | 76.84 | 4 | +046.05 | #8yt3571n63r 5up. C0mm4nd3r | 6 | C
02) 87,755 | 0,091 | 02.94 | D | +200.00 | #64m3Junk13 5up. C0mm4nd3r | 0 | F
03) 84,133 | 3,200 | 03.23 | 4 | +045.99 | #6uthr13 5up. C0mm4nd3r | 5 | C
04) 68,545 | 0,218 | 07.03 | C | +198.63 | #3x3d0r 5up. C0mm4nd3r | 6 | C
05) 67,840 | 0,000 | 00.00 | F | +000.00 | #J077y 5up. C0mm4nd3r | 0 | F
06) 67,407 | 0,865 | 27.90 | 8 | -022.07 | #71tt73-R3n4 5up. C0mm4nd3r | 12 | C
07) 48,560 | 0,081 | 02.61 | D | -010.99 | #454nd1r 5up. C0mm4nd3r | 3 | D
08) 46,277 | 0,000 | 00.00 | F | +000.00 | #816-8055 5up. C0mm4nd3r | 0 | F
09) 41,294 | 0,268 | 08.65 | C | +553.66 | #P3r36r1nu5 5up. C0mm4nd3r | 1 | D
10) 38,442 | 0,104 | 03.35 | D | -023.53 | #Fr0 5up. C0mm4nd3r | 0 | F
11) 31,009 | 0,000 | 00.00 | F | -100.00 | #71zz4rd15 5up. C0mm4nd3r | 0 | F
12) 29,760 | 0,000 | 00.00 | F | -100.00 | #D3cky C0mm4nd3r | 0 | F
13) 25,061 | 0,683 | 22.03 | 8 | +021.96 | #Z0m4713n 63n3r47 | 0 | F
14) 22,619 | 0,225 | 07.26 | C | +049.01 | #J4ckh0 7t. 63n3r47 | 3 | D
15) 14,851 | 0,246 | 07.94 | C | +011.31 | #ZJ C4pt41n | 0 | F
16) 5,804 | 0,000 | 00.00 | F | +000.00 | #4DR3-N 53r634nt | 0 | F
17) 4,644 | 0,001 | 00.03 | D | -092.31 | #5071t0nm3d1c C0rp0r47 | 0 | F
18) 4,214 | 0,000 | 00.00 | F | +000.00 | #d0v0d C0rp0r47 | 0 | F
19) 1,789 | 0,000 | 00.00 | F | -100.00 | #Th3R080Tr1ck5t3r P071c3 713ut3n4nt | 0 | F
_T0p 5 641n3r5:_
#6uthr13 - 3,200 (38.26% 0f t0t47)
#8yt3571n63r - 2,382 (28.48% 0f t0t47)
#71tt73-R3n4 - 865 (10.34% 0f t0t47)
#Z0m4713n - 683 (8.17% 0f t0t47)
#P3r36r1nu5 - 268 (3.20% 0f t0t47)
T0p 5 u53r5 4cc0unt3d f0r 88.45% 0f 8/P p01nt5 (7,398 t0t47)
_T0p 641n3r5, r3p34t 4pp34r4nc35:_
#8yt3571n63r (135)
#816-8055 (65)
#454nd1r (50)
#64m3Junk13 (47)
#6uthr13 (46)
#P3r36r1nu5 (31)
#J4ckh0 (25)
#3x3d0r (23)
#Z0m4713n (22)
#D3cky (16)
#J077y (13)
#71zz4rd15 (13)
#71tt73-R3n4 (11)
#ZJ (3)
T0t47 641n f0r m0nth: 8,364 (12 4ct1v3 M3m83r5)
Th4t'5 278.80 p3r d4y, 0r 23.23 p3r d4y p3r 4ct1v3 m3m83r.