Yay, Bezman finally responded.
That makes 56 responses. I'm not even tryign this month and I've already gotten 15 in a month. Maybe I'll actually be able to get on this list, heh.

Yay, Bezman finally responded.
That makes 56 responses. I'm not even tryign this month and I've already gotten 15 in a month. Maybe I'll actually be able to get on this list, heh.
View Your Reviews (4,221)
(With Responses Only (870))
My responses are going up and i'm not even trying.
I guess reviewing underjudgements really makes the number of responses go up.
At 12/22/05 10:34 PM, wizardman wrote: Yay, Bezman finally responded.
That makes 56 responses. I'm not even tryign this month and I've already gotten 15 in a month. Maybe I'll actually be able to get on this list, heh.
Well I know a few authors that take time to respond, the odd thign is I am currently review his submissions so I have gotten a resopnpe on few already, I havn;t finished everythign he has. at this point after so many games of Skears and mini skears I think I'll have to finsh his work tomarrow. I get to wait for AcidDimensions to get to some of my other reviews. I been working more on writing reviews tonight. I got on a nice roll.
At 12/22/05 07:20 AM, Simply_Random wrote: ive only got 2 responces :(
Hahahaha. That is so low. I don't idolize you. I would advise reviewing just a tad bit more.
Top 50 Reviewers
Top 200 Medal Points
Follow me on miiverse MELLOWYELLOWHDR
At 12/22/05 10:54 PM, YoinK_VineS wrote: My responses are going up and i'm not even trying.
Ya sorta like me when i wasnt reviewing responses slowly went up...
~X~
At 12/23/05 07:50 PM, XwaynecoltX wrote:At 12/22/05 10:54 PM, YoinK_VineS wrote: My responses are going up and i'm not even trying.Ya sorta like me when i wasnt reviewing responses slowly went up...
~X~
There's always a chance of responses going up when you do not review... but when a person reviews the underjudgements instead of just random submissions, that makes a huge difference. I use to just review a random submission.
View Your Reviews (4,240)
(With Responses Only (876))
Responses are now at an alltime slow pace once again, but thats probably becuse my list of movies to review is jam packed, infact i just added 400 more new one stoday to my list, oh well ill get to them...
~X~
Welp I'm review banned so I guess I don't care about this list anymore!!!
:(
At 12/12/05 11:10 PM, Nomader wrote: I completly realize it. However, the both of us are actually on a list - we have it documented - we just don't cry out, "Hey! I have 20 reviews, and 20 responses!"
42 ;)
At 12/13/05 11:57 AM, Auz wrote: Just thinking, maybe you should make a top 10 with lowest response rate as well.
Nice idea :)
I've decided to include it for this update, let's see how it goes.
At 12/22/05 01:10 PM, Auz wrote: By the way, congrats on your level (had somebody else to do the deposits for you?)
Thanks for the congrats :)
(I know I answered this elswewhere, but just in case you hadn't read it)
Yes, I got Nomader to deposit for me :)
At 12/22/05 09:47 PM, Bezman wrote: 50MB a month? What kinda crazy deal is that?
Laptop anywhere internet is more for popping on to check your e-mail every now and then as opposed to hours and hours spent on the internet.
I'm upgrading to unlimited for £45 instead of the 50MB for £25 deal.
That seriously sounds almost pointless...
*sighs* It is, but then again, it's the internet=hours of much fun, so meh.
At 12/26/05 02:33 AM, F00D wrote: Welp I'm review banned so I guess I don't care about this list anymore!!!
OH NOES!
Well, your also in the top 10 highest response rate list, so even though you're unlikely to gain any more responses, you could still lose a few reviews, which would increase your response rate, enabling you to move up places.
LIST UPDATE
Many thanks to Denvish for once again letting me know how many responses the users with review bans had, this list wouldn't be possible without you <3
Rank/Responses/Change/Response Rate/Username
001) 2223 | +34 | 18.00% KWAS71KCK
002) 1826 | +12 | 13.64% XwaynecoltX
003) 1517 | +01 | 34.48% M-A-R-C-U-S
004) 979 | -03 | 22.76% Cyberdevil
005) 876 | +19 | 20.65% YoinK_VineS
006) 610 | -07 | 13.55% RyanAn
007) 603 | +00 | 12.99% MI4_REAL_2001
008) 575 | +65 | 48.94% ramagi (+1)
009) 553 | +00 | 15.28% j00bie (-1)
010) 458 | +02 | 26.38% Seizure_Dog
011) 433 | +00 | 14.35% Arche_Klaine
012) 416 | +00 | 31.35% Livecorpse
013) 398 | +00 | 18.38% thepromaster
014) 382 | +00 | 18.40% artificial
015) 374 | +02 | 25.99% iscRulz
016) 364 | +31 | 23.36% RemRulzz (+2)
017) 353 | +04 | 22.27% AntiGravity
018) 352 | -01 | 14.37% Violet-AIM (-2)
019) 325 | +02 | 47.45% Bahamut7
020) 305 | +09 | 47.51% cannibus_clock
021) 266 | +06 | 25.60% ShinKosai (+1)
022) 266 | +00 | 19.11% angstdrillhead (-1)
023) 254 | +06 | 24.52% Chris_Aldin (+1)
024) 253 | +01 | 24.26% bila (-1)
025) 245 | +00 | 38.16% gfoxcook
026) 243 | +00 | 28.76% FireHound
027) 242 | +00 | 38.47% jetninjin
028) 240 | +17 | 39.47% Starberry (+7)
029) 240 | -01 | 32.17% Admiral8Q (-1)
030) 240 | +00 | 22.73% kospas (-1)
031) 238 | +00 | 16.28% Bezman (-1)
032) 232 | +01 | 26.07% GAMECUBICLE
033) 232 | +00 | 24.71% Darklilangel23 (-2)
034) 230 | +00 | 16.50% zackdaman03 (-1)
035) 224 | +00 | 24.35% Novocane (-1)
036) 222 | +03 | 40.59% F00D (+2)
037) 222 | +08 | 38.95% ThreeStar (+3)
038) 222 | +00 | 27.65% AnzRage (-2)
039) 222 | +00 | 15.05% DevastatoR_da_X (-2)
040) 218 | +00 | 23.07% The_Obsession (-1)
041) 217 | +03 | 23.82% Renegade_Girl (+1)
042) 215 | +01 | 29.25% R3dF0x (-1)
043) 215 | +09 | 22.54% MegaGold (+2)
044) 214 | +02 | 21.97% Dizfunktion (-1)
045) 210 | +00 | 17.17% Tiger_Chick (-1)
046) 205 | +00 | 28.43% AncientX
047) 205 | +04 | 28.20% SwitchBladeClock (+2)
048) 203 | -01 | 8.16% Hamy_jamy (-1)
049) 201 | +00 | 36.02% Jamie_McGuire (-1)
050) 201 | +00 | 16.11% Dxkpower
I made a mistake in the above two posts showing 51-100 and the response rate, could a mod please delete them?
Rank/Responses/Change/Response Rate/Username
051) 200 | +00 | 23.81% RoweNuts
052) 197 | -02 | 23.18% MappyTheKlown
053) 192 | +00 | 19.20% Nylo
054) 191 | +00 | 24.97% bumcheekcity
055) 190 | +01 | 27.62% Geminate (+1)
056) 189 | +00 | 40.47% bgryderclock (-1)
057) 184 | +00 | 40.17% _Guardian_
058) 182 | +01 | 54.01% BonusStage
059) 172 | +05 | 33.46% Mattathias (+1)
060) 171 | +00 | 45.12% SamFisherClock (-1)
061) 168 | +03 | 28.97% HAcoreRD (+1)
062) 167 | +00 | 27.15% pickmeup (-1)
063) 166 | +08 | 28.62% hongkongexpress (+6)
064) 163 | +00 | 26.85% Master_Inuyasha (-1)
065) 161 | +03 | 34.33% Rhabdophobia (+3)
066) 161 | +13 | 31.76% IWantSomeCookies (+11)
067) 161 | -01 | 22.84% -Canas- (-3)
068) 161 | +00 | 12.34% -Mj (-3)
069) 159 | +00 | 41.84% Redneck_Clock (-3)
070) 159 | +00 | 9.93% jonthomson (-3)
071) 156 | +00 | 13.47% Archile (-1)
072) 155 | +00 | 33.26% PsychoJester (-1)
073) 155 | +00 | 7.87% Compdude (-1)
074) 154 | +01 | 29.22% Mightydein (-1)
075) 153 | +03 | 32.62% LittleWashu (-1)
076) 149 | +00 | 22.34% stick0 (-1)
077) 149 | +00 | 7.28% EVIL-C (-1)
078) 147 | +01 | 18.51% Jeffshaw (+1)
079) 146 | +00 | 24.33% HardJudge (-1)
080) 146 | +01 | 14.69% carmelhadinosaur
081) 145 | +00 | 7.57% DUDE4U
082) 143 | +02 | 34.46% Dream_of_Duke (+1)
083) 141 | -01 | 29.07% Goatchrist (-1)
084) 139 | +00 | 26.73% AgentKirbyPuff
085) 137 | +00 | 45.07% Nintendoclock
086) 135 | +00 | 26.84% TvP (+1)
087) 135 | -01 | 21.00% -Dawkins- (-1)
088) 133 | -01 | 18.87% Hydecka
089) 131 | +00 | 27.75% CheveLoco
090) 130 | +02 | 51.59% Nomader (+2)
091) 129 | +00 | 25.96% CrawlAway (-1)
092) 129 | +00 | 22.09% WeeNfan157 (-1)
093) 129 | +01 | 21.75% Legionnaire-X (+1)
094) 129 | +01 | 20.28% Tancrisism (+1)
095) 128 | +03 | 28.89% ChairAttackBitch (+2)
096) 128 | -03 | 21.55% 2k_ChristmasIzKool (-3)
097) 125 | +00 | 32.98% Denvish (-1)
098) 125 | +00 | 25.83% Misteroo
099) 125 | +00 | 14.86% RandomFreak
100) 125 | +00 | 10.57% OrgGladiator
Most Responses Gained: ramagi
Most Responses Lost: RyanAn
Most Ranked Up: IWantSomeCookies
Most Ranked Down: -Canas-, -Mj, Redneck_Clock, jonthomson, 2k_ChristmasIzKool
Highest Response Rate: BonusStage
Lowest Response Rate: EVIL-C
New To The List: None
Bumped Off: None
And here's the top 10 users in the list with the highest response rate:
Rank/Response Rate/Change/Username
01) 54.01% | +0.14 BonusStage
02) 51.59% | +0.39 Nomader
03) 48.94% | +2.58 ramagi (+2)
04) 47.51% | +0.45 cannibus_clock
05) 47.45% | -0.19 Bahamut7 (-2)
06) 45.12% | +0.12 SamFisherClock (+1)
07) 45.07% | +0.00 Nintendoclock (-1)
08) 41.84% | +0.00 Redneck_Clock
09) 40.59% | +0.33 F00D (+1)
10) 40.47% | +0.00 bgryderclock (-1)
And here's the 10 users on the list with the worst response rate, with worst ranked #1:
Rank/Response Rate/Username
01) 7.28% EVIL-C
02) 7.57% DUDE4U
03) 7.87% Compdude
04) 8.16% Hamy_jamy
05) 9.93% jonthomson
06) 10.57% OrgGladiator
07) 12.34% -Mj
08) 12.99% MI4_REAL_2001
09) 13.47% Archile
10) 13.55% RyanAn
At 12/26/05 09:20 PM, Afro_Stud wrote:I made a mistake in the above two posts showing 51-100 and the response rate, could a mod please delete them?
Done, see I have my email open. :)
Most Responses Gained: ramagi
I rocked the list big time with 65 reponses. I went on a big review spree latly. :)
At 12/26/05 09:21 PM, Afro_Stud wrote: And here's the top 10 users in the list with the highest response rate:
Rank/Response Rate/Change/Username
01) 54.01% | +0.14 BonusStage
02) 51.59% | +0.39 Nomader
03) 48.94% | +2.58 ramagi (+2)
04) 47.51% | +0.45 cannibus_clock
05) 47.45% | -0.19 Bahamut7 (-2)
Maybe some day I'll get that 50%, I think it harder when you get so many reviews some times to get a big boost in percentage, I had a good plan to hit a few authors that like to respond. Well it was fun, foudn some fun games to play. I not sure I can repeat the jump this neek week with my schedule as it is.
At 12/26/05 08:20 PM, Afro_Stud wrote: Rank/Responses/Change/Response Rate/Username
002) 1826 | +12 | 13.64% XwaynecoltX
Nice, i had 12 this week, nice update on the responses list, its looking goo...
~X~
At 12/26/05 08:20 PM, Afro_Stud wrote: LIST UPDATE
Nice update Afro!
Rank/Responses/Change/Response Rate/Username
019) 325 | +02 | 47.45% Bahamut7
I really really should work my ass off reviewing this week to get loads of responses. +2 isn't much, but it's better than nothing, I guess.
At 12/26/05 09:21 PM, Afro_Stud wrote: Rank/Response Rate/Change/Username
03) 48.94% | +2.58 ramagi (+2)
04) 47.51% | +0.45 cannibus_clock
05) 47.45% | -0.19 Bahamut7 (-2)
Dear ramagi and cannibus_clock, FUCK YOU! Even that decrease on response rate isn't good either.
At 12/26/05 09:20 PM, Afro_Stud wrote: 059) 172 | +05 | 33.46% Mattathias (+1)
YESH! you gave me one more week to get more responses, thus I didn't ruin my record of always gaining more ranks in between the updates :-). However, I would need 10 to overcome BonusStage, not to mention the fact that he is still active and that it would probably be more, so I guess next week would be rankless for me. Anyway, 5 is not a lot responses at all, I expected more, at least 10. Now I have vacation, maybe I would get some work done and gain a decent ammount of responses.
I would like to congratulate ramagi for gaining an astronomic ammount of review responses in one week. Also congratulations to IWantCookies for gaining most rank ups for the third time in a row, maybe next time you would break Rhabdophobia's record. It is a damn shame that KWAS continues to gain more responses than ~X~, a damn shame... Great update Afro, a truly great update.
Go ~X~!
:P
At 12/26/05 10:35 PM, ramagi wrote: I not sure I can repeat the jump this neek week with my schedule as it is.
I was safe... until now.
Suddenly, I'm being forced to review! This is an atrocity!
Ramagi... you... :/
At 12/27/05 03:21 PM, Nomader wrote: Go ~X~!
Thanks :-)
At 12/27/05 08:46 AM, Mattathias wrote:KWAS continues to gain more responses than ~X~, a damn shame... Great update Afro, a truly great update.
It may always be that way, i have a list of movies i review first that is always beeing added to daily so im not always reviewing new stuff, but i do now and then...
~X~
At 12/27/05 05:28 AM, Bahamut7 wrote:
Dear ramagi and cannibus_clock, FUCK YOU! Even that decrease on response rate isn't good either.
Maybe you should check out my fav author since you need somone who likes to respond. Yet remember I love to check reviews on the ranma 1/2 dojo series. :)
At 12/27/05 03:21 PM, Nomader wrote:
At 12/26/05 10:35 PM, ramagi wrote: I am not sure I can repeat the jump this next week with my schedule as it is.I was safe... until now.
Suddenly, I'm being forced to review! This is an atrocity!
ramagi... you... :/
You all should know once I set my mind to something what happens. I have goal for reviews, one of the authors that got on my list has a lot of movies and loves to respond. So It helped me on this list.
lol was goign to say my percentage may go up look I havn't done a single review sicne X-mas and look what happened today I got some more responses.
View Your Reviews (1,175)
(With Responses Only (589))
Thats a big 50.12%....Now I have to keep it at that., for the next 162 reviews. :)
At 12/27/05 07:41 PM, ramagi wrote: Maybe you should check out my fav author since you need somone who likes to respond. Yet remember I love to check reviews on the ranma 1/2 dojo series. :)
I got a list of authors that will respond to every review (thanks to the Reviewers club). It's just myself needing to be bothered to review those flashes. :S Meh, I'll take a look in the portal to see if there's anyone who will respond to all their reviews. Another thing...
View Your Reviews (691)
(With Responses Only (330))
I'm so close to 333 responses, but I will be reviewing a lot, so I will go past that. It would've been nice if I wasn't too close to that number and before Monday, I stopped at 333 responses for the next update.
Well I recently passed 600 responses.
View Your Reviews (1,180)
(With Responses Only (602))
A couple more I may even move up anotehr spot on the list.
Congrats ramagi seems like you are really moving along there and resposes are coming in aswell, nice work...
~X~
At 12/29/05 07:53 PM, ramagi wrote: A couple more I may even move up anotehr spot on the list.
That's it. From now on, free time on NG goes to reviews.
I can't watch myself fall... again
Who is the people who can respond that are active? I am still stuck at 107 and I reviewed movies that have authors that always respond.
At 12/30/05 08:55 AM, FordMustangClock wrote: Who is the people who can respond that are active?
I'll give you a list of them now:
AcidDimensions
Bezman
BreadFruitClock
carmelhadinosaur
F00D
GoldenClock
Harsky (try reviewing his newer flashes rather than his older ones)
RupeeClock
Starberry
stoners_lunchbox
Hmm, that reminds me, I still havn't reviewed yet. Damn! I'll see about tomorrow trying to get that 333. If not, then oh well, I guess it'll have to wait until the new year.
At 12/26/05 10:35 PM, ramagi wrote: Done, see I have my email open. :)
Thanks again :)
You're always one of the best mods to e-mail :)
I rocked the list big time with 65 reponses. I went on a big review spree latly. :)
And you've continued it ;)
Maybe some day I'll get that 50%, I think it harder when you get so many reviews some times to get a big boost in percentage, I had a good plan to hit a few authors that like to respond. Well it was fun, foudn some fun games to play. I not sure I can repeat the jump this neek week with my schedule as it is.
You did both things there, the 50%+ and the huge jump ;)
At 12/27/05 08:46 AM, Lidov wrote: YESH! you gave me one more week to get more responses, thus I didn't ruin my record of always gaining more ranks in between the updates
Will you have managed to maintain that record this week? :(
Also congratulations to IWantCookies for gaining most rank ups for the third time in a row, maybe next time you would break Rhabdophobia's record.
Had he decided to not leave Newgrounds, he certainly would have been in for a shot of holding the record all by himself instead of being tied with Rhabdophobia. Not that he actually cares about it.
LIST UPDATE
This week sees two new additions to the list who I'd realised I'd missed out, so they're not really new to the list as such. Thanks to wizardman for finding them :)
Also this week we have two users who have both the exact same number of reviews and the exact same number of responses, something I never thought I'd see. Those users are Chris_Aldin and bila.
In case of a tie in response rate and reviews, the user with the earliest sign up date will be ranked higher in the list.
In this case that would be bila.
Rank/Responses/Change/Response Rate/Username
001) 2236 | +13 | 18.02% KWAS71KCK
002) 1840 | +14 | 13.63% XwaynecoltX
003) 1521 | +04 | 34.51% M-A-R-C-U-S
004) 979 | +00 | 22.76% Cyberdevil
005) 876 | +00 | 20.62% YoinK_VineS
006) 614 | +39 | 51.51% ramagi (+2)
007) 613 | +03 | 13.57% RyanAn (-1)
008) 602 | -01 | 12.97% MI4_REAL_2001 (-1)
009) 553 | +00 | 15.29% j00bie
010) 458 | +00 | 26.38% Protege_Moi
011) 433 | +00 | 14.35% Stratoavis
012) 416 | +00 | 31.35% Livecorpse
013) 398 | +00 | 18.38% thepromaster
014) 382 | +00 | 18.40% artificial
015) 375 | +01 | 26.06% iscRulz
016) 369 | +05 | 22.69% RemRulzz
017) 353 | +00 | 22.27% AntiGravity
018) 352 | +00 | 14.37% Violet-AIM
019) 339 | +14 | 48.43% Bahamut7
020) 306 | +01 | 47.52% cannibus_clock
021) 268 | +02 | 25.48% ShinKosai
022) 266 | +00 | 19.11% angstdrillhead
023) 255 | +02 | 24.47% bila (+1)
024) 255 | +01 | 24.47% Chris_Aldin (-1)
025) 245 | +00 | 38.16% gfoxcook
026) 243 | +00 | 28.76% ClayFight
027) 242 | +00 | 38.47% jetninjin
028) 241 | +01 | 32.31% Admiral8Q (+1)
029) 240 | +00 | 22.73% kospas (+1)
030) 239 | -01 | 39.31% Starberry (-2)
031) 238 | +00 | 16.28% Bezman
032) 232 | +00 | 26.01% GAMECUBICLE
033) 232 | +00 | 24.68% Darklilangel23
034) 230 | +00 | 16.50% zackdaman03
035) 224 | +02 | 40.95% F00D (+1)
036) 224 | +02 | 39.09% ThreeStar (+1)
037) 224 | +00 | 24.35% Novocane (-2)
038) 222 | +00 | 27.65% AnzRage
039) 222 | +00 | 15.05% DevastatoR_da_X
040) 219 | NA | 34.22% rtil (*NEW*)
041) 219 | +04 | 22.53% MegaGold (+2)
042) 218 | +00 | 23.07% The_Obsession (-2)
043) 217 | +00 | 23.79% Renegade_Girl (-2)
044) 216 | +01 | 29.35% R3dF0x (-2)
045) 214 | +00 | 21.93% Dizfunktion (-1)
046) 211 | +01 | 17.25% Tiger_Chick (-1)
047) 206 | +01 | 28.34% SwitchBladeClock
048) 205 | +00 | 28.43% AncientX (-2)
049) 203 | +00 | 8.16% Hamy_jamy (-1)
050) 201 | +00 | 36.02% Jamie_McGuire (-1)
Rank/Responses/Change/Response Rate/Username
051) 201 | +00 | 16.11% Dxkpower (-1)
052) 200 | +00 | 23.81% RoweNuts (-1)
053) 197 | +00 | 23.18% MappyTheKlown (-1)
054) 192 | +02 | 27.67% Geminate (+1)
055) 192 | +00 | 19.20% Nylo (-2)
056) 191 | +00 | 24.97% bumcheekcity (-2)
057) 189 | +00 | 40.47% bgryderclock (-1)
058) 185 | +03 | 54.90% BonusStage
059) 184 | +00 | 40.17% _Guardian_ (-2)
060) 183 | +11 | 34.46% Mattathias (-1)
061) 172 | +01 | 45.26% SamFisherClock (-1)
062) 169 | +03 | 28.84% hongkongexpress (+1)
063) 168 | +00 | 28.97% HAcoreRD (-2)
064) 167 | +00 | 27.15% pickmeup (-2)
065) 163 | +02 | 34.75% Rhabdophobia
066) 163 | +00 | 26.85% Master_Inuyasha (-2)
067) 162 | +01 | 12.30% -Mj (+1)
068) 161 | +00 | 31.76% IWantSomeCookies (-2)
069) 161 | +00 | 22.84% -Canas- (-2)
070) 159 | +00 | 41.73% Redneck_Clock (-1)
071) 159 | NA | 16.49% Zouk (*NEW*)
072) 159 | +00 | 9.93% jonthomson (-2)
073) 156 | +00 | 13.47% Archile (-2)
074) 155 | +00 | 33.26% PsychoJester (-2)
075) 155 | +00 | 7.87% Compdude (-2)
076) 154 | +01 | 32.63% LittleWashu (-1)
077) 154 | +00 | 29.22% Mightydein (-3)
078) 149 | +00 | 22.34% stick0 (-2)
079) 149 | +00 | 7.28% EVIL-C (-2)
080) 147 | +00 | 18.51% Jeffshaw (-2)
081) 146 | +00 | 24.33% HardJudge (-2)
082) 146 | +01 | 14.69% carmelhadinosaur (-2)
083) 145 | +00 | 7.57% DUDE4U (-2)
084) 143 | +00 | 34.21% Dream_of_Duke (-2)
085) 141 | +00 | 29.07% Goatchrist (-2)
086) 139 | +00 | 26.73% AgentKirbyPuff (-2)
087) 137 | +00 | 45.07% Nintendoclock (-2)
088) 135 | +00 | 26.84% TvP (-2)
089) 135 | +00 | 21.00% -Dawkins- (-2)
090) 132 | +02 | 52.17% Nomader
091) 132 | -01 | 18.75% Hydecka (-3)
092) 131 | +00 | 27.75% CheveLoco (-3)
093) 129 | +00 | 25.96% CrawlAway (-2)
094) 129 | +00 | 22.09% WeeNfan157 (-2)
095) 129 | +00 | 21.75% Legionnaire-X (-2)
096) 129 | +01 | 20.28% Tancrisism (-2)
097) 128 | +03 | 28.89% ChairAttackBitch (-2)
098) 128 | +00 | 21.55% 2k_NewYearsIzKool (-2)
099) 126 | +01 | 10.65% OrgGladiator (+1)
100) 125 | +00 | 32.98% Denvish (-3)
Most Responses Gained: ramagi
Most Responses Lost: MI4_REAL_2001, Starberry, Hydecka
Most Ranked Up: ramagi, MegaGold
Most Ranked Down: Mightydein, Hydecka, CheveLoco, Denvish
Highest Response Rate: BonusStage
Lowest Response Rate: EVIL-C
New To The List: rtil, Zouk
Bumped Off: Misteroo, RandomFreak
Here's the top 10 users in the list with the highest response rate:
Rank/Response Rate/Change/Username
01) 54.90% | +0.89 BonusStage
02) 52.17% | +0.59 Nomader
03) 51.51% | +2.57 ramagi
04) 48.43% | +0.98 Bahamut7 (+1)
05) 47.52% | +0.01 cannibus_clock (-1)
06) 45.26% | +0.14 SamFisherClock>
07) 45.07% | +0.00 Nintendoclock
08) 41.73% | -0.11 Redneck_Clock
09) 40.95% | +0.36 F00D
10) 40.47% | +0.00 bgryderclock
And here's the 10 users on the list with the worst response rate, with worst ranked #1:
Rank/Response Rate/Change/Username
01) 7.28% | +0.00 EVIL-C
02) 7.57% | +0.00 DUDE4U
03) 7.87% | +0.00 Compdude
04) 8.16% | +0.00 Hamy_jamy
05) 9.93% | +0.00 jonthomson
06) 10.65% | +0.08 OrgGladiator
07) 12.30% | -0.04 -Mj
08) 12.97% | -0.02 MI4_REAL_2001
09) 13.47% | +0.00 Archile
10) 13.57% | +0.02 RyanAn
OH that time again, nice update once again, i love how the profiles are linked, nice job in anycase...
~X~
The one response I gained off-set any down rank I would have recieved.
I love the lower ranks. :P
At 1/2/06 09:44 PM, Afro_Stud wrote: Rank/Response Rate/Change/Username
01) 54.90% | +0.89 BonusStage
02) 52.17% | +0.59 Nomader
03) 51.51% | +2.57 ramagi
Ah! Ramagi's right on my tail! I have a thrashing monster on my tail! Help! Help!
Sad thing is, she gained probably over 60 review responses and had a gain of 2.57%... I had a gain of one response, and gained .59%.
Life's a bitch. :P
This is a little weird. I managed to get most ranked up, but I only got 4 responces. Oh well, I'll still take it.
Top 50 Reviewers
Top 200 Medal Points
Follow me on miiverse MELLOWYELLOWHDR